WebMax Dividend tools
View dividend history data and events.
Use the search button to find a stock by ticker or name.
Use the porfolio tool to create a portfolio that can be added to your calender tools.
Upcoming ex-div dates
| 20th October 2026 ( Tue ) | |
|---|---|
| APOG | Apogee Enterprises Incorporated |
| 22nd October 2026 ( Thu ) | |
| BNKR.L | The Bankers Investment Trust PLC |
| GLE.L | MJ Gleeson PLC |
| GAW.L | Games Workshop Group PLC |
| MGAM.L | Morgan Advanced Materials PLC |
| RCH.TO | Richelieu Hardware Limited |
| FSFL.L | Foresight Solar Fund Limited |
| CTY.L | The City of London Investment Trust plc |
| DNLM.L | Dunelm Group plc |
| 23rd October 2026 ( Fri ) | |
| FFC | Flaherty & Crumrine Preferred Securities Income Fund Inc. |
| PFD | Flaherty & Crumrine Preferred Income Fund Inc. |
| DFP | Flaherty & Crumrine Dynamic Preferred and Income Fund Inc. |
| PFO | Flaherty & Crumrine Preferred Income Opportunity Fund Inc. |
| FLC | Flaherty & Crumrine Total Return Fund Inc. |
| 26th October 2026 ( Mon ) | |
| RY.TO | Royal Bank of Canada |
Upcoming pay dates
| 20th October 2026 ( Tue ) | |
|---|---|
| OZK | Bank OZK |
| FMAO | Farmers & Merchants Bancorp Incorporated |
| RVSB | Riverview Bancorp Incorporated |
| SCVL | Shoe Carnival Incorporated |
| INGR | Ingredion Incorporated |
| ERIE | Erie Indemnity Company |
| PLPC | Preformed Line Products Company |
| XEL | Xcel Energy Inc. |
| DG | Dollar General Corporation |
| CFBK | CF Bankshares Incorporated |
| 21st October 2026 ( Wed ) | |
| GNTX | Gentex Corporation |
| ROP | Roper Technologies Incorporated |
| CSCO | Cisco Systems Incorporated |
| WERN | Werner Enterprises Incorporated |
| TCL-A.TO | Transcontinental Inc. |
| TCL-B.TO | Transcontinental Inc. |
| RSI.TO | Rogers Sugar Incorporated |
| DGX | Quest Diagnostics Incorporated |
| 22nd October 2026 ( Thu ) | |
| SSD | Simpson Manufacturing Co. Incorporated |
| BDN | Brandywine Realty Trust |
| ACU | Acme United Corporation |
| NYT | The New York Times Company |
| VLGEA | Village Super Market Incorporated |
| PRU.L | Prudential plc |
| ANDE | The Andersons Incorporated |
| 23rd October 2026 ( Fri ) | |
| FBNC | First Bancorp |
| FRP.L | FRP Advisory Group plc |
| ESNT.L | Essentra plc |
| LWDB.L | The Law Debenture Corporation PLC |
| SYY | Sysco Corporation |
| PINT.L | Pantheon Infrastructure PLC |
| POLN.L | Pollen Street Group Limited |
| PCA.L | Palace Capital PLC |
| COST.L | Costain Group PLC |
| MDRR | Medalist Diversified REIT Incorporated |
| JOUT | Johnson Outdoors Inc. |
| KOF | Coca-Cola FEMSA, S.A.B. de C.V. |
| TOL | Toll Brothers Incorporated |
| AAP | Advance Auto Parts Incorporated |
| SAIC | Science Applications International Corporation |
| ORCL | Oracle Corporation |
| PINT.L | Pantheon Infrastructure PLC |
| RICA.L | Ruffer Investment Company Limited |
| KNOS.L | Kainos Group plc |
| 26th October 2026 ( Mon ) | |
| FTHY | First Trust High Yield Opportunities 2027 Term Fund |
| HLIO | Helios Technologies Incorporated |
| BERI.L | BlackRock Energy and Resources Income Trust plc |
| CP.TO | Canadian Pacific Kansas City Limited |