WebMax Dividend tools
View dividend history data and events.
Use the search button to find a stock by ticker or name.
Use the porfolio tool to create a portfolio that can be added to your calender tools.
Upcoming ex-div dates
| 22nd April 2026 ( Wed ) | |
|---|---|
| UBS | UBS Group AG |
| 23rd April 2026 ( Thu ) | |
| SHC.L | Shaftesbury Capital PLC |
| HSX.L | Hiscox Ltd |
| PFD | Flaherty & Crumrine Preferred Income Fund Inc. |
| DFP | Flaherty & Crumrine Dynamic Preferred and Income Fund Inc. |
| PPH.L | PPHE Hotel Group Limited |
| GFTU.L | Grafton Group plc |
| FRES.L | Fresnillo plc |
| LGEN.L | Legal & General Group Plc |
| DRX.L | Drax Group plc |
| RMV.L | Rightmove plc |
| BPT.L | Bridgepoint Group plc |
| STB.L | Secure Trust Bank PLC |
| WIX.L | Wickes Group plc |
| HWG.L | Harworth Group plc |
| DLN.L | Derwent London Plc |
| BIPS.L | Invesco Bond Income Plus Limited |
Upcoming pay dates
| 21st April 2026 ( Tue ) | |
|---|---|
| CFBK | CF Bankshares Incorporated |
| PFBC | Preferred Bank |
| ERIE | Erie Indemnity Company |
| PCA.L | Palace Capital PLC |
| LABS.L | Life Science REIT PLC |
| DG | Dollar General Corporation |
| SOHO.L | Triple Point Social Housing REIT Ord |
| 22nd April 2026 ( Wed ) | |
| ROP | Roper Technologies Incorporated |
| MSM | MSC Industrial Direct Co. Incorporated |
| GNTX | Gentex Corporation |
| A | Agilent Technologies Incorporated |
| CMCSA | Comcast Corporation |
| CSCO | Cisco Systems Incorporated |
| IDCC | InterDigital Incorporated |
| NTAP | NetApp Incorporated |
| ANDE | The Andersons Incorporated |
| 23rd April 2026 ( Thu ) | |
| SIGA | SIGA Technologies Incorporated |
| SDR.L | Schroders plc |
| SSD | Simpson Manufacturing Co. Incorporated |
| UBS | UBS Group AG |
| HPE | Hewlett Packard Enterprise Company |
| WNC | Wabash National Corporation |
| VLGEA | Village Super Market Incorporated |
| 24th April 2026 ( Fri ) | |
| PINT.L | Pantheon Infrastructure PLC |
| ORCL | Oracle Corporation |
| AAP | Advance Auto Parts Incorporated |
| TOL | Toll Brothers Incorporated |
| OGE | OGE Energy Corp. |
| SYY | Sysco Corporation |
| DHR | Danaher Corporation |
| DOO.TO | BRP Inc. |
| ADEN.TO | ADENTRA Inc. |
| VIP.L | Value and Indexed Property Income Trust Plc |
| FBNC | First Bancorp |
| DOX | Amdocs Limited |
| CTS | CTS Corporation |
| SAIC | Science Applications International Corporation |
| CRST.L | Crest Nicholson Holdings plc |
| SJ.TO | Stella-Jones Incorporated |
| SAIN.L | The Scottish American Investment Company P.L.C. |
| RVSB | Riverview Bancorp Incorporated |
| 27th April 2026 ( Mon ) | |
| CP.TO | Canadian Pacific Kansas City Limited |
| HLIO | Helios Technologies Incorporated |