WebMax Dividend tools
View dividend history data and events.
Use the search button to find a stock by ticker or name.
Use the porfolio tool to create a portfolio that can be added to your calender tools.
Upcoming ex-div dates
| 8th September 2026 ( Tue ) | |
|---|---|
| SWK | Stanley Black & Decker Incorporated |
| CNR.TO | Canadian National Railway Company |
| RCI-A.TO | Rogers Communications Inc. |
| RCI-B.TO | Rogers Communications Inc. |
| MFI.TO | Maple Leaf Foods Incorporated |
| PXT.TO | Parex Resources Incorporated |
| LANC | Lancaster Colony Corporation |
| MAIN | Main Street Capital Corporation |
| AJG | Arthur J. Gallagher & Co. |
| BLK | BlackRock Incorporated |
| CI | The Cigna Group |
| EBC | Eastern Bankshares Incorporated |
| 9th September 2026 ( Wed ) | |
| AVT | Avnet Incorporated |
| RUSHB | Rush Enterprises Incorporated |
| RUSHA | Rush Enterprises Incorporated |
| CME | CME Group Inc. |
| H.TO | Hydro One Limited |
| LNF.TO | Leon's Furniture Limited |
| 10th September 2026 ( Thu ) | |
| BTO.TO | B2Gold Corp. |
| LUG.TO | Lundin Gold Inc. |
| T.TO | TELUS Corporation |
| RA | Brookfield Real Assets Income Fund Inc. |
| BCG.L | Baltic Classifieds Group PLC |
| RFX.L | Ramsdens Holdings PLC |
| 11th September 2026 ( Fri ) | |
| TCBK | TriCo Bancshares |
| CION | CION Investment Corporation |
Upcoming pay dates
| 7th September 2026 ( Mon ) | |
|---|---|
| GCP.L | GCP Infrastructure Investments Limited |
| 8th September 2026 ( Tue ) | |
| MTDR | Matador Resources Company |
| AZN | AstraZeneca PLC |
| AZN.L | AstraZeneca PLC |
| 9th September 2026 ( Wed ) | |
| AVAL | Grupo Aval Acciones y Valores S.A. |
| BT-A.L | BT Group plc |
| ACCO | ACCO Brands Corporation |
| MCHP | Microchip Technology Incorporated |
| FBIN | Fortune Brands Innovations Incorporated |
| SIS.TO | Savaria Corporation |
| BBDC | Barings BDC Incorporated |
| 10th September 2026 ( Thu ) | |
| TMUS | T-Mobile US Incorporated |
| IBM | International Business Machines Corporation |
| AEP | American Electric Power Company Incorporated |
| LLY | Eli Lilly and Company |
| MUT.L | Murray Income Trust PLC |
| AMAT | Applied Materials Incorporated |
| CNP | CenterPoint Energy Incorporated |
| MSFT | Microsoft Corporation |
| BK.TO | Canadian Banc Corporation |
| ROL | Rollins Incorporated |
| OGN | Organon & Co. |
| RES | RPC Incorporated |
| SON | Sonoco Products Company |
| PRDO | Perdoceo Education Corporation |
| HL | Hecla Mining Company |
| CDW | CDW Corporation |
| LNR.TO | Linamar Corporation |
| 11th September 2026 ( Fri ) | |
| TBCG.L | TBC Bank Group PLC |
| USLM | United States Lime & Minerals Incorporated |
| SSRM.TO | SSR Mining Incorporated |
| USPH | U.S. Physical Therapy Incorporated |
| PPG | PPG Industries Incorporated |
| SHW | The Sherwin-Williams Company |
| SXP.TO | Supremex Incorporated |
| TEL | TE Connectivity Ltd. |