The Sherwin-Williams Company ( SHW ) Dividend information

https://www.sherwin-williams.com

Sector: Basic Materials / Specialty Chemicals

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 172 days ago, and was paid 151 days ago at $0.715 per share.

Add The Sherwin-Williams Company payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in The Sherwin-Williams Company to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 15th November 2024 ( Fri ) and was paid on 6th December 2024 ( Fri ) for $0.715

$71.50 paid based on 100 shares.

The next predicted pay date is 6th March 2025 ( Thu ).

Historical dividend information for The Sherwin-Williams Company

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$2.86$286.00
Normal Nov 15th $378.99 0.19% Dec 06th $0.715 $71.50
Normal Aug 16th $354.40 0.20% Sep 06th $0.715 $71.50
Normal May 16th $314.02 0.23% Jun 07th $0.715 $71.50
Normal Feb 23rd $322.03 0.22% Mar 08th $0.715 $71.50
2023$2.42$242.00
Normal Nov 16th $269.30 0.22% Dec 08th $0.605 $60.50
Normal Aug 17th $268.03 0.23% Sep 08th $0.605 $60.50
Normal May 18th $232.87 0.26% Jun 02nd $0.605 $60.50
Normal Feb 24th $221.08 0.27% Mar 10th $0.605 $60.50
2022$2.4$240.00
Normal Nov 17th $237.11 0.25% Dec 02nd $0.6 $60.00
Normal Aug 18th $248.97 0.24% Sep 09th $0.6 $60.00
Normal May 19th $259.37 0.23% Jun 03rd $0.6 $60.00
Normal Feb 25th $267.27 0.22% Mar 11th $0.6 $60.00
2021$2.2$220.00
Normal Nov 18th $330.74 0.17% Dec 03rd $0.55 $55.00
Normal Aug 19th $302.64 0.18% Sep 10th $0.55 $55.00
Normal May 20th $282.59 0.19% Jun 04th $0.55 $55.00
Normal Feb 26th $226.78 0.24% Mar 12th $0.55 $55.00
2020$1.7868$178.68
Normal Nov 12th $239.10 0.19% Dec 04th $0.4467 $44.67
Normal Aug 20th $222.52 0.20% Sep 11th $0.4467 $44.67
Normal May 21st $190.00 0.24% Jun 05th $0.4467 $44.67
Normal Feb 28th $172.25 0.26% Mar 13th $0.4467 $44.67
2019$1.5068$150.68
Normal Nov 14th $197.82 0.19% Dec 06th $0.3767 $37.67
Normal Aug 15th Sep 06th $0.3767 $37.67
Normal May 16th May 31st $0.3767 $37.67
Normal Feb 22nd Mar 08th $0.3767 $37.67
2018$1.1468$114.68
Normal Nov 15th Dec 07th $0.2867 $28.67
Normal Aug 16th Sep 07th $0.2867 $28.67
Normal May 17th Jun 01st $0.2867 $28.67
Normal Feb 23rd Mar 09th $0.2867 $28.67
2017$1.1332$113.32
Normal Nov 16th Dec 08th $0.2833 $28.33
Normal Aug 16th Sep 08th $0.2833 $28.33
Normal May 17th Jun 02nd $0.2833 $28.33
Normal Feb 23rd Mar 10th $0.2833 $28.33
2016$1.12$112.00
Normal Nov 16th Dec 02nd $0.28 $28.00
Normal Aug 17th Sep 09th $0.28 $28.00
Normal May 18th Jun 03rd $0.28 $28.00
Normal Feb 25th Mar 11th $0.28 $28.00
2015$0.8932$89.32
Normal Nov 10th Dec 04th $0.2233 $22.33
Normal Aug 12th Sep 04th $0.2233 $22.33
Normal May 13th May 29th $0.2233 $22.33
Normal Feb 26th Mar 13th $0.2233 $22.33
2014$0.7332$73.32
Normal Nov 12th Dec 05th $0.1833 $18.33
Normal Aug 13th Sep 05th $0.1833 $18.33
Normal May 14th May 30th $0.1833 $18.33
Normal Feb 27th Mar 14th $0.1833 $18.33
2013$0.6668$66.68
Normal Nov 13th Dec 06th $0.1667 $16.67
Normal Aug 14th Sep 06th $0.1667 $16.67
Normal May 15th May 31st $0.1667 $16.67
Normal Feb 21st Mar 08th $0.1667 $16.67
2012$0.52$52.00
Normal Nov 14th Nov 30th $0.13 $13.00
Normal Aug 15th Sep 07th $0.13 $13.00
Normal May 16th Jun 01st $0.13 $13.00
Normal Feb 23rd Mar 09th $0.13 $13.00
2011$0.4868$48.68
Normal Nov 16th Dec 02nd $0.1217 $12.17
Normal Aug 17th Sep 09th $0.1217 $12.17
Normal May 18th Jun 03rd $0.1217 $12.17
Normal Feb 23rd Mar 11th $0.1217 $12.17
2010$0.48$48.00
Normal Nov 17th Dec 03rd $0.12 $12.00
Normal Aug 18th Sep 10th $0.12 $12.00
Normal May 19th Jun 04th $0.12 $12.00
Normal Feb 24th Mar 12th $0.12 $12.00
2009$0.4732$47.32
Normal Nov 10th Dec 04th $0.1183 $11.83
Normal Aug 19th Sep 11th $0.1183 $11.83
Normal May 13th Jun 05th $0.1183 $11.83
Normal Feb 25th Mar 13th $0.1183 $11.83
2008$0.4668$46.68
Normal Nov 12th Dec 05th $0.1167 $11.67
Normal Aug 20th Sep 12th $0.1167 $11.67
Normal May 14th Jun 06th $0.1167 $11.67
Normal Feb 27th Mar 14th $0.1167 $11.67
2007$0.42$42.00
Normal Nov 14th Dec 07th $0.105 $10.50
Normal Aug 22nd Sep 14th $0.105 $10.50
Normal May 16th Jun 08th $0.105 $10.50
Normal Feb 28th Mar 16th $0.105 $10.50
2006$0.3332$33.32
Normal Nov 15th Dec 08th $0.0833 $8.33
Normal Aug 16th Sep 01st $0.0833 $8.33
Normal May 17th Jun 09th $0.0833 $8.33
Normal Mar 01st Mar 17th $0.0833 $8.33
2005$0.2732$27.32
Normal Nov 16th Dec 09th $0.0683 $6.83
Normal Aug 17th Sep 02nd $0.0683 $6.83
Normal May 18th Jun 10th $0.0683 $6.83
Normal Feb 24th Mar 14th $0.0683 $6.83
2004$0.2268$22.68
Normal Nov 09th Nov 26th $0.0567 $5.67
Normal Aug 18th Sep 03rd $0.0567 $5.67
Normal May 26th Jun 11th $0.0567 $5.67
Normal Feb 19th Mar 15th $0.0567 $5.67
2003$0.2068$20.68
Normal Nov 12th Nov 28th $0.0517 $5.17
Normal Aug 20th Sep 05th $0.0517 $5.17
Normal May 21st Jun 06th $0.0517 $5.17
Normal Feb 20th Mar 10th $0.0517 $5.17
2002$0.2$20.00
Normal Oct 31st Nov 18th $0.05 $5.00
Normal Aug 21st Sep 06th $0.05 $5.00
Normal May 22nd Jun 07th $0.05 $5.00
Normal Feb 21st Mar 11th $0.05 $5.00
2001$0.1932$19.32
Normal Nov 01st Nov 16th $0.0483 $4.83
Normal Aug 22nd Sep 07th $0.0483 $4.83
Normal May 23rd Jun 08th $0.0483 $4.83
Normal Feb 22nd Mar 12th $0.0483 $4.83
2000$0.18$18.00
Normal Oct 30th Nov 17th $0.045 $4.50
Normal Aug 16th Sep 01st $0.045 $4.50
Normal May 24th Jun 09th $0.045 $4.50
Normal Feb 24th Mar 13th $0.045 $4.50
1999$0.16$16.00
Normal Oct 28th Nov 15th $0.04 $4.00
Normal Aug 18th Sep 03rd $0.04 $4.00
Normal May 26th Jun 11th $0.04 $4.00
Normal Feb 25th Mar 15th $0.04 $4.00
1998$0.1492$14.92
Normal Oct 29th Nov 16th $0.0373 $3.73
Normal Aug 19th Sep 04th $0.0373 $3.73
Normal May 20th Jun 05th $0.0373 $3.73
Normal Feb 26th Mar 16th $0.0373 $3.73
1997$0.1332$13.32
Normal Nov 12th Nov 28th $0.0333 $3.33
Normal Aug 20th Sep 05th $0.0333 $3.33
Normal May 02nd Jun 06th $0.0333 $3.33
Normal Feb 27th Mar 17th $0.0333 $3.33
1996$0.1168$11.68
Normal Nov 13th Nov 29th $0.0292 $2.92
Normal Aug 21st Sep 06th $0.0292 $2.92
Normal May 22nd Jun 07th $0.0292 $2.92
Normal Feb 29th Mar 18th $0.0292 $2.92
1995$0.1068$10.68
Normal Nov 15th Dec 01st $0.0267 $2.67
Normal Aug 23rd Sep 08th $0.0267 $2.67
Normal May 22nd Jun 09th $0.0267 $2.67
Normal Feb 21st Mar 13th $0.0267 $2.67
1994$0.0932$9.32
Normal Nov 14th Dec 02nd $0.0233 $2.33
Normal Aug 22nd Sep 09th $0.0233 $2.33
Normal May 23rd Jun 10th $0.0233 $2.33
Normal Feb 22nd Mar 14th $0.0233 $2.33
1993$0.0832$8.32
Normal Nov 15th Dec 03rd $0.0208 $2.08
Normal Aug 23rd Sep 10th $0.0208 $2.08
Normal May 24th Jun 11th $0.0208 $2.08
Normal Feb 23rd Mar 15th $0.0208 $2.08
1992$0.0732$7.32
Normal Nov 16th Dec 04th $0.0183 $1.83
Normal Aug 17th Sep 04th $0.0183 $1.83
Normal May 18th Jun 05th $0.0183 $1.83
Normal Feb 25th Mar 16th $0.0183 $1.83
1991$0.07$7.00
Normal Nov 08th Nov 29th $0.0175 $1.75
Normal Aug 19th Sep 06th $0.0175 $1.75
Normal May 20th Jun 07th $0.0175 $1.75
Normal Feb 26th Mar 18th $0.0175 $1.75
1990$0.0632$6.32
Normal Nov 09th Nov 30th $0.0158 $1.58
Normal Aug 20th Sep 07th $0.0158 $1.58
Normal May 21st Jun 08th $0.0158 $1.58
Normal Feb 27th Mar 19th $0.0158 $1.58
1989$0.0584$5.84
Normal Nov 13th Dec 01st $0.0146 $1.46
Normal Aug 21st Sep 08th $0.0146 $1.46
Normal May 22nd Jun 09th $0.0146 $1.46
Normal Feb 21st Mar 20th $0.0146 $1.46
1988$0.0532$5.32
Normal Nov 14th Dec 02nd $0.0133 $1.33
Normal Aug 22nd Sep 09th $0.0133 $1.33
Normal May 23rd Jun 10th $0.0133 $1.33
Normal Feb 23rd Mar 21st $0.0133 $1.33
1987$0.0468$4.68
Normal Nov 16th Dec 04th $0.0117 $1.17
Normal Aug 24th Sep 11th $0.0117 $1.17
Normal May 22nd Jun 12th $0.0117 $1.17
Normal Feb 23rd Mar 23rd $0.0117 $1.17
1986$0.0416$4.16
Normal Nov 17th Dec 05th $0.0104 $1.04
Normal Aug 25th Sep 12th $0.0104 $1.04
Normal May 23rd Jun 13th $0.0104 $1.04
Normal Feb 24th Mar 24th $0.0104 $1.04