Savaria Corporation ( SIS.TO ) Dividend information

https://www.savaria.com/our-company/investors

"Savaria is all about products that help improve mobility. Whether that's for your home, in a vehicle or in public spaces, we design and build products to make life more accessible. We employ over 2,300 people around the world including 50 staff in research and development dedicated to creating new products and innovations for improving existing products.

Sector: Industrials / Specialty Industrial Machinery

Dividends are typically paid every 1 month in .

The last paid dividend we have on record went ex-div 57 days ago, and was paid 47 days ago at 0.045 per share.

Add Savaria Corporation payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Savaria Corporation to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 28th February 2025 ( Fri ) and was paid on 10th March 2025 ( Mon ) for 0.045

paid based on shares.

The next predicted pay date is 10th April 2025 ( Thu ).

Historical dividend information for Savaria Corporation

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
20250.045 -
Normal Feb 28th 18.06 0.25% Mar 10th 0.045 -
20240.5247 -
Normal Nov 29th 21.21 0.21% Dec 09th 0.045 -
Normal Oct 31st 22.30 0.20% Nov 12th 0.045 -
Normal Sep 30th 21.75 0.21% Oct 09th 0.045 -
Normal Aug 30th 19.94 0.22% Sep 06th 0.0433 -
Normal Jul 31st 19.48 0.22% Aug 09th 0.0433 -
Normal Jun 28th 17.99 0.24% Jul 05th 0.0433 -
Normal May 31st 17.81 0.24% Jun 07th 0.0433 -
Normal Apr 29th 16.49 0.26% May 10th 0.0433 -
Normal Mar 27th 16.96 0.26% Apr 10th 0.0433 -
Normal Feb 28th 16.60 0.26% Mar 08th 0.0433 -
Normal Jan 30th 16.13 0.27% Feb 09th 0.0433 -
Normal Dec 28th 15.18 0.29% Jan 12th 0.0433 -
20230.5196 -
Normal Nov 29th 14.62 0.30% Dec 08th 0.0433 -
Normal Oct 30th 12.42 0.35% Nov 10th 0.0433 -
Normal Sep 28th 14.15 0.31% Oct 06th 0.0433 -
Normal Aug 30th 15.99 0.27% Sep 08th 0.0433 -
Normal Jul 28th 16.70 0.26% Aug 11th 0.0433 -
Normal Jun 29th 16.60 0.26% Jul 07th 0.0433 -
Normal May 30th 16.68 0.26% Jun 09th 0.0433 -
Normal Apr 27th 16.55 0.26% May 12th 0.0433 -
Normal Mar 30th 15.77 0.27% Apr 10th 0.0433 -
Normal Feb 27th 16.35 0.26% Mar 10th 0.0433 -
Normal Jan 30th 14.79 0.29% Feb 10th 0.0433 -
Normal Dec 29th 13.78 0.31% Jan 13th 0.0433 -
20220.5052 -
Normal Nov 29th 15.34 0.28% Dec 09th 0.0433 -
Normal Oct 28th 13.18 0.33% Nov 10th 0.0433 -
Normal Sep 28th 14.05 0.31% Oct 07th 0.0433 -
Normal Aug 30th 13.83 0.30% Sep 09th 0.0417 -
Normal Jul 28th 13.53 0.31% Aug 12th 0.0417 -
Normal Jun 29th 13.00 0.32% Jul 08th 0.0417 -
Normal May 30th 14.94 0.28% Jun 10th 0.0417 -
Normal Apr 28th 15.90 0.26% May 13th 0.0417 -
Normal Mar 30th 17.42 0.24% Apr 08th 0.0417 -
Normal Feb 25th 17.99 0.23% Mar 11th 0.0417 -
Normal Jan 28th 18.32 0.23% Feb 11th 0.0417 -
Normal Dec 30th 19.16 0.22% Jan 14th 0.0417 -
20210.4851 -
Normal Nov 29th 18.84 0.22% Dec 10th 0.0417 -
Normal Oct 28th 19.69 0.21% Nov 12th 0.0417 -
Normal Sep 28th 21.00 0.20% Oct 08th 0.0417 -
Normal Aug 30th 21.29 0.19% Sep 09th 0.04 -
Normal Jul 29th 20.60 0.19% Aug 12th 0.04 -
Normal Jun 29th 19.82 0.20% Jul 08th 0.04 -
Normal May 28th 19.45 0.21% Jun 10th 0.04 -
Normal Apr 29th 18.96 0.21% May 13th 0.04 -
Normal Mar 30th 17.46 0.23% Apr 08th 0.04 -
Normal Feb 25th 17.56 0.23% Mar 11th 0.04 -
Normal Jan 28th 17.69 0.23% Feb 11th 0.04 -
Normal Dec 30th 14.38 0.28% Jan 14th 0.04 -
20200.4647 -
Normal Nov 27th 14.14 0.28% Dec 10th 0.04 -
Normal Oct 29th 14.44 0.28% Nov 12th 0.04 -
Normal Sep 29th 14.99 0.27% Oct 08th 0.04 -
Normal Aug 28th 15.25 0.25% Sep 10th 0.0383 -
Normal Jul 30th 13.37 0.29% Aug 13th 0.0383 -
Normal Jun 29th 12.27 0.31% Jul 09th 0.0383 -
Normal May 28th 13.67 0.28% Jun 11th 0.0383 -
Normal Apr 29th 11.68 0.33% May 14th 0.0383 -
Normal Mar 30th 10.36 0.37% Apr 09th 0.0383 -
Normal Feb 27th 12.06 0.32% Mar 12th 0.0383 -
Normal Jan 30th 13.41 0.29% Feb 13th 0.0383 -
Normal Dec 30th 14.07 0.27% Jan 16th 0.0383 -
20190.4299 -
Normal Nov 28th 14.22 0.27% Dec 12th 0.0383 -
Normal Oct 30th 13.55 0.28% Nov 14th 0.0383 -
Normal Sep 27th 12.35 0.31% Oct 10th 0.0383 -
Normal Aug 29th Sep 12th 0.035 -
Normal Jul 30th Aug 14th 0.035 -
Normal Jun 27th Jul 12th 0.035 -
Normal May 30th Jun 14th 0.035 -
Normal Apr 29th May 14th 0.035 -
Normal Mar 28th Apr 12th 0.035 -
Normal Feb 27th Mar 14th 0.035 -
Normal Jan 30th Feb 14th 0.035 -
Normal Dec 28th Jan 11th 0.035 -
20180.375 -
Normal Nov 29th Dec 14th 0.035 -
Normal Nov 01st Nov 14th 0.035 -
Normal Oct 01st Oct 16th 0.035 -
Normal Aug 30th Sep 17th 0.03 -
Normal Aug 01st Aug 16th 0.03 -
Normal Jun 28th Jul 16th 0.03 -
Normal Jun 01st Jun 18th 0.03 -
Normal May 01st May 16th 0.03 -
Normal Mar 28th Apr 16th 0.03 -
Normal Mar 01st Mar 16th 0.03 -
Normal Feb 01st Feb 16th 0.03 -
Normal Dec 29th Jan 16th 0.03 -
20170.285 -
Normal Dec 01st Dec 18th 0.03 -
Normal Nov 02nd Nov 16th 0.03 -
Normal Sep 29th Oct 16th 0.03 -
Normal Aug 17th Sep 05th 0.065 -
Normal May 18th Jun 06th 0.065 -
Normal Feb 09th Feb 27th 0.065 -
20160.215 -
Normal Nov 08th Nov 25th 0.065 -
Normal Aug 17th Sep 02nd 0.05 -
Normal May 12th May 30th 0.05 -
Normal Feb 11th Mar 01st 0.05 -
20150.17 -
Normal Nov 13th Dec 01st 0.05 -
Normal Aug 13th Aug 31st 0.04 -
Normal May 21st Jun 08th 0.04 -
Normal Feb 13th Mar 04th 0.04 -
20140.24 -
Normal Nov 20th Dec 08th 0.04 -
Normal Aug 13th Aug 29th 0.035 -
20130.14 -
Normal May 24th Jun 11th 0.02 -
20140.24 -
Normal May 22nd Jun 09th 0.035 -
Normal Mar 20th Apr 07th 0.13 -
20130.14 -
Normal Nov 21st Dec 09th 0.02 -
Normal Aug 13th Aug 29th 0.02 -
Normal Apr 05th Apr 24th 0.08 -
20120.094 -
Normal Apr 05th Apr 24th 0.094 -
20110.102 -
Normal Apr 08th Apr 26th 0.102 -
20100.084 -
Normal Apr 09th Apr 27th 0.084 -
20090.03 -
Normal Apr 01st Apr 17th 0.03 -
20080.063 -
Normal Apr 18th May 06th 0.063 -
20070.0818 -
Normal Mar 20th Apr 05th 0.0818 -
20060.022 -
Normal Apr 19th May 05th 0.022 -
20050.025 -
Normal Jun 13th Jun 29th 0.025 -