XAI Octagon Floating Rate & Alternative Income Trust ( XFLT ) Dividend information

Sector: /

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 100 days ago, and was paid 82 days ago at $0.077 per share.

Add XAI Octagon Floating Rate & Alternative Income Trust payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in XAI Octagon Floating Rate & Alternative Income Trust to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 16th January 2025 ( Thu ) and was paid on 3rd February 2025 ( Mon ) for $0.077

$ paid based on shares.

The next predicted pay date is 3rd March 2025 ( Mon ).

Historical dividend information for XAI Octagon Floating Rate & Alternative Income Trust

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.077$ -
Normal Jan 16th $6.51 1.18% Feb 03rd $0.077 $ -
2024$1.012$ -
Normal Dec 16th $6.69 1.15% Dec 30th $0.077 $ -
Normal Nov 15th $6.90 1.23% Dec 02nd $0.085 $ -
Normal Oct 15th $6.85 1.24% Nov 01st $0.085 $ -
Normal Sep 17th $6.85 1.24% Oct 01st $0.085 $ -
Normal Aug 15th $6.86 1.24% Sep 03rd $0.085 $ -
Normal Jul 15th $7.06 1.20% Aug 01st $0.085 $ -
Normal Jun 17th $7.14 1.19% Jul 01st $0.085 $ -
Normal May 15th $7.15 1.19% Jun 03rd $0.085 $ -
Normal Apr 12th $7.05 1.21% May 01st $0.085 $ -
Normal Mar 14th $7.08 1.20% Apr 01st $0.085 $ -
Normal Feb 14th $7.43 1.14% Mar 01st $0.085 $ -
Normal Jan 12th $7.24 1.17% Feb 01st $0.085 $ -
2023$0.972$ -
Normal Dec 14th $7.05 1.21% Dec 28th $0.085 $ -
Normal Nov 14th $7.05 1.21% Dec 01st $0.085 $ -
Normal Oct 13th $6.82 1.25% Nov 01st $0.085 $ -
Normal Sep 14th $7.00 1.21% Oct 02nd $0.085 $ -
Normal Aug 14th $6.73 1.26% Sep 01st $0.085 $ -
Normal Jul 14th $6.59 1.29% Aug 01st $0.085 $ -
Normal Jun 14th $6.60 1.29% Jul 03rd $0.085 $ -
Normal May 15th $6.50 1.31% Jun 01st $0.085 $ -
Normal Apr 14th $6.58 1.11% May 01st $0.073 $ -
Normal Mar 14th $6.48 1.13% Apr 03rd $0.073 $ -
Normal Feb 14th $6.97 1.05% Mar 01st $0.073 $ -
Normal Jan 13th $6.76 1.08% Feb 01st $0.073 $ -
2022$0.876$ -
Normal Dec 14th $6.53 1.12% Dec 30th $0.073 $ -
Normal Nov 14th $6.51 1.12% Dec 01st $0.073 $ -
Normal Oct 14th $6.06 1.20% Nov 01st $0.073 $ -
Normal Sep 15th $6.93 1.05% Oct 03rd $0.073 $ -
Normal Aug 15th $7.19 1.02% Sep 01st $0.073 $ -
Normal Jul 14th $7.03 1.04% Aug 01st $0.073 $ -
Normal Jun 14th $7.18 1.02% Jul 01st $0.073 $ -
Normal May 13th $7.53 0.97% Jun 01st $0.073 $ -
Normal Apr 14th $8.42 0.87% May 02nd $0.073 $ -
Normal Mar 14th $8.41 0.87% Apr 01st $0.073 $ -
Normal Feb 14th $8.95 0.82% Mar 01st $0.073 $ -
Normal Jan 14th $9.19 0.79% Feb 01st $0.073 $ -
2021$0.876$ -
Normal Dec 14th $8.81 0.83% Dec 31st $0.073 $ -
Normal Nov 15th $9.23 0.79% Dec 01st $0.073 $ -
Normal Oct 14th $8.67 0.84% Nov 01st $0.073 $ -
Normal Sep 14th $8.73 0.84% Oct 01st $0.073 $ -
Normal Aug 16th $8.99 0.81% Sep 01st $0.073 $ -
Normal Jul 14th $9.23 0.79% Aug 02nd $0.073 $ -
Normal Jun 14th $9.26 0.79% Jul 01st $0.073 $ -
Normal May 17th $8.59 0.85% Jun 01st $0.073 $ -
Normal Apr 14th $8.96 0.81% May 03rd $0.073 $ -
Normal Mar 15th $9.27 0.79% Apr 01st $0.073 $ -
Normal Feb 16th $8.66 0.84% Mar 01st $0.073 $ -
Normal Jan 14th $7.97 0.92% Feb 01st $0.073 $ -
2020$0.798$ -
Normal Dec 14th $7.56 0.97% Dec 31st $0.073 $ -
Normal Nov 16th $7.58 0.96% Dec 01st $0.073 $ -
Normal Oct 14th $7.05 1.04% Nov 02nd $0.073 $ -
Normal Sep 14th $6.12 0.98% Oct 01st $0.06 $ -
Normal Aug 17th $6.05 0.99% Sep 01st $0.06 $ -
Normal Jul 14th $5.98 1.00% Aug 03rd $0.06 $ -
Normal Jun 15th $5.34 1.12% Jul 01st $0.06 $ -
Normal May 14th $4.69 1.28% Jun 01st $0.06 $ -
Normal Apr 14th $4.69 1.28% May 01st $0.06 $ -
Normal Mar 16th $5.45 1.34% Apr 01st $0.073 $ -
Normal Feb 18th $8.28 0.88% Mar 02nd $0.073 $ -
Normal Jan 15th $8.16 0.89% Feb 03rd $0.073 $ -
2019$0.86$ -
Normal Dec 13th $7.99 0.91% Dec 31st $0.073 $ -
Normal Nov 14th $8.85 0.82% Dec 02nd $0.073 $ -
Normal Oct 14th $8.89 0.82% Nov 01st $0.073 $ -
Normal Sep 13th $8.96 0.81% Oct 01st $0.073 $ -
Normal Aug 14th Sep 03rd $0.073 $ -
Normal Jul 15th Aug 01st $0.073 $ -
Normal Jun 14th Jul 01st $0.073 $ -
Normal May 14th Jun 03rd $0.073 $ -
Normal Apr 15th May 01st $0.069 $ -
Normal Mar 14th Apr 01st $0.069 $ -
Normal Feb 14th Mar 01st $0.069 $ -
Normal Jan 14th Feb 01st $0.069 $ -
2018$0.828$ -
Normal Dec 14th Dec 31st $0.069 $ -
Normal Nov 14th Dec 03rd $0.069 $ -
Normal Oct 12th Nov 01st $0.069 $ -
Normal Sep 14th Oct 01st $0.069 $ -
Normal Aug 14th Sep 04th $0.069 $ -
Normal Jul 13th Aug 01st $0.069 $ -
Normal Jun 14th Jul 02nd $0.069 $ -
Normal May 14th Jun 01st $0.069 $ -
Normal Apr 13th May 01st $0.069 $ -
Normal Mar 14th Apr 02nd $0.069 $ -
Normal Feb 14th Mar 01st $0.069 $ -
Normal Jan 12th Feb 01st $0.069 $ -
2017$0.138$ -
Normal Dec 14th Dec 29th $0.069 $ -
Normal Nov 14th Dec 01st $0.069 $ -