Western Asset Inflation-Linked Opportunities & Income Fund ( WIW ) Dividend information

https://guggenheiminvestments.com/products/cef/wiw

Sector: Financial Services / Asset Management

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 214 days ago, and was paid 206 days ago at $0.0605 per share.

Add Western Asset Inflation-Linked Opportunities & Income Fund payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Western Asset Inflation-Linked Opportunities & Income Fund to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 21st November 2024 ( Thu ) and was paid on 29th November 2024 ( Fri ) for $0.0605

$6.05 paid based on 100 shares.

The next predicted pay date is 29th December 2024 ( Sun ).

Historical dividend information for Western Asset Inflation-Linked Opportunities & Income Fund

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$0.6655$66.55
Normal Nov 21st $8.55 0.71% Nov 29th $0.0605 $6.05
Normal Oct 24th $8.67 0.70% Oct 31st $0.0605 $6.05
Normal Sep 23rd $8.72 0.69% Sep 30th $0.0605 $6.05
Normal Aug 23rd $8.64 0.70% Aug 30th $0.0605 $6.05
Normal Jul 24th $8.43 0.72% Jul 31st $0.0605 $6.05
Normal Jun 21st $8.56 0.71% Jun 28th $0.0605 $6.05
Normal May 22nd $8.63 0.70% May 31st $0.0605 $6.05
Normal Apr 22nd $8.42 0.72% Apr 30th $0.0605 $6.05
Normal Mar 20th $8.53 0.71% Mar 28th $0.0605 $6.05
Normal Feb 21st $8.52 0.71% Feb 29th $0.0605 $6.05
Normal Jan 23rd $8.52 0.71% Jan 31st $0.0605 $6.05
2023$0.8928$89.28
Normal Dec 20th $8.65 0.70% Dec 29th $0.0605 $6.05
Normal Nov 21st $8.56 0.71% Nov 30th $0.0605 $6.05
Normal Oct 23rd $8.18 0.74% Oct 31st $0.0605 $6.05
Normal Sep 21st $8.44 1.40% Sep 29th $0.1185 $11.85
Normal Aug 23rd $8.66 0.69% Aug 31st $0.0601 $6.01
Normal Jul 21st $9.02 0.67% Jul 31st $0.0601 $6.01
Normal Jun 22nd $8.93 1.32% Jun 30th $0.1177 $11.77
Normal May 22nd $9.00 0.66% May 31st $0.0597 $5.97
Normal Apr 20th $9.17 0.65% Apr 28th $0.0597 $5.97
Normal Mar 23rd $9.15 1.28% Mar 31st $0.1169 $11.69
Normal Feb 17th $9.23 0.64% Feb 28th $0.0593 $5.93
Normal Jan 23rd $9.59 0.62% Jan 31st $0.0593 $5.93
2022$1.0325$103.25
Normal Dec 21st $9.26 2.55% Dec 30th $0.2358 $23.58
Normal Nov 21st $9.28 0.57% Nov 30th $0.0529 $5.29
Normal Oct 21st $9.02 0.59% Oct 31st $0.0529 $5.29
Normal Sep 22nd $9.54 1.56% Sep 30th $0.1491 $14.91
Normal Aug 23rd $10.54 0.50% Aug 31st $0.0524 $5.24
Normal Jul 21st $10.17 0.52% Jul 29th $0.0524 $5.24
Normal Jun 22nd $10.12 1.46% Jun 30th $0.1476 $14.76
Normal May 20th $10.52 0.43% May 31st $0.0457 $4.57
Normal Apr 21st $11.40 0.40% Apr 29th $0.0457 $4.57
Normal Mar 23rd $12.09 0.89% Mar 31st $0.107 $10.70
Normal Feb 17th $12.12 0.38% Feb 28th $0.0455 $4.55
Normal Jan 21st $12.28 0.37% Jan 31st $0.0455 $4.55
2021$1.3373$133.73
Normal Dec 22nd $12.84 7.66% Dec 31st $0.9835 $98.35
Normal Nov 19th $13.83 0.28% Nov 30th $0.0393 $3.93
Normal Oct 21st $13.66 0.29% Oct 29th $0.0393 $3.93
Normal Sep 22nd $13.39 0.24% Sep 30th $0.0325 $3.25
Normal Aug 23rd $13.18 0.25% Aug 31st $0.0325 $3.25
Normal Jul 22nd $13.22 0.25% Jul 30th $0.0325 $3.25
Normal Jun 22nd $12.83 0.25% Jun 30th $0.0325 $3.25
Normal May 20th $12.76 0.23% May 28th $0.0298 $2.98
Normal Apr 22nd $12.51 0.24% Apr 30th $0.0298 $2.98
Normal Mar 23rd $12.01 0.25% Mar 31st $0.0298 $2.98
Normal Feb 18th $12.47 0.22% Feb 26th $0.0279 $2.79
Normal Jan 21st $12.48 0.22% Jan 29th $0.0279 $2.79
2020$0.3585$35.85
Normal Dec 22nd $12.08 0.23% Dec 31st $0.028 $2.80
Normal Nov 19th $11.59 0.24% Nov 30th $0.028 $2.80
Normal Oct 22nd $11.48 0.24% Oct 30th $0.028 $2.80
Normal Sep 22nd $11.45 0.24% Sep 30th $0.028 $2.80
Normal Aug 21st $11.49 0.24% Aug 31st $0.028 $2.80
Normal Jul 23rd $11.24 0.25% Jul 31st $0.028 $2.80
Normal Jun 22nd $11.03 0.25% Jun 30th $0.028 $2.80
Normal May 20th $10.47 0.31% May 29th $0.0325 $3.25
Normal Apr 22nd $10.23 0.32% Apr 30th $0.0325 $3.25
Normal Mar 23rd $9.01 0.36% Mar 31st $0.0325 $3.25
Normal Feb 20th $11.91 0.27% Feb 28th $0.0325 $3.25
Normal Jan 23rd $11.75 0.28% Jan 31st $0.0325 $3.25
2019$0.39$39.00
Normal Dec 19th $11.36 0.29% Dec 31st $0.0325 $3.25
Normal Nov 21st $11.10 0.29% Nov 29th $0.0325 $3.25
Normal Oct 17th $11.07 0.29% Oct 31st $0.0325 $3.25
Normal Sep 19th $11.07 0.29% Sep 30th $0.0325 $3.25
Normal Aug 22nd Aug 30th $0.0325 $3.25
Normal Jul 18th Jul 31st $0.0325 $3.25
Normal Jun 20th Jun 28th $0.0325 $3.25
Normal May 23rd May 31st $0.0325 $3.25
Normal Apr 17th Apr 30th $0.0325 $3.25
Normal Mar 21st Mar 29th $0.0325 $3.25
Normal Feb 14th Feb 28th $0.0325 $3.25
Normal Jan 17th Jan 31st $0.0325 $3.25
2018$0.39$39.00
Normal Dec 13th Dec 31st $0.0325 $3.25
Normal Nov 14th Nov 30th $0.0325 $3.25
Normal Oct 12th Oct 31st $0.0325 $3.25
Normal Sep 13th Sep 28th $0.0325 $3.25
Normal Aug 14th Aug 31st $0.0325 $3.25
Normal Jul 12th Jul 31st $0.0325 $3.25
Normal Jun 14th Jun 29th $0.0325 $3.25
Normal May 14th May 31st $0.0325 $3.25
Normal Apr 12th Apr 30th $0.0325 $3.25
Normal Mar 14th Mar 29th $0.0325 $3.25
Normal Feb 14th Feb 28th $0.0325 $3.25
Normal Jan 11th Jan 31st $0.0325 $3.25
2017$0.3808$38.08
Normal Dec 14th Dec 29th $0.0325 $3.25
Normal Nov 14th Nov 30th $0.0325 $3.25
Normal Oct 12th Oct 31st $0.0325 $3.25
Normal Sep 14th Sep 29th $0.0325 $3.25
Normal Aug 11th Aug 31st $0.0325 $3.25
Normal Jul 12th Jul 31st $0.0325 $3.25
Normal Jun 13th Jun 30th $0.0325 $3.25
Normal May 11th May 31st $0.0325 $3.25
Normal Apr 11th Apr 28th $0.0302 $3.02
Normal Mar 13th Mar 31st $0.0302 $3.02
Normal Feb 13th Feb 28th $0.0302 $3.02
Normal Jan 11th Jan 31st $0.0302 $3.02
2016$0.3624$36.24
Normal Dec 13th Dec 30th $0.0302 $3.02
Normal Nov 10th Nov 30th $0.0302 $3.02
Normal Oct 12th Oct 31st $0.0302 $3.02
Normal Sep 13th Sep 30th $0.0302 $3.02
Normal Aug 11th Aug 31st $0.0302 $3.02
Normal Jul 13th Jul 29th $0.0302 $3.02
Normal Jun 13th Jun 30th $0.0302 $3.02
Normal May 11th May 31st $0.0302 $3.02
Normal Apr 13th Apr 29th $0.0302 $3.02
Normal Mar 11th Mar 31st $0.0302 $3.02
Normal Feb 10th Feb 29th $0.0302 $3.02
Normal Jan 13th Jan 29th $0.0302 $3.02
2015$0.3624$36.24
Normal Dec 11th Dec 31st $0.0302 $3.02
Normal Nov 10th Nov 30th $0.0302 $3.02
Normal Oct 13th Oct 30th $0.0302 $3.02
Normal Sep 11th Sep 30th $0.0302 $3.02
Normal Aug 12th Aug 31st $0.0302 $3.02
Normal Jul 13th Jul 31st $0.0302 $3.02
Normal Jun 11th Jun 30th $0.0302 $3.02
Normal May 13th May 29th $0.0302 $3.02
Normal Apr 13th Apr 30th $0.0302 $3.02
Normal Mar 11th Mar 31st $0.0302 $3.02
Normal Feb 11th Feb 27th $0.0302 $3.02
Normal Dec 29th Jan 30th $0.0302 $3.02
2014$0.3624$36.24
Normal Dec 11th Dec 31st $0.0302 $3.02
Normal Nov 12th Nov 28th $0.0302 $3.02
Normal Oct 10th Oct 31st $0.0302 $3.02
Normal Sep 11th Sep 30th $0.0302 $3.02
Normal Aug 13th Aug 29th $0.0302 $3.02
Normal Jul 11th Jul 31st $0.0302 $3.02
Normal Jun 11th Jun 30th $0.0302 $3.02
Normal May 13th May 30th $0.0302 $3.02
Normal Apr 11th Apr 30th $0.0302 $3.02
Normal Mar 12th Mar 31st $0.0302 $3.02
Normal Feb 12th Feb 28th $0.0302 $3.02
Normal Jan 13th Jan 31st $0.0302 $3.02
2013$0.3624$36.24
Normal Dec 11th Dec 31st $0.0302 $3.02
Normal Nov 13th Nov 29th $0.0302 $3.02
Normal Oct 10th Oct 31st $0.0302 $3.02
Normal Sep 11th Sep 30th $0.0302 $3.02
Normal Aug 13th Aug 30th $0.0302 $3.02
Normal Jul 11th Jul 31st $0.0302 $3.02
Normal Jun 12th Jun 28th $0.0302 $3.02
Normal May 13th May 31st $0.0302 $3.02
Normal Apr 11th Apr 30th $0.0302 $3.02
Normal Mar 19th Mar 28th $0.0302 $3.02
Normal Feb 13th Feb 28th $0.0302 $3.02
Normal Jan 11th Jan 31st $0.0302 $3.02
2012$0.3662$36.62
Normal Dec 12th Dec 31st $0.0302 $3.02
Normal Nov 13th Nov 30th $0.0302 $3.02
Normal Oct 11th Oct 31st $0.0302 $3.02
Normal Sep 12th Sep 28th $0.0302 $3.02
Normal Aug 13th Aug 31st $0.0302 $3.02
Normal Jul 11th Jul 31st $0.0302 $3.02
Normal Jun 13th Jun 29th $0.0302 $3.02
Normal May 11th May 31st $0.0302 $3.02
Normal Apr 11th Apr 30th $0.0302 $3.02
Normal Mar 13th Mar 30th $0.0302 $3.02
Normal Feb 13th Feb 29th $0.034 $3.40
Normal Dec 28th Jan 31st $0.0302 $3.02
2011$0.4468$44.68
Normal Dec 19th Dec 30th $0.079 $7.90
Normal Dec 13th Dec 30th $0.0302 $3.02
Normal Nov 10th Nov 30th $0.0302 $3.02
Normal Oct 12th Oct 31st $0.0302 $3.02
Normal Sep 13th Sep 30th $0.0302 $3.02
Normal Aug 11th Aug 31st $0.0302 $3.02
Normal Jul 13th Jul 29th $0.0302 $3.02
Normal Jun 13th Jun 30th $0.0302 $3.02
Normal May 11th May 31st $0.0302 $3.02
Normal Apr 13th Apr 29th $0.0302 $3.02
Normal Mar 11th Mar 31st $0.0302 $3.02
Normal Feb 11th Feb 28th $0.0329 $3.29
Normal Jan 12th Jan 31st $0.0329 $3.29
2010$0.43$43.00
Normal Dec 21st Dec 30th $0.0329 $3.29
Normal Nov 10th Nov 30th $0.0361 $3.61
Normal Oct 13th Oct 29th $0.0361 $3.61
Normal Sep 13th Sep 30th $0.0361 $3.61
Normal Aug 11th Aug 31st $0.0361 $3.61
Normal Jul 13th Jul 30th $0.0361 $3.61
Normal Jun 11th Jun 30th $0.0361 $3.61
Normal May 12th May 28th $0.0361 $3.61
Normal Apr 13th Apr 30th $0.0361 $3.61
Normal Mar 11th Mar 31st $0.0361 $3.61
Normal Feb 10th Feb 26th $0.0361 $3.61
Normal Jan 13th Jan 29th $0.0361 $3.61
2009$0.4512$45.12
Normal Dec 11th Dec 31st $0.0361 $3.61
Normal Nov 10th Nov 30th $0.0361 $3.61
Normal Oct 13th Oct 30th $0.0361 $3.61
Normal Sep 11th Sep 30th $0.0361 $3.61
Normal Aug 12th Aug 31st $0.0361 $3.61
Normal Jul 13th Jul 31st $0.0361 $3.61
Normal Jun 11th Jun 30th $0.0361 $3.61
Normal May 13th May 29th $0.0361 $3.61
Normal Apr 13th Apr 30th $0.0361 $3.61
Normal Mar 11th Mar 31st $0.0361 $3.61
Normal Feb 11th Feb 27th $0.0451 $4.51
Normal Jan 13th Jan 30th $0.0451 $4.51
2008$0.8212$82.12
Normal Dec 11th Dec 31st $0.2008 $20.08
Normal Nov 12th Nov 28th $0.0564 $5.64
Normal Oct 10th Oct 31st $0.0564 $5.64
Normal Sep 11th Sep 30th $0.0564 $5.64
Normal Aug 13th Aug 29th $0.0564 $5.64
Normal Jul 11th Jul 31st $0.0564 $5.64
Normal Jun 11th Jun 30th $0.0564 $5.64
Normal May 13th May 30th $0.0564 $5.64
Normal Apr 11th Apr 30th $0.0564 $5.64
Normal Mar 12th Mar 31st $0.0564 $5.64
Normal Feb 13th Feb 29th $0.0564 $5.64
Normal Jan 11th Jan 31st $0.0564 $5.64
2007$0.6693$66.93
Normal Dec 12th Dec 31st $0.1101 $11.01
Normal Nov 13th Nov 30th $0.0564 $5.64
Normal Oct 11th Oct 31st $0.0564 $5.64
Normal Sep 12th Sep 28th $0.0496 $4.96
Normal Aug 13th Aug 31st $0.0496 $4.96
Normal Jul 11th Jul 31st $0.0496 $4.96
Normal Jun 13th Jun 29th $0.0496 $4.96
Normal May 11th May 31st $0.0496 $4.96
Normal Apr 11th Apr 30th $0.0496 $4.96
Normal Mar 13th Mar 30th $0.0496 $4.96
Normal Feb 13th Feb 28th $0.0496 $4.96
Normal Jan 10th Jan 31st $0.0496 $4.96
2006$0.5952$59.52
Normal Dec 13th Dec 29th $0.0496 $4.96
Normal Nov 13th Nov 30th $0.0496 $4.96
Normal Oct 11th Oct 31st $0.0496 $4.96
Normal Sep 13th Sep 29th $0.0496 $4.96
Normal Aug 11th Aug 31st $0.0496 $4.96
Normal Jul 12th Jul 31st $0.0496 $4.96
Normal Jun 13th Jun 30th $0.0496 $4.96
Normal May 11th May 31st $0.0496 $4.96
Normal Apr 11th Apr 28th $0.0496 $4.96
Normal Mar 13th Mar 31st $0.0496 $4.96
Normal Feb 13th Feb 28th $0.0496 $4.96
Normal Jan 11th Jan 31st $0.0496 $4.96
2005$0.8393$83.93
Normal Dec 13th Dec 30th $0.203 $20.30
Normal Nov 10th Nov 30th $0.0489 $4.89
Normal Oct 12th Oct 31st $0.0489 $4.89
Normal Sep 13th Sep 30th $0.0489 $4.89
Normal Aug 11th Aug 31st $0.0612 $6.12
Normal Jul 13th Jul 29th $0.0612 $6.12
Normal Jun 13th Jun 30th $0.0612 $6.12
Normal May 11th May 31st $0.0612 $6.12
Normal Apr 13th Apr 29th $0.0612 $6.12
Normal Mar 11th Mar 31st $0.0612 $6.12
Normal Feb 11th Feb 28th $0.0612 $6.12
Normal Jan 12th Jan 31st $0.0612 $6.12
2004$0.7636$76.36
Normal Dec 13th Dec 31st $0.2836 $28.36
Normal Nov 10th Nov 30th $0.06 $6.00
Normal Oct 13th Oct 29th $0.06 $6.00
Normal Sep 13th Sep 30th $0.06 $6.00
Normal Aug 11th Aug 31st $0.06 $6.00
Normal Jul 13th Jul 30th $0.06 $6.00
Normal Jun 14th Jun 30th $0.06 $6.00
Normal May 12th May 28th $0.06 $6.00
Normal Apr 13th Apr 30th $0.06 $6.00