United Corporations Limited ( UNC.TO ) Dividend information

https://www.ucorp.ca/content/dividends

Sector: Financial Services / Asset Management

Dividends are typically paid every 3 months in .

The last paid dividend we have on record went ex-div 82 days ago, and was paid 71 days ago at 0.3 per share.

Add United Corporations Limited payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in United Corporations Limited to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 3rd February 2025 ( Mon ) and was paid on 14th February 2025 ( Fri ) for 0.3

paid based on shares.

The next predicted pay date is 14th May 2025 ( Wed ).

Historical dividend information for United Corporations Limited

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
20250.3 -
Normal Feb 03rd 138.36 0.22% Feb 14th 0.3 -
20241.6 -
Normal Nov 01st 128.25 0.23% Nov 15th 0.3 -
Normal Aug 02nd 121.45 0.25% Aug 15th 0.3 -
Normal Jun 14th 118.70 0.34% Jun 28th 0.4 -
Normal May 02nd 116.00 0.26% May 15th 0.3 -
Normal Feb 01st 116.00 0.26% Feb 15th 0.3 -
20231.45 -
Normal Nov 02nd 101.25 0.30% Nov 15th 0.3 -
Normal Aug 02nd 103.02 0.29% Aug 15th 0.3 -
Normal Jun 14th 103.68 0.24% Jun 30th 0.25 -
Normal May 02nd 102.31 0.29% May 15th 0.3 -
Normal Feb 02nd 103.27 0.29% Feb 15th 0.3 -
20225.7 -
Normal Nov 02nd 97.00 0.31% Nov 15th 0.3 -
Normal Aug 02nd 92.00 0.33% Aug 15th 0.3 -
Normal Jun 28th 87.35 5.15% Jul 15th 4.5 -
Normal May 02nd 97.00 0.31% May 13th 0.3 -
Normal Feb 02nd 107.75 0.28% Feb 15th 0.3 -
20212.31 -
Normal Nov 02nd 110.00 0.27% Nov 15th 0.3 -
Normal Aug 04th 107.13 0.28% Aug 13th 0.3 -
Normal Jun 14th 110.74 1.00% Jun 30th 1.11 -
Normal May 04th 108.91 0.28% May 14th 0.3 -
Normal Feb 02nd 107.96 0.28% Feb 12th 0.3 -
20202.29 -
Normal Nov 03rd 93.00 0.32% Nov 13th 0.3 -
Normal Aug 05th 94.00 0.32% Aug 14th 0.3 -
Normal Jun 12th 95.29 1.14% Jun 30th 1.09 -
Normal May 04th 89.52 0.34% May 15th 0.3 -
Normal Feb 04th 97.02 0.31% Feb 14th 0.3 -
20192.25 -
Normal Nov 04th 94.51 0.32% Nov 15th 0.3 -
Normal Aug 02nd Aug 15th 0.3 -
Normal Jun 13th Jun 28th 1.05 -
Normal May 02nd May 15th 0.3 -
Normal Feb 04th Feb 15th 0.3 -
20181.98 -
Normal Nov 02nd Nov 15th 0.3 -
Normal Aug 02nd Aug 15th 0.3 -
Normal Jun 14th Jun 29th 0.78 -
Normal May 02nd May 15th 0.3 -
Normal Feb 02nd Feb 15th 0.3 -
20172.22 -
Normal Nov 03rd Nov 15th 0.3 -
Normal Aug 02nd Aug 15th 0.3 -
Normal Jun 13th Jun 30th 1.12 -
Normal May 02nd May 15th 0.3 -
Normal Feb 02nd Feb 15th 0.2 -
20162.13 -
Normal Nov 02nd Nov 15th 0.2 -
Normal Aug 03rd Aug 15th 0.2 -
Normal Jun 13th Jun 30th 1.33 -
Normal May 03rd May 13th 0.2 -
Normal Feb 02nd Feb 15th 0.2 -
20151.8 -
Normal Nov 03rd Nov 13th 0.2 -
Normal Aug 05th Aug 14th 0.2 -
Normal Jun 11th Jun 30th 1 -
Normal May 05th May 15th 0.2 -
Normal Feb 03rd Feb 13th 0.2 -
20141.53 -
Normal Nov 04th Nov 14th 0.2 -
Normal Aug 05th Aug 15th 0.2 -
Normal Jun 11th Jun 30th 0.73 -
Normal May 02nd May 15th 0.2 -
Normal Feb 04th Feb 14th 0.2 -
20131.43 -
Normal Nov 04th Nov 15th 0.2 -
Normal Aug 02nd Aug 15th 0.2 -
Normal Jun 12th Jun 28th 0.63 -
Normal May 02nd May 15th 0.2 -
Normal Feb 04th Feb 15th 0.2 -
20121.43 -
Normal Nov 01st Nov 15th 0.2 -
Normal Aug 01st Aug 15th 0.2 -
Normal Jun 13th Jun 29th 0.63 -
Normal May 01st May 15th 0.2 -
Normal Feb 01st Feb 15th 0.2 -
20110.8 -
Normal Nov 02nd Nov 15th 0.2 -
Normal Aug 02nd Aug 15th 0.2 -
Normal May 02nd May 13th 0.2 -
Normal Feb 02nd Feb 15th 0.2 -
20100.8 -
Normal Nov 02nd Nov 15th 0.2 -
Normal Aug 03rd Aug 13th 0.2 -
Normal May 03rd May 14th 0.2 -
Normal Feb 01st Feb 12th 0.2 -
20090.8 -
Normal Nov 03rd Nov 13th 0.2 -
Normal Jul 31st Aug 14th 0.2 -
Normal May 01st May 15th 0.2 -
Normal Feb 02nd Feb 15th 0.2 -
20080.8 -
Normal Nov 03rd Nov 15th 0.2 -
Normal Aug 01st Aug 15th 0.2 -
Normal May 01st May 15th 0.2 -
Normal Feb 04th Feb 15th 0.2 -
20070.8 -
Normal Nov 02nd Nov 15th 0.2 -
Normal Aug 02nd Aug 15th 0.2 -
Normal May 02nd May 15th 0.2 -
Normal Jan 31st Feb 15th 0.2 -
20060.8 -
Normal Nov 01st Nov 15th 0.2 -
Normal Aug 01st Aug 15th 0.2 -
Normal May 03rd May 15th 0.2 -
Normal Feb 03rd Feb 15th 0.2 -
20050.6 -
Normal Nov 03rd Nov 17th 0.2 -
Normal Aug 04th Aug 15th 0.2 -
Normal May 04th May 16th 0.2 -
20040.8 -
Normal Nov 03rd Nov 15th 0.2 -
Normal Aug 04th Aug 16th 0.2 -
Normal May 04th May 17th 0.2 -
Normal Feb 03rd Feb 16th 0.2 -
20030.8 -
Normal Oct 30th Nov 14th 0.2 -
Normal Jul 30th Aug 15th 0.2 -
Normal May 01st May 15th 0.2 -
Normal Jan 30th Feb 14th 0.2 -
20022.6 -
Normal Oct 30th Nov 15th 0.2 -
Normal Jul 30th Aug 15th 0.2 -
Normal Apr 29th May 15th 0.2 -
Normal Mar 14th Mar 28th 1.8 -
Normal Jan 30th Feb 15th 0.2 -
20014.74 -
Normal Oct 30th Nov 15th 0.2 -
Normal Jul 30th Aug 15th 0.2 -
Normal Apr 27th May 15th 0.2 -
Normal Mar 15th Mar 30th 4.14 -
20002.5 -
Normal Oct 30th Nov 15th 0.2 -
Normal Jul 28th Aug 15th 0.2 -
Normal May 12th May 29th 1.65 -
Normal Apr 27th May 15th 0.2 -
Normal Mar 15th Mar 31st 0.05 -
Normal Jan 28th Feb 15th 0.2 -