Abrdn World Healthcare Fund ( THW ) Dividend information

https://www.teklacap.com/thw.html

Sector: Financial Services / Asset Management

Dividends are typically paid every 1.0909090909091 months in USD.

The last paid dividend we have on record went ex-div 64 days ago, and was paid 57 days ago at $0.1167 per share.

Add Abrdn World Healthcare Fund payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Abrdn World Healthcare Fund to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 21st February 2025 ( Fri ) and was paid on 28th February 2025 ( Fri ) for $0.1167

$ paid based on shares.

The next predicted pay date is 27th September 75757577782 ( Fri ).

Historical dividend information for Abrdn World Healthcare Fund

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.3501$ -
Normal Feb 21st Feb 28th $0.1167 $ -
Normal Jan 24th Jan 31st $0.1167 $ -
Normal Dec 30th $11.05 1.06% Jan 10th $0.1167 $ -
2024$1.4004$ -
Normal Nov 21st $11.95 0.98% Nov 29th $0.1167 $ -
Normal Oct 24th $12.66 0.92% Oct 31st $0.1167 $ -
Normal Sep 23rd $13.23 0.88% Sep 30th $0.1167 $ -
Normal Aug 23rd $13.20 0.88% Aug 30th $0.1167 $ -
Normal Jul 24th $13.01 0.90% Jul 31st $0.1167 $ -
Normal Jun 21st $12.96 0.90% Jun 28th $0.1167 $ -
Normal May 22nd $12.87 0.91% May 31st $0.1167 $ -
Normal Apr 22nd $12.68 0.92% Apr 30th $0.1167 $ -
Normal Mar 20th $12.88 0.91% Mar 28th $0.1167 $ -
Normal Feb 21st $12.54 0.93% Feb 29th $0.1167 $ -
Normal Jan 23rd $13.02 0.90% Jan 31st $0.1167 $ -
Normal Dec 28th $11.75 0.99% Jan 10th $0.1167 $ -
2023$1.2837$ -
Normal Nov 21st $11.11 1.05% Nov 30th $0.1167 $ -
Normal Oct 19th $11.08 1.05% Oct 31st $0.1167 $ -
Normal Sep 20th $12.40 0.94% Sep 29th $0.1167 $ -
Normal Aug 18th $13.45 0.87% Aug 31st $0.1167 $ -
Normal Jul 19th $13.91 0.84% Jul 31st $0.1167 $ -
Normal Jun 16th $14.00 0.83% Jun 30th $0.1167 $ -
Normal May 19th $14.11 0.83% May 31st $0.1167 $ -
Normal Apr 19th $14.62 0.80% Apr 28th $0.1167 $ -
Normal Mar 17th $14.15 0.82% Mar 31st $0.1167 $ -
Normal Feb 17th $14.51 0.80% Feb 28th $0.1167 $ -
Normal Jan 19th $14.84 0.79% Jan 31st $0.1167 $ -
2022$1.4004$ -
Normal Dec 16th $15.15 0.77% Dec 30th $0.1167 $ -
Normal Nov 18th $14.51 0.80% Nov 30th $0.1167 $ -
Normal Oct 19th $12.72 0.92% Oct 31st $0.1167 $ -
Normal Sep 19th $14.11 0.83% Sep 30th $0.1167 $ -
Normal Aug 19th $15.34 0.76% Aug 31st $0.1167 $ -
Normal Jul 20th $15.34 0.76% Jul 29th $0.1167 $ -
Normal Jun 17th $14.00 0.83% Jun 30th $0.1167 $ -
Normal May 19th $15.73 0.74% May 31st $0.1167 $ -
Normal Apr 20th $16.35 0.71% Apr 29th $0.1167 $ -
Normal Mar 18th $14.60 0.80% Mar 31st $0.1167 $ -
Normal Feb 17th $14.23 0.82% Feb 28th $0.1167 $ -
Normal Jan 19th $15.25 0.77% Jan 31st $0.1167 $ -
2021$1.9869$ -
Normal Dec 17th $16.11 0.72% Dec 31st $0.1167 $ -
Normal Nov 18th $16.64 0.70% Nov 30th $0.1167 $ -
Normal Oct 19th $16.89 0.69% Oct 29th $0.1167 $ -
Normal Sep 17th $16.95 0.69% Sep 30th $0.1167 $ -
Normal Aug 19th $16.82 0.69% Aug 31st $0.1167 $ -
Normal Aug 19th $16.82 0.70% Aug 31st $0.1173 $ -
Normal Jul 19th $16.17 0.72% Jul 30th $0.1167 $ -
Normal Jul 19th $16.17 0.73% Jul 30th $0.1173 $ -
Normal Jun 17th $16.33 0.71% Jun 30th $0.1167 $ -
Normal Jun 17th $16.33 0.72% Jun 30th $0.1173 $ -
Normal May 19th $15.60 0.75% May 28th $0.1167 $ -
Normal May 19th $15.60 0.75% May 28th $0.1173 $ -
Normal Apr 19th $15.51 0.75% Apr 30th $0.1167 $ -
Normal Apr 19th $15.51 0.76% Apr 30th $0.1173 $ -
Normal Mar 18th $14.76 0.79% Mar 31st $0.1167 $ -
Normal Feb 18th $16.77 0.70% Feb 26th $0.1167 $ -
Normal Jan 20th $17.81 0.66% Jan 29th $0.1167 $ -
2020$1.4004$ -
Normal Dec 17th $16.01 0.73% Dec 31st $0.1167 $ -
Normal Nov 19th $15.19 0.77% Nov 30th $0.1167 $ -
Normal Oct 19th $14.20 0.82% Oct 30th $0.1167 $ -
Normal Sep 17th $14.49 0.81% Sep 30th $0.1167 $ -
Normal Aug 19th $14.77 0.79% Aug 31st $0.1167 $ -
Normal Jul 17th $14.82 0.79% Jul 31st $0.1167 $ -
Normal Jun 18th $14.24 0.82% Jun 30th $0.1167 $ -
Normal May 19th $14.31 0.82% May 29th $0.1167 $ -
Normal Apr 17th $13.26 0.88% Apr 30th $0.1167 $ -
Normal Mar 19th $9.38 1.24% Mar 31st $0.1167 $ -
Normal Feb 19th $14.24 0.82% Feb 28th $0.1167 $ -
Normal Jan 16th $14.16 0.82% Jan 31st $0.1167 $ -
2019$1.4004$ -
Normal Dec 19th $13.89 0.84% Dec 31st $0.1167 $ -
Normal Nov 19th $13.52 0.86% Nov 29th $0.1167 $ -
Normal Oct 17th $13.20 0.88% Oct 31st $0.1167 $ -
Normal Sep 19th $13.47 0.87% Sep 30th $0.1167 $ -
Normal Aug 19th Aug 30th $0.1167 $ -
Normal Jul 18th Jul 31st $0.1167 $ -
Normal Jun 19th Jun 28th $0.1167 $ -
Normal May 17th May 31st $0.1167 $ -
Normal Apr 17th Apr 30th $0.1167 $ -
Normal Mar 19th Mar 29th $0.1167 $ -
Normal Feb 19th Feb 28th $0.1167 $ -
Normal Jan 17th Jan 31st $0.1167 $ -
2018$1.4004$ -
Normal Dec 19th Dec 31st $0.1167 $ -
Normal Nov 19th Nov 30th $0.1167 $ -
Normal Oct 18th Oct 31st $0.1167 $ -
Normal Sep 19th Sep 28th $0.1167 $ -
Normal Aug 17th Aug 31st $0.1167 $ -
Normal Jul 19th Jul 31st $0.1167 $ -
Normal Jun 19th Jun 29th $0.1167 $ -
Normal May 17th May 31st $0.1167 $ -
Normal Apr 19th Apr 30th $0.1167 $ -
Normal Mar 19th Mar 29th $0.1167 $ -
Normal Feb 16th Feb 28th $0.1167 $ -
Normal Jan 18th Jan 31st $0.1167 $ -
2017$1.4004$ -
Normal Dec 15th Dec 29th $0.1167 $ -
Normal Nov 17th Nov 30th $0.1167 $ -
Normal Oct 18th Oct 31st $0.1167 $ -
Normal Sep 15th Sep 29th $0.1167 $ -
Normal Aug 17th Aug 31st $0.1167 $ -
Normal Jul 13th Jul 31st $0.1167 $ -
Normal Jun 15th Jun 30th $0.1167 $ -
Normal May 17th May 31st $0.1167 $ -
Normal Apr 12th Apr 28th $0.1167 $ -
Normal Mar 16th Mar 31st $0.1167 $ -
Normal Feb 16th Feb 28th $0.1167 $ -
Normal Jan 18th Jan 31st $0.1167 $ -
2016$1.4004$ -
Normal Dec 15th Dec 30th $0.1167 $ -
Normal Nov 17th Nov 30th $0.1167 $ -
Normal Oct 18th Oct 31st $0.1167 $ -
Normal Sep 15th Sep 30th $0.1167 $ -
Normal Aug 17th Aug 31st $0.1167 $ -
Normal Jul 14th Jul 29th $0.1167 $ -
Normal Jun 16th Jun 30th $0.1167 $ -
Normal May 17th May 31st $0.1167 $ -
Normal Apr 14th Apr 29th $0.1167 $ -
Normal Mar 16th Mar 31st $0.1167 $ -
Normal Feb 17th Feb 29th $0.1167 $ -
Normal Jan 20th Jan 29th $0.1167 $ -
2015$0.5835$ -
Normal Dec 17th Dec 31st $0.1167 $ -
Normal Nov 17th Nov 30th $0.1167 $ -
Normal Oct 15th Oct 30th $0.1167 $ -
Normal Sep 17th Sep 30th $0.1167 $ -
Normal Aug 18th Aug 31st $0.1167 $ -