Sony Group Corporation ( SONY ) Dividend information

https://www.sony.com

Sector: Technology / Consumer Electronics

Dividends are typically paid every 6 months in USD.

The last paid dividend we have on record went ex-div 401 days ago, and was paid 319 days ago at $0.2865 per share.

Add Sony Group Corporation payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Sony Group Corporation to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 27th March 2024 ( Wed ) and was paid on 17th June 2024 ( Mon ) for $0.2865

$28.65 paid based on 100 shares.

The next predicted pay date is 17th December 2024 ( Tue ).

Historical dividend information for Sony Group Corporation

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$0.5538$55.38
Normal Mar 27th $86.54 0.33% Jun 17th $0.2865 $28.65
Normal Mar 27th $86.54 0.24% Jun 17th $0.21 $21.00
Normal Mar 27th $86.54 0.07% Jun 17th $0.0573 $5.73
2023$0.8868$88.68
Normal Sep 28th $82.78 0.33% Dec 12th $0.272 $27.20
Normal Sep 28th $82.78 0.33% Dec 12th $0.2715 $27.15
Normal Mar 30th $89.31 0.32% Jun 12th $0.2861 $28.61
Normal Mar 30th $89.31 0.06% Jun 12th $0.0572 $5.72
2022$1.575237$157.52
Normal Sep 29th $65.07 0.40% Dec 08th $0.257921 $25.79
Normal Sep 29th $65.07 0.40% Dec 08th $0.258 $25.80
Normal Sep 29th $65.07 0.40% Dec 08th $0.2579 $25.79
Normal Mar 29th $105.80 0.25% Jun 10th $0.267 $26.70
Normal Mar 29th $105.80 0.25% Jun 10th $0.267216 $26.72
Normal Mar 29th $105.80 0.25% Jun 10th $0.2672 $26.72
2021$1.184671$118.47
Normal Sep 28th $113.49 0.05% Dec 08th $0.0531 $5.31
Normal Sep 28th $113.49 0.23% Dec 08th $0.265546 $26.55
Normal Sep 28th $113.49 0.23% Dec 08th $0.2656 $26.56
Normal Mar 29th $106.60 0.26% Jun 04th $0.272925 $27.29
Normal Mar 29th $106.60 0.26% Jun 04th $0.2729 $27.29
Normal Mar 29th $106.60 0.05% Jun 04th $0.0546 $5.46
2020$1.217923$121.79
Normal Sep 28th $77.28 0.31% Dec 08th $0.239 $23.90
Normal Sep 28th $77.28 0.31% Dec 08th $0.2391 $23.91
Normal Sep 28th $77.28 0.31% Dec 08th $0.23912 $23.91
Normal Mar 27th $59.32 0.08% Jun 12th $0.0455 $4.55
Normal Mar 27th $59.32 0.38% Jun 12th $0.2276 $22.76
Normal Mar 27th $59.32 0.38% Jun 12th $0.227603 $22.76
2019$0.952988$95.30
Normal Sep 27th $58.77 0.31% Dec 10th $0.183823 $18.38
Normal Sep 27th $58.77 0.31% Dec 10th $0.1838 $18.38
Normal Sep 27th $58.77 0.06% Dec 10th $0.0368 $3.68
Normal Mar 28th Jun 05th $0.183 $18.30
Normal Mar 28th Jun 05th $0.182765 $18.28
Normal Mar 28th Jun 05th $0.1828 $18.28
2018$0.803748$80.37
Normal Sep 27th Dec 10th $0.132 $13.20
Normal Sep 27th Dec 10th $0.13181 $13.18
Normal Sep 27th Dec 10th $0.1318 $13.18
Normal Mar 28th Jun 06th $0.0275 $2.75
Normal Mar 28th Jun 06th $0.137538 $13.75
Normal Mar 28th Jun 06th $0.1056 $10.56
Normal Mar 28th Jun 06th $0.1375 $13.75
2017$0.544268$54.43
Normal Sep 28th Dec 08th $0.111111 $11.11
Normal Sep 28th Dec 08th $0.1111 $11.11
Normal Sep 28th Dec 08th $0.0222 $2.22
Normal Sep 28th Dec 08th $0.0954 $9.54
Normal Mar 29th Jun 09th $0.0913 $9.13
Normal Mar 29th Jun 09th $0.0037 $0.37
Normal Mar 28th Jun 09th $0.091257 $9.13
Normal Mar 28th Jun 09th $0.0182 $1.82
2016$0.470653$47.07
Normal Sep 28th Dec 08th $0.0035 $0.35
Normal Sep 27th Dec 08th $0.0176 $1.76
Normal Sep 27th Dec 08th $0.0879 $8.79
Normal Sep 27th Dec 08th $0.08788 $8.79
Normal Mar 29th Jun 07th $0.0036 $0.36
Normal Mar 29th Jun 07th $0.0901 $9.01
Normal Mar 28th Jun 07th $0.090073 $9.01
Normal Mar 28th Jun 07th $0.09 $9.00
2015$0.247989$24.80
Normal Sep 28th Dec 07th $0.0032 $0.32
Normal Sep 28th Dec 07th $0.0809 $8.09
Normal Sep 25th Dec 01st $0.082889 $8.29
Normal Sep 25th Dec 07th $0.081 $8.10
2014$0.370691$37.07
Normal Mar 27th Jun 10th $0.1219 $12.19
Normal Mar 27th Jun 10th $0.0049 $0.49
Normal Mar 26th Jun 10th $0.122 $12.20
Normal Mar 26th Jun 10th $0.121891 $12.19
2013$0.99817$99.82
Normal Sep 26th Dec 09th $0.0048 $0.48
Normal Sep 26th Dec 09th $0.1212 $12.12
Normal Sep 25th Dec 09th $0.121206 $12.12
Normal Sep 25th Dec 09th $0.1265 $12.65
Normal Sep 25th Dec 09th $0.0254 $2.54
Normal Mar 27th Jun 11th $0.005 $0.50
Normal Mar 27th Jun 11th $0.1246 $12.46
Normal Mar 26th Jun 11th $0.0314 $3.14
Normal Mar 26th Jun 11th $0.124564 $12.46
Normal Mar 26th Jun 11th $0.1565 $15.65
Normal Mar 26th Jun 11th $0.157 $15.70
2012$1.176275$117.63
Normal Sep 26th Dec 10th $0.0061 $0.61
Normal Sep 26th Dec 10th $0.1518 $15.18
Normal Sep 25th Dec 10th $0.151754 $15.18
Normal Sep 25th Dec 10th $0.152 $15.20
Normal Mar 28th Jun 13th $0.0063 $0.63
Normal Mar 28th Jun 13th $0.157 $15.70
Normal Mar 27th Jun 13th $0.157021 $15.70
Normal Mar 27th Jun 13th $0.1973 $19.73
Normal Mar 27th Jun 13th $0.197 $19.70
2011$1.39754$139.75
Normal Sep 28th Dec 08th $0.1608 $16.08
Normal Sep 28th Dec 08th $0.0064 $0.64
Normal Sep 27th Dec 08th $0.0292 $2.92
Normal Sep 27th Dec 08th $0.1461 $14.61
Normal Sep 27th Dec 08th $0.146 $14.60
Normal Sep 27th Dec 08th $0.160813 $16.08
Normal Mar 29th Jun 16th $0.1556 $15.56
Normal Mar 29th Jun 16th $0.0062 $0.62
Normal Mar 28th Jun 16th $0.0392 $3.92
Normal Mar 28th Jun 16th $0.1956 $19.56
Normal Mar 28th Jun 16th $0.196 $19.60
Normal Mar 28th Jun 16th $0.155627 $15.56
2010$1.016024$101.60
Normal Sep 28th Dec 08th $0.0059 $0.59
Normal Sep 28th Dec 08th $0.1484 $14.84
Normal Sep 27th Dec 08th $0.186 $18.60
Normal Sep 27th Dec 08th $0.1865 $18.65
Normal Sep 27th Dec 08th $0.0372 $3.72
Normal Sep 27th Dec 08th $0.148385 $14.84
Normal Mar 29th Jun 09th $0.1355 $13.55
Normal Mar 29th Jun 09th $0.0054 $0.54
Normal Mar 26th Jun 09th $0.135539 $13.55
Normal Mar 26th Jun 09th $0.0272 $2.72
2009$0.608782$60.88
Normal Sep 28th Dec 08th $0.0058 $0.58
Normal Sep 28th Dec 08th $0.1438 $14.38
Normal Sep 25th Dec 08th $0.138996 $13.90
Normal Sep 25th Dec 08th $0.0288 $2.88
Normal Mar 29th Jun 09th $0.1301 $13.01
Normal Mar 29th Jun 09th $0.0052 $0.52
Normal Mar 27th Jun 09th $0.026 $2.60
Normal Mar 26th Jun 09th $0.130086 $13.01
2008$1.079934$107.99
Normal Sep 25th Dec 08th $0.106304 $10.63
Normal Sep 25th Dec 08th $0.28 $28.00
Normal Sep 25th Dec 08th $0.212607 $21.26
Normal Mar 27th Jun 09th $0.1188 $11.88
Normal Mar 27th Jun 09th $0.0048 $0.48
Normal Mar 26th Jun 09th $0.1192 $11.92
Normal Mar 26th Jun 09th $0.119 $11.90
Normal Mar 26th Jun 09th $0.119223 $11.92
2007$0.64929$64.93
Normal Sep 26th Dec 10th $0.112632 $11.26
Normal Sep 26th Dec 10th $0.1123 $11.23
Normal Sep 26th Dec 10th $0.113 $11.30
Normal Mar 28th Jun 08th $0.102 $10.20
Normal Mar 28th Jun 08th $0.107 $10.70
Normal Mar 28th Jun 08th $0.102358 $10.24
2006$0.640646$64.06
Normal Sep 27th Dec 08th $0.107777 $10.78
Normal Sep 27th Dec 08th $0.1074 $10.74
Normal Sep 27th Dec 08th $0.107 $10.70
Normal Mar 28th Jun 08th $0.1101 $11.01
Normal Mar 28th Jun 08th $0.101369 $10.14
Normal Mar 28th Jun 08th $0.107 $10.70
2005$0.53859$53.86
Normal Sep 27th Dec 08th $0.1032 $10.32
Normal Sep 27th Dec 08th $0.0963 $9.63
Normal Sep 27th Dec 08th $0.113 $11.30
Normal Mar 28th Jun 08th $0.1146 $11.46
Normal Mar 28th Jun 08th $0.10689 $10.69
Normal Mar 28th Jun 08th $0.0046 $0.46
2004$0.58753$58.75
Normal Sep 27th Dec 08th $0.1208 $12.08
Normal Sep 27th Dec 08th $0.11273 $11.27
Normal Sep 27th Dec 08th $0.114 $11.40
Normal Mar 26th Jun 08th $0.105 $10.50
Normal Mar 26th Jun 08th $0.1125 $11.25
Normal Mar 26th Jun 08th $0.0225 $2.25
2003$0.45916$45.92
Normal Sep 25th Dec 08th $0.0227 $2.27
Normal Sep 25th Dec 08th $0.10231 $10.23
Normal Sep 25th Dec 08th $0.1133 $11.33
Normal Mar 26th Jun 30th $0.105 $10.50
Normal Mar 26th Jun 30th $0.09485 $9.49
Normal Mar 26th Jun 30th $0.021 $2.10
2002$0.34836$34.84
Normal Sep 25th Dec 06th $0.0203 $2.03
Normal Sep 25th Dec 06th $0.08664 $8.66
Normal Sep 25th Dec 06th $0.1016 $10.16
Normal Mar 26th Jun 28th $0.08582 $8.58
Normal Mar 26th Jun 28th $0.054 $5.40
2001$0.495$49.50
Normal Sep 25th Dec 07th $0.0856 $8.56
Normal Sep 25th Dec 07th $0.0201 $2.01
Normal Sep 25th Dec 07th $0.1004 $10.04
Normal Mar 27th Jun 29th $0.0998 $9.98
Normal Mar 27th Jun 29th $0.0851 $8.51
Normal Mar 27th Jun 29th $0.104 $10.40
2000$0.7525$75.25
Normal Sep 26th Dec 08th $0.118 $11.80
Normal Sep 26th Dec 08th $0.1111 $11.11
Normal Sep 26th Dec 08th $0.0948 $9.48
Normal Mar 28th Jul 07th $0.1967 $19.67
Normal Mar 28th Jul 07th $0.1165 $11.65
Normal Mar 28th Jul 07th $0.1154 $11.54
1999$0.5799$57.99
Normal Sep 27th Dec 06th $0.114 $11.40
Normal Sep 27th Dec 06th $0.2042 $20.42
Normal Mar 26th Jul 08th $0.1742 $17.42
Normal Mar 26th Jul 08th $0.0875 $8.75
1998$0.5676$56.76
Normal Sep 25th Dec 08th $0.1721 $17.21
Normal Sep 25th Dec 08th $0.09 $9.00
Normal Mar 26th Jul 06th $0.098 $9.80
Normal Mar 26th Jul 06th $0.2075 $20.75
1997$0.6072$60.72
Normal Sep 25th Dec 08th $0.1 $10.00
Normal Sep 25th Dec 08th $0.1634 $16.34
Normal Mar 25th Jul 08th $0.1215 $12.15
Normal Mar 25th Jul 08th $0.2223 $22.23
1996$0.6105$61.05
Normal Sep 25th Dec 11th $0.113 $11.30
Normal Sep 25th Dec 11th $0.1864 $18.64
Normal Mar 26th Jul 10th $0.1936 $19.36
Normal Mar 26th Jul 10th $0.1175 $11.75
1995$0.698$69.80
Normal Sep 27th Dec 12th $0.115 $11.50
Normal Sep 27th Dec 12th $0.2081 $20.81
Normal Mar 24th Jul 11th $0.2499 $24.99
Normal Mar 24th Jul 11th $0.125 $12.50
1994$0.2425$24.25
Normal Sep 23rd Dec 12th $0.125 $12.50
Normal Mar 24th Jul 12th $0.1175 $11.75
1993$0.22$22.00
Normal Sep 23rd Dec 10th $0.1175 $11.75
Normal Mar 24th Jul 15th $0.1025 $10.25
1992$0.1785$17.85
Normal Sep 23rd Dec 16th $0.0985 $9.85
Normal Mar 24th Jul 14th $0.08 $8.00
1991$1.9891$198.91
Normal Sep 23rd Dec 31st $1.9205 $192.05
Normal Mar 22nd Jul 16th $0.0686 $6.86
1990$0.1295$12.95
Normal Sep 21st Dec 18th $0.0686 $6.86
Normal Mar 23rd Jul 17th $0.0609 $6.09
1989$0.1323$13.23
Normal Sep 22nd Dec 19th $0.0659 $6.59
Normal Mar 23rd Jul 20th $0.0664 $6.64
1988$0.0977$9.77
Normal Sep 23rd Dec 16th $0.0318 $3.18
Normal Mar 24th Jul 20th $0.0659 $6.59
1987$0.1055$10.55
Normal Sep 23rd Dec 16th $0.06 $6.00
Normal Mar 24th Jul 14th $0.0455 $4.55
1986$0.0541$5.41
Normal Oct 24th Oct 24th $0.0541 $5.41
1985$0.0768$7.68
Normal Oct 24th Oct 24th $0.0391 $3.91
Normal Apr 23rd Apr 23rd $0.0377 $3.77
1984$0.0336$3.36
Normal Oct 24th Oct 24th $0.0336 $3.36