PGIM Short Duration High Yield Opportunities Fund ( SDHY ) Dividend information

Sector: /

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 72 days ago, and was paid 57 days ago at $0.108 per share.

Add PGIM Short Duration High Yield Opportunities Fund payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in PGIM Short Duration High Yield Opportunities Fund to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 13th February 2025 ( Thu ) and was paid on 28th February 2025 ( Fri ) for $0.108

$ paid based on shares.

The next predicted pay date is 28th March 2025 ( Fri ).

Historical dividend information for PGIM Short Duration High Yield Opportunities Fund

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.108$ -
Normal Feb 13th Feb 28th $0.108 $ -
2024$1.188$ -
Normal Nov 14th $16.54 0.65% Nov 29th $0.108 $ -
Normal Oct 10th $16.64 0.65% Oct 31st $0.108 $ -
Normal Sep 12th $16.06 0.67% Sep 30th $0.108 $ -
Normal Aug 08th $15.72 0.69% Aug 30th $0.108 $ -
Normal Jul 11th $15.49 0.70% Jul 31st $0.108 $ -
Normal Jun 13th $15.28 0.71% Jun 28th $0.108 $ -
Normal May 09th $15.10 0.72% May 31st $0.108 $ -
Normal Apr 11th $15.11 0.71% Apr 30th $0.108 $ -
Normal Mar 14th $15.24 0.71% Mar 28th $0.108 $ -
Normal Feb 15th $15.34 0.70% Feb 29th $0.108 $ -
Normal Dec 26th $15.02 0.72% Jan 05th $0.108 $ -
2023$1.296$ -
Normal Dec 14th $14.95 0.72% Dec 29th $0.108 $ -
Normal Nov 08th $14.41 0.75% Nov 30th $0.108 $ -
Normal Oct 12th $14.18 0.76% Oct 31st $0.108 $ -
Normal Sep 14th $14.92 0.72% Sep 29th $0.108 $ -
Normal Aug 10th $15.18 0.71% Aug 31st $0.108 $ -
Normal Jul 13th $15.04 0.72% Jul 31st $0.108 $ -
Normal Jun 15th $14.73 0.73% Jun 30th $0.108 $ -
Normal May 11th $14.85 0.73% May 31st $0.108 $ -
Normal Apr 13th $14.84 0.73% Apr 28th $0.108 $ -
Normal Mar 16th $14.69 0.74% Mar 31st $0.108 $ -
Normal Feb 09th $15.54 0.69% Feb 28th $0.108 $ -
Normal Dec 27th $14.51 0.74% Jan 06th $0.108 $ -
2022$1.296$ -
Normal Dec 15th $15.15 0.71% Dec 30th $0.108 $ -
Normal Nov 09th $14.61 0.74% Nov 30th $0.108 $ -
Normal Oct 13th $14.06 0.77% Oct 31st $0.108 $ -
Normal Sep 15th $14.95 0.72% Sep 30th $0.108 $ -
Normal Aug 11th $15.94 0.68% Aug 31st $0.108 $ -
Normal Jul 14th $14.88 0.73% Jul 29th $0.108 $ -
Normal Jun 16th $14.60 0.74% Jun 30th $0.108 $ -
Normal May 12th $15.44 0.70% May 31st $0.108 $ -
Normal Apr 13th $16.44 0.66% Apr 29th $0.108 $ -
Normal Mar 17th $16.81 0.64% Mar 31st $0.108 $ -
Normal Feb 10th $17.39 0.62% Feb 28th $0.108 $ -
Normal Dec 27th $18.35 0.59% Jan 03rd $0.108 $ -
2021$1.296$ -
Normal Dec 16th $18.24 0.59% Dec 30th $0.108 $ -
Normal Nov 10th $18.65 0.58% Nov 30th $0.108 $ -
Normal Oct 14th $18.65 0.58% Oct 29th $0.108 $ -
Normal Sep 16th $18.89 0.57% Sep 30th $0.108 $ -
Normal Aug 12th $19.23 0.56% Aug 31st $0.108 $ -
Normal Jul 15th $19.36 0.56% Jul 30th $0.108 $ -
Normal Jun 10th $18.58 0.58% Jun 30th $0.108 $ -
Normal May 13th $18.45 0.59% May 28th $0.108 $ -
Normal Apr 15th $19.57 0.55% Apr 30th $0.108 $ -
Normal Mar 11th $18.52 0.58% Mar 31st $0.108 $ -
Normal Feb 11th $20.03 0.54% Feb 26th $0.108 $ -
Normal Jan 21st $19.89 0.54% Jan 29th $0.108 $ -