Banco Santander, S.A. ( SAN ) Dividend information

https://www.santander.com

Sector: Financial Services / Banks Diversified

Dividends are typically paid every 6 months in USD.

The last paid dividend we have on record went ex-div 231 days ago, and was paid 225 days ago at $0.11164 per share.

Add Banco Santander, S.A. payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Banco Santander, S.A. to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 31st October 2024 ( Thu ) and was paid on 6th November 2024 ( Wed ) for $0.11164

$11.16 paid based on 100 shares.

The next predicted pay date is 6th May 2025 ( Tue ).

Historical dividend information for Banco Santander, S.A.

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$0.317016$31.70
Normal Oct 31st $4.86 2.30% Nov 06th $0.11164 $11.16
Normal Apr 29th $5.04 2.04% May 07th $0.102676 $10.27
Normal Apr 29th $5.04 2.04% May 07th $0.1027 $10.27
2023$0.299143$29.91
Normal Oct 31st $3.63 2.36% Nov 07th $0.0858 $8.58
Normal Oct 31st $3.63 2.35% Nov 07th $0.085179 $8.52
Normal Apr 27th $3.61 1.75% May 05th $0.063064 $6.31
Normal Apr 27th $3.61 1.80% May 05th $0.0651 $6.51
2022$0.221599$22.16
Normal Oct 31st $2.61 2.14% Nov 07th $0.055909 $5.59
Normal Oct 31st $2.61 2.20% Nov 07th $0.0575 $5.75
Normal Apr 28th $2.91 1.86% May 05th $0.05409 $5.41
Normal Apr 28th $2.91 1.86% May 05th $0.0541 $5.41
2021$0.141214$14.12
Normal Oct 29th $3.79 1.48% Nov 05th $0.056114 $5.61
Normal Oct 29th $3.79 1.48% Nov 05th $0.0561 $5.61
Normal Apr 30th $3.81 0.76% May 11th $0.029 $2.90
2020$0.1198$11.98
Normal Nov 12th $2.55 4.70% Dec 14th $0.1198 $11.98
2019$0.504941$50.49
Normal Oct 30th $4.09 2.61% Nov 08th $0.1066 $10.66
Normal Oct 30th $4.09 2.72% Nov 08th $0.11126 $11.13
Normal Apr 29th May 09th $0.0694 $6.94
Normal Apr 29th May 09th $0.072423 $7.24
Normal Jan 30th Feb 08th $0.074158 $7.42
Normal Jan 30th Feb 08th $0.0711 $7.11
2018$0.511849$51.18
Normal Oct 16th Nov 13th $0.039728 $3.97
Normal Oct 16th Nov 13th $0.0381 $3.81
Normal Jul 30th Aug 08th $0.0723 $7.23
Normal Jul 30th Aug 08th $0.075431 $7.54
Normal May 02nd May 10th $0.07167 $7.17
Normal May 02nd May 10th $0.0687 $6.87
Normal Jan 30th Feb 08th $0.0714 $7.14
Normal Jan 30th Feb 08th $0.07452 $7.45
2017$0.631266$63.13
Normal Oct 16th Nov 13th $0.046416 $4.64
Normal Oct 16th Nov 13th $0.0445 $4.45
Normal Aug 01st Aug 11th $0.057654 $5.77
Normal Aug 01st Aug 11th $0.0682 $6.82
Normal Jul 19th Aug 02nd $0.1033 $10.33
Normal Jul 18th Aug 02nd $0.1078 $10.78
Normal Apr 26th May 09th $0.0575 $5.75
Normal Apr 26th May 09th $0.046842 $4.68
Normal Jan 25th Feb 08th $0.042254 $4.23
Normal Jan 25th Feb 08th $0.0568 $5.68
2016$0.384328$38.43
Normal Oct 13th Nov 14th $0.037813 $3.78
Normal Oct 13th Nov 14th $0.0477 $4.77
Normal Jul 27th Aug 08th $0.0588 $5.88
Normal Jul 27th Aug 08th $0.0472 $4.72
Normal Apr 28th May 10th $0.044079 $4.41
Normal Apr 28th May 10th $0.0551 $5.51
Normal Jan 27th Feb 08th $0.041536 $4.15
Normal Jan 27th Feb 08th $0.0521 $5.21
2015$0.789083$78.91
Normal Oct 15th Nov 16th $0.040644 $4.06
Normal Oct 15th Nov 16th $0.0514 $5.14
Normal Jul 29th Aug 10th $0.0525 $5.25
Normal Jul 29th Aug 10th $0.041574 $4.16
Normal Apr 09th May 11th $0.1612 $16.12
Normal Apr 09th May 11th $0.132047 $13.20
Normal Jan 09th Feb 09th $0.129718 $12.97
Normal Jan 09th Feb 09th $0.18 $18.00
2014$1.403586$140.36
Normal Oct 15th Nov 13th $0.14555 $14.56
Normal Oct 15th Nov 13th $0.1796 $17.96
Normal Jul 10th Aug 11th $0.1952 $19.52
Normal Jul 10th Aug 11th $0.158431 $15.84
Normal Apr 09th May 12th $0.160081 $16.01
Normal Apr 09th May 12th $0.1972 $19.72
Normal Jan 10th Feb 12th $0.159524 $15.95
Normal Jan 10th Feb 12th $0.208 $20.80
2013$1.401776$140.18
Normal Oct 11th Nov 13th $0.160615 $16.06
Normal Oct 10th Nov 13th $0.1979 $19.79
Normal Jul 10th Aug 09th $0.1903 $19.03
Normal Jul 10th Aug 09th $0.154335 $15.43
Normal Apr 09th May 10th $0.1878 $18.78
Normal Apr 09th May 10th $0.152285 $15.23
Normal Jan 10th Feb 08th $0.1979 $19.79
Normal Jan 10th Feb 08th $0.160641 $16.06
2012$1.6266141$162.66
Normal Oct 12th Nov 13th $0.195 $19.50
Normal Oct 12th Nov 13th $0.14899 $14.90
Normal Jul 11th Aug 08th $0.19 $19.00
Normal Jul 11th Aug 08th $0.1446101 $14.46
Normal Jul 10th Aug 08th $0.147474 $14.75
Normal Apr 10th May 09th $0.293 $29.30
Normal Apr 10th May 09th $0.225699 $22.57
Normal Jan 11th Feb 08th $0.161 $16.10
Normal Jan 11th Feb 08th $0.120841 $12.08
2011$1.528722$152.87
Normal Oct 12th Nov 10th $0.137363 $13.74
Normal Oct 12th Nov 10th $0.1696 $16.96
Normal Jul 27th Aug 08th $0.195 $19.50
Normal Jul 27th Aug 08th $0.153462 $15.35
Normal Apr 27th May 09th $0.272597 $27.26
Normal Apr 27th May 09th $0.315 $31.50
Normal Jan 12th Feb 10th $0.159 $15.90
Normal Jan 12th Feb 10th $0.1267 $12.67
2010$1.450127$145.01
Normal Oct 12th Nov 12th $0.1598 $15.98
Normal Oct 12th Nov 10th $0.132571 $13.26
Normal Jul 28th Aug 09th $0.1695 $16.95
Normal Jul 28th Aug 09th $0.140799 $14.08
Normal Apr 28th May 10th $0.234191 $23.42
Normal Apr 28th May 10th $0.299 $29.90
Normal Jan 27th Feb 08th $0.136266 $13.63
Normal Jan 27th Feb 08th $0.178 $17.80
2009$1.585613$158.56
Normal Oct 13th Nov 12th $0.1698 $16.98
Normal Oct 13th Nov 12th $0.176427 $17.64
Normal Jul 29th Aug 10th $0.156275 $15.63
Normal Jul 29th Aug 10th $0.1856 $18.56
Normal Apr 28th May 11th $0.277368 $27.74
Normal Apr 28th May 11th $0.3271 $32.71
Normal Jan 28th Feb 09th $0.126043 $12.60
Normal Jan 28th Feb 09th $0.167 $16.70
2008$2.16248$216.25
Normal Dec 02nd Dec 11th $0.1763 $17.63
Normal Dec 02nd Dec 11th $0.184004 $18.40
Normal Oct 29th Nov 10th $0.1377 $13.77
Normal Oct 29th Nov 10th $0.185 $18.50
Normal Jul 29th Aug 08th $0.212 $21.20
Normal Jul 29th Aug 08th $0.172148 $17.21
Normal Apr 28th May 09th $0.355829 $35.58
Normal Apr 28th May 09th $0.4159 $41.59
Normal Jan 29th Feb 08th $0.149199 $14.92
Normal Jan 29th Feb 08th $0.1744 $17.44
2007$1.342855$134.29
Normal Oct 29th Nov 08th $0.1698 $16.98
Normal Oct 29th Nov 08th $0.145308 $14.53
Normal Jul 27th Aug 08th $0.137526 $13.75
Normal Jul 27th Aug 08th $0.1607 $16.07
Normal Apr 26th May 08th $0.2599 $25.99
Normal Apr 26th May 08th $0.222418 $22.24
Normal Jan 29th Feb 08th $0.1332 $13.32
Normal Jan 29th Feb 08th $0.114003 $11.40
2006$1.008495$100.85
Normal Oct 27th Nov 08th $0.115929 $11.59
Normal Oct 27th Nov 08th $0.1307 $13.07
Normal Jul 27th Aug 08th $0.1306 $13.06
Normal Jul 27th Aug 08th $0.11582 $11.58
Normal Apr 26th May 09th $0.1658 $16.58
Normal Apr 26th May 09th $0.147016 $14.70
Normal Jan 27th Feb 08th $0.1074 $10.74
Normal Jan 27th Feb 08th $0.09523 $9.52
2005$0.79603$79.60
Normal Oct 27th Nov 08th $0.09466 $9.47
Normal Oct 27th Nov 08th $0.1067 $10.67
Normal Jul 27th Aug 08th $0.1081 $10.81
Normal Jul 27th Aug 08th $0.09591 $9.59
Normal Apr 27th May 09th $0.1036 $10.36
Normal Apr 27th May 09th $0.09191 $9.19
Normal Jan 27th Feb 08th $0.1034 $10.34
Normal Jan 27th Feb 08th $0.09175 $9.18
2004$0.696787$69.68
Normal Oct 27th Nov 08th $0.08971 $8.97
Normal Oct 27th Nov 08th $0.1012 $10.12
Normal Jul 28th Aug 09th $0.0957 $9.57
Normal Jul 28th Aug 09th $0.08484 $8.48
Normal Apr 28th May 10th $0.0804 $8.04
Normal Apr 28th May 10th $0.07132 $7.13
Normal Jan 28th Feb 09th $0.092 $9.20
Normal Jan 28th Feb 09th $0.081617 $8.16
2003$0.5857055$58.57
Normal Oct 29th Nov 10th $0.076415 $7.64
Normal Oct 29th Nov 10th $0.0849 $8.49
Normal Jul 29th Aug 08th $0.0827 $8.27
Normal Jul 29th Aug 08th $0.0733805 $7.34
Normal Apr 28th May 09th $0.0652 $6.52
Normal Apr 28th May 09th $0.0578 $5.78
Normal Jan 29th Feb 10th $0.077 $7.70
Normal Jan 29th Feb 10th $0.06831 $6.83
2002$1.70092$170.09
Normal Oct 29th Nov 08th $0.0715 $7.15
Normal Oct 29th Nov 08th $0.06119 $6.12
Normal Jul 29th Aug 08th $0.0723 $7.23
Normal Jul 29th Aug 08th $0.06183 $6.18
Normal Apr 25th May 07th $0.0465 $4.65
Normal Apr 25th May 07th $0.0544 $5.44
Normal Mar 15th Apr 02nd $1.2184 $121.84
Normal Jan 28th Feb 07th $0.0619 $6.19
Normal Jan 28th Feb 07th $0.0529 $5.29
2001$1.553$155.30
Normal Oct 26th Nov 07th $0.0645 $6.45
Normal Oct 26th Nov 07th $0.0552 $5.52
Normal Jul 30th Aug 08th $0.0629 $6.29
Normal Jul 30th Aug 08th $0.0537 $5.37
Normal Apr 25th May 07th $0.0543 $5.43
Normal Apr 25th May 07th $0.146 $14.60
Normal Mar 22nd Apr 10th $1.0077 $100.77
Normal Jan 26th Feb 07th $0.0501 $5.01
Normal Jan 26th Feb 07th $0.0586 $5.86
2000$1.1611$116.11
Normal Oct 26th Nov 10th $0.0422 $4.22
Normal Oct 26th Nov 10th $0.054 $5.40
Normal Aug 01st Aug 10th $0.0457 $4.57
Normal Aug 01st Aug 10th $0.0584 $5.84
Normal Apr 26th May 09th $0.0416 $4.16
Normal Apr 26th May 09th $0.0532 $5.32
Normal Mar 13th Mar 30th $0.6788 $67.88
Normal Jan 26th Feb 07th $0.146 $14.60
Normal Jan 26th Feb 07th $0.0412 $4.12
1999$1.2999$129.99
Normal Oct 27th Nov 08th $0.059 $5.90
Normal Oct 27th Nov 08th $0.0432 $4.32
Normal Aug 03rd Aug 12th $0.057 $5.70
Normal Aug 03rd Aug 12th $0.0438 $4.38
Normal Apr 07th Apr 19th $0.058 $5.80
Normal Mar 23rd Apr 12th $0.9526 $95.26
Normal Jan 27th Feb 08th $0.0863 $8.63
1998$1.256925$125.69
Normal Oct 28th Nov 09th $0.090525 $9.05
Normal Jul 28th Aug 07th $0.0834 $8.34
Normal Apr 01st Apr 13th $0.1672 $16.72
Normal Mar 23rd Apr 09th $0.7714 $77.14
Normal Jan 28th Feb 09th $0.1444 $14.44
1997$1.4186$141.86
Normal Oct 28th Nov 07th $0.1538 $15.38
Normal Jul 28th Aug 07th $0.1305 $13.05
Normal Jul 16th Jul 17th $0.2316 $23.16
Normal Apr 25th May 21st $0.525 $52.50
Normal Jan 28th Feb 24th $0.3777 $37.77
1996$1.735275$173.53
Normal Oct 28th Nov 22nd $0.4095 $40.95
Normal Jul 26th Aug 21st $0.4167 $41.67
Normal Apr 25th May 21st $0.5358 $53.58
Normal Jan 26th Feb 22nd $0.373275 $37.33
1995$1.6078$160.78
Normal Oct 30th Nov 21st $0.3858 $38.58
Normal Jul 27th Aug 21st $0.3968 $39.68
Normal Apr 24th May 22nd $0.4864 $48.64
Normal Jan 25th Feb 22nd $0.3388 $33.88