Rentokil Initial plc ( RTO ) Dividend information

https://www.rentokil-initial.com

Sector: Industrials / Specialty Business Services

Dividends are typically paid every 6 months in USD.

The last paid dividend we have on record went ex-div 77 days ago, and was paid 36 days ago at $0.382485 per share.

Add Rentokil Initial plc payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Rentokil Initial plc to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 4th April 2025 ( Fri ) and was paid on 15th May 2025 ( Thu ) for $0.382485

$38.25 paid based on 100 shares.

The next predicted pay date is 15th November 2025 ( Sat ).

Historical dividend information for Rentokil Initial plc

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2025$0.382485$38.25
Normal Apr 04th May 15th $0.382485 $38.25
2024$1.363279$136.33
Normal Aug 09th $30.41 0.67% Sep 17th $0.20338 $20.34
Normal Aug 09th $30.41 0.67% Sep 17th $0.203377 $20.34
Normal Aug 09th $30.41 0.67% Sep 17th $0.2034 $20.34
Normal Apr 04th $29.47 1.27% May 28th $0.3747 $37.47
Normal Apr 04th $29.47 1.28% May 28th $0.378422 $37.84
2023$0.990926$99.09
Normal Aug 03rd $38.92 0.46% Sep 12th $0.177347 $17.73
Normal Aug 03rd $38.92 0.45% Sep 12th $0.1759 $17.59
Normal Apr 10th $36.54 0.88% May 30th $0.3208 $32.08
Normal Apr 10th $36.54 0.87% May 18th $0.316879 $31.69
2022$0.794206$79.42
Normal Aug 05th $32.70 0.43% Sep 22nd $0.1403 $14.03
Normal Aug 05th $32.70 0.38% Sep 22nd $0.1235 $12.35
Normal Apr 07th $34.80 0.71% May 31st $0.246406 $24.64
Normal Apr 07th $34.80 0.82% May 31st $0.284 $28.40
2021$1.01639$101.64
Normal Aug 12th $39.37 0.32% Sep 23rd $0.126941 $12.69
Normal Aug 12th $39.37 0.37% Sep 23rd $0.1442 $14.42
Normal Apr 08th $35.48 1.08% Jun 01st $0.3826 $38.26
Normal Apr 08th $35.48 1.02% Jun 01st $0.362649 $36.26
2019$0.574348$57.43
Normal Aug 09th Sep 23rd $0.093 $9.30
Normal Aug 09th Sep 23rd $0.081808 $8.18
Normal Aug 08th Sep 23rd $0.0151 $1.51
Normal Apr 11th May 28th $0.18224 $18.22
Normal Apr 11th May 28th $0.2022 $20.22
2018$0.510505$51.05
Normal Aug 10th Sep 24th $0.0856 $8.56
Normal Aug 10th Sep 24th $0.075306 $7.53
Normal Apr 12th May 29th $0.164799 $16.48
Normal Apr 12th May 29th $0.1848 $18.48
2017$0.431466$43.15
Normal Aug 09th Sep 25th $0.066532 $6.65
Normal Aug 09th Sep 25th $0.0756 $7.56
Normal Apr 05th May 30th $0.1539 $15.39
Normal Apr 05th May 30th $0.135434 $13.54
2016$0.401784$40.18
Normal Aug 16th Sep 26th $0.05729 $5.73
Normal Aug 16th Sep 26th $0.0651 $6.51
Normal Apr 06th May 31st $0.130794 $13.08
Normal Apr 06th May 31st $0.1486 $14.86
2015$0.390267$39.03
Normal Aug 12th Sep 28th $0.058703 $5.87
Normal Aug 12th Sep 28th $0.0667 $6.67
Normal Apr 16th Jun 01st $0.1409 $14.09
Normal Apr 16th Jun 01st $0.123964 $12.40
2014$0.372333$37.23
Normal Aug 13th Sep 26th $0.054912 $5.49
Normal Aug 13th Sep 26th $0.0624 $6.24
Normal Apr 09th Jun 02nd $0.1355 $13.55
Normal Apr 09th Jun 02nd $0.119521 $11.95
2013$0.308957$30.90
Normal Aug 22nd Oct 04th $0.0561 $5.61
Normal Aug 22nd Oct 04th $0.049063 $4.91
Normal Apr 18th May 31st $0.1084 $10.84
Normal Apr 18th May 31st $0.095394 $9.54
2012$0.392527$39.25
Normal Sep 12th Nov 05th $0.047941 $4.79
Normal Sep 12th Nov 05th $0.0539 $5.39
Normal Apr 06th May 25th $0.092245 $9.22
Normal Apr 05th May 25th $0.092741 $9.27
Normal Apr 05th May 25th $0.1057 $10.57
2008$1.123$112.30
Normal Sep 10th Oct 27th $0.04917 $4.92
Normal Sep 10th Oct 27th $0.0562 $5.62
Normal Apr 16th Jun 06th $0.49883 $49.88
Normal Apr 16th Jun 06th $0.5188 $51.88
2007$1.41651$141.65
Normal Sep 12th Oct 29th $0.2175 $21.75
Normal Sep 12th Oct 29th $0.19752 $19.75
Normal Apr 11th May 29th $0.49749 $49.75
Normal Apr 11th May 29th $0.504 $50.40
2006$1.31183$131.18
Normal Sep 27th Nov 06th $0.18101 $18.10
Normal Sep 27th Nov 06th $0.201 $20.10
Normal May 03rd Jun 12th $0.46982 $46.98
Normal May 03rd Jun 12th $0.46 $46.00
2005$1.23097$123.10
Normal Sep 28th Nov 07th $0.16957 $16.96
Normal Sep 28th Nov 07th $0.1896 $18.96
Normal May 04th Jun 13th $0.459 $45.90
Normal May 04th Jun 13th $0.4128 $41.28
2004$1.1118$111.18
Normal Sep 29th Nov 08th $0.1765 $17.65
Normal Sep 29th Nov 08th $0.1565 $15.65
Normal May 05th Jun 14th $0.3794 $37.94
Normal May 05th Jun 14th $0.3994 $39.94
2003$0.9306$93.06
Normal Oct 01st Nov 10th $0.148 $14.80
Normal Oct 01st Nov 10th $0.13 $13.00
Normal May 07th Jun 16th $0.3076 $30.76
Normal May 07th Jun 16th $0.345 $34.50
2002$0.7753$77.53
Normal Sep 04th Nov 12th $0.1372 $13.72
Normal Sep 04th Nov 12th $0.1085 $10.85
Normal May 01st Jun 17th $0.2403 $24.03
Normal May 01st Jun 17th $0.2893 $28.93
2001$0.9944$99.44
Normal Oct 12th Nov 13th $0.1162 $11.62
Normal Oct 12th Nov 13th $0.1922 $19.22
Normal May 02nd Jun 18th $0.261 $26.10
Normal May 02nd Jun 18th $0.425 $42.50
2000$0.9379$93.79
Normal Sep 13th Nov 13th $0.1723 $17.23
Normal Sep 13th Nov 13th $0.104 $10.40
Normal Apr 12th May 22nd $0.2434 $24.34
Normal Apr 12th May 22nd $0.4182 $41.82
1999$0.5843$58.43
Normal Sep 29th Nov 15th $0.1796 $17.96
Normal Apr 14th May 24th $0.4047 $40.47
1998$0.5284$52.84
Normal Sep 30th Nov 16th $0.1726 $17.26
Normal Apr 16th May 22nd $0.3558 $35.58
1997$0.7472$74.72
Normal Oct 01st Nov 17th $0.1442 $14.42
Normal Apr 16th May 28th $0.603 $60.30
1996$0.6945$69.45
Normal Oct 04th Nov 18th $0.2377 $23.77
Normal Apr 15th May 28th $0.4568 $45.68
1995$0.5749$57.49
Normal Oct 05th Nov 17th $0.189 $18.90
Normal Apr 18th May 30th $0.3859 $38.59