RiverNorth Capital and Income Fund Incorporated ( RSF ) Dividend information

Sector: /

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 43 days ago, and was paid 26 days ago at $0.1357 per share.

Add RiverNorth Capital and Income Fund Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in RiverNorth Capital and Income Fund Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 14th March 2025 ( Fri ) and was paid on 31st March 2025 ( Mon ) for $0.1357

$ paid based on shares.

The next predicted pay date is 1st May 2025 ( Thu ).

Historical dividend information for RiverNorth Capital and Income Fund Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.4071$ -
Normal Mar 14th Mar 31st $0.1357 $ -
Normal Feb 14th Feb 28th $0.1357 $ -
Normal Jan 15th Jan 31st $0.1357 $ -
2024$1.6776$ -
Normal Dec 13th $15.45 0.90% Dec 31st $0.1398 $ -
Normal Nov 15th $15.17 0.92% Nov 29th $0.1398 $ -
Normal Oct 15th $15.35 0.91% Oct 31st $0.1398 $ -
Normal Sep 13th $15.25 0.92% Sep 30th $0.1398 $ -
Normal Aug 15th $15.14 0.92% Aug 30th $0.1398 $ -
Normal Jul 15th $15.27 0.92% Jul 31st $0.1398 $ -
Normal Jun 14th $15.23 0.92% Jun 28th $0.1398 $ -
Normal May 14th $15.06 0.93% May 31st $0.1398 $ -
Normal Apr 12th $15.28 0.91% Apr 30th $0.1398 $ -
Normal Mar 14th $15.98 0.87% Mar 28th $0.1398 $ -
Normal Feb 14th $16.05 0.87% Feb 29th $0.1398 $ -
Normal Jan 12th $15.75 0.89% Jan 31st $0.1398 $ -
2023$1.7088$ -
Normal Dec 14th $15.67 0.91% Dec 29th $0.1424 $ -
Normal Nov 14th $15.33 0.93% Nov 30th $0.1424 $ -
Normal Oct 12th $15.16 0.94% Oct 31st $0.1424 $ -
Normal Sep 14th $15.26 0.93% Sep 29th $0.1424 $ -
Normal Aug 14th $15.28 0.93% Aug 31st $0.1424 $ -
Normal Jul 13th $15.53 0.92% Jul 31st $0.1424 $ -
Normal Jun 14th $15.48 0.92% Jun 30th $0.1424 $ -
Normal May 12th $15.30 0.93% May 31st $0.1424 $ -
Normal Apr 13th $15.48 0.92% Apr 28th $0.1424 $ -
Normal Mar 14th $15.54 0.92% Mar 31st $0.1424 $ -
Normal Feb 14th $16.07 0.89% Feb 28th $0.1424 $ -
Normal Jan 12th $16.48 0.86% Jan 31st $0.1424 $ -
2022$3.9564$ -
Normal Dec 14th $17.15 0.95% Dec 30th $0.1635 $ -
Normal Dec 14th $17.15 0.97% Dec 30th $0.1662 $ -
Normal Nov 14th $17.29 0.96% Nov 30th $0.1662 $ -
Normal Nov 14th $17.29 0.95% Nov 30th $0.1635 $ -
Normal Oct 13th $17.05 0.96% Oct 31st $0.1635 $ -
Normal Oct 13th $17.05 0.97% Oct 31st $0.1662 $ -
Normal Sep 15th $17.50 0.95% Sep 30th $0.1662 $ -
Normal Sep 15th $17.50 0.93% Sep 30th $0.1635 $ -
Normal Aug 16th $18.57 0.89% Aug 31st $0.1662 $ -
Normal Aug 16th $18.57 0.88% Aug 31st $0.1635 $ -
Normal Jul 14th $17.77 0.92% Jul 29th $0.1635 $ -
Normal Jul 14th $17.77 0.94% Jul 29th $0.1662 $ -
Normal Jun 15th $18.69 0.89% Jun 30th $0.1662 $ -
Normal Jun 15th $18.69 0.87% Jun 30th $0.1635 $ -
Normal May 12th $17.15 0.97% May 31st $0.1662 $ -
Normal May 12th $17.15 0.95% May 31st $0.1635 $ -
Normal Apr 13th $19.01 0.87% Apr 29th $0.1662 $ -
Normal Apr 13th $19.01 0.86% Apr 29th $0.1635 $ -
Normal Mar 16th $19.17 0.85% Mar 31st $0.1635 $ -
Normal Mar 16th $19.17 0.87% Mar 31st $0.1662 $ -
Normal Feb 10th $19.31 0.86% Feb 28th $0.1662 $ -
Normal Feb 10th $19.31 0.85% Feb 28th $0.1635 $ -
Normal Jan 13th $19.70 0.83% Jan 31st $0.1635 $ -
Normal Jan 13th $19.70 0.84% Jan 31st $0.1662 $ -
2021$3.6264$ -
Normal Dec 15th $19.51 0.78% Dec 31st $0.1523 $ -
Normal Dec 15th $19.51 0.77% Dec 31st $0.1499 $ -
Normal Nov 10th $19.74 0.76% Nov 30th $0.1499 $ -
Normal Nov 10th $19.74 0.77% Nov 30th $0.1523 $ -
Normal Oct 14th $19.78 0.76% Oct 29th $0.1499 $ -
Normal Oct 14th $19.78 0.77% Oct 29th $0.1523 $ -
Normal Sep 15th $19.60 0.76% Sep 30th $0.1499 $ -
Normal Sep 15th $19.60 0.78% Sep 30th $0.1523 $ -
Normal Aug 16th $19.73 0.77% Aug 31st $0.1523 $ -
Normal Aug 16th $19.73 0.76% Aug 31st $0.1499 $ -
Normal Jul 15th $18.73 0.80% Jul 30th $0.1499 $ -
Normal Jul 15th $18.73 0.81% Jul 30th $0.1523 $ -
Normal Jun 15th $19.02 0.80% Jun 30th $0.1523 $ -
Normal Jun 15th $19.02 0.79% Jun 30th $0.1499 $ -
Normal May 13th $18.30 0.83% May 28th $0.1523 $ -
Normal May 13th $18.30 0.82% May 28th $0.1499 $ -
Normal Apr 15th $18.05 0.84% Apr 30th $0.1523 $ -
Normal Apr 15th $18.05 0.83% Apr 30th $0.1499 $ -
Normal Mar 16th $17.78 0.86% Mar 31st $0.1523 $ -
Normal Mar 16th $17.78 0.84% Mar 31st $0.1499 $ -
Normal Feb 10th $17.19 0.87% Feb 26th $0.1499 $ -
Normal Feb 10th $17.19 0.89% Feb 26th $0.1523 $ -
Normal Jan 14th $16.84 0.89% Jan 29th $0.1499 $ -
Normal Jan 14th $16.84 0.90% Jan 29th $0.1523 $ -
2020$3.8724$ -
Normal Dec 16th $15.85 0.92% Dec 31st $0.1453 $ -
Normal Dec 16th $15.85 0.90% Dec 31st $0.143 $ -
Normal Nov 12th $14.81 0.97% Nov 30th $0.143 $ -
Normal Nov 12th $14.81 0.98% Nov 30th $0.1453 $ -
Normal Oct 15th $14.74 0.99% Oct 30th $0.1453 $ -
Normal Oct 15th $14.74 0.97% Oct 30th $0.143 $ -
Normal Sep 15th $15.07 0.96% Sep 30th $0.1453 $ -
Normal Sep 15th $15.07 0.95% Sep 30th $0.143 $ -
Normal Aug 13th $14.40 0.99% Aug 31st $0.143 $ -
Normal Aug 13th $14.40 1.01% Aug 31st $0.1453 $ -
Normal Jul 16th $14.72 0.99% Jul 31st $0.1453 $ -
Normal Jul 16th $14.72 0.97% Jul 31st $0.143 $ -
Normal Jun 15th $14.85 1.21% Jun 30th $0.18 $ -
Normal Jun 15th $14.85 1.19% Jun 30th $0.1771 $ -
Normal May 14th $15.18 1.19% May 29th $0.18 $ -
Normal May 14th $15.18 1.17% May 29th $0.1771 $ -
Normal Apr 15th $15.26 1.16% Apr 30th $0.1771 $ -
Normal Apr 15th $15.26 1.18% Apr 30th $0.18 $ -
Normal Mar 16th $15.82 1.12% Mar 31st $0.1771 $ -
Normal Mar 16th $15.82 1.14% Mar 31st $0.18 $ -
Normal Feb 13th $18.23 0.97% Feb 28th $0.1771 $ -
Normal Feb 13th $18.23 0.99% Feb 28th $0.18 $ -
Normal Jan 16th $18.23 0.97% Jan 31st $0.1771 $ -
Normal Jan 16th $18.23 0.99% Jan 31st $0.18 $ -
2019$2.4998$ -
Normal Dec 11th $18.26 0.99% Dec 31st $0.18 $ -
Normal Dec 11th $18.26 0.97% Dec 31st $0.1771 $ -
Normal Nov 13th $18.30 0.97% Nov 29th $0.1771 $ -
Normal Nov 13th $18.30 0.98% Nov 29th $0.18 $ -
Normal Oct 16th $18.67 0.96% Oct 31st $0.18 $ -
Normal Oct 16th $18.67 0.95% Oct 31st $0.1771 $ -
Normal Sep 11th $18.81 0.96% Sep 30th $0.18 $ -
Normal Sep 11th $18.81 0.94% Sep 30th $0.1771 $ -
Normal Aug 14th Aug 30th $0.18 $ -
Normal Aug 14th Aug 30th $0.1771 $ -
Normal Jul 10th Jul 31st $0.36 $ -
Normal Jul 10th Jul 31st $0.3543 $ -
2018$3.6102$ -
Normal Aug 29th Aug 30th $0.6316 $ -
Normal Aug 29th Aug 30th $0.6418 $ -
Normal May 29th May 30th $0.7021 $ -
Normal May 29th May 30th $0.6909 $ -
Normal Feb 27th Feb 28th $0.4757 $ -
Normal Feb 27th Feb 28th $0.4681 $ -
2017$4.44213772$ -
Normal Dec 28th Dec 29th $0.34259652 $ -
Normal Dec 28th Dec 29th $0.3371 $ -
Normal Nov 29th Nov 30th $0.5879 $ -
Normal Nov 29th Nov 30th $0.59743654 $ -
Normal Aug 30th Aug 31st $0.41 $ -
Normal Aug 30th Aug 31st $0.4035 $ -
Normal May 30th May 31st $0.3838 $ -
Normal May 30th May 31st $0.39 $ -
Normal Mar 30th Mar 31st $0.4909 $ -
Normal Mar 30th Mar 31st $0.49890466 $ -
2016$0.70409169$ -
Normal Dec 29th Dec 30th $0.35489169 $ -
Normal Dec 29th Dec 30th $0.3492 $ -