RiverNorth Opportunistic Municipal Income Fund Incorporated ( RMI ) Dividend information

Sector: /

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 43 days ago, and was paid 26 days ago at $0.0945 per share.

Add RiverNorth Opportunistic Municipal Income Fund Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in RiverNorth Opportunistic Municipal Income Fund Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 14th March 2025 ( Fri ) and was paid on 31st March 2025 ( Mon ) for $0.0945

$ paid based on shares.

The next predicted pay date is 1st May 2025 ( Thu ).

Historical dividend information for RiverNorth Opportunistic Municipal Income Fund Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.2835$ -
Normal Mar 14th Mar 31st $0.0945 $ -
Normal Feb 14th Feb 28th $0.0945 $ -
Normal Jan 15th Jan 31st $0.0945 $ -
2024$1.158$ -
Normal Dec 13th $15.71 0.61% Dec 31st $0.0965 $ -
Normal Nov 15th $15.90 0.61% Nov 29th $0.0965 $ -
Normal Oct 15th $16.32 0.59% Oct 31st $0.0965 $ -
Normal Sep 13th $16.14 0.60% Sep 30th $0.0965 $ -
Normal Aug 15th $16.00 0.60% Aug 30th $0.0965 $ -
Normal Jul 15th $16.03 0.60% Jul 31st $0.0965 $ -
Normal Jun 14th $15.98 0.60% Jun 28th $0.0965 $ -
Normal May 14th $15.97 0.60% May 31st $0.0965 $ -
Normal Apr 12th $15.58 0.62% Apr 30th $0.0965 $ -
Normal Mar 14th $16.20 0.60% Mar 28th $0.0965 $ -
Normal Feb 14th $16.02 0.60% Feb 29th $0.0965 $ -
Normal Jan 12th $15.74 0.61% Jan 31st $0.0965 $ -
2023$1.1688$ -
Normal Dec 14th $15.42 0.63% Dec 29th $0.0974 $ -
Normal Nov 14th $14.62 0.67% Nov 30th $0.0974 $ -
Normal Oct 12th $14.06 0.69% Oct 31st $0.0974 $ -
Normal Sep 14th $15.87 0.61% Sep 29th $0.0974 $ -
Normal Aug 14th $16.06 0.61% Aug 31st $0.0974 $ -
Normal Jul 13th $16.36 0.60% Jul 31st $0.0974 $ -
Normal Jun 14th $15.82 0.62% Jun 30th $0.0974 $ -
Normal May 12th $16.77 0.58% May 31st $0.0974 $ -
Normal Apr 13th $16.68 0.58% Apr 28th $0.0974 $ -
Normal Mar 14th $15.94 0.61% Mar 31st $0.0974 $ -
Normal Feb 14th $17.56 0.55% Feb 28th $0.0974 $ -
Normal Jan 12th $17.70 0.55% Jan 31st $0.0974 $ -
2022$1.248$ -
Normal Dec 14th $17.35 0.60% Dec 30th $0.104 $ -
Normal Nov 14th $15.59 0.67% Nov 30th $0.104 $ -
Normal Oct 13th $16.09 0.65% Oct 31st $0.104 $ -
Normal Sep 15th $16.47 0.63% Sep 30th $0.104 $ -
Normal Aug 16th $18.49 0.56% Aug 31st $0.104 $ -
Normal Jul 14th $17.60 0.59% Jul 29th $0.104 $ -
Normal Jun 15th $17.37 0.60% Jun 30th $0.104 $ -
Normal May 12th $15.85 0.66% May 31st $0.104 $ -
Normal Apr 13th $18.36 0.57% Apr 29th $0.104 $ -
Normal Mar 16th $18.80 0.55% Mar 31st $0.104 $ -
Normal Feb 10th $20.20 0.51% Feb 28th $0.104 $ -
Normal Jan 13th $21.62 0.48% Jan 31st $0.104 $ -
2021$3.47075$ -
Normal Dec 20th $22.29 5.32% Dec 31st $1.1852 $ -
Normal Dec 20th $22.29 5.32% Dec 31st $1.18515 $ -
Normal Dec 15th $23.23 0.39% Dec 31st $0.0917 $ -
Normal Nov 10th $22.30 0.41% Nov 30th $0.0917 $ -
Normal Oct 14th $22.81 0.40% Oct 29th $0.0917 $ -
Normal Sep 15th $23.51 0.39% Sep 30th $0.0917 $ -
Normal Aug 16th $23.79 0.39% Aug 31st $0.0917 $ -
Normal Jul 15th $23.78 0.39% Jul 30th $0.0917 $ -
Normal Jun 15th $23.23 0.39% Jun 30th $0.0917 $ -
Normal May 13th $22.69 0.40% May 28th $0.0917 $ -
Normal Apr 15th $22.41 0.41% Apr 30th $0.0917 $ -
Normal Mar 16th $21.37 0.43% Mar 31st $0.0917 $ -
Normal Feb 10th $22.10 0.41% Feb 26th $0.0917 $ -
Normal Jan 14th $21.23 0.43% Jan 29th $0.0917 $ -
2020$1.58189$ -
Normal Dec 16th $21.58 1.33% Dec 31st $0.28659 $ -
Normal Dec 16th $21.58 1.33% Dec 31st $0.2866 $ -
Normal Nov 12th $20.98 0.44% Nov 30th $0.0917 $ -
Normal Oct 15th $20.35 0.45% Oct 30th $0.0917 $ -
Normal Sep 15th $20.77 0.44% Sep 30th $0.0917 $ -
Normal Aug 13th $21.48 0.43% Aug 31st $0.0917 $ -
Normal Jul 16th $21.26 0.43% Jul 31st $0.0917 $ -
Normal Jun 15th $20.90 0.44% Jun 30th $0.0917 $ -
Normal May 14th $20.55 0.45% May 29th $0.0917 $ -
Normal Apr 15th $20.35 0.45% Apr 30th $0.0917 $ -
Normal Mar 16th $19.10 0.48% Mar 31st $0.0917 $ -
Normal Feb 13th $23.35 0.39% Feb 28th $0.0917 $ -
Normal Jan 16th $23.00 0.40% Jan 31st $0.0917 $ -
2019$1.1004$ -
Normal Dec 11th $22.16 0.41% Dec 31st $0.0917 $ -
Normal Nov 13th $21.54 0.43% Nov 29th $0.0917 $ -
Normal Oct 16th $22.25 0.41% Oct 31st $0.0917 $ -
Normal Sep 11th $22.30 0.41% Sep 30th $0.0917 $ -
Normal Aug 14th Aug 30th $0.0917 $ -
Normal Jul 10th Jul 31st $0.0917 $ -
Normal Jun 12th Jun 28th $0.0917 $ -
Normal May 15th May 31st $0.0917 $ -
Normal Apr 17th Apr 30th $0.0917 $ -
Normal Mar 13th Mar 29th $0.0917 $ -
Normal Feb 13th Feb 28th $0.0917 $ -
Normal Jan 16th Jan 31st $0.0917 $ -
2018$0.0917$ -
Normal Dec 11th Dec 28th $0.0917 $ -
2005$0.05$ -
Normal Jul 14th Jul 29th $0.05 $ -
2004$0.05$ -
Normal Jul 07th Jul 23rd $0.05 $ -
2003$0.05$ -
Normal Jul 10th Jul 25th $0.05 $ -
2002$0.05$ -
Normal Jul 03rd Jul 26th $0.05 $ -
2001$0.04$ -
Normal Jun 25th Jul 13th $0.04 $ -
1999$0.04$ -
Normal Jan 14th Jan 29th $0.04 $ -
1998$0.04$ -
Normal Jan 06th Jan 28th $0.04 $ -
1997$0.04$ -
Normal Jan 02nd Jan 24th $0.04 $ -