RiverNorth Opportunities Fund Incorporated ( RIV ) Dividend information

Sector: Financial Services / Asset Management

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 43 days ago, and was paid 26 days ago at $0.1277 per share.

Add RiverNorth Opportunities Fund Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in RiverNorth Opportunities Fund Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 14th March 2025 ( Fri ) and was paid on 31st March 2025 ( Mon ) for $0.1277

$ paid based on shares.

The next predicted pay date is 1st May 2025 ( Thu ).

Historical dividend information for RiverNorth Opportunities Fund Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.3831$ -
Normal Mar 14th Mar 31st $0.1277 $ -
Normal Feb 14th Feb 28th $0.1277 $ -
Normal Jan 15th Jan 31st $0.1277 $ -
2024$1.5468$ -
Normal Dec 13th $12.39 1.04% Dec 31st $0.1289 $ -
Normal Nov 15th $12.39 1.04% Nov 29th $0.1289 $ -
Normal Oct 15th $12.72 1.01% Oct 31st $0.1289 $ -
Normal Sep 13th $12.33 1.05% Sep 30th $0.1289 $ -
Normal Aug 15th $12.24 1.05% Aug 30th $0.1289 $ -
Normal Jul 15th $12.37 1.04% Jul 31st $0.1289 $ -
Normal Jun 14th $12.12 1.06% Jun 28th $0.1289 $ -
Normal May 14th $12.07 1.07% May 31st $0.1289 $ -
Normal Apr 12th $11.67 1.10% Apr 30th $0.1289 $ -
Normal Mar 14th $11.74 1.10% Mar 28th $0.1289 $ -
Normal Feb 14th $11.56 1.12% Feb 29th $0.1289 $ -
Normal Jan 12th $11.40 1.13% Jan 31st $0.1289 $ -
2023$1.5336$ -
Normal Dec 14th $11.05 1.16% Dec 29th $0.1278 $ -
Normal Nov 14th $10.40 1.23% Nov 30th $0.1278 $ -
Normal Oct 12th $10.56 1.21% Oct 31st $0.1278 $ -
Normal Sep 14th $11.03 1.16% Sep 29th $0.1278 $ -
Normal Aug 14th $11.33 1.13% Aug 31st $0.1278 $ -
Normal Jul 13th $11.38 1.12% Jul 31st $0.1278 $ -
Normal Jun 14th $11.27 1.13% Jun 30th $0.1278 $ -
Normal May 12th $10.96 1.17% May 31st $0.1278 $ -
Normal Apr 13th $11.32 1.13% Apr 28th $0.1278 $ -
Normal Mar 14th $11.14 1.15% Mar 31st $0.1278 $ -
Normal Feb 14th $12.10 1.06% Feb 28th $0.1278 $ -
Normal Jan 12th $12.06 1.06% Jan 31st $0.1278 $ -
2022$2.04$ -
Normal Dec 14th $12.98 1.31% Dec 30th $0.17 $ -
Normal Nov 18th $12.48 1.36% Nov 30th $0.17 $ -
Normal Oct 13th $12.39 1.37% Oct 31st $0.17 $ -
Normal Sep 15th $14.37 1.18% Sep 30th $0.17 $ -
Normal Aug 16th $15.04 1.13% Aug 31st $0.17 $ -
Normal Jul 14th $13.90 1.22% Jul 29th $0.17 $ -
Normal Jun 15th $13.49 1.26% Jun 30th $0.17 $ -
Normal May 12th $12.90 1.32% May 31st $0.17 $ -
Normal Apr 13th $15.90 1.07% Apr 29th $0.17 $ -
Normal Mar 16th $15.77 1.08% Mar 31st $0.17 $ -
Normal Feb 10th $16.28 1.04% Feb 28th $0.17 $ -
Normal Jan 13th $16.64 1.02% Jan 31st $0.17 $ -
2021$2.52521$ -
Normal Dec 20th $15.91 1.52% Dec 31st $0.2426 $ -
Normal Dec 20th $15.91 1.52% Dec 31st $0.24261 $ -
Normal Dec 15th $16.45 1.03% Dec 31st $0.17 $ -
Normal Nov 15th $17.32 0.98% Nov 30th $0.17 $ -
Normal Oct 14th $17.32 0.98% Oct 29th $0.17 $ -
Normal Sep 15th $17.86 0.95% Sep 30th $0.17 $ -
Normal Aug 16th $17.71 0.96% Aug 31st $0.17 $ -
Normal Jul 15th $18.25 0.93% Jul 30th $0.17 $ -
Normal Jun 15th $17.97 0.95% Jun 30th $0.17 $ -
Normal May 13th $17.15 0.99% May 28th $0.17 $ -
Normal Apr 15th $17.59 0.97% Apr 30th $0.17 $ -
Normal Mar 16th $17.59 0.97% Mar 31st $0.17 $ -
Normal Feb 10th $17.20 0.99% Feb 26th $0.17 $ -
Normal Jan 14th $16.99 1.00% Jan 29th $0.17 $ -
2020$3.7728$ -
Normal Dec 16th $15.91 1.13% Dec 31st $0.18 $ -
Normal Nov 12th $14.36 1.25% Nov 30th $0.18 $ -
Normal Oct 15th $14.20 1.27% Oct 30th $0.18 $ -
Normal Sep 15th $14.98 1.20% Sep 30th $0.18 $ -
Normal Sep 15th $14.98 1.20% Sep 30th $0.1792 $ -
Normal Aug 13th $15.13 1.19% Aug 31st $0.18 $ -
Normal Aug 13th $15.13 1.18% Aug 31st $0.1792 $ -
Normal Jul 16th $15.29 1.18% Jul 31st $0.18 $ -
Normal Jul 16th $15.29 1.17% Jul 31st $0.1792 $ -
Normal Jun 15th $14.30 1.26% Jun 30th $0.18 $ -
Normal Jun 15th $14.30 1.25% Jun 30th $0.1792 $ -
Normal May 14th $12.68 1.42% May 29th $0.18 $ -
Normal May 14th $12.68 1.41% May 29th $0.1792 $ -
Normal Apr 15th $12.95 1.38% Apr 30th $0.1792 $ -
Normal Apr 15th $12.95 1.39% Apr 30th $0.18 $ -
Normal Mar 16th $11.35 1.58% Mar 31st $0.1792 $ -
Normal Mar 16th $11.35 1.59% Mar 31st $0.18 $ -
Normal Feb 13th $16.77 1.07% Feb 28th $0.18 $ -
Normal Feb 13th $16.77 1.07% Feb 28th $0.1792 $ -
Normal Jan 16th $17.01 1.06% Jan 31st $0.18 $ -
Normal Jan 16th $17.01 1.05% Jan 31st $0.1792 $ -
2019$3.8832$ -
Normal Dec 16th $16.01 1.06% Dec 31st $0.1692 $ -
Normal Dec 16th $16.01 1.06% Dec 31st $0.17 $ -
Normal Nov 14th $16.11 1.05% Nov 29th $0.1692 $ -
Normal Nov 14th $16.11 1.06% Nov 29th $0.17 $ -
Normal Oct 11th $16.97 1.00% Oct 31st $0.17 $ -
Normal Sep 16th $17.12 0.98% Sep 30th $0.1672 $ -
Normal Sep 16th $17.12 0.99% Sep 30th $0.17 $ -
Normal Aug 14th Aug 30th $0.1672 $ -
Normal Aug 14th Aug 30th $0.17 $ -
Normal Jul 16th Jul 31st $0.1672 $ -
Normal Jul 16th Jul 31st $0.17 $ -
Normal Jun 13th Jun 28th $0.1672 $ -
Normal Jun 13th Jun 28th $0.17 $ -
Normal May 16th May 31st $0.1672 $ -
Normal May 16th May 31st $0.17 $ -
Normal Apr 17th Apr 30th $0.17 $ -
Normal Apr 17th Apr 30th $0.1672 $ -
Normal Mar 14th Mar 29th $0.17 $ -
Normal Mar 14th Mar 29th $0.1672 $ -
Normal Feb 14th Feb 28th $0.17 $ -
Normal Feb 14th Feb 28th $0.1672 $ -
Normal Jan 17th Jan 31st $0.17 $ -
Normal Jan 17th Jan 31st $0.1672 $ -
2018$4.9992$ -
Normal Dec 17th Dec 31st $0.2066 $ -
Normal Dec 17th Dec 31st $0.21 $ -
Normal Nov 15th Nov 30th $0.21 $ -
Normal Nov 15th Nov 30th $0.2066 $ -
Normal Oct 16th Oct 31st $0.21 $ -
Normal Oct 16th Oct 31st $0.2066 $ -
Normal Sep 13th Sep 28th $0.21 $ -
Normal Sep 13th Sep 28th $0.2066 $ -
Normal Aug 16th Aug 31st $0.21 $ -
Normal Aug 16th Aug 31st $0.2066 $ -
Normal Jul 16th Jul 26th $0.2066 $ -
Normal Jul 16th Jul 26th $0.21 $ -
Normal Jun 18th Jun 28th $0.2066 $ -
Normal Jun 18th Jun 28th $0.21 $ -
Normal May 21st May 31st $0.2066 $ -
Normal May 21st May 31st $0.21 $ -
Normal Apr 12th Apr 26th $0.21 $ -
Normal Apr 12th Apr 26th $0.2066 $ -
Normal Mar 15th Mar 29th $0.21 $ -
Normal Mar 15th Mar 29th $0.2066 $ -
Normal Feb 15th Feb 28th $0.2066 $ -
Normal Feb 15th Feb 28th $0.21 $ -
Normal Jan 11th Jan 25th $0.21 $ -
Normal Jan 11th Jan 25th $0.2066 $ -
2017$4.0247$ -
Normal Dec 14th Dec 28th $0.2066 $ -
Normal Dec 14th Dec 28th $0.21 $ -
Normal Nov 16th Nov 30th $0.2066 $ -
Normal Nov 16th Nov 30th $0.21 $ -
Normal Oct 12th Oct 26th $0.2066 $ -
Normal Oct 12th Oct 26th $0.21 $ -
Normal Sep 14th Sep 28th $0.2066 $ -
Normal Sep 14th Sep 28th $0.21 $ -
Normal Aug 10th Aug 24th $0.2066 $ -
Normal Aug 10th Aug 24th $0.21 $ -
Normal Jul 13th Jul 26th $0.1377 $ -
Normal Jul 13th Jul 26th $0.14 $ -
Normal Jun 15th Jun 28th $0.1377 $ -
Normal Jun 15th Jun 28th $0.14 $ -
Normal May 18th May 31st $0.14 $ -
Normal May 18th May 31st $0.1377 $ -
Normal Apr 13th Apr 26th $0.14 $ -
Normal Apr 12th Apr 26th $0.1355 $ -
Normal Mar 16th Mar 29th $0.14 $ -
Normal Mar 16th Mar 29th $0.1377 $ -
Normal Feb 16th Feb 28th $0.1377 $ -
Normal Feb 16th Feb 28th $0.14 $ -
Normal Jan 12th Jan 26th $0.14 $ -
Normal Jan 12th Jan 26th $0.1377 $ -
2016$4.8205$ -
Normal Dec 15th Dec 28th $0.1377 $ -
Normal Dec 15th Dec 28th $0.14 $ -
Normal Nov 17th Nov 30th $0.14 $ -
Normal Nov 17th Nov 30th $0.1377 $ -
Normal Oct 18th Oct 27th $0.343 $ -
Normal Oct 18th Oct 27th $0.3374 $ -
Normal Oct 13th Oct 27th $0.14 $ -
Normal Oct 13th Oct 27th $0.1353 $ -
Normal Sep 15th Sep 29th $0.1353 $ -
Normal Sep 15th Sep 29th $0.14 $ -
Normal Aug 11th Aug 25th $0.14 $ -
Normal Aug 11th Aug 25th $0.1353 $ -
Normal Jul 21st Jul 28th $0.54 $ -
Normal Jul 21st Jul 28th $0.5219 $ -
Normal Jul 14th Jul 28th $0.1316 $ -
Normal Jul 14th Jul 28th $0.14 $ -
Normal Jun 16th Jun 30th $0.14 $ -
Normal Jun 16th Jun 30th $0.1316 $ -
Normal May 12th May 26th $0.1316 $ -
Normal May 12th May 26th $0.14 $ -
Normal Apr 19th Apr 28th $0.0329 $ -
Normal Apr 19th Apr 28th $0.035 $ -
Normal Apr 14th Apr 28th $0.1314 $ -
Normal Apr 14th Apr 28th $0.14 $ -
Normal Mar 17th Mar 31st $0.14 $ -
Normal Mar 17th Mar 31st $0.1314 $ -
Normal Feb 09th Feb 29th $0.1314 $ -
Normal Feb 09th Feb 29th $0.14 $ -