Pulse Seismic Inc. ( PSD.TO ) Dividend information

https://pulseseismic.com

Sector: Energy / Oil Gas Equipment Services

Dividends are typically paid every 3 months in CAD.

The last paid dividend we have on record went ex-div 69 days ago, and was paid 56 days ago at $0.015 per share.

Add Pulse Seismic Inc. payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Pulse Seismic Inc. to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 28th February 2025 ( Fri ) and was paid on 13th March 2025 ( Thu ) for $0.015

$1.50 paid based on 100 shares.

The next predicted pay date is 13th June 2025 ( Fri ).

Historical dividend information for Pulse Seismic Inc.

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2025$0.015$1.50
Normal Feb 28th $2.47 0.61% Mar 13th $0.015 $1.50
2024$0.3088$30.88
Normal Nov 14th $2.26 0.66% Nov 28th $0.015 $1.50
Normal Aug 14th $2.50 2.60% Aug 21st $0.065 $6.50
Normal May 13th $2.26 0.66% May 23rd $0.015 $1.50
Normal Feb 29th $2.15 0.64% Mar 11th $0.0138 $1.38
Normal Dec 20th $1.96 10.20% Jan 08th $0.2 $20.00
2023$0.2039$20.39
Normal Nov 10th $1.92 0.72% Nov 21st $0.0138 $1.38
Normal Aug 11th $2.08 7.88% Aug 22nd $0.1638 $16.38
Normal May 15th $1.80 0.77% May 24th $0.0138 $1.38
Normal Mar 10th $1.76 0.71% Mar 20th $0.0125 $1.25
2022$0.05$5.00
Normal Nov 11th $1.82 0.69% Nov 22nd $0.0125 $1.25
Normal Aug 12th $2.04 0.61% Aug 23rd $0.0125 $1.25
Normal May 13th $2.10 0.60% May 24th $0.0125 $1.25
Normal Mar 11th $2.37 0.53% Mar 21st $0.0125 $1.25
2021$0.0525$5.25
Normal Nov 10th $2.40 2.19% Nov 29th $0.0525 $5.25
2017$0.2$20.00
Normal Nov 15th Dec 08th $0.2 $20.00
2015$0.06$6.00
Normal Sep 02nd Sep 18th $0.02 $2.00
Normal Jun 03rd Jun 19th $0.02 $2.00
Normal Mar 25th Apr 10th $0.02 $2.00
2014$0.08$8.00
Normal Dec 02nd Dec 18th $0.02 $2.00
Normal Sep 03rd Sep 19th $0.02 $2.00
Normal Jun 04th Jun 20th $0.02 $2.00
Normal Mar 26th Apr 11th $0.02 $2.00
2013$0.08$8.00
Normal Dec 04th Dec 20th $0.02 $2.00
Normal Sep 04th Sep 20th $0.02 $2.00
Normal Jun 04th Jun 20th $0.02 $2.00
Normal Mar 26th Apr 11th $0.02 $2.00
2012$0.0725$7.25
Normal Dec 04th Dec 20th $0.02 $2.00
Normal Sep 04th Sep 20th $0.02 $2.00
Normal Jun 04th Jun 20th $0.02 $2.00
Normal Mar 26th Apr 11th $0.0125 $1.25
2011$0.025$2.50
Normal Dec 06th Dec 22nd $0.0125 $1.25
Normal Sep 01st Sep 21st $0.0125 $1.25
2008$0.2$20.00
Normal Dec 03rd Dec 19th $0.05 $5.00
Normal Sep 03rd Sep 19th $0.05 $5.00
Normal Jun 04th Jun 20th $0.05 $5.00
Normal Mar 26th Apr 11th $0.05 $5.00
2007$0.1625$16.25
Normal Dec 04th Dec 20th $0.05 $5.00
Normal Sep 04th Sep 20th $0.0375 $3.75
Normal Jun 04th Jun 20th $0.0375 $3.75
Normal Mar 27th Apr 12th $0.0375 $3.75
2006$0.15$15.00
Normal Dec 04th Dec 20th $0.0375 $3.75
Normal Sep 01st Sep 20th $0.0375 $3.75
Normal Jun 02nd Jun 20th $0.0375 $3.75
Normal Mar 29th Apr 14th $0.0375 $3.75
2005$0.075$7.50
Normal Dec 02nd Dec 20th $0.025 $2.50
Normal Sep 01st Sep 20th $0.025 $2.50
Normal Jun 02nd Jun 20th $0.0125 $1.25
Normal Mar 29th Apr 10th $0.0125 $1.25
2004$0.05$5.00
Normal Dec 03rd Dec 17th $0.0125 $1.25
Normal Sep 01st Sep 13th $0.0125 $1.25
Normal Jun 04th Jun 18th $0.0125 $1.25
Normal Mar 29th Apr 10th $0.0125 $1.25
2003$0.025$2.50
Normal Dec 05th Dec 19th $0.0125 $1.25
Normal Sep 05th Sep 19th $0.0125 $1.25