PermRock Royalty Trust ( PRT ) Dividend information

https://www.permrock.com

Sector: Energy / Oil Gas E P

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 85 days ago, and was paid 71 days ago at $0.040276 per share.

Add PermRock Royalty Trust payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in PermRock Royalty Trust to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 31st January 2025 ( Fri ) and was paid on 14th February 2025 ( Fri ) for $0.040276

$ paid based on shares.

The next predicted pay date is 14th March 2025 ( Fri ).

Historical dividend information for PermRock Royalty Trust

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.090602$ -
Normal Jan 31st Feb 14th $0.040276 $ -
Normal Dec 31st Jan 15th $0.050326 $ -
2024$0.949232$ -
Normal Nov 29th Dec 13th $0.030271 $ -
Normal Oct 31st $3.85 0.78% Nov 15th $0.030219 $ -
Normal Oct 31st $3.85 0.78% Nov 15th $0.0302 $ -
Normal Sep 30th $3.95 0.76% Oct 15th $0.03 $ -
Normal Sep 30th $3.95 0.76% Oct 15th $0.030026 $ -
Normal Aug 30th $4.15 0.96% Sep 16th $0.04 $ -
Normal Aug 30th $4.15 0.97% Sep 16th $0.0402 $ -
Normal Aug 30th $4.15 0.97% Sep 16th $0.040161 $ -
Normal Jul 31st $4.07 0.98% Aug 14th $0.04 $ -
Normal Jul 31st $4.07 0.98% Aug 14th $0.040021 $ -
Normal Jun 28th $3.89 1.03% Jul 15th $0.04 $ -
Normal May 31st $3.79 1.06% Jun 14th $0.040295 $ -
Normal May 31st $3.79 1.06% Jun 14th $0.04 $ -
Normal May 31st $3.79 1.06% Jun 14th $0.0403 $ -
Normal Apr 29th $4.15 0.74% May 14th $0.0307 $ -
Normal Apr 29th $4.15 0.75% May 14th $0.031 $ -
Normal Apr 29th $4.15 0.74% May 14th $0.030674 $ -
Normal Mar 27th $4.24 0.54% Apr 12th $0.023 $ -
Normal Mar 27th $4.24 0.54% Apr 12th $0.022971 $ -
Normal Feb 28th $4.39 0.80% Mar 14th $0.035 $ -
Normal Feb 28th $4.39 0.79% Mar 14th $0.03474 $ -
Normal Feb 28th $4.39 0.79% Mar 14th $0.0347 $ -
Normal Jan 30th $4.71 0.73% Feb 14th $0.034555 $ -
Normal Jan 30th $4.71 0.73% Feb 14th $0.0346 $ -
Normal Jan 30th $4.71 0.74% Feb 14th $0.035 $ -
Normal Dec 28th $4.57 0.66% Jan 16th $0.03 $ -
Normal Dec 28th $4.57 0.66% Jan 16th $0.0303 $ -
Normal Dec 28th $4.57 0.66% Jan 16th $0.030299 $ -
2023$1.585435$ -
Normal Nov 29th $4.78 0.84% Dec 14th $0.040302 $ -
Normal Nov 29th $4.78 0.84% Dec 14th $0.0403 $ -
Normal Nov 29th $4.78 0.84% Dec 14th $0.04 $ -
Normal Oct 30th $5.32 0.77% Nov 14th $0.0408 $ -
Normal Oct 30th $5.32 0.77% Nov 14th $0.041 $ -
Normal Oct 30th $5.32 0.77% Nov 14th $0.040837 $ -
Normal Sep 28th $6.89 0.60% Oct 16th $0.041 $ -
Normal Sep 28th $6.89 0.59% Oct 16th $0.0406 $ -
Normal Aug 30th $6.33 0.64% Sep 15th $0.0402 $ -
Normal Aug 30th $6.33 0.63% Sep 15th $0.04 $ -
Normal Jul 28th $6.28 0.64% Aug 14th $0.04 $ -
Normal Jul 28th $6.28 0.63% Aug 14th $0.0397 $ -
Normal Jul 28th $6.28 0.63% Aug 14th $0.039689 $ -
Normal Jun 29th $5.38 0.76% Jul 17th $0.041 $ -
Normal Jun 29th $5.38 0.76% Jul 17th $0.040784 $ -
Normal Jun 29th $5.38 0.76% Jul 17th $0.0408 $ -
Normal May 30th $4.53 0.66% Jun 14th $0.030013 $ -
Normal May 30th $4.53 0.66% Jun 14th $0.03 $ -
Normal Apr 27th $6.36 0.49% May 12th $0.030888 $ -
Normal Apr 27th $6.36 0.49% May 12th $0.031 $ -
Normal Apr 27th $6.36 0.49% May 12th $0.0309 $ -
Normal Mar 30th $7.03 0.71% Apr 14th $0.05026 $ -
Normal Mar 30th $7.03 0.71% Apr 14th $0.05 $ -
Normal Mar 30th $7.03 0.72% Apr 14th $0.0503 $ -
Normal Feb 27th $6.83 0.88% Mar 14th $0.0602 $ -
Normal Feb 27th $6.83 0.88% Mar 14th $0.06 $ -
Normal Feb 27th $6.83 0.88% Mar 14th $0.060217 $ -
Normal Jan 30th $7.71 0.92% Feb 14th $0.070629 $ -
Normal Jan 30th $7.71 0.92% Feb 14th $0.0706 $ -
Normal Jan 30th $7.71 0.92% Feb 14th $0.071 $ -
Normal Dec 29th $7.62 1.06% Jan 17th $0.0807 $ -
Normal Dec 29th $7.62 1.06% Jan 17th $0.080716 $ -
Normal Dec 29th $7.62 1.06% Jan 17th $0.081 $ -
2022$2.7451$ -
Normal Nov 29th $7.70 1.17% Dec 14th $0.090418 $ -
Normal Nov 29th $7.70 1.17% Dec 14th $0.09 $ -
Normal Nov 29th $7.70 1.17% Dec 14th $0.0904 $ -
Normal Oct 28th $7.60 1.22% Nov 15th $0.093 $ -
Normal Oct 28th $7.60 1.23% Nov 15th $0.093361 $ -
Normal Oct 28th $7.60 1.23% Nov 15th $0.0934 $ -
Normal Sep 29th $7.70 1.21% Oct 17th $0.093069 $ -
Normal Sep 29th $7.70 1.21% Oct 17th $0.0931 $ -
Normal Aug 30th $8.66 1.06% Sep 15th $0.092003 $ -
Normal Aug 30th $8.66 1.06% Sep 15th $0.092 $ -
Normal Jul 28th $8.36 1.08% Aug 12th $0.090702 $ -
Normal Jul 28th $8.36 1.08% Aug 12th $0.0907 $ -
Normal Jul 28th $8.36 1.09% Aug 12th $0.091 $ -
Normal Jun 29th $8.14 1.23% Jul 15th $0.1001 $ -
Normal Jun 29th $8.14 1.23% Jul 15th $0.10011 $ -
Normal Jun 29th $8.14 1.23% Jul 15th $0.1 $ -
Normal May 27th $9.90 1.02% Jun 14th $0.101 $ -
Normal May 27th $9.90 1.02% Jun 14th $0.101081 $ -
Normal May 27th $9.90 1.02% Jun 14th $0.1011 $ -
Normal Apr 28th $8.04 0.77% May 13th $0.0622 $ -
Normal Apr 28th $8.04 0.77% May 13th $0.062 $ -
Normal Apr 28th $8.04 0.77% May 13th $0.062193 $ -
Normal Mar 30th $9.48 0.75% Apr 14th $0.070988 $ -
Normal Mar 30th $9.48 0.75% Apr 14th $0.071 $ -
Normal Feb 25th $9.42 0.70% Mar 14th $0.066 $ -
Normal Feb 25th $9.42 0.70% Mar 14th $0.066141 $ -
Normal Feb 25th $9.42 0.70% Mar 14th $0.0661 $ -
Normal Jan 28th $8.04 0.88% Feb 14th $0.0706 $ -
Normal Jan 28th $8.04 0.88% Feb 14th $0.070575 $ -
Normal Jan 28th $8.04 0.88% Feb 14th $0.071 $ -
Normal Dec 30th $7.06 0.99% Jan 14th $0.07 $ -
Normal Dec 30th $7.06 0.99% Jan 14th $0.069859 $ -
Normal Dec 30th $7.06 0.99% Jan 14th $0.0699 $ -
2021$1.653636$ -
Normal Nov 29th $6.91 0.91% Dec 14th $0.063 $ -
Normal Nov 29th $6.91 0.90% Dec 14th $0.0625 $ -
Normal Nov 29th $6.91 0.91% Dec 14th $0.06254 $ -
Normal Oct 28th $7.27 0.73% Nov 15th $0.0534 $ -
Normal Oct 28th $7.27 0.73% Nov 15th $0.053 $ -
Normal Oct 28th $7.27 0.74% Nov 15th $0.05345 $ -
Normal Sep 29th $6.64 0.75% Oct 15th $0.050109 $ -
Normal Sep 29th $6.64 0.75% Oct 15th $0.05 $ -
Normal Sep 29th $6.64 0.75% Oct 15th $0.0501 $ -
Normal Aug 30th $6.43 0.97% Sep 15th $0.062192 $ -
Normal Aug 30th $6.43 0.96% Sep 15th $0.062 $ -
Normal Aug 30th $6.43 0.97% Sep 15th $0.0622 $ -
Normal Jul 29th $6.87 0.88% Aug 13th $0.0604 $ -
Normal Jul 29th $6.87 0.87% Aug 13th $0.06 $ -
Normal Jul 29th $6.87 0.88% Aug 13th $0.060425 $ -
Normal Jun 29th $7.07 0.86% Jul 14th $0.06069 $ -
Normal Jun 29th $7.07 0.86% Jul 14th $0.061 $ -
Normal Jun 29th $7.07 0.86% Jul 14th $0.0607 $ -
Normal May 27th $6.83 0.82% Jun 14th $0.0558 $ -
Normal May 27th $6.83 0.82% Jun 14th $0.055801 $ -
Normal May 27th $6.83 0.82% Jun 14th $0.056 $ -
Normal Apr 29th $5.71 0.78% May 14th $0.044638 $ -
Normal Apr 29th $5.71 0.78% May 14th $0.0446 $ -
Normal Apr 29th $5.71 0.79% May 14th $0.045 $ -
Normal Mar 30th $6.40 0.73% Apr 14th $0.0465 $ -
Normal Mar 30th $6.40 0.73% Apr 14th $0.046543 $ -
Normal Mar 30th $6.40 0.73% Apr 14th $0.047 $ -
Normal Feb 25th $5.06 0.47% Mar 12th $0.024 $ -
Normal Feb 25th $5.06 0.47% Mar 12th $0.023704 $ -
Normal Feb 25th $5.06 0.47% Mar 12th $0.0237 $ -
Normal Jan 28th $3.11 0.51% Feb 12th $0.01593 $ -
Normal Jan 28th $3.11 0.51% Feb 12th $0.016 $ -
Normal Jan 28th $3.11 0.51% Feb 12th $0.0159 $ -
Normal Dec 30th $2.82 0.53% Jan 15th $0.014914 $ -
Normal Dec 30th $2.82 0.53% Jan 15th $0.015 $ -
Normal Dec 30th $2.82 0.53% Jan 15th $0.0149 $ -
2020$0.510318$ -
Normal Nov 27th $3.10 0.65% Dec 14th $0.02 $ -
Normal Nov 27th $3.10 0.66% Dec 14th $0.020383 $ -
Normal Nov 27th $3.10 0.66% Dec 14th $0.0204 $ -
Normal Oct 29th $1.88 0.72% Nov 16th $0.013487 $ -
Normal Oct 29th $1.88 0.69% Nov 16th $0.013 $ -
Normal Oct 29th $1.88 0.72% Nov 16th $0.0135 $ -
Normal Sep 29th $1.97 0.51% Oct 15th $0.01 $ -
Normal Mar 30th $2.57 0.58% Apr 14th $0.014951 $ -
Normal Mar 30th $2.57 0.58% Apr 14th $0.015 $ -
Normal Feb 27th $4.60 1.11% Mar 13th $0.051 $ -
Normal Feb 27th $4.60 1.11% Mar 13th $0.051115 $ -
Normal Feb 27th $4.60 1.11% Mar 13th $0.0511 $ -
Normal Jan 30th $5.53 0.58% Feb 14th $0.032 $ -
Normal Jan 30th $5.53 0.58% Feb 14th $0.0322 $ -
Normal Dec 30th $5.55 0.91% Jan 15th $0.0506 $ -
Normal Dec 30th $5.55 0.91% Jan 15th $0.050582 $ -
Normal Dec 30th $5.55 0.92% Jan 15th $0.051 $ -
2019$2.136113$ -
Normal Nov 27th $5.73 0.65% Dec 13th $0.037331 $ -
Normal Nov 27th $5.73 0.65% Dec 13th $0.0373 $ -
Normal Nov 27th $5.73 0.65% Dec 13th $0.037 $ -
Normal Oct 30th $6.72 0.61% Nov 15th $0.041 $ -
Normal Oct 30th $6.72 0.61% Nov 15th $0.0408 $ -
Normal Oct 30th $6.72 0.61% Nov 15th $0.040777 $ -
Normal Sep 27th $8.16 0.86% Oct 15th $0.07 $ -
Normal Sep 27th $8.16 0.86% Oct 15th $0.070014 $ -
Normal Aug 29th Sep 16th $0.0701 $ -
Normal Aug 29th Sep 16th $0.070069 $ -
Normal Aug 29th Sep 16th $0.07 $ -
Normal Jul 30th Aug 14th $0.070041 $ -
Normal Jul 30th Aug 14th $0.07 $ -
Normal Jun 27th Jul 15th $0.072391 $ -
Normal Jun 27th Jul 15th $0.0724 $ -
Normal Jun 27th Jul 15th $0.072 $ -
Normal May 30th Jun 14th $0.09 $ -
Normal May 30th Jun 14th $0.0901 $ -
Normal May 30th Jun 14th $0.090091 $ -
Normal Apr 29th May 14th $0.055 $ -
Normal Apr 29th May 14th $0.05499 $ -
Normal Mar 28th Apr 12th $0.041582 $ -
Normal Mar 28th Apr 12th $0.042 $ -
Normal Mar 28th Apr 12th $0.0416 $ -
Normal Feb 27th Mar 14th $0.040955 $ -
Normal Feb 27th Mar 14th $0.041 $ -
Normal Jan 30th Feb 14th $0.088 $ -
Normal Jan 30th Feb 14th $0.087678 $ -
Normal Jan 30th Feb 14th $0.0877 $ -
Normal Dec 28th Jan 15th $0.115 $ -
Normal Dec 28th Jan 15th $0.1146 $ -
Normal Dec 28th Jan 15th $0.114594 $ -
2018$3.500658$ -
Normal Nov 29th Dec 14th $0.067 $ -
Normal Nov 29th Dec 14th $0.067419 $ -
Normal Nov 29th Dec 14th $0.0674 $ -
Normal Oct 30th Nov 15th $0.116 $ -
Normal Oct 30th Nov 15th $0.1159 $ -
Normal Oct 30th Nov 15th $0.11588 $ -
Normal Sep 27th Oct 15th $0.131 $ -
Normal Sep 27th Oct 15th $0.131175 $ -
Normal Sep 27th Oct 15th $0.1312 $ -
Normal Aug 30th Sep 17th $0.093 $ -
Normal Aug 30th Sep 17th $0.092562 $ -
Normal Aug 30th Sep 17th $0.0926 $ -
Normal Jul 30th Aug 14th $0.1292 $ -
Normal Jul 30th Aug 14th $0.129238 $ -
Normal Jul 30th Aug 14th $0.129 $ -
Normal Jun 28th Jul 16th $0.114 $ -
Normal Jun 28th Jul 16th $0.113736 $ -
Normal Jun 28th Jul 16th $0.1137 $ -
Normal May 30th Jun 14th $0.1659 $ -
Normal May 30th Jun 14th $0.165942 $ -
Normal May 30th Jun 14th $0.166 $ -
Normal May 14th May 30th $0.351 $ -
Normal May 14th May 30th $0.3509 $ -
Normal May 14th May 30th $0.350906 $ -