Peoples Bancorp of North Carolina Incorporated ( PEBK ) Dividend information

https://pebk.q4ir.com/stock-information/dividends/default.aspx

Sector: Financial Services / Banks Regional

Dividends are typically paid every 3 months in .

The last paid dividend we have on record went ex-div 82 days ago, and was paid 71 days ago at 0.16 per share.

Add Peoples Bancorp of North Carolina Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Peoples Bancorp of North Carolina Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 3rd February 2025 ( Mon ) and was paid on 14th February 2025 ( Fri ) for 0.16

paid based on shares.

The next predicted pay date is 14th May 2025 ( Wed ).

Historical dividend information for Peoples Bancorp of North Carolina Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
20250.16 -
Normal Feb 03rd 27.92 0.57% Feb 14th 0.16 -
20240.92 -
Normal Dec 03rd 31.70 0.60% Dec 13th 0.19 -
Normal Sep 03rd 28.89 0.66% Sep 13th 0.19 -
Normal Jun 03rd 30.40 0.63% Jun 14th 0.19 -
Normal Mar 01st 26.58 0.71% Mar 15th 0.19 -
Special Feb 02nd 27.38 0.58% Feb 16th 0.16 -
20230.91 -
Normal Dec 01st 27.27 0.70% Dec 15th 0.19 -
Normal Sep 01st 21.65 0.88% Sep 15th 0.19 -
Normal Jun 01st 17.41 1.09% Jun 15th 0.19 -
Normal Mar 02nd 33.33 0.57% Mar 15th 0.19 -
Special Feb 02nd 33.44 0.45% Feb 15th 0.15 -
20221.7313 -
Normal Dec 01st 29.93 0.60% Dec 15th 0.1782 -
Normal Dec 01st 29.93 0.60% Dec 15th 0.18 -
Normal Sep 01st 25.89 0.70% Sep 15th 0.18 -
Normal Sep 01st 25.89 0.69% Sep 15th 0.1782 -
Normal Jun 02nd 26.24 0.68% Jun 15th 0.1782 -
Normal Jun 02nd 26.24 0.69% Jun 15th 0.18 -
Normal Mar 02nd 28.30 0.64% Mar 15th 0.18 -
Normal Mar 02nd 28.30 0.63% Mar 15th 0.1782 -
Normal Feb 03rd 28.70 0.52% Feb 16th 0.1485 -
Normal Feb 03rd 28.70 0.52% Feb 16th 0.15 -
20211.3098 -
Normal Dec 02nd 28.13 0.60% Dec 15th 0.1674 -
Normal Dec 02nd 28.13 0.60% Dec 15th 0.17 -
Normal Sep 02nd 28.00 0.60% Sep 15th 0.1674 -
Normal Sep 02nd 28.00 0.61% Sep 15th 0.17 -
Normal Jun 02nd 25.70 0.62% Jun 15th 0.16 -
Normal Jun 02nd 25.70 0.61% Jun 15th 0.1575 -
Normal Mar 02nd 23.93 0.66% Mar 15th 0.1575 -
Normal Mar 02nd 23.93 0.67% Mar 15th 0.16 -
20201.4885 -
Normal Dec 02nd 25.41 0.58% Dec 15th 0.1477 -
Normal Dec 02nd 25.41 0.59% Dec 15th 0.15 -
Normal Sep 02nd 17.08 0.88% Sep 15th 0.15 -
Normal Sep 02nd 17.08 0.86% Sep 15th 0.1477 -
Normal Jun 02nd 17.33 0.85% Jun 15th 0.1477 -
Normal Jun 02nd 17.33 0.87% Jun 15th 0.15 -
Normal Mar 02nd 26.06 0.57% Mar 16th 0.1477 -
Normal Mar 02nd 26.06 0.58% Mar 16th 0.15 -
Normal Jan 31st 27.35 0.55% Feb 14th 0.15 -
Normal Jan 31st 27.35 0.54% Feb 14th 0.1477 -
20191.2084 -
Normal Dec 02nd 31.40 0.44% Dec 16th 0.1371 -
Normal Dec 02nd 31.40 0.45% Dec 16th 0.14 -
Normal Aug 30th Sep 16th 0.14 -
Normal Aug 30th Sep 16th 0.1371 -
Normal May 31st Jun 14th 0.14 -
Normal May 31st Jun 14th 0.1371 -
Normal Mar 01st Mar 15th 0.14 -
Normal Mar 01st Mar 15th 0.1371 -
Normal Feb 01st Feb 18th 0.1 -
20181.0292 -
Normal Nov 30th Dec 14th 0.13 -
Normal Nov 30th Dec 14th 0.1273 -
Normal Aug 31st Sep 14th 0.1273 -
Normal Aug 31st Sep 14th 0.13 -
Normal Jun 01st Jun 15th 0.13 -
Normal Jun 01st Jun 15th 0.1273 -
Normal Mar 02nd Mar 15th 0.13 -
Normal Mar 02nd Mar 15th 0.1273 -
20170.8073 -
Normal Dec 01st Dec 15th 0.12 -
Normal Aug 31st Sep 15th 0.1091 -
Normal Aug 31st Sep 15th 0.12 -
Normal May 31st Jun 15th 0.1091 -
Normal May 31st Jun 15th 0.12 -
Normal Mar 01st Mar 15th 0.1091 -
Normal Mar 01st Mar 15th 0.12 -
20160.7174 -
Normal Nov 30th Dec 15th 0.0909 -
Normal Nov 30th Dec 15th 0.1 -
Normal Aug 31st Sep 15th 0.1 -
Normal Aug 31st Sep 15th 0.0909 -
Normal Jun 01st Jun 15th 0.1 -
Normal Jun 01st Jun 15th 0.0909 -
Normal Mar 01st Mar 15th 0.08 -
Normal Mar 01st Mar 15th 0.0647 -
20150.5066 -
Normal Dec 01st Dec 15th 0.08 -
Normal Dec 01st Dec 15th 0.0647 -
Normal Sep 01st Sep 15th 0.0647 -
Normal Sep 01st Sep 15th 0.08 -
Normal Jun 01st Jun 15th 0.0486 -
Normal Jun 01st Jun 15th 0.06 -
Normal Feb 27th Mar 16th 0.0486 -
Normal Feb 27th Mar 16th 0.06 -
20140.3258 -
Normal Nov 28th Dec 15th 0.06 -
Normal Nov 28th Dec 15th 0.0486 -
Normal Aug 28th Sep 15th 0.0324 -
Normal Aug 28th Sep 15th 0.04 -
Normal May 30th Jun 13th 0.0324 -
Normal May 30th Jun 13th 0.04 -
Normal Feb 27th Mar 14th 0.04 -
Normal Feb 27th Mar 14th 0.0324 -
20130.2172 -
Normal Nov 29th Dec 16th 0.0243 -
Normal Nov 29th Dec 16th 0.03 -
Normal Aug 29th Sep 16th 0.0243 -
Normal Aug 29th Sep 16th 0.03 -
Normal May 31st Jun 14th 0.03 -
Normal May 31st Jun 14th 0.0243 -
Normal Feb 28th Mar 15th 0.0243 -
Normal Feb 28th Mar 15th 0.03 -
20120.1522 -
Normal Nov 29th Dec 14th 0.0636 -
Normal Aug 30th Sep 17th 0.0161 -
Normal May 31st Jun 15th 0.0161 -
Normal Mar 05th Mar 19th 0.0161 -
Normal Feb 02nd Feb 17th 0.0403 -
20110.064 -
Normal Dec 01st Dec 16th 0.016 -
Normal Aug 31st Sep 15th 0.016 -
Normal Jun 01st Jun 15th 0.016 -
Normal Mar 03rd Mar 18th 0.016 -
20100.064 -
Normal Dec 01st Dec 15th 0.016 -
Normal Sep 01st Sep 15th 0.016 -
Normal Jun 01st Jun 15th 0.016 -
Normal Mar 04th Mar 19th 0.016 -
20090.2187 -
Normal Dec 01st Dec 15th 0.016 -
Normal Sep 01st Sep 15th 0.0559 -
Normal Jun 01st Jun 15th 0.0559 -
Normal Feb 27th Mar 16th 0.0909 -
20080.4364 -
Normal Dec 01st Dec 15th 0.1091 -
Normal Aug 29th Sep 15th 0.1091 -
Normal May 29th Jun 13th 0.1091 -
Normal Feb 28th Mar 14th 0.1091 -
20070.362 -
Normal Nov 29th Dec 14th 0.1091 -
Normal Aug 29th Sep 14th 0.1091 -
Normal May 31st Jun 15th 0.0479 -
Normal Mar 01st Mar 16th 0.0639 -
Normal Jan 30th Feb 15th 0.032 -
20060.2496 -
Normal Nov 30th Dec 15th 0.0638 -
Normal Aug 31st Sep 15th 0.0585 -
Normal Jun 01st Jun 16th 0.0667 -
Normal Mar 02nd Mar 17th 0.0606 -
20050.2259 -
Normal Nov 30th Dec 16th 0.0606 -
Normal Aug 31st Sep 16th 0.0551 -
Normal Jun 01st Jun 17th 0.0551 -
Normal Mar 01st Mar 16th 0.0551 -
20040.2004 -
Normal Dec 01st Dec 15th 0.0501 -
Normal Sep 01st Sep 15th 0.0501 -
Normal Jun 01st Jun 15th 0.0501 -
Normal Mar 01st Mar 15th 0.0501 -
20030.2004 -
Normal Dec 01st Dec 15th 0.0501 -
Normal Aug 29th Sep 15th 0.0501 -
Normal May 30th Jun 17th 0.0501 -
Normal Feb 27th Mar 14th 0.0501 -
20020.2004 -
Normal Nov 29th Dec 16th 0.0501 -
Normal Aug 29th Sep 16th 0.0501 -
Normal May 30th Jun 17th 0.0501 -
Normal Feb 27th Mar 12th 0.0501 -
20010.2004 -
Normal Nov 29th Dec 14th 0.0501 -
Normal Aug 30th Sep 17th 0.0501 -
Normal May 31st Jun 15th 0.0501 -
Normal Mar 07th Mar 23rd 0.0501 -
20000.1958 -
Normal Dec 07th Dec 18th 0.0501 -
Normal Sep 07th Sep 25th 0.0501 -
Normal Jun 01st Jun 19th 0.0501 -
Normal Mar 08th Mar 24th 0.0455 -
19990.164 -
Normal Dec 08th Dec 20th 0.041 -
Normal Sep 08th Sep 20th 0.041 -
Normal Jun 11th Jun 29th 0.041 -
Normal Mar 24th Mar 30th 0.041 -
19980.2292 -
Normal Nov 27th Dec 14th 0.0364 -
Normal Aug 28th Sep 14th 0.0364 -
Normal Jun 11th Jun 26th 0.0364 -
Normal Mar 06th Mar 20th 0.12 -
19970.1393 -
Normal Dec 03rd Dec 19th 0.0364 -
Normal Sep 03rd Sep 19th 0.0364 -
Normal May 29th Jun 13th 0.0334 -
Normal Mar 13th Mar 26th 0.0331 -
19960.1324 -
Normal Nov 27th Dec 13th 0.0331 -
Normal Sep 05th Sep 20th 0.0331 -
Normal May 30th Jun 14th 0.0331 -
Normal Mar 07th Mar 22nd 0.0331 -
19950.7947 -
Normal Nov 09th Dec 15th 0.6954 -
Normal Aug 31st Sep 15th 0.0331 -
Normal May 25th Jun 09th 0.0331 -
Normal Feb 28th Mar 16th 0.0331 -
19940.1324 -
Normal Nov 25th Dec 09th 0.0331 -
Normal Aug 30th Sep 16th 0.0331 -
Normal May 25th Jun 10th 0.0331 -
Normal Mar 02nd Mar 10th 0.0331 -
19930.1324 -
Normal Nov 04th Dec 10th 0.0331 -
Normal Aug 30th Sep 15th 0.0331 -
Normal May 25th Jun 10th 0.0331 -
Normal Mar 02nd Mar 18th 0.0331 -
19920.1324 -
Normal Nov 24th Dec 10th 0.0331 -
Normal Sep 01st Sep 18th 0.0331 -
Normal May 11th Jun 10th 0.0331 -
Normal Feb 25th Mar 10th 0.0331 -
19910.1324 -
Normal Nov 25th Dec 10th 0.0331 -
Normal Aug 27th Sep 10th 0.0331 -
Normal May 24th Jun 10th 0.0331 -
Normal Feb 25th Mar 11th 0.0331 -
19900.1324 -
Normal Nov 26th Dec 10th 0.0331 -
Normal Aug 28th Sep 10th 0.0331 -
Normal May 25th Jun 11th 0.0331 -
Normal Feb 23rd Mar 12th 0.0331 -
19890.1324 -
Normal Nov 27th Dec 11th 0.0331 -
Normal Aug 28th Sep 11th 0.0331 -
Normal Jun 21st Jun 20th 0.0331 -
Normal Feb 24th Mar 20th 0.0331 -
19880.1324 -
Normal Nov 25th Dec 20th 0.0331 -
Normal Aug 26th Sep 20th 0.0331 -
Normal Jun 07th Jun 20th 0.0331 -
Normal Feb 24th Mar 18th 0.0331 -
19870.1484 -
Normal Nov 25th Dec 18th 0.0331 -
Normal Aug 26th Sep 18th 0.0331 -
Normal Jun 22nd Jun 20th 0.0822 -