Pimco Dynamic Income Opportunities Fund ( PDO ) Dividend information

Sector: Basic Materials / Independent Oil Gas

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 72 days ago, and was paid 54 days ago at $0.1279 per share.

Add Pimco Dynamic Income Opportunities Fund payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Pimco Dynamic Income Opportunities Fund to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 13th February 2025 ( Thu ) and was paid on 3rd March 2025 ( Mon ) for $0.1279

$ paid based on shares.

The next predicted pay date is 3rd April 2025 ( Thu ).

Historical dividend information for Pimco Dynamic Income Opportunities Fund

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.3837$ -
Normal Feb 13th Mar 03rd $0.1279 $ -
Normal Jan 13th $13.40 0.95% Feb 03rd $0.1279 $ -
Normal Dec 12th $13.57 0.94% Jan 02nd $0.1279 $ -
2024$1.5348$ -
Normal Nov 12th $13.48 0.95% Dec 02nd $0.1279 $ -
Normal Oct 11th $13.99 0.91% Nov 01st $0.1279 $ -
Normal Sep 13th $13.90 0.92% Oct 01st $0.1279 $ -
Normal Aug 12th $13.32 0.96% Sep 03rd $0.1279 $ -
Normal Jul 11th $13.24 0.97% Aug 01st $0.1279 $ -
Normal Jun 13th $13.23 0.97% Jul 01st $0.1279 $ -
Normal May 10th $13.11 0.98% Jun 03rd $0.1279 $ -
Normal Apr 10th $12.92 0.99% May 01st $0.1279 $ -
Normal Mar 08th $13.07 0.98% Apr 01st $0.1279 $ -
Normal Feb 09th $12.98 0.99% Mar 01st $0.1279 $ -
Normal Jan 11th $12.81 1.00% Feb 01st $0.1279 $ -
Normal Dec 08th $12.07 1.06% Jan 02nd $0.1279 $ -
2023$1.6547$ -
Normal Nov 10th $11.51 1.11% Dec 01st $0.1279 $ -
Normal Oct 11th $11.56 1.11% Nov 01st $0.1279 $ -
Normal Sep 08th $12.62 1.01% Oct 02nd $0.1279 $ -
Normal Aug 10th $12.97 0.99% Sep 01st $0.1279 $ -
Normal Jul 12th $13.10 0.98% Aug 01st $0.1279 $ -
Normal Jun 09th $12.90 0.99% Jul 03rd $0.1279 $ -
Normal May 10th $13.01 0.98% Jun 01st $0.1279 $ -
Normal Apr 12th $12.73 1.00% May 01st $0.1279 $ -
Normal Mar 10th $12.76 1.00% Apr 03rd $0.1279 $ -
Normal Feb 10th $14.13 0.91% Mar 01st $0.1279 $ -
Normal Jan 12th $13.55 0.94% Feb 01st $0.1279 $ -
2022$3.5754$ -
Normal Dec 14th $14.10 6.81% Dec 22nd $0.96 $ -
2023$1.6547$ -
Normal Dec 09th $14.97 0.80% Jan 03rd $0.1199 $ -
Normal Dec 09th $14.97 0.85% Jan 03rd $0.1279 $ -
2022$3.5754$ -
Normal Nov 11th $14.32 0.89% Dec 01st $0.1279 $ -
Normal Nov 10th $14.23 0.84% Dec 01st $0.1199 $ -
Normal Oct 12th $13.28 0.96% Nov 01st $0.1279 $ -
Normal Oct 12th $13.28 0.90% Nov 01st $0.1199 $ -
Normal Sep 09th $14.86 0.81% Oct 03rd $0.1199 $ -
Normal Sep 09th $14.86 0.86% Oct 03rd $0.1279 $ -
Normal Aug 10th $15.41 0.83% Sep 01st $0.1279 $ -
Normal Aug 10th $15.41 0.78% Sep 01st $0.1199 $ -
Normal Jul 08th $14.39 0.89% Aug 01st $0.1279 $ -
Normal Jul 08th $14.39 0.83% Aug 01st $0.1199 $ -
Normal Jun 10th $14.85 0.75% Jul 01st $0.111 $ -
Normal Jun 10th $14.85 0.80% Jul 01st $0.1184 $ -
Normal May 11th $15.01 0.74% Jun 01st $0.111 $ -
Normal May 11th $15.01 0.79% Jun 01st $0.1184 $ -
Normal Apr 08th $16.83 0.66% May 02nd $0.111 $ -
Normal Apr 08th $16.83 0.70% May 02nd $0.1184 $ -
Normal Mar 10th $16.52 0.67% Apr 01st $0.111 $ -
Normal Mar 10th $16.52 0.72% Apr 01st $0.1184 $ -
Normal Feb 10th $17.95 0.66% Mar 01st $0.1184 $ -
Normal Feb 10th $17.95 0.62% Mar 01st $0.111 $ -
Normal Jan 12th $19.23 0.62% Feb 01st $0.1184 $ -
Normal Jan 12th $19.23 0.58% Feb 01st $0.111 $ -
2021$2.773$ -
Normal Dec 13th $19.78 2.48% Dec 21st $0.49 $ -
Normal Dec 10th $20.63 0.57% Dec 21st $0.1184 $ -
Normal Dec 10th $20.63 0.57% Dec 21st $0.118 $ -
Normal Nov 10th $20.68 0.57% Dec 01st $0.1184 $ -
Normal Nov 10th $20.68 0.53% Dec 01st $0.109 $ -
Normal Oct 08th $21.32 0.56% Nov 01st $0.1184 $ -
Normal Oct 08th $21.32 0.51% Nov 01st $0.109 $ -
Normal Sep 10th $21.30 0.56% Oct 01st $0.1184 $ -
Normal Sep 10th $21.30 0.51% Oct 01st $0.109 $ -
Normal Aug 11th $21.49 0.51% Sep 01st $0.109 $ -
Normal Aug 11th $21.49 0.55% Sep 01st $0.1184 $ -
Normal Jul 09th $21.96 0.50% Aug 02nd $0.109 $ -
Normal Jul 09th $21.96 0.54% Aug 02nd $0.1184 $ -
Normal Jun 10th $21.70 0.50% Jul 01st $0.109 $ -
Normal Jun 10th $21.70 0.55% Jul 01st $0.1184 $ -
Normal May 12th $20.43 0.58% Jun 01st $0.1184 $ -
Normal May 12th $20.43 0.53% Jun 01st $0.109 $ -
Normal Apr 09th $20.45 0.58% May 03rd $0.1184 $ -
Normal Apr 09th $20.45 0.53% May 03rd $0.109 $ -
Normal Mar 25th $19.93 0.59% Apr 01st $0.1184 $ -
Normal Mar 25th $19.93 0.55% Apr 01st $0.109 $ -