Oxford Square Capital Corp. ( OXSQ ) Dividend information

https://www.oxfordsquarecapital.com

Sector: Financial Services / Asset Management

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 130 days ago, and was paid 116 days ago at $0.035 per share.

Add Oxford Square Capital Corp. payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Oxford Square Capital Corp. to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 17th December 2024 ( Tue ) and was paid on 31st December 2024 ( Tue ) for $0.035

$ paid based on shares.

The next predicted pay date is 31st January 2025 ( Fri ).

Historical dividend information for Oxford Square Capital Corp.

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2024$0.42$ -
Normal Dec 17th $2.60 1.35% Dec 31st $0.035 $ -
Normal Nov 15th $2.70 1.30% Nov 29th $0.035 $ -
Normal Oct 17th $2.94 1.19% Oct 31st $0.035 $ -
Normal Sep 16th $2.87 1.22% Sep 30th $0.035 $ -
Normal Aug 16th $2.97 1.18% Aug 30th $0.035 $ -
Normal Jul 17th $3.05 1.15% Jul 31st $0.035 $ -
Normal Jun 14th $3.02 1.16% Jun 28th $0.035 $ -
Normal May 16th $3.16 1.11% May 31st $0.035 $ -
Normal Apr 15th $3.10 1.13% Apr 30th $0.035 $ -
Normal Mar 14th $3.09 1.13% Mar 29th $0.035 $ -
Normal Feb 14th $3.09 1.13% Feb 29th $0.035 $ -
Normal Jan 16th $3.00 1.17% Jan 31st $0.035 $ -
2023$0.5266$ -
Normal Dec 14th $2.90 1.21% Dec 29th $0.035 $ -
Normal Nov 15th $2.93 1.19% Nov 30th $0.035 $ -
Normal Oct 16th $3.06 1.14% Oct 31st $0.035 $ -
Normal Sep 14th $3.07 5.05% Sep 29th $0.155 $ -
Normal Aug 16th $3.17 1.06% Aug 31st $0.0337 $ -
Normal Jul 14th $2.93 1.15% Jul 31st $0.0337 $ -
Normal Jun 15th $2.73 1.23% Jun 30th $0.0337 $ -
Normal May 16th $3.08 1.07% May 31st $0.0331 $ -
Normal Apr 13th $3.14 1.05% Apr 28th $0.0331 $ -
Normal Mar 16th $3.20 1.03% Mar 31st $0.0331 $ -
Normal Feb 13th $3.57 0.93% Feb 28th $0.0331 $ -
Normal Jan 13th $3.50 0.95% Jan 31st $0.0331 $ -
2022$0.4322$ -
Normal Dec 15th $3.14 1.05% Dec 30th $0.0331 $ -
Normal Nov 15th $3.11 1.06% Nov 30th $0.0331 $ -
Normal Oct 14th $2.94 1.13% Oct 31st $0.0331 $ -
Normal Sep 15th $3.63 0.91% Sep 30th $0.0331 $ -
Normal Aug 16th $4.05 0.82% Aug 31st $0.0331 $ -
Normal Jul 14th $3.58 0.92% Jul 29th $0.0331 $ -
Normal Jun 15th $3.89 0.85% Jun 30th $0.0331 $ -
Normal May 16th $4.07 0.81% May 31st $0.0331 $ -
Normal Apr 13th $4.08 0.81% Apr 29th $0.0331 $ -
Normal Mar 16th $4.03 0.82% Mar 31st $0.0331 $ -
Normal Feb 11th $4.14 0.80% Feb 28th $0.0331 $ -
Normal Jan 14th $4.17 0.84% Jan 31st $0.035 $ -
Normal Jan 13th $4.29 0.77% Jan 31st $0.0331 $ -
2021$0.42$ -
Normal Dec 16th $3.98 0.88% Dec 31st $0.035 $ -
Normal Nov 15th $4.39 0.80% Nov 30th $0.035 $ -
Normal Oct 14th $4.18 0.84% Oct 29th $0.035 $ -
Normal Sep 15th $4.30 0.81% Sep 30th $0.035 $ -
Normal Aug 16th $4.72 0.74% Aug 31st $0.035 $ -
Normal Jul 15th $4.86 0.72% Jul 30th $0.035 $ -
Normal Jun 15th $5.06 0.69% Jun 30th $0.035 $ -
Normal May 13th $4.83 0.72% May 28th $0.035 $ -
Normal Apr 15th $4.90 0.71% Apr 30th $0.035 $ -
Normal Mar 16th $4.23 0.83% Mar 31st $0.035 $ -
Normal Feb 11th $3.89 0.90% Feb 26th $0.035 $ -
Normal Jan 14th $3.56 0.98% Jan 29th $0.035 $ -
2020$0.612$ -
Normal Dec 15th $3.07 1.14% Dec 31st $0.035 $ -
Normal Nov 12th $2.80 1.25% Nov 30th $0.035 $ -
Normal Oct 15th $2.58 1.36% Oct 30th $0.035 $ -
Normal Sep 15th $2.56 1.37% Sep 30th $0.035 $ -
Normal Aug 14th $2.75 1.27% Aug 31st $0.035 $ -
Normal Jul 16th $2.81 1.25% Jul 31st $0.035 $ -
Normal Jun 12th $3.33 2.01% Jun 30th $0.067 $ -
Normal May 13th $2.40 2.79% May 29th $0.067 $ -
Normal Apr 14th $3.06 2.19% Apr 30th $0.067 $ -
Normal Mar 16th $2.71 2.47% Mar 31st $0.067 $ -
Normal Feb 13th $6.21 1.08% Feb 28th $0.067 $ -
Normal Jan 16th $5.96 1.12% Jan 31st $0.067 $ -
2019$0.7697$ -
Normal Dec 17th $5.39 1.17% Dec 31st $0.0633 $ -
Normal Nov 14th $5.34 1.19% Nov 29th $0.0633 $ -
Normal Oct 18th $5.93 1.07% Oct 31st $0.0633 $ -
Normal Sep 20th $6.42 0.99% Sep 30th $0.0633 $ -
Normal Aug 22nd Aug 30th $0.0633 $ -
Normal Jul 23rd Jul 31st $0.0633 $ -
Normal Jun 20th Jun 28th $0.0633 $ -
Normal May 23rd May 31st $0.0633 $ -
Normal Apr 22nd Apr 30th $0.0633 $ -
Normal Mar 14th Mar 29th $0.2 $ -
2018$0.8$ -
Normal Dec 14th Dec 31st $0.2 $ -
Normal Sep 13th Sep 28th $0.2 $ -
Normal Jun 14th Jun 29th $0.2 $ -
Normal Mar 15th Mar 30th $0.2 $ -
2017$0.8$ -
Normal Dec 14th Dec 29th $0.2 $ -
Normal Sep 14th Sep 29th $0.2 $ -
Normal Jun 14th Jun 30th $0.2 $ -
Normal Mar 14th Mar 31st $0.2 $ -
2016$1.16$ -
Normal Dec 14th Dec 30th $0.29 $ -
Normal Sep 14th Sep 30th $0.29 $ -
Normal Jun 14th Jun 30th $0.29 $ -
Normal Mar 15th Mar 31st $0.29 $ -
2015$1.14$ -
Normal Dec 14th Dec 31st $0.29 $ -
Normal Sep 14th Sep 30th $0.29 $ -
Normal Jun 12th Jun 30th $0.29 $ -
Normal Mar 13th Mar 31st $0.27 $ -
2014$1.16$ -
Normal Dec 15th Dec 31st $0.29 $ -
Normal Sep 12th Sep 30th $0.29 $ -
Normal Jun 12th Jun 30th $0.29 $ -
Normal Mar 21st Mar 31st $0.29 $ -
2013$1.16$ -
Normal Dec 13th Dec 31st $0.29 $ -
Normal Sep 12th Sep 30th $0.29 $ -
Normal Jun 12th Jun 28th $0.29 $ -
Normal Mar 20th Mar 29th $0.29 $ -
2012$1.12$ -
Normal Dec 13th Dec 31st $0.29 $ -
Normal Sep 12th Sep 28th $0.29 $ -
Normal Jun 13th Jun 29th $0.27 $ -
Normal Mar 19th Mar 30th $0.27 $ -
2011$0.99$ -
Normal Dec 14th Dec 30th $0.25 $ -
Normal Sep 14th Sep 30th $0.25 $ -
Normal Jun 14th Jun 30th $0.25 $ -
Normal Mar 17th Mar 31st $0.24 $ -
2010$0.8017$ -
Normal Dec 08th Dec 31st $0.24 $ -
Normal Sep 08th Sep 30th $0.22 $ -
Normal Jun 08th Jun 30th $0.2 $ -
Normal Mar 22nd Mar 31st $0.1417 $ -
2009$0.5668$ -
Normal Dec 08th Dec 31st $0.1417 $ -
Normal Sep 08th Sep 30th $0.1417 $ -
Normal Jun 08th Jun 30th $0.1417 $ -
Normal Mar 13th Mar 31st $0.1417 $ -
2008$1.06$ -
Normal Dec 08th Dec 31st $0.2 $ -
Normal Sep 08th Sep 30th $0.2 $ -
Normal Jun 12th Jun 30th $0.3 $ -
Normal Mar 18th Mar 31st $0.36 $ -
2007$1.5534$ -
Normal Dec 06th Dec 31st $0.36 $ -
Normal Sep 05th Sep 28th $0.36 $ -
Normal Jun 06th Jun 29th $0.36 $ -
Normal Mar 07th Mar 30th $0.36 $ -
Normal Dec 27th Jan 17th $0.1134 $ -
2006$1.3725$ -
Normal Dec 06th Dec 29th $0.34 $ -
Normal Sep 06th Sep 29th $0.32 $ -
Normal Jun 07th Jun 30th $0.3 $ -
Normal Mar 08th Mar 31st $0.3 $ -
Normal Dec 28th Jan 18th $0.1125 $ -
2005$0.8802$ -
Normal Dec 07th Dec 30th $0.3 $ -
Normal Sep 07th Sep 30th $0.25 $ -
Normal Jun 08th Jun 30th $0.2 $ -
Normal Mar 08th Mar 31st $0.1302 $ -
2004$0.3999$ -
Normal Dec 29th Dec 31st $0.1023 $ -
Normal Sep 08th Sep 30th $0.1023 $ -
Normal Jun 08th Jun 30th $0.1023 $ -
Normal Mar 11th Apr 05th $0.093 $ -