RiverNorth/DoubleLine Strategic Opportunity Fund Incorporated ( OPP ) Dividend information

https://www.rivernorth.com/mutual-funds/rnsix-rndlx

Sector: Financial Services / Asset Management

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 97 days ago, and was paid 80 days ago at $0.095 per share.

Add RiverNorth/DoubleLine Strategic Opportunity Fund Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in RiverNorth/DoubleLine Strategic Opportunity Fund Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 14th March 2025 ( Fri ) and was paid on 31st March 2025 ( Mon ) for $0.095

$ paid based on shares.

The next predicted pay date is 1st May 2025 ( Thu ).

Historical dividend information for RiverNorth/DoubleLine Strategic Opportunity Fund Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.285$ -
Normal Mar 14th Mar 31st $0.095 $ -
Normal Feb 14th Feb 28th $0.095 $ -
Normal Jan 15th Jan 31st $0.095 $ -
2024$1.2036$ -
Normal Dec 13th $8.46 1.19% Dec 31st $0.1003 $ -
Normal Nov 15th $8.36 1.20% Nov 29th $0.1003 $ -
Normal Oct 15th $9.00 1.11% Oct 31st $0.1003 $ -
Normal Sep 13th $9.12 1.10% Sep 30th $0.1003 $ -
Normal Aug 15th $8.98 1.12% Aug 30th $0.1003 $ -
Normal Jul 15th $8.65 1.16% Jul 31st $0.1003 $ -
Normal Jun 14th $8.60 1.17% Jun 28th $0.1003 $ -
Normal May 14th $8.50 1.18% May 31st $0.1003 $ -
Normal Apr 12th $8.27 1.21% Apr 30th $0.1003 $ -
Normal Mar 14th $8.33 1.20% Mar 28th $0.1003 $ -
Normal Feb 14th $8.25 1.22% Feb 29th $0.1003 $ -
Normal Jan 12th $8.45 1.19% Jan 31st $0.1003 $ -
2023$1.2252$ -
Normal Dec 14th $8.39 1.22% Dec 29th $0.1021 $ -
Normal Nov 14th $7.97 1.28% Nov 30th $0.1021 $ -
Normal Oct 12th $7.55 1.35% Oct 31st $0.1021 $ -
Normal Sep 14th $8.25 1.24% Sep 29th $0.1021 $ -
Normal Aug 14th $8.49 1.20% Aug 31st $0.1021 $ -
Normal Jul 13th $8.54 1.20% Jul 31st $0.1021 $ -
Normal Jun 14th $8.36 1.22% Jun 30th $0.1021 $ -
Normal May 12th $8.19 1.25% May 31st $0.1021 $ -
Normal Apr 13th $8.43 1.21% Apr 28th $0.1021 $ -
Normal Mar 14th $8.47 1.21% Mar 31st $0.1021 $ -
Normal Feb 14th $8.75 1.17% Feb 28th $0.1021 $ -
Normal Jan 12th $8.95 1.14% Jan 31st $0.1021 $ -
2022$2.1936$ -
Normal Dec 14th $9.37 1.58% Dec 30th $0.1478 $ -
Normal Nov 14th $9.01 1.64% Nov 30th $0.1478 $ -
Normal Oct 13th $8.82 1.68% Oct 31st $0.1478 $ -
Normal Sep 15th $10.09 1.46% Sep 30th $0.1478 $ -
Normal Aug 16th $10.97 1.35% Aug 31st $0.1478 $ -
Normal Jul 14th $11.10 1.33% Jul 29th $0.1478 $ -
Normal Jun 15th $10.12 1.46% Jun 30th $0.1478 $ -
Normal May 12th $10.42 1.42% May 31st $0.1478 $ -
Normal Apr 13th $12.31 1.20% Apr 29th $0.1478 $ -
Normal Mar 16th $12.54 1.12% Mar 31st $0.14 $ -
Normal Mar 16th $12.54 1.18% Mar 31st $0.1478 $ -
Normal Feb 10th $13.90 1.01% Feb 28th $0.14 $ -
Normal Feb 10th $13.90 1.06% Feb 28th $0.1478 $ -
Normal Jan 13th $14.43 1.02% Jan 31st $0.1478 $ -
Normal Jan 13th $14.43 0.97% Jan 31st $0.14 $ -
2021$3.684$ -
Normal Dec 15th $14.76 1.07% Dec 31st $0.1586 $ -
Normal Dec 15th $14.76 1.02% Dec 31st $0.1502 $ -
Normal Nov 10th $15.27 0.98% Nov 30th $0.1502 $ -
Normal Nov 10th $15.27 1.04% Nov 30th $0.1586 $ -
Normal Oct 14th $14.77 1.02% Oct 29th $0.1502 $ -
Normal Oct 14th $14.77 1.07% Oct 29th $0.1586 $ -
Normal Sep 15th $15.09 1.05% Sep 30th $0.1586 $ -
Normal Sep 15th $15.09 1.00% Sep 30th $0.1502 $ -
Normal Aug 16th $15.77 1.01% Aug 31st $0.1586 $ -
Normal Aug 16th $15.77 0.94% Aug 31st $0.1475 $ -
Normal Jul 15th $15.91 0.93% Jul 30th $0.1475 $ -
Normal Jul 15th $15.91 1.00% Jul 30th $0.1586 $ -
Normal Jun 15th $15.75 1.01% Jun 30th $0.1586 $ -
Normal Jun 15th $15.75 0.94% Jun 30th $0.1475 $ -
Normal May 13th $15.44 1.03% May 28th $0.1586 $ -
Normal May 13th $15.44 0.96% May 28th $0.1475 $ -
Normal Apr 15th $15.22 0.97% Apr 30th $0.1475 $ -
Normal Apr 15th $15.22 1.04% Apr 30th $0.1586 $ -
Normal Mar 16th $15.02 1.06% Mar 31st $0.1586 $ -
Normal Mar 16th $15.02 0.98% Mar 31st $0.1475 $ -
Normal Feb 10th $14.74 1.00% Feb 26th $0.1475 $ -
Normal Feb 10th $14.74 1.08% Feb 26th $0.1586 $ -
Normal Jan 14th $14.45 1.10% Jan 29th $0.1586 $ -
Normal Jan 14th $14.45 1.02% Jan 29th $0.1475 $ -
2020$4.166$ -
Normal Dec 16th $14.33 1.26% Dec 31st $0.18 $ -
Normal Dec 16th $14.33 1.17% Dec 31st $0.1675 $ -
Normal Nov 12th $13.86 1.30% Nov 30th $0.18 $ -
Normal Nov 12th $13.86 1.21% Nov 30th $0.1675 $ -
Normal Oct 15th $13.87 1.21% Oct 30th $0.1675 $ -
Normal Oct 15th $13.87 1.30% Oct 30th $0.18 $ -
Normal Sep 15th $14.15 1.18% Sep 30th $0.1675 $ -
Normal Sep 15th $14.15 1.27% Sep 30th $0.18 $ -
Normal Aug 13th $14.51 1.24% Aug 31st $0.18 $ -
Normal Aug 13th $14.51 1.15% Aug 31st $0.167 $ -
Normal Jul 16th $14.18 1.27% Jul 31st $0.18 $ -
Normal Jul 16th $14.18 1.18% Jul 31st $0.167 $ -
Normal Jun 15th $13.91 1.29% Jun 30th $0.18 $ -
Normal Jun 15th $13.91 1.20% Jun 30th $0.167 $ -
Normal May 14th $12.72 1.42% May 29th $0.18 $ -
Normal May 14th $12.72 1.31% May 29th $0.167 $ -
Normal Apr 15th $13.00 1.38% Apr 30th $0.18 $ -
Normal Apr 15th $13.00 1.28% Apr 30th $0.167 $ -
Normal Mar 16th $13.30 1.35% Mar 31st $0.18 $ -
Normal Mar 16th $13.30 1.26% Mar 31st $0.167 $ -
Normal Feb 13th $16.87 1.07% Feb 28th $0.18 $ -
Normal Feb 13th $16.87 0.99% Feb 28th $0.167 $ -
Normal Jan 16th $16.68 1.08% Jan 31st $0.18 $ -
Normal Jan 16th $16.68 1.00% Jan 31st $0.167 $ -
2019$4.2309$ -
Normal Dec 11th $16.24 1.13% Dec 31st $0.1833 $ -
Normal Dec 11th $16.24 1.05% Dec 31st $0.1701 $ -
Normal Nov 13th $16.79 1.09% Nov 29th $0.1833 $ -
Normal Nov 13th $16.79 1.01% Nov 29th $0.1692 $ -
Normal Oct 16th $17.34 0.98% Oct 31st $0.1692 $ -
Normal Oct 16th $17.34 1.06% Oct 31st $0.1833 $ -
Normal Sep 11th $17.47 1.05% Sep 30th $0.1833 $ -
Normal Sep 11th $17.47 0.97% Sep 30th $0.1692 $ -
Normal Aug 14th Aug 30th $0.1833 $ -
Normal Aug 14th Aug 30th $0.1692 $ -
Normal Jul 10th Jul 31st $0.1692 $ -
Normal Jul 10th Jul 31st $0.1833 $ -
Normal Jun 12th Jun 28th $0.1692 $ -
Normal Jun 12th Jun 28th $0.1833 $ -
Normal May 15th May 31st $0.1692 $ -
Normal May 15th May 31st $0.1833 $ -
Normal Apr 17th Apr 30th $0.1833 $ -
Normal Apr 17th Apr 30th $0.1692 $ -
Normal Mar 13th Mar 29th $0.1833 $ -
Normal Mar 13th Mar 29th $0.1692 $ -
Normal Feb 13th Feb 28th $0.1833 $ -
Normal Feb 13th Feb 28th $0.1692 $ -
Normal Jan 16th Jan 31st $0.1833 $ -
Normal Jan 16th Jan 31st $0.1692 $ -
2018$3.462$ -
Normal Dec 13th Dec 28th $0.1385 $ -
Normal Dec 13th Dec 28th $0.15 $ -
Normal Nov 15th Nov 30th $0.15 $ -
Normal Nov 15th Nov 30th $0.1385 $ -
Normal Oct 11th Oct 31st $0.15 $ -
Normal Oct 11th Oct 31st $0.1385 $ -
Normal Sep 13th Sep 28th $0.1385 $ -
Normal Sep 13th Sep 28th $0.15 $ -
Normal Aug 16th Aug 31st $0.15 $ -
Normal Aug 16th Aug 31st $0.1385 $ -
Normal Jul 12th Jul 31st $0.15 $ -
Normal Jul 12th Jul 31st $0.1385 $ -
Normal Jun 14th Jun 29th $0.15 $ -
Normal Jun 14th Jun 29th $0.1385 $ -
Normal May 10th May 31st $0.15 $ -
Normal May 10th May 31st $0.1385 $ -
Normal Apr 19th Apr 30th $0.1385 $ -
Normal Apr 19th Apr 30th $0.15 $ -
Normal Mar 14th Mar 29th $0.1385 $ -
Normal Mar 14th Mar 29th $0.15 $ -
Normal Feb 14th Feb 28th $0.15 $ -
Normal Feb 14th Feb 28th $0.1385 $ -
Normal Jan 16th Jan 31st $0.1385 $ -
Normal Jan 16th Jan 31st $0.15 $ -
2017$2.9043$ -
Normal Dec 14th Dec 29th $0.1385 $ -
Normal Dec 14th Dec 29th $0.15 $ -
Normal Nov 16th Nov 30th $0.1385 $ -
Normal Nov 16th Nov 30th $0.15 $ -
Normal Oct 12th Oct 31st $0.15 $ -
Normal Oct 12th Oct 31st $0.1385 $ -
Normal Sep 14th Sep 29th $0.12 $ -
Normal Sep 14th Sep 29th $0.1108 $ -
Normal Aug 16th Aug 31st $0.1108 $ -
Normal Aug 16th Aug 31st $0.12 $ -
Normal Jul 12th Jul 31st $0.1108 $ -
Normal Jul 12th Jul 31st $0.12 $ -
Normal Jun 14th Jun 30th $0.12 $ -
Normal Jun 14th Jun 30th $0.1108 $ -
Normal May 10th May 31st $0.1108 $ -
Normal May 10th May 31st $0.12 $ -
Normal Apr 19th Apr 28th $0.12 $ -
Normal Apr 19th Apr 28th $0.1108 $ -
Normal Mar 15th Mar 31st $0.12 $ -
Normal Mar 15th Mar 31st $0.1108 $ -
Normal Feb 15th Feb 28th $0.11 $ -
Normal Feb 15th Feb 28th $0.1016 $ -
Normal Jan 11th Jan 31st $0.11 $ -
Normal Jan 11th Jan 31st $0.1016 $ -
2016$0.4232$ -
Normal Dec 14th Dec 30th $0.1016 $ -
Normal Dec 14th Dec 30th $0.11 $ -
Normal Nov 16th Nov 30th $0.11 $ -
Normal Nov 16th Nov 30th $0.1016 $ -