Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. ( OMAB ) Dividend information

https://ir.oma.aero/en/dividend-history/

Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. better known as OMA, holds the concessions to operate, manage, and develop 13 international airports in central and northern Mexico.

Sector: Industrials / Airports Air Services

Dividends are typically paid every 6 months in USD.

The last paid dividend we have on record went ex-div 170 days ago, and was paid 162 days ago at $2.1904734 per share.

Add Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 19th November 2024 ( Tue ) and was paid on 27th November 2024 ( Wed ) for $2.1904734

$219.05 paid based on 100 shares.

The next predicted pay date is 27th May 2025 ( Tue ).

Historical dividend information for Grupo Aeroportuario del Centro Norte, S.A.B. de C.V.

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$9.9791008$997.91
Normal Nov 19th $64.68 3.39% Nov 27th $2.1904734 $219.05
Normal May 21st $85.74 3.03% May 31st $2.596 $259.60
Normal May 21st $85.74 3.03% May 31st $2.5963 $259.63
Normal May 21st $85.74 3.03% May 31st $2.5963274 $259.63
2023$9.3131408$931.31
Normal Sep 18th $96.42 0.62% Sep 27th $0.6009 $60.09
Normal Sep 18th $96.42 0.62% Sep 27th $0.601 $60.10
Normal Sep 18th $96.42 0.62% Sep 27th $0.6008991 $60.09
Normal Jun 20th $83.72 2.54% Jun 29th $2.126 $212.60
Normal Jun 20th $83.72 2.56% Jun 29th $2.1445985 $214.46
Normal Mar 02nd $77.73 2.08% Mar 10th $1.6197432 $161.97
Normal Mar 02nd $77.73 2.08% Mar 10th $1.62 $162.00
2022$18.2439479$1824.39
Normal Jul 21st $47.41 1.04% Aug 01st $0.494 $49.40
Normal Jul 21st $47.41 1.06% Aug 01st $0.5005 $50.05
Normal Jul 21st $47.41 1.04% Aug 01st $0.4944127 $49.44
Normal May 20th $56.12 3.24% May 24th $1.821 $182.10
Normal May 20th $56.12 3.25% Jun 01st $1.8212125 $182.12
Normal Jan 14th $53.99 8.10% Jan 26th $4.3737227 $437.37
Normal Jan 14th $53.99 8.10% Jan 26th $4.374 $437.40
Normal Jan 14th $53.99 8.09% Jan 26th $4.3651 $436.51
2021$3.8155438$381.55
Normal Dec 10th $50.97 3.74% Dec 21st $1.908 $190.80
Normal Dec 10th $50.97 3.74% Dec 21st $1.9075438 $190.75
2019$3.384409$338.44
Normal May 17th May 24th $1.698409 $169.84
Normal May 17th May 24th $1.686 $168.60
2018$3.25441$325.44
Normal May 30th Jun 06th $1.633 $163.30
Normal May 30th Jun 06th $1.62141 $162.14
2017$3.396733$339.67
Normal May 11th May 23rd $1.711733 $171.17
Normal May 11th May 23rd $1.685 $168.50
2016$3.209777$320.98
Normal Apr 26th May 06th $1.605 $160.50
Normal Apr 26th May 06th $1.604777 $160.48
2015$3.1039$310.39
Normal May 26th Jun 05th $1.5469 $154.69
Normal May 26th Jun 05th $1.557 $155.70
2014$3.675544$367.55
Normal Aug 20th Sep 02nd $0.758 $75.80
Normal Aug 20th Sep 02nd $0.760871 $76.09
Normal Jul 17th Jul 29th $0.461 $46.10
Normal Jul 17th Jul 29th $0.463696 $46.37
Normal May 15th May 28th $0.616977 $61.70
Normal May 15th May 28th $0.615 $61.50
2013$3.107649$310.76
Normal Nov 25th Dec 06th $0.607005 $60.70
Normal Nov 25th Dec 06th $0.606 $60.60
Normal Oct 22nd Nov 01st $0.304 $30.40
Normal Oct 22nd Nov 01st $0.303986 $30.40
Normal Jul 23rd Aug 06th $0.312658 $31.27
Normal Jul 23rd Aug 06th $0.312 $31.20
Normal May 16th May 31st $0.662 $66.20
2012$1.1499$114.99
Normal May 30th Jun 14th $0.713 $71.30
Normal Apr 11th Apr 26th $0.157 $15.70
Normal Jan 11th Jan 26th $0.143 $14.30
Normal Jan 11th Jan 26th $0.1369 $13.69
2011$0.9567$95.67
Normal Oct 12th Oct 27th $0.153 $15.30
Normal Jul 12th Jul 25th $0.17 $17.00
Normal Apr 12th Apr 25th $0.1563 $15.63
Normal Apr 12th Apr 25th $0.162 $16.20
Normal Jan 12th Jan 27th $0.1534 $15.34
Normal Jan 12th Jan 27th $0.162 $16.20
2010$0.9206$92.06
Normal Oct 12th Oct 25th $0.162 $16.20
Normal Jul 12th Jul 26th $0.162 $16.20
Normal Apr 12th Apr 26th $0.15 $15.00
Normal Apr 12th Apr 26th $0.1496 $14.96
Normal Jan 12th Jan 25th $0.152 $15.20
Normal Jan 12th Jan 25th $0.145 $14.50
2009$0.8502$85.02
Normal Oct 09th Oct 26th $0.146 $14.60
Normal Oct 09th Oct 26th $0.1402 $14.02
Normal Jul 10th Jul 27th $0.146 $14.60
Normal Apr 09th Apr 27th $0.209 $20.90
Normal Jan 12th Jan 26th $0.209 $20.90
2008$0.822$82.20
Normal Oct 09th Oct 27th $0.209 $20.90
Normal Jul 10th Jul 25th $0.211 $21.10
Normal Apr 10th Apr 25th $0.204 $20.40
Normal Jan 10th Jan 25th $0.198 $19.80
2007$0.396$39.60
Normal Oct 10th Oct 25th $0.197 $19.70
Normal Jul 11th Jul 30th $0.199 $19.90