Owens Corning ( OC ) Dividend information

https://www.owenscorning.com

Sector: Industrials / Building Products Equipment

Dividends are typically paid every 4 months in USD.

The last paid dividend we have on record went ex-div 166 days ago, and was paid 155 days ago at $0.69 per share.

Add Owens Corning payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Owens Corning to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 6th January 2025 ( Mon ) and was paid on 17th January 2025 ( Fri ) for $0.69

$69.00 paid based on 100 shares.

The next predicted pay date is 17th May 2025 ( Sat ).

Historical dividend information for Owens Corning

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2025$0.69$69.00
Normal Jan 06th $171.20 0.40% Jan 17th $0.69 $69.00
2024$2.4$240.00
Normal Oct 18th $189.60 0.32% Nov 04th $0.6 $60.00
Normal Jul 15th $174.22 0.34% Aug 02nd $0.6 $60.00
Normal Mar 01st $151.67 0.40% Apr 04th $0.6 $60.00
Normal Jan 05th $147.42 0.41% Jan 19th $0.6 $60.00
2023$2.08$208.00
Normal Oct 16th $129.03 0.40% Nov 03rd $0.52 $52.00
Normal Jul 14th $132.38 0.39% Aug 04th $0.52 $52.00
Normal Mar 02nd $99.12 0.52% Apr 06th $0.52 $52.00
Normal Jan 03rd $86.28 0.60% Jan 19th $0.52 $52.00
2022$1.4$140.00
Normal Oct 14th $81.01 0.43% Nov 03rd $0.35 $35.00
Normal Jul 15th $80.47 0.43% Aug 04th $0.35 $35.00
Normal Mar 03rd $91.27 0.38% Apr 07th $0.35 $35.00
Normal Jan 06th $92.69 0.38% Jan 21st $0.35 $35.00
2021$1.04$104.00
Normal Oct 21st $91.14 0.29% Nov 05th $0.26 $26.00
Normal Jul 15th $92.96 0.28% Aug 06th $0.26 $26.00
Normal Mar 04th $77.48 0.34% Apr 02nd $0.26 $26.00
Normal Jan 07th $79.61 0.33% Jan 22nd $0.26 $26.00
2020$0.96$96.00
Normal Oct 19th $74.26 0.32% Nov 06th $0.24 $24.00
Normal Jul 15th $58.59 0.41% Aug 07th $0.24 $24.00
Normal Mar 05th $52.96 0.45% Apr 03rd $0.24 $24.00
Normal Jan 02nd $65.02 0.37% Jan 17th $0.24 $24.00
2019$0.88$88.00
Normal Oct 11th $61.45 0.36% Nov 04th $0.22 $22.00
Normal Jul 15th Aug 02nd $0.22 $22.00
Normal Mar 07th Apr 02nd $0.22 $22.00
Normal Jan 02nd Jan 18th $0.22 $22.00
2018$0.84$84.00
Normal Oct 15th Nov 02nd $0.21 $21.00
Normal Jul 16th Aug 02nd $0.21 $21.00
Normal Mar 08th Apr 03rd $0.21 $21.00
Normal Dec 29th Jan 17th $0.21 $21.00
2017$0.8$80.00
Normal Oct 13th Nov 02nd $0.2 $20.00
Normal Jul 13th Aug 02nd $0.2 $20.00
Normal Mar 08th Apr 03rd $0.2 $20.00
Normal Dec 29th Jan 18th $0.2 $20.00
2016$0.71$71.00
Normal Oct 13th Nov 02nd $0.18 $18.00
Normal Jul 14th Aug 02nd $0.18 $18.00
Normal Mar 09th Apr 04th $0.18 $18.00
Normal Dec 30th Jan 19th $0.17 $17.00
2015$0.67$67.00
Normal Oct 15th Nov 03rd $0.17 $17.00
Normal Jul 16th Aug 04th $0.17 $17.00
Normal Mar 11th Apr 02nd $0.17 $17.00
Normal Dec 31st Jan 20th $0.16 $16.00
2014$0.48$48.00
Normal Oct 16th Nov 04th $0.16 $16.00
Normal Jul 10th Jul 29th $0.16 $16.00
Normal Mar 12th Apr 03rd $0.16 $16.00
1999$0.72$72.00
Normal Sep 13th Oct 01st $0.18 $18.00
Normal Jun 11th Jul 01st $0.18 $18.00
Normal Mar 12th Apr 01st $0.18 $18.00
Normal Dec 11th Jan 02nd $0.18 $18.00
1998$0.68$68.00
Normal Sep 10th Oct 01st $0.18 $18.00
Normal Jun 11th Jul 01st $0.18 $18.00
Normal Mar 12th Apr 01st $0.16 $16.00
Normal Dec 11th Jan 02nd $0.16 $16.00
1997$1.48$148.00
Normal Sep 18th Oct 01st $0.16 $16.00
Normal Jun 12th Jul 01st $0.16 $16.00
Normal Jun 12th Jul 01st $0.32 $32.00
Normal Mar 12th Apr 01st $0.14 $14.00
Normal Mar 12th Apr 01st $0.28 $28.00
Normal Dec 12th Jan 02nd $0.14 $14.00
Normal Dec 12th Jan 02nd $0.28 $28.00
1996$1.1046$110.46
Normal Sep 12th Oct 01st $0.0032 $0.32
Normal Sep 12th Oct 01st $0.0064 $0.64
Normal Jun 12th Jul 01st $0.25 $25.00
Normal Jun 12th Jul 01st $0.125 $12.50
Normal Mar 13th Apr 01st $0.125 $12.50
Normal Mar 13th Apr 01st $0.25 $25.00
Normal Dec 13th Jan 02nd $0.115 $11.50
Normal Dec 13th Jan 02nd $0.23 $23.00
1995$0.845$84.50
Normal Sep 20th Oct 02nd $0.23 $23.00
Normal Sep 20th Oct 02nd $0.115 $11.50
Normal Jun 13th Jul 03rd $0.2 $20.00
Normal Jun 13th Jul 03rd $0.1 $10.00
Normal Mar 09th Apr 03rd $0.1 $10.00
Normal Dec 09th Jan 03rd $0.1 $10.00
1994$0.352$35.20
Normal Sep 16th Oct 03rd $0.1 $10.00
Normal Jun 09th Jul 01st $0.09 $9.00
Normal Mar 09th Apr 01st $0.09 $9.00
Normal Dec 09th Jan 03rd $0.072 $7.20
1993$0.33$33.00
Normal Sep 15th Oct 01st $0.09 $9.00
Normal Jun 09th Jul 01st $0.08 $8.00
Normal Mar 09th Apr 01st $0.08 $8.00
Normal Dec 14th Jan 04th $0.08 $8.00
1992$0.2944$29.44
Normal Sep 15th Oct 01st $0.0736 $7.36
Normal Jun 09th Jul 01st $0.0736 $7.36
Normal Mar 17th Apr 01st $0.0736 $7.36
Normal Dec 10th Jan 02nd $0.0736 $7.36
1991$0.2944$29.44
Normal Sep 10th Oct 01st $0.0736 $7.36
Normal Jun 10th Jul 01st $0.0736 $7.36
Normal Mar 11th Apr 01st $0.0736 $7.36
Normal Dec 11th Jan 02nd $0.0736 $7.36
1990$0.2816$28.16
Normal Sep 13th Oct 01st $0.0736 $7.36
Normal Jun 11th Jul 02nd $0.0736 $7.36
Normal Mar 09th Apr 02nd $0.0672 $6.72
Normal Dec 11th Jan 02nd $0.0672 $6.72
1989$0.256$25.60
Normal Sep 12th Oct 02nd $0.0672 $6.72
Normal Jun 09th Jul 03rd $0.0672 $6.72
Normal Mar 09th Apr 03rd $0.0608 $6.08
Normal Dec 09th Jan 03rd $0.0608 $6.08
1988$0.2432$24.32
Normal Sep 09th Oct 01st $0.0608 $6.08
Normal Jun 09th Jul 01st $0.0608 $6.08
Normal Mar 09th Apr 01st $0.0608 $6.08
Normal Dec 09th Jan 04th $0.0608 $6.08
1987$0.1216$12.16
Normal Sep 15th Oct 01st $0.0608 $6.08
Normal Jun 09th Jul 01st $0.0608 $6.08