ArcelorMittal S.A. ( MT ) Dividend information

https://corporate.arcelormittal.com

Sector: Basic Materials / Steel

Dividends are typically paid every 4 months in USD.

The last paid dividend we have on record went ex-div 219 days ago, and was paid 197 days ago at $0.25 per share.

Add ArcelorMittal S.A. payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in ArcelorMittal S.A. to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 12th November 2024 ( Tue ) and was paid on 4th December 2024 ( Wed ) for $0.25

$25.00 paid based on 100 shares.

The next predicted pay date is 4th April 2025 ( Fri ).

Historical dividend information for ArcelorMittal S.A.

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$0.5$50.00
Normal Nov 12th $24.34 1.03% Dec 04th $0.25 $25.00
Normal May 16th $26.40 0.95% Jun 12th $0.25 $25.00
2023$0.627$62.70
Normal Nov 13th $21.78 1.01% Dec 07th $0.22 $22.00
Normal May 22nd $26.72 0.82% Jun 15th $0.22 $22.00
Normal May 19th $26.83 0.70% Jun 15th $0.187 $18.70
2022$0.38$38.00
Normal May 13th $27.32 1.39% Jun 10th $0.38 $38.00
2021$0.3$30.00
Normal Jun 10th $32.59 0.92% Jun 15th $0.3 $30.00
2019$0.2$20.00
Normal May 16th Jun 13th $0.2 $20.00
2018$0.1$10.00
Normal May 17th Jun 13th $0.1 $10.00
2015$0.6$60.00
Normal May 07th Jun 15th $0.6 $60.00
2014$0.6$60.00
Normal May 12th Jul 15th $0.6 $60.00
2013$0.6$60.00
Normal May 10th Jul 15th $0.6 $60.00
2012$2.256$225.60
Normal Nov 19th Dec 10th $0.564 $56.40
Normal Aug 20th Sep 10th $0.564 $56.40
Normal May 23rd Jun 14th $0.564 $56.40
Normal Feb 16th Mar 13th $0.564 $56.40
2011$2.256$225.60
Normal Nov 18th Dec 12th $0.564 $56.40
Normal Aug 19th Sep 12th $0.564 $56.40
Normal May 20th Jun 14th $0.564 $56.40
Normal Feb 17th Mar 14th $0.564 $56.40
2010$2.256$225.60
Normal Nov 19th Dec 15th $0.564 $56.40
Normal Aug 20th Sep 13th $0.564 $56.40
Normal May 21st Jun 14th $0.564 $56.40
Normal Feb 19th Mar 15th $0.564 $56.40
2009$2.256$225.60
Normal Nov 20th Dec 14th $0.564 $56.40
Normal Aug 21st Sep 14th $0.564 $56.40
Normal May 21st Jun 15th $0.564 $56.40
Normal Feb 20th Mar 16th $0.564 $56.40
2008$4.5$450.00
Normal Dec 02nd Dec 15th $1.125 $112.50
Normal Sep 02nd Sep 15th $1.125 $112.50
Normal Jun 02nd Jun 16th $1.125 $112.50
Normal Mar 03rd Mar 17th $1.125 $112.50
2007$3.9$390.00
Normal Nov 30th Dec 17th $0.975 $97.50
Normal Aug 31st Sep 17th $0.975 $97.50
Normal May 31st Jun 15th $0.975 $97.50
Normal Feb 28th Mar 15th $0.975 $97.50
2006$8.6056$860.56
Normal Nov 29th Dec 15th $0.375 $37.50
Normal Sep 05th Sep 15th $0.375 $37.50
Normal Jun 05th Jun 15th $0.375 $37.50
Normal May 24th Jun 08th $7.1056 $710.56
Normal Mar 03rd Mar 15th $0.375 $37.50
2005$0.9$90.00
Normal Dec 06th Dec 15th $0.3 $30.00
Normal Sep 22nd Oct 19th $0.3 $30.00
Normal Jun 28th Jul 15th $0.3 $30.00
2000$0.45$45.00
Normal May 30th Jun 08th $0.45 $45.00
1999$1.83$183.00
Normal Jul 28th Aug 16th $0.46 $46.00
Normal May 14th Jun 04th $0.45 $45.00
Normal Apr 28th May 14th $0.46 $46.00
Normal Jan 27th Feb 16th $0.46 $46.00
1998$3.7888$378.88
Normal Oct 28th Nov 13th $0.6213 $62.13
Normal Aug 26th Sep 11th $0.8836 $88.36
Normal Aug 19th Sep 01st $0.45 $45.00
Normal Jul 29th Aug 14th $0.6163 $61.63
Normal Apr 28th May 15th $0.6113 $61.13
Normal Jan 28th Feb 13th $0.6063 $60.63
1997$2.86$286.00
Normal Oct 29th Nov 14th $0.7225 $72.25
Normal Jul 29th Aug 15th $0.7175 $71.75
Normal Apr 28th May 15th $0.7125 $71.25
Normal Jan 29th Feb 14th $0.7075 $70.75
1996$2.78$278.00
Normal Oct 29th Nov 15th $0.7025 $70.25
Normal Jul 29th Aug 15th $0.6975 $69.75
Normal Apr 26th May 15th $0.6925 $69.25
Normal Jan 29th Feb 15th $0.6875 $68.75
1995$2.7$270.00
Normal Oct 27th Nov 15th $0.6825 $68.25
Normal Jul 27th Aug 15th $0.6775 $67.75
Normal Apr 24th May 15th $0.6725 $67.25
Normal Jan 25th Feb 15th $0.6675 $66.75
1994$2.62$262.00
Normal Oct 04th Nov 15th $0.6625 $66.25
Normal Jul 25th Aug 15th $0.6575 $65.75
Normal Apr 25th May 13th $0.6525 $65.25
Normal Jan 25th Feb 15th $0.6475 $64.75
1993$2.54$254.00
Normal Oct 25th Nov 15th $0.6425 $64.25
Normal Jul 26th Aug 13th $0.6375 $63.75
Normal Apr 26th May 14th $0.6325 $63.25
Normal Jan 25th Feb 15th $0.6275 $62.75