The Mosaic Company ( MOS ) Dividend information

https://investors.mosaicco.com/stock-information/dividends/default.aspx

"The Mosaic Company is the world’s leading integrated producer of concentrated phosphate and potash—two of the three most important nutrients in agriculture. We employ more than 13,000 people in six countries to serve farmers all over the world. The people of Mosaic work with purpose to maximize efficiencies and minimize our environmental footprint. We strive to be a thoughtful and engaged neighbor, using our financial resources, expertise and innovative spirit to commit to good corporate citizenship."

Sector: Basic Materials / Agricultural Inputs

Dividends are typically paid every 3 months in .

The last paid dividend we have on record went ex-div 142 days ago, and was paid 128 days ago at 0.21 per share.

Add The Mosaic Company payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in The Mosaic Company to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 5th December 2024 ( Thu ) and was paid on 19th December 2024 ( Thu ) for 0.21

paid based on shares.

The next predicted pay date is 19th March 2025 ( Wed ).

Historical dividend information for The Mosaic Company

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
20240.84 -
Normal Dec 05th 25.61 0.82% Dec 19th 0.21 -
Normal Sep 05th 26.55 0.79% Sep 19th 0.21 -
Normal Jun 06th 29.06 0.72% Jun 20th 0.21 -
Normal Mar 06th 31.45 0.67% Mar 21st 0.21 -
20230.8 -
Normal Dec 06th 35.08 0.57% Dec 21st 0.2 -
Normal Sep 06th 38.19 0.52% Sep 21st 0.2 -
Normal May 31st 31.96 0.63% Jun 15th 0.2 -
Normal Mar 01st 54.26 0.37% Mar 16th 0.2 -
20220.6725 -
Normal Nov 30th 51.30 0.29% Dec 15th 0.15 -
Normal Aug 31st 53.87 0.28% Sep 15th 0.15 -
Normal Jun 01st 58.69 0.26% Jun 16th 0.15 -
Normal Mar 02nd 53.76 0.20% Mar 17th 0.11 -
Normal Mar 02nd 53.76 0.21% Mar 17th 0.1125 -
20210.5485 -
Normal Dec 01st 33.62 0.22% Dec 16th 0.075 -
Normal Dec 01st 33.62 0.22% Dec 16th 0.0746 -
Normal Sep 01st 31.81 0.23% Sep 16th 0.0746 -
Normal Sep 01st 31.81 0.24% Sep 16th 0.075 -
Normal Jun 02nd 37.30 0.20% Jun 17th 0.075 -
Normal Jun 02nd 37.30 0.20% Jun 17th 0.0746 -
Normal Mar 03rd 31.56 0.16% Mar 18th 0.0497 -
Normal Mar 03rd 31.56 0.16% Mar 18th 0.05 -
20200.3988 -
Normal Dec 02nd 21.24 0.24% Dec 17th 0.05 -
Normal Dec 02nd 21.24 0.23% Dec 17th 0.0497 -
Normal Sep 02nd 18.89 0.26% Sep 17th 0.0497 -
Normal Sep 02nd 18.89 0.26% Sep 17th 0.05 -
Normal Jun 03rd 13.72 0.36% Jun 18th 0.05 -
Normal Jun 03rd 13.72 0.36% Jun 18th 0.0497 -
Normal Mar 04th 17.09 0.29% Mar 19th 0.05 -
Normal Mar 04th 17.09 0.29% Mar 19th 0.0497 -
20190.349 -
Normal Dec 04th 18.37 0.27% Dec 19th 0.05 -
Normal Dec 04th 18.37 0.27% Dec 19th 0.0497 -
Normal Sep 04th Sep 19th 0.0497 -
Normal Sep 04th Sep 19th 0.05 -
Normal Jun 05th Jun 20th 0.05 -
Normal Jun 05th Jun 20th 0.0497 -
Normal Mar 06th Mar 21st 0.0249 -
Normal Mar 06th Mar 21st 0.025 -
20180.1996 -
Normal Dec 06th Dec 20th 0.0249 -
Normal Dec 06th Dec 20th 0.025 -
Normal Sep 05th Sep 20th 0.0249 -
Normal Sep 05th Sep 20th 0.025 -
Normal Jun 06th Jun 21st 0.025 -
Normal Jun 06th Jun 21st 0.0249 -
Normal Feb 28th Mar 15th 0.0249 -
Normal Feb 28th Mar 15th 0.025 -
20171.1969 -
Normal Dec 06th Dec 21st 0.0249 -
Normal Dec 06th Dec 21st 0.025 -
Normal Sep 06th Sep 21st 0.15 -
Normal Sep 06th Sep 21st 0.1492 -
Normal May 30th Jun 15th 0.1492 -
Normal May 30th Jun 15th 0.15 -
Normal Feb 28th Mar 16th 0.275 -
Normal Feb 28th Mar 16th 0.2736 -
20162.1944 -
Normal Nov 29th Dec 15th 0.275 -
Normal Nov 29th Dec 15th 0.2736 -
Normal Sep 06th Sep 22nd 0.275 -
Normal Sep 06th Sep 22nd 0.2736 -
Normal May 31st Jun 16th 0.2736 -
Normal May 31st Jun 16th 0.275 -
Normal Mar 01st Mar 17th 0.275 -
Normal Mar 01st Mar 17th 0.2736 -
20152.1445 -
Normal Dec 01st Dec 17th 0.2736 -
Normal Dec 01st Dec 17th 0.275 -
Normal Sep 01st Sep 17th 0.2736 -
Normal Sep 01st Sep 17th 0.275 -
Normal Jun 02nd Jun 18th 0.275 -
Normal Jun 02nd Jun 18th 0.2736 -
Normal Mar 03rd Mar 19th 0.25 -
Normal Mar 03rd Mar 19th 0.2487 -
20141.9948 -
Normal Dec 02nd Dec 18th 0.25 -
Normal Dec 02nd Dec 18th 0.2487 -
Normal Sep 02nd Sep 18th 0.25 -
Normal Sep 02nd Sep 18th 0.2487 -
Normal Jun 03rd Jun 19th 0.2487 -
Normal Jun 03rd Jun 19th 0.25 -
Normal Mar 04th Mar 20th 0.25 -
Normal Mar 04th Mar 20th 0.2487 -
20131.9948 -
Normal Dec 03rd Dec 19th 0.2487 -
Normal Dec 03rd Dec 19th 0.25 -
Normal Jul 30th Aug 15th 0.25 -
Normal Jul 30th Aug 15th 0.2487 -
Normal Apr 30th May 16th 0.2487 -
Normal Apr 30th May 16th 0.25 -
Normal Feb 05th Feb 21st 0.25 -
Normal Feb 05th Feb 21st 0.2487 -
20121.3464 -
Normal Oct 31st Nov 15th 0.2487 -
Normal Oct 31st Nov 15th 0.25 -
Normal Jul 31st Aug 16th 0.2487 -
Normal Jul 31st Aug 16th 0.25 -
Normal May 01st May 17th 0.125 -
Normal May 01st May 17th 0.1243 -
Normal Jan 31st Feb 16th 0.0497 -
Normal Jan 31st Feb 16th 0.05 -
20110.2994 -
Normal Nov 01st Nov 17th 0.0497 -
Normal Nov 01st Nov 17th 0.05 -
Normal Aug 02nd Aug 18th 0.05 -
Normal Aug 02nd Aug 18th 0.0497 -
Normal Apr 20th May 02nd 0.05 -
Normal Feb 01st Feb 17th 0.05 -
20100.2 -
Normal Nov 02nd Nov 18th 0.05 -
Normal Aug 04th Aug 19th 0.05 -
Normal May 04th May 20th 0.05 -
Normal Feb 02nd Feb 18th 0.05 -
20091.5 -
Normal Nov 09th Dec 03rd 1.3 -
Normal Nov 03rd Nov 19th 0.05 -
Normal Aug 04th Aug 20th 0.05 -
Normal May 05th May 21st 0.05 -
Normal Feb 03rd Feb 19th 0.05 -
20080.1 -
Normal Nov 04th Nov 20th 0.05 -
Normal Aug 05th Aug 21st 0.05 -