Pioneer Municipal High Income Opportunities Fund Incorporated ( MIO ) Dividend information

Sector: /

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 67 days ago, and was paid 57 days ago at $0.05 per share.

Add Pioneer Municipal High Income Opportunities Fund Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Pioneer Municipal High Income Opportunities Fund Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 18th February 2025 ( Tue ) and was paid on 28th February 2025 ( Fri ) for $0.05

$ paid based on shares.

The next predicted pay date is 28th March 2025 ( Fri ).

Historical dividend information for Pioneer Municipal High Income Opportunities Fund Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.05$ -
Normal Feb 18th Feb 28th $0.05 $ -
2024$0.7185$ -
Normal Dec 12th $12.21 0.41% Dec 19th $0.05 $ -
Normal Nov 15th $12.15 0.41% Nov 29th $0.05 $ -
Normal Oct 18th $12.20 0.41% Oct 31st $0.05 $ -
Normal Sep 20th $12.50 0.40% Sep 30th $0.05 $ -
Normal Aug 20th $12.14 0.41% Aug 30th $0.05 $ -
Normal Jul 19th $11.82 0.42% Jul 31st $0.05 $ -
Normal Jun 18th $11.58 0.43% Jun 28th $0.05 $ -
Normal May 16th $11.42 0.44% May 31st $0.05 $ -
Normal Apr 18th $10.98 0.46% May 01st $0.05 $ -
Normal Mar 14th $11.11 0.44% Mar 28th $0.0485 $ -
Normal Mar 14th $11.11 0.44% Mar 28th $0.049 $ -
Normal Feb 15th $11.11 0.39% Feb 29th $0.043 $ -
Normal Feb 15th $11.11 0.38% Feb 29th $0.0425 $ -
Normal Jan 18th $10.62 0.40% Jan 31st $0.043 $ -
Normal Jan 18th $10.62 0.40% Jan 31st $0.0425 $ -
2023$1.066$ -
Normal Dec 11th $10.13 0.42% Dec 19th $0.0425 $ -
Normal Dec 11th $10.13 0.42% Dec 19th $0.043 $ -
Normal Nov 15th $9.93 0.43% Nov 30th $0.043 $ -
Normal Nov 15th $9.93 0.43% Nov 30th $0.0425 $ -
Normal Oct 17th $9.40 0.46% Oct 31st $0.043 $ -
Normal Oct 17th $9.40 0.45% Oct 31st $0.0425 $ -
Normal Sep 19th $10.13 0.42% Sep 29th $0.043 $ -
Normal Sep 19th $10.13 0.42% Sep 29th $0.0425 $ -
Normal Aug 17th $10.47 0.41% Aug 31st $0.043 $ -
Normal Aug 17th $10.47 0.41% Aug 31st $0.0425 $ -
Normal Jul 20th $10.76 0.39% Jul 31st $0.0425 $ -
Normal Jul 20th $10.76 0.40% Jul 31st $0.043 $ -
Normal Jun 15th $10.52 0.40% Jun 30th $0.0425 $ -
Normal Jun 15th $10.52 0.41% Jun 30th $0.043 $ -
Normal May 17th $10.58 0.41% May 31st $0.043 $ -
Normal May 17th $10.58 0.40% May 31st $0.0425 $ -
Normal Apr 18th $10.64 0.40% May 01st $0.0425 $ -
Normal Apr 18th $10.64 0.40% May 01st $0.043 $ -
Normal Mar 16th $11.01 0.43% Mar 31st $0.0475 $ -
Normal Mar 16th $11.01 0.44% Mar 31st $0.048 $ -
Normal Feb 16th $10.99 0.43% Feb 28th $0.0475 $ -
Normal Feb 16th $10.99 0.44% Feb 28th $0.048 $ -
Normal Jan 18th $11.54 0.46% Jan 31st $0.053 $ -
Normal Jan 18th $11.54 0.45% Jan 31st $0.0525 $ -
2022$0.8885$ -
Normal Dec 12th $10.94 0.53% Dec 19th $0.0575 $ -
Normal Dec 12th $10.94 0.53% Dec 19th $0.058 $ -
Normal Nov 15th $10.16 0.62% Nov 30th $0.063 $ -
Normal Oct 17th $10.08 0.63% Oct 31st $0.063 $ -
Normal Sep 19th $10.97 0.57% Sep 30th $0.063 $ -
Normal Aug 17th $12.70 0.50% Aug 31st $0.063 $ -
Normal Jul 20th $12.66 0.47% Jul 29th $0.06 $ -
Normal Jun 15th $11.45 0.52% Jun 30th $0.06 $ -
Normal May 17th $11.84 0.51% May 31st $0.06 $ -
Normal Apr 18th $13.37 0.45% Apr 29th $0.06 $ -
Normal Mar 16th $14.68 0.41% Mar 31st $0.06 $ -
Normal Feb 17th $16.36 0.35% Feb 28th $0.0575 $ -
Normal Feb 17th $16.36 0.35% Feb 28th $0.058 $ -
Normal Jan 18th $17.77 0.30% Jan 31st $0.0525 $ -
Normal Jan 18th $17.77 0.30% Jan 31st $0.053 $ -
2021$0.12$ -
Normal Dec 10th $18.27 0.25% Dec 20th $0.045 $ -
Normal Nov 16th $18.52 0.22% Nov 30th $0.04 $ -
Normal Oct 18th $19.84 0.18% Oct 29th $0.035 $ -