Maple Leaf Foods Incorporated ( MFI.TO ) Dividend information

https://www.mapleleaffoods.com/investors/

"We aim to transform the food industry by making delicious and nutritious food from humanely raised animals, safely and sustainably. We’re obsessed with continuous improvement and always strive to be more sustainable, more humane, and to raise the bar on safety."

Sector: Consumer Defensive / Packaged Foods

Dividends are typically paid every 3 months in CAD.

The last paid dividend we have on record went ex-div 57 days ago, and was paid 33 days ago at $0.24 per share.

Add Maple Leaf Foods Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Maple Leaf Foods Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 7th March 2025 ( Fri ) and was paid on 31st March 2025 ( Mon ) for $0.24

$24.00 paid based on 100 shares.

The next predicted pay date is 1st July 2025 ( Tue ).

Historical dividend information for Maple Leaf Foods Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2025$0.24$24.00
Normal Mar 07th $25.10 0.96% Mar 31st $0.24 $24.00
2024$0.66$66.00
Normal Sep 06th $21.74 1.01% Sep 27th $0.22 $22.00
Normal Jun 06th $22.74 0.97% Jun 28th $0.22 $22.00
Normal Mar 07th $23.02 0.96% Mar 28th $0.22 $22.00
2023$0.84$84.00
Normal Dec 07th $24.25 0.87% Dec 29th $0.21 $21.00
Normal Sep 07th $28.31 0.74% Sep 28th $0.21 $21.00
Normal Jun 07th $26.19 0.80% Jun 30th $0.21 $21.00
Normal Mar 23rd $24.24 0.87% Mar 31st $0.21 $21.00
2022$0.8$80.00
Normal Dec 07th $24.07 0.83% Dec 30th $0.2 $20.00
Normal Sep 07th $22.91 0.87% Sep 29th $0.2 $20.00
Normal Jun 07th $27.50 0.73% Jun 30th $0.2 $20.00
Normal Mar 07th $27.59 0.72% Mar 31st $0.2 $20.00
2021$0.72$72.00
Normal Dec 07th $29.17 0.62% Dec 31st $0.18 $18.00
Normal Sep 07th $26.70 0.67% Sep 29th $0.18 $18.00
Normal Jun 07th $26.64 0.68% Jun 30th $0.18 $18.00
Normal Mar 05th $25.87 0.70% Mar 31st $0.18 $18.00
2020$0.64$64.00
Normal Dec 04th $27.31 0.59% Dec 31st $0.16 $16.00
Normal Sep 03rd $28.70 0.56% Sep 30th $0.16 $16.00
Normal Jun 08th $26.22 0.61% Jun 30th $0.16 $16.00
Normal Mar 12th $20.51 0.78% Mar 31st $0.16 $16.00
2019$0.58$58.00
Normal Dec 05th $24.35 0.60% Dec 31st $0.145 $14.50
Normal Sep 05th Sep 30th $0.145 $14.50
Normal Jun 06th Jun 28th $0.145 $14.50
Normal Mar 14th Mar 29th $0.145 $14.50
2018$0.52$52.00
Normal Dec 06th Dec 28th $0.13 $13.00
Normal Sep 06th Sep 28th $0.13 $13.00
Normal Jun 07th Jun 29th $0.13 $13.00
Normal Mar 08th Mar 29th $0.13 $13.00
2017$0.44$44.00
Normal Dec 07th Dec 29th $0.11 $11.00
Normal Sep 07th Sep 29th $0.11 $11.00
Normal Jun 07th Jun 30th $0.11 $11.00
Normal Mar 08th Mar 31st $0.11 $11.00
2016$0.36$36.00
Normal Nov 30th Dec 30th $0.09 $9.00
Normal Sep 07th Sep 30th $0.09 $9.00
Normal Jun 02nd Jun 30th $0.09 $9.00
Normal Mar 09th Mar 31st $0.09 $9.00
2015$0.32$32.00
Normal Dec 01st Dec 31st $0.08 $8.00
Normal Sep 02nd Sep 30th $0.08 $8.00
Normal Jun 03rd Jun 30th $0.08 $8.00
Normal Mar 03rd Mar 31st $0.08 $8.00
2014$0.16$16.00
Normal Dec 03rd Dec 31st $0.04 $4.00
Normal Sep 03rd Sep 30th $0.04 $4.00
Normal Jun 04th Jun 30th $0.04 $4.00
Normal Mar 05th Mar 31st $0.04 $4.00
2013$0.16$16.00
Normal Dec 04th Dec 31st $0.04 $4.00
Normal Sep 04th Sep 30th $0.04 $4.00
Normal Jun 05th Jun 28th $0.04 $4.00
Normal Mar 06th Mar 28th $0.04 $4.00
2012$0.16$16.00
Normal Dec 05th Dec 31st $0.04 $4.00
Normal Sep 05th Sep 28th $0.04 $4.00
Normal Jun 06th Jun 29th $0.04 $4.00
Normal Mar 08th Mar 30th $0.04 $4.00
2011$0.16$16.00
Normal Dec 05th Dec 30th $0.04 $4.00
Normal Sep 07th Sep 30th $0.04 $4.00
Normal Jun 08th Jun 30th $0.04 $4.00
Normal Mar 08th Mar 31st $0.04 $4.00
2010$0.16$16.00
Normal Dec 02nd Dec 31st $0.04 $4.00
Normal Sep 01st Sep 30th $0.04 $4.00
Normal Jun 02nd Jun 30th $0.04 $4.00
Normal Mar 08th Mar 31st $0.04 $4.00
2009$0.16$16.00
Normal Dec 04th Dec 31st $0.04 $4.00
Normal Sep 03rd Sep 30th $0.04 $4.00
Normal Jun 03rd Jun 30th $0.04 $4.00
Normal Mar 06th Mar 31st $0.04 $4.00
2008$0.16$16.00
Normal Dec 04th Dec 31st $0.04 $4.00
Normal Sep 04th Sep 30th $0.04 $4.00
Normal Jun 05th Jun 30th $0.04 $4.00
Normal Mar 06th Mar 31st $0.04 $4.00
2007$0.16$16.00
Normal Dec 12th Dec 31st $0.04 $4.00
Normal Sep 05th Sep 28th $0.04 $4.00
Normal Jun 06th Jun 29th $0.04 $4.00
Normal Mar 07th Mar 29th $0.04 $4.00
2006$0.16$16.00
Normal Dec 06th Dec 29th $0.04 $4.00
Normal Sep 06th Sep 29th $0.04 $4.00
Normal Jun 07th Jun 30th $0.04 $4.00
Normal Mar 08th Mar 31st $0.04 $4.00
2005$0.16$16.00
Normal Dec 07th Dec 30th $0.04 $4.00
Normal Sep 07th Sep 30th $0.04 $4.00
Normal Jun 08th Jun 30th $0.04 $4.00
Normal Mar 09th Mar 31st $0.04 $4.00
2004$0.16$16.00
Normal Dec 08th Dec 31st $0.04 $4.00
Normal Sep 08th Sep 30th $0.04 $4.00
Normal Jun 09th Jun 30th $0.04 $4.00
Normal Mar 10th Mar 31st $0.04 $4.00
2003$0.16$16.00
Normal Dec 10th Dec 31st $0.04 $4.00
Normal Sep 10th Sep 30th $0.04 $4.00
Normal Jun 11th Jun 30th $0.04 $4.00
Normal Mar 12th Mar 31st $0.04 $4.00
2002$0.16$16.00
Normal Dec 11th Dec 31st $0.04 $4.00
Normal Sep 18th Sep 30th $0.04 $4.00
Normal Jun 12th Jun 28th $0.04 $4.00
Normal Mar 13th Mar 29th $0.04 $4.00
2001$0.16$16.00
Normal Dec 12th Dec 31st $0.04 $4.00
Normal Sep 12th Sep 28th $0.04 $4.00
Normal Jun 13th Jun 29th $0.04 $4.00
Normal Mar 14th Mar 30th $0.04 $4.00
2000$0.16$16.00
Normal Dec 13th Dec 29th $0.04 $4.00
Normal Sep 13th Sep 29th $0.04 $4.00
Normal Jun 14th Jun 30th $0.04 $4.00
Normal Mar 15th Mar 31st $0.04 $4.00