Macquarie/First Trust Global Infrastructure/Utilities Dividend & Income Fund ( MFD ) Dividend information

https://www.ftportfolios.com/Retail/cef/CEFsummary.aspx?Ticker=MFD

Sector: Financial Services / Asset Management

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 304 days ago, and was paid 296 days ago at $0.2 per share.

Add Macquarie/First Trust Global Infrastructure/Utilities Dividend & Income Fund payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Macquarie/First Trust Global Infrastructure/Utilities Dividend & Income Fund to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 22nd August 2024 ( Thu ) and was paid on 30th August 2024 ( Fri ) for $0.2

$20.00 paid based on 100 shares.

The next predicted pay date is 30th November 2024 ( Sat ).

Historical dividend information for Macquarie/First Trust Global Infrastructure/Utilities Dividend & Income Fund

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$0.6$60.00
Normal Aug 22nd Aug 30th $0.2 $20.00
Normal May 22nd May 31st $0.2 $20.00
Normal Feb 22nd Feb 29th $0.2 $20.00
2023$0.8$80.00
Normal Nov 22nd Dec 01st $0.2 $20.00
Normal Aug 22nd Aug 31st $0.2 $20.00
Normal May 22nd May 31st $0.2 $20.00
Normal Feb 22nd Feb 28th $0.2 $20.00
2022$0.8$80.00
Normal Nov 22nd Dec 01st $0.2 $20.00
Normal Aug 22nd Aug 31st $0.2 $20.00
Normal May 20th May 31st $0.2 $20.00
Normal Feb 22nd Feb 28th $0.2 $20.00
2021$0.8$80.00
Normal Nov 22nd Dec 01st $0.2 $20.00
Normal Aug 20th Aug 31st $0.2 $20.00
Normal May 21st May 28th $0.2 $20.00
Normal Feb 22nd Feb 26th $0.2 $20.00
2020$0.85$85.00
Normal Nov 20th Dec 01st $0.2 $20.00
Normal Aug 21st Aug 31st $0.2 $20.00
Normal May 22nd May 29th $0.2 $20.00
Normal Feb 21st Feb 28th $0.25 $25.00
2019$1.05$105.00
Normal Nov 22nd Nov 29th $0.25 $25.00
Normal Aug 22nd Aug 30th $0.25 $25.00
Normal May 22nd May 31st $0.25 $25.00
Normal Feb 22nd Feb 28th $0.3 $30.00
2018$1.2$120.00
Normal Nov 21st Dec 03rd $0.3 $30.00
Normal Aug 22nd Aug 31st $0.3 $30.00
Normal May 22nd May 31st $0.3 $30.00
Normal Feb 22nd Feb 28th $0.3 $30.00
2017$1.2$120.00
Normal Nov 22nd Dec 01st $0.3 $30.00
Normal Aug 22nd Aug 31st $0.3 $30.00
Normal May 22nd May 31st $0.3 $30.00
Normal Feb 22nd Feb 28th $0.3 $30.00
2016$1.2$120.00
Normal Nov 21st Dec 01st $0.3 $30.00
Normal Aug 22nd Aug 31st $0.3 $30.00
Normal May 20th May 31st $0.3 $30.00
Normal Feb 22nd Feb 29th $0.3 $30.00
2015$1.4$140.00
Normal Nov 20th Dec 01st $0.35 $35.00
Normal Aug 21st Aug 31st $0.35 $35.00
Normal May 21st May 29th $0.35 $35.00
Normal Feb 20th Feb 27th $0.35 $35.00
2014$1.4$140.00
Normal Nov 21st Dec 01st $0.35 $35.00
Normal Aug 22nd Aug 29th $0.35 $35.00
Normal May 22nd May 30th $0.35 $35.00
Normal Feb 21st Feb 28th $0.35 $35.00
2013$1.4$140.00
Normal Nov 20th Dec 02nd $0.35 $35.00
Normal Aug 21st Aug 30th $0.35 $35.00
Normal May 22nd May 31st $0.35 $35.00
Normal Feb 20th Feb 28th $0.35 $35.00
2012$1.4$140.00
Normal Nov 21st Dec 03rd $0.35 $35.00
Normal Aug 22nd Aug 31st $0.35 $35.00
Normal May 22nd May 31st $0.35 $35.00
Normal Feb 22nd Feb 29th $0.35 $35.00
2011$1.4$140.00
Normal Nov 18th Dec 01st $0.35 $35.00
Normal Aug 23rd Aug 31st $0.35 $35.00
Normal May 20th May 31st $0.35 $35.00
Normal Feb 18th Feb 28th $0.35 $35.00
2010$0.675$67.50
Normal Nov 18th Dec 01st $0.225 $22.50
Normal Aug 18th Aug 31st $0.15 $15.00
Normal May 19th May 28th $0.15 $15.00
Normal Feb 18th Feb 26th $0.15 $15.00
2009$0.6$60.00
Normal Nov 18th Dec 01st $0.15 $15.00
Normal Aug 18th Aug 31st $0.15 $15.00
Normal May 19th May 29th $0.15 $15.00
Normal Feb 18th Feb 27th $0.15 $15.00
2008$1.7$170.00
Normal Nov 19th Dec 01st $0.425 $42.50
Normal Aug 20th Aug 29th $0.425 $42.50
Normal May 20th May 30th $0.425 $42.50
Normal Feb 20th Feb 29th $0.425 $42.50
2007$1.6811$168.11
Normal Nov 21st Nov 30th $0.425 $42.50
Normal Aug 22nd Aug 31st $0.4187 $41.87
Normal May 18th May 31st $0.4187 $41.87
Normal Feb 16th Feb 28th $0.4187 $41.87
2006$2.9556$295.56
Normal Nov 20th Dec 29th $1.9064 $190.64
Normal Sep 07th Sep 15th $0.0739 $7.39
Normal Aug 18th Aug 31st $0.3251 $32.51
Normal May 18th May 31st $0.3251 $32.51
Normal Mar 17th Mar 31st $0.3251 $32.51
2005$1.921$192.10
Normal Dec 19th Dec 30th $0.9457 $94.57
Normal Sep 19th Sep 30th $0.3251 $32.51
Normal Jun 17th Jun 30th $0.3251 $32.51
Normal Mar 04th Mar 31st $0.3251 $32.51
2004$1.327$132.70
Normal Dec 20th Dec 30th $0.7488 $74.88
Normal Sep 15th Sep 29th $0.2891 $28.91
Normal Jul 06th Jul 21st $0.2891 $28.91
2000$0.1377$13.77
Normal Feb 02nd Feb 28th $0.0766 $7.66
Normal Jan 13th Jan 28th $0.0611 $6.11
1999$0.7686$76.86
Normal Dec 21st Dec 30th $0.0611 $6.11
Normal Nov 18th Nov 29th $0.0633 $6.33
Normal Oct 20th Oct 28th $0.064 $6.40
Normal Sep 20th Sep 29th $0.0642 $6.42
Normal Aug 19th Aug 30th $0.0627 $6.27
Normal Jul 21st Jul 29th $0.0621 $6.21
Normal Jun 21st Jun 29th $0.063 $6.30
Normal May 19th May 27th $0.0625 $6.25
Normal Apr 20th Apr 29th $0.068 $6.80
Normal Mar 22nd Mar 30th $0.0605 $6.05
Normal Feb 17th Feb 25th $0.0668 $6.68
Normal Jan 20th Jan 28th $0.0704 $7.04
1998$0.1326$13.26
Normal Dec 21st Dec 30th $0.0653 $6.53
Normal Nov 18th Nov 27th $0.0673 $6.73