Methode Electronics Incorporated ( MEI ) Dividend information

https://www.methode.com

Sector: Technology / Electronic Components

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 101 days ago, and was paid 87 days ago at $0.14 per share.

Add Methode Electronics Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Methode Electronics Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 17th January 2025 ( Fri ) and was paid on 31st January 2025 ( Fri ) for $0.14

$14.00 paid based on 100 shares.

The next predicted pay date is 1st May 2025 ( Thu ).

Historical dividend information for Methode Electronics Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2025$0.14$14.00
Normal Jan 17th $11.86 1.18% Jan 31st $0.14 $14.00
2024$0.56$56.00
Normal Oct 18th $10.98 1.28% Nov 01st $0.14 $14.00
Normal Jul 12th $13.80 1.01% Jul 26th $0.14 $14.00
Normal Apr 11th $12.57 1.11% Apr 26th $0.14 $14.00
Normal Jan 11th $20.50 0.68% Jan 26th $0.14 $14.00
2023$0.56$56.00
Normal Oct 12th $24.78 0.56% Oct 27th $0.14 $14.00
Normal Jul 13th $33.80 0.41% Jul 28th $0.14 $14.00
Normal Apr 13th $42.88 0.33% Apr 28th $0.14 $14.00
Normal Jan 12th $46.74 0.30% Jan 27th $0.14 $14.00
2022$0.56$56.00
Normal Oct 13th $36.36 0.39% Oct 28th $0.14 $14.00
Normal Jul 14th $34.49 0.41% Jul 29th $0.14 $14.00
Normal Apr 13th $44.00 0.32% Apr 29th $0.14 $14.00
Normal Jan 13th $48.30 0.29% Jan 28th $0.14 $14.00
2021$0.5$50.00
Normal Oct 14th $42.38 0.33% Oct 29th $0.14 $14.00
Normal Jul 15th $46.46 0.30% Jul 30th $0.14 $14.00
Normal Apr 15th $44.65 0.25% Apr 30th $0.11 $11.00
Normal Jan 14th $41.52 0.26% Jan 29th $0.11 $11.00
2020$0.44$44.00
Normal Oct 15th $30.32 0.36% Oct 30th $0.11 $11.00
Normal Jul 16th $29.08 0.38% Jul 31st $0.11 $11.00
Normal Apr 16th $26.80 0.41% May 01st $0.11 $11.00
Normal Jan 16th $38.88 0.28% Jan 31st $0.11 $11.00
2019$0.44$44.00
Normal Oct 10th $32.66 0.34% Oct 25th $0.11 $11.00
Normal Jul 11th Jul 26th $0.11 $11.00
Normal Apr 11th Apr 26th $0.11 $11.00
Normal Jan 10th Jan 25th $0.11 $11.00
2018$0.44$44.00
Normal Oct 11th Oct 26th $0.11 $11.00
Normal Jul 12th Jul 27th $0.11 $11.00
Normal Apr 12th Apr 27th $0.11 $11.00
Normal Jan 11th Jan 26th $0.11 $11.00
2017$0.36$36.00
Normal Oct 12th Oct 27th $0.09 $9.00
Normal Jul 12th Jul 28th $0.09 $9.00
Normal Apr 11th Apr 28th $0.09 $9.00
Normal Jan 11th Jan 27th $0.09 $9.00
2016$0.45$45.00
Normal Oct 12th Oct 28th $0.09 $9.00
Normal Jul 13th Jul 29th $0.09 $9.00
Normal Apr 13th Apr 29th $0.09 $9.00
Normal Jan 13th Jan 30th $0.09 $9.00
Normal Jan 13th Jan 29th $0.09 $9.00
2015$0.36$36.00
Normal Oct 14th Oct 30th $0.09 $9.00
Normal Jul 15th Jul 31st $0.09 $9.00
Normal Apr 13th Apr 29th $0.09 $9.00
Normal Jan 14th Jan 30th $0.09 $9.00
2014$0.34$34.00
Normal Oct 15th Oct 31st $0.09 $9.00
Normal Jul 16th Aug 01st $0.09 $9.00
Normal Apr 15th May 02nd $0.09 $9.00
Normal Jan 15th Jan 31st $0.07 $7.00
2013$0.21$21.00
Normal Oct 09th Oct 25th $0.07 $7.00
Normal Jul 10th Jul 26th $0.07 $7.00
Normal Apr 10th Apr 26th $0.07 $7.00
2012$0.35$35.00
Normal Dec 12th Dec 21st $0.07 $7.00
Normal Oct 10th Oct 26th $0.07 $7.00
Normal Jul 11th Jul 27th $0.07 $7.00
Normal Apr 11th Apr 27th $0.07 $7.00
Normal Jan 11th Jan 27th $0.07 $7.00
2011$0.28$28.00
Normal Oct 12th Oct 28th $0.07 $7.00
Normal Jul 13th Jul 29th $0.07 $7.00
Normal Apr 13th Apr 29th $0.07 $7.00
Normal Jan 12th Jan 28th $0.07 $7.00
2010$0.28$28.00
Normal Oct 13th Oct 29th $0.07 $7.00
Normal Jul 14th Jul 30th $0.07 $7.00
Normal Apr 14th Apr 30th $0.07 $7.00
Normal Jan 13th Jan 29th $0.07 $7.00
2009$0.28$28.00
Normal Oct 14th Oct 30th $0.07 $7.00
Normal Jul 15th Jul 31st $0.07 $7.00
Normal Apr 15th May 01st $0.07 $7.00
Normal Jan 14th Jan 30th $0.07 $7.00
2008$0.22$22.00
Normal Oct 15th Oct 31st $0.07 $7.00
Normal Jul 16th Aug 01st $0.05 $5.00
Normal Apr 16th May 02nd $0.05 $5.00
Normal Jan 16th Feb 01st $0.05 $5.00
2007$0.2$20.00
Normal Oct 10th Oct 26th $0.05 $5.00
Normal Jul 11th Jul 27th $0.05 $5.00
Normal Apr 11th Apr 27th $0.05 $5.00
Normal Jan 10th Jan 31st $0.05 $5.00
2006$0.2$20.00
Normal Oct 11th Oct 31st $0.05 $5.00
Normal Jul 12th Jul 31st $0.05 $5.00
Normal Apr 11th Apr 28th $0.05 $5.00
Normal Jan 11th Jan 31st $0.05 $5.00
2005$0.2$20.00
Normal Oct 12th Oct 31st $0.05 $5.00
Normal Jul 13th Jul 29th $0.05 $5.00
Normal Apr 13th Apr 29th $0.05 $5.00
Normal Jan 12th Jan 31st $0.05 $5.00
2004$0.42$42.00
Normal Oct 13th Oct 29th $0.05 $5.00
Normal Jul 13th Jul 30th $0.05 $5.00
Normal Apr 13th Apr 30th $0.05 $5.00
Normal Jan 14th Mar 01st $0.04 $4.00
Normal Jan 14th Jan 30th $0.05 $5.00
Normal Jan 14th Jan 30th $0.09 $9.00
Normal Jan 14th Mar 01st $0.09 $9.00
2003$0.3996$39.96
Normal Oct 10th Oct 31st $0.0499 $4.99
Normal Oct 10th Oct 31st $0.05 $5.00
Normal Jul 11th Jul 31st $0.05 $5.00
Normal Jul 11th Jul 31st $0.0499 $4.99
Normal Apr 11th Apr 30th $0.05 $5.00
Normal Apr 11th Apr 30th $0.0499 $4.99
Normal Jan 13th Jan 31st $0.05 $5.00
Normal Jan 13th Jan 31st $0.0499 $4.99
2002$0.3996$39.96
Normal Oct 10th Oct 31st $0.0499 $4.99
Normal Oct 10th Oct 31st $0.05 $5.00
Normal Jul 11th Jul 31st $0.05 $5.00
Normal Jul 11th Jul 31st $0.0499 $4.99
Normal Apr 11th Apr 30th $0.0499 $4.99
Normal Apr 11th Apr 30th $0.05 $5.00
Normal Jan 11th Jan 31st $0.0499 $4.99
Normal Jan 11th Jan 31st $0.05 $5.00
2001$0.3338$33.38
Normal Oct 11th Oct 31st $0.05 $5.00
Normal Oct 11th Oct 31st $0.0499 $4.99
Normal Jul 11th Jul 31st $0.0499 $4.99
Normal Jul 11th Jul 31st $0.05 $5.00
Normal Apr 10th May 01st $0.05 $5.00
Normal Apr 10th May 01st $0.017 $1.70
Normal Jan 10th Jan 31st $0.05 $5.00
Normal Jan 10th Jan 31st $0.017 $1.70
2000$0.268$26.80
Normal Oct 11th Oct 31st $0.05 $5.00
Normal Oct 11th Oct 31st $0.017 $1.70
Normal Jul 12th Jul 31st $0.017 $1.70
Normal Jul 12th Jul 31st $0.05 $5.00
Normal Apr 12th Apr 28th $0.05 $5.00
Normal Apr 12th Apr 28th $0.017 $1.70
Normal Jan 12th Jan 31st $0.05 $5.00
Normal Jan 12th Jan 31st $0.017 $1.70
1999$0.2748$27.48
Normal Oct 13th Oct 29th $0.0187 $1.87
Normal Oct 13th Oct 29th $0.05 $5.00
Normal Jul 16th Jul 30th $0.0187 $1.87
Normal Jul 16th Jul 30th $0.05 $5.00
Normal Apr 13th Apr 30th $0.0187 $1.87
Normal Apr 13th Apr 30th $0.05 $5.00
Normal Jan 13th Jan 29th $0.05 $5.00
Normal Jan 13th Jan 29th $0.0187 $1.87
1998$0.2748$27.48
Normal Oct 13th Oct 30th $0.05 $5.00
Normal Oct 13th Oct 30th $0.0187 $1.87
Normal Jul 13th Jul 31st $0.0187 $1.87
Normal Jul 13th Jul 31st $0.05 $5.00
Normal Apr 13th Apr 30th $0.0187 $1.87
Normal Apr 13th Apr 30th $0.05 $5.00
Normal Jan 13th Jan 30th $0.0187 $1.87
Normal Jan 13th Jan 30th $0.05 $5.00
1997$0.2748$27.48
Normal Oct 10th Oct 31st $0.05 $5.00
Normal Oct 10th Oct 31st $0.0187 $1.87
Normal Jul 11th Jul 31st $0.05 $5.00
Normal Jul 11th Jul 31st $0.0187 $1.87
Normal Apr 11th Apr 30th $0.05 $5.00
Normal Apr 11th Apr 30th $0.0187 $1.87
Normal Jan 13th Jan 31st $0.0187 $1.87
Normal Jan 13th Jan 31st $0.05 $5.00
1996$0.2474$24.74
Normal Oct 23rd Oct 31st $0.0187 $1.87
Normal Oct 23rd Oct 31st $0.05 $5.00
Normal Jul 11th Jul 31st $0.0187 $1.87
Normal Jul 11th Jul 31st $0.05 $5.00
Normal Apr 11th Apr 30th $0.015 $1.50
Normal Apr 10th Apr 30th $0.04 $4.00
Normal Jan 10th Jan 31st $0.015 $1.50
Normal Jan 10th Jan 31st $0.04 $4.00
1995$0.165$16.50
Normal Oct 11th Oct 31st $0.015 $1.50
Normal Oct 11th Oct 31st $0.06 $6.00
Normal Jul 12th Jul 31st $0.06 $6.00
Normal Jul 12th Jul 31st $0.015 $1.50
Normal Apr 07th Apr 28th $0.0075 $0.75
Normal Jan 09th Jan 31st $0.0075 $0.75
1994$0.021$2.10
Normal Oct 07th Oct 31st $0.0075 $0.75
Normal Jul 08th Jul 29th $0.0075 $0.75
Normal Apr 08th Apr 29th $0.003 $0.30
Normal Jan 10th Jan 31st $0.003 $0.30
1993$0.0105$1.05
Normal Oct 07th Oct 29th $0.003 $0.30
Normal Jul 09th Jul 30th $0.003 $0.30
Normal Apr 08th Apr 30th $0.003 $0.30
Normal Jan 11th Jan 29th $0.0015 $0.15
1992$0.0084$0.84
Normal Oct 08th Oct 30th $0.0021 $0.21
Normal Jul 09th Jul 31st $0.0021 $0.21
Normal Apr 09th Apr 30th $0.0021 $0.21
Normal Jan 09th Jan 31st $0.0021 $0.21
1991$0.0561$5.61
Normal Oct 08th Oct 31st $0.0021 $0.21
Normal Jul 09th Jul 31st $0.018 $1.80
Normal Apr 09th Apr 30th $0.018 $1.80
Normal Jan 09th Jan 31st $0.018 $1.80
1990$0.0244$2.44
Normal Oct 09th Oct 31st $0.0021 $0.21
Normal Jul 10th Jul 31st $0.018 $1.80
Normal Apr 09th Apr 30th $0.0021 $0.21
Normal Jan 08th Jan 31st $0.0022 $0.22
1989$0.0246$2.46
Normal Oct 10th Oct 31st $0.0022 $0.22
Normal Jul 10th Jul 31st $0.0022 $0.22
Normal Apr 10th Apr 28th $0.0022 $0.22
Normal Jan 09th Jan 31st $0.018 $1.80
1988$0.0188$1.88
Normal Oct 07th Oct 31st $0.0022 $0.22
Normal Jul 11th Jul 29th $0.0022 $0.22
Normal Apr 11th Apr 29th $0.0022 $0.22
Normal Feb 01st Jan 29th $0.0022 $0.22
Normal Jan 29th Feb 01st $0.01 $1.00
1987$0.0088$0.88
Normal Oct 08th Oct 30th $0.0022 $0.22
Normal Jul 09th Jul 30th $0.0022 $0.22
Normal Apr 09th Apr 30th $0.0022 $0.22
Normal Jan 09th Jan 30th $0.0022 $0.22
1986$0.082$8.20
Normal Oct 08th Oct 31st $0.018 $1.80
Normal Aug 01st Jul 31st $0.018 $1.80
Normal Jul 31st Aug 01st $0.01 $1.00
Normal Apr 14th Apr 30th $0.018 $1.80
Normal Jan 09th Jan 31st $0.018 $1.80
1985$0.126$12.60
Normal Oct 11th Oct 31st $0.036 $3.60
Normal Jul 09th Jul 31st $0.03 $3.00
Normal Apr 09th Apr 30th $0.03 $3.00
Normal Jan 08th Jan 31st $0.03 $3.00