Barings Corporate Investors ( MCI ) Dividend information

https://www.babsoncapital.com/Strategies/Trusts/MCI/Default.aspx

Sector: Financial Services / Asset Management

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 173 days ago, and was paid 155 days ago at $0.4 per share.

Add Barings Corporate Investors payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Barings Corporate Investors to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 30th December 2024 ( Mon ) and was paid on 17th January 2025 ( Fri ) for $0.4

$40.00 paid based on 100 shares.

The next predicted pay date is 17th April 2025 ( Thu ).

Historical dividend information for Barings Corporate Investors

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2025$0.5$50.00
Normal Dec 30th Jan 17th $0.4 $40.00
Normal Dec 30th Jan 17th $0.1 $10.00
2024$1.57$157.00
Normal Nov 04th $19.36 2.07% Nov 15th $0.4 $40.00
Normal Aug 26th $18.17 2.20% Sep 13th $0.4 $40.00
Normal May 31st $17.33 2.25% Jun 14th $0.39 $39.00
Normal Dec 28th $18.13 2.10% Jan 19th $0.38 $38.00
2023$1.32$132.00
Normal Nov 03rd $15.62 2.37% Nov 17th $0.37 $37.00
Normal Aug 25th $14.58 2.40% Sep 08th $0.35 $35.00
Normal May 30th $13.95 2.29% Jun 09th $0.32 $32.00
Normal Dec 29th $13.82 2.03% Jan 20th $0.28 $28.00
2022$0.98$98.00
Normal Nov 04th $12.90 2.02% Nov 18th $0.26 $26.00
Normal Aug 26th $13.69 1.75% Sep 09th $0.24 $24.00
Normal May 27th $13.99 1.72% Jun 10th $0.24 $24.00
Normal Dec 29th $15.83 1.52% Jan 14th $0.24 $24.00
2021$0.96$96.00
Normal Nov 05th $16.12 1.49% Nov 19th $0.24 $24.00
Normal Jul 30th $15.20 1.58% Aug 13th $0.24 $24.00
Normal Apr 30th $14.67 1.64% May 14th $0.24 $24.00
Normal Dec 30th $13.01 1.84% Jan 15th $0.24 $24.00
2020$1.02$102.00
Normal Oct 30th $11.66 2.06% Nov 13th $0.24 $24.00
Normal Jul 31st $13.10 1.83% Aug 14th $0.24 $24.00
Normal May 01st $13.05 1.84% May 15th $0.24 $24.00
Normal Dec 30th $16.77 1.79% Jan 17th $0.3 $30.00
2019$1.2$120.00
Normal Nov 01st $16.80 1.79% Nov 15th $0.3 $30.00
Normal Aug 02nd Aug 16th $0.3 $30.00
Normal May 03rd May 17th $0.3 $30.00
Normal Dec 28th Jan 11th $0.3 $30.00
2018$1.2$120.00
Normal Oct 26th Nov 09th $0.3 $30.00
Normal Aug 03rd Aug 17th $0.3 $30.00
Normal May 04th May 18th $0.3 $30.00
Normal Dec 28th Jan 12th $0.3 $30.00
2017$1.2$120.00
Normal Oct 27th Nov 10th $0.3 $30.00
Normal Jul 28th Aug 11th $0.3 $30.00
Normal May 02nd May 12th $0.3 $30.00
Normal Dec 28th Jan 13th $0.3 $30.00
2016$1.2$120.00
Normal Nov 03rd Nov 18th $0.3 $30.00
Normal Jul 28th Aug 12th $0.3 $30.00
Normal Apr 28th May 13th $0.3 $30.00
Normal Dec 29th Jan 15th $0.3 $30.00
2015$1.2$120.00
Normal Nov 02nd Nov 13th $0.3 $30.00
Normal Jul 30th Aug 14th $0.3 $30.00
Normal Apr 29th May 15th $0.3 $30.00
Normal Dec 29th Jan 16th $0.3 $30.00
2014$1.2$120.00
Normal Oct 30th Nov 14th $0.3 $30.00
Normal Jul 30th Aug 15th $0.3 $30.00
Normal Apr 24th May 09th $0.3 $30.00
Normal Dec 27th Jan 17th $0.3 $30.00
2013$1.7$170.00
Normal Oct 24th Nov 08th $0.3 $30.00
Normal Aug 01st Aug 16th $0.3 $30.00
Normal Apr 25th May 10th $0.3 $30.00
Normal Dec 27th Jan 11th $0.3 $30.00
Normal Dec 27th Jan 11th $0.4 $40.00
Normal Dec 27th Jan 11th $0.1 $10.00
2012$2.6943$269.43
Normal Oct 25th Nov 09th $0.2981 $29.81
Normal Oct 25th Nov 09th $0.3 $30.00
Normal Jul 26th Aug 10th $0.3 $30.00
Normal Jul 26th Aug 10th $0.2981 $29.81
Normal May 03rd May 18th $0.3 $30.00
Normal May 03rd May 18th $0.2981 $29.81
Normal Dec 28th Jan 13th $0.3 $30.00
Normal Dec 28th Jan 13th $0.45 $45.00
Normal Dec 28th Jan 13th $0.15 $15.00
2011$1.1532$115.32
Normal Oct 27th Nov 10th $0.2957 $29.57
Normal Jul 28th Aug 12th $0.2957 $29.57
Normal Apr 20th May 06th $0.2957 $29.57
Normal Dec 29th Jan 14th $0.2661 $26.61
2010$1.3344$133.44
Normal Oct 28th Nov 12th $0.2661 $26.61
Normal Jul 30th Aug 13th $0.27 $27.00
Normal Jul 29th Aug 13th $0.2661 $26.61
Normal Apr 22nd May 07th $0.2661 $26.61
Normal Dec 29th Jan 15th $0.2661 $26.61
2009$1.0644$106.44
Normal Oct 22nd Nov 13th $0.2661 $26.61
Normal Jul 30th Aug 14th $0.2661 $26.61
Normal Apr 30th May 18th $0.2661 $26.61
Normal Dec 29th Jan 16th $0.2661 $26.61
2008$1.2833$128.33
Normal Oct 29th Nov 14th $0.2661 $26.61
Normal Jul 30th Aug 15th $0.2661 $26.61
Normal May 01st May 16th $0.2661 $26.61
Normal Dec 27th Jan 11th $0.485 $48.50
2007$1.2775$127.75
Normal Oct 25th Nov 16th $0.2624 $26.24
Normal Jul 25th Aug 10th $0.2624 $26.24
Normal May 03rd May 18th $0.2527 $25.27
Normal Dec 27th Jan 12th $0.5 $50.00
2006$1.185$118.50
Normal Oct 26th Nov 14th $0.25 $25.00
Normal Jul 26th Aug 14th $0.25 $25.00
Normal Apr 28th May 15th $0.23 $23.00
Normal Dec 28th Jan 13th $0.455 $45.50
2005$1.06$106.00
Normal Oct 27th Nov 14th $0.23 $23.00
Normal Jul 27th Aug 12th $0.23 $23.00
Normal Apr 28th May 16th $0.23 $23.00
Normal Dec 29th Jan 14th $0.37 $37.00
2004$1.09$109.00
Normal Oct 28th Nov 15th $0.23 $23.00
Normal Jul 28th Aug 13th $0.275 $27.50
Normal May 05th May 17th $0.205 $20.50
Normal Dec 29th Jan 14th $0.38 $38.00
2003$0.72$72.00
Normal Oct 29th Nov 14th $0.18 $18.00
Normal Jul 29th Aug 14th $0.18 $18.00
Normal Apr 30th May 15th $0.18 $18.00
Normal Dec 27th Jan 14th $0.18 $18.00
2002$0.865$86.50
Normal Oct 29th Nov 14th $0.18 $18.00
Normal Jul 30th Aug 14th $0.215 $21.50
Normal May 01st May 15th $0.235 $23.50
Normal Dec 27th Jan 14th $0.235 $23.50
2001$1.39$139.00
Normal Oct 29th Nov 14th $0.235 $23.50
Normal Aug 01st Aug 14th $0.235 $23.50
Normal May 04th May 15th $0.235 $23.50
Normal Dec 27th Jan 19th $0.685 $68.50
2000$1.415$141.50
Normal Oct 27th Nov 14th $0.235 $23.50
Normal Jul 27th Aug 14th $0.235 $23.50
Normal May 04th May 15th $0.215 $21.50
Normal Dec 29th Jan 19th $0.73 $73.00
1999$0.835$83.50
Normal Oct 27th Nov 12th $0.215 $21.50
Normal Jul 28th Aug 13th $0.215 $21.50
Normal May 03rd May 14th $0.205 $20.50
Normal Dec 29th Jan 15th $0.2 $20.00
1998$1.025$102.50
Normal Oct 28th Nov 12th $0.2 $20.00
Normal Jul 29th Aug 14th $0.2 $20.00
Normal May 04th May 15th $0.2 $20.00
Normal Dec 29th Jan 22nd $0.425 $42.50
1997$0.725$72.50
Normal Oct 29th Nov 14th $0.1875 $18.75
Normal Jul 29th Aug 14th $0.185 $18.50
Normal May 01st May 14th $0.1775 $17.75
Normal Dec 27th Jan 16th $0.175 $17.50
1996$0.93$93.00
Normal Oct 29th Nov 14th $0.175 $17.50
Normal Jul 29th Aug 08th $0.175 $17.50
Normal Apr 26th May 15th $0.175 $17.50
Normal Dec 27th Jan 18th $0.405 $40.50
1995$0.7875$78.75
Normal Oct 27th Nov 09th $0.175 $17.50
Normal Jul 27th Aug 10th $0.175 $17.50
Normal Apr 26th May 11th $0.0875 $8.75
Normal Apr 25th May 11th $0.175 $17.50
Normal Dec 23rd Jan 19th $0.175 $17.50
1994$0.7$70.00
Normal Nov 01st Nov 14th $0.175 $17.50
Normal Jul 27th Aug 11th $0.175 $17.50
Normal Apr 26th May 12th $0.175 $17.50
Normal Dec 27th Jan 13th $0.175 $17.50
1993$0.7$70.00
Normal Oct 27th Nov 12th $0.175 $17.50
Normal Jul 28th Aug 12th $0.175 $17.50
Normal Apr 27th May 13th $0.175 $17.50
Normal Dec 24th Jan 14th $0.175 $17.50
1992$0.7175$71.75
Normal Oct 26th Nov 13th $0.175 $17.50
Normal Jul 28th Aug 13th $0.1925 $19.25
Normal Apr 24th May 14th $0.175 $17.50
Normal Dec 24th Jan 16th $0.175 $17.50
1991$0.7$70.00
Normal Oct 25th Nov 14th $0.175 $17.50
Normal Jul 25th Aug 15th $0.175 $17.50
Normal Apr 24th May 16th $0.175 $17.50
Normal Dec 24th Jan 17th $0.175 $17.50
1990$0.7$70.00
Normal Oct 25th Nov 15th $0.175 $17.50
Normal Jul 25th Aug 16th $0.175 $17.50
Normal Apr 24th May 17th $0.175 $17.50
Normal Dec 22nd Jan 18th $0.175 $17.50
1989$0.4125$41.25
Normal Oct 27th Nov 16th $0.175 $17.50
Normal Jul 25th Aug 17th $0.2375 $23.75