Mid-America Apartment Communities Incorporated ( MAA ) Dividend information

https://www.maac.com

Sector: Real Estate / Reit Residential

Dividends are typically paid every 2.4 months in USD.

The last paid dividend we have on record went ex-div 159 days ago, and was paid 143 days ago at $1.515 per share.

Add Mid-America Apartment Communities Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Mid-America Apartment Communities Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 15th January 2025 ( Wed ) and was paid on 31st January 2025 ( Fri ) for $1.515

$151.50 paid based on 100 shares.

The next predicted pay date is 30th May 2025 ( Fri ).

Historical dividend information for Mid-America Apartment Communities Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2025$1.515$151.50
Normal Jan 15th Jan 31st $1.515 $151.50
2024$5.88$588.00
Normal Oct 15th $152.66 0.96% Oct 31st $1.47 $147.00
Normal Jul 15th $139.95 1.05% Jul 31st $1.47 $147.00
Normal Apr 12th $128.13 1.15% Apr 30th $1.47 $147.00
Normal Jan 11th $133.94 1.10% Jan 31st $1.47 $147.00
2023$6.663$666.30
Normal Oct 13th $131.42 1.07% Oct 31st $1.4 $140.00
Normal Jul 13th $155.73 0.90% Jul 31st $1.4 $140.00
Normal Apr 13th $147.42 0.95% Apr 28th $1.4 $140.00
Normal Mar 14th $151.40 0.70% Mar 31st $1.063 $106.30
Normal Jan 12th $160.49 0.87% Jan 31st $1.4 $140.00
2022$5.925$592.50
Normal Oct 13th $146.56 0.85% Oct 31st $1.25 $125.00
Normal Jul 14th $165.29 0.76% Jul 25th $1.25 $125.00
Normal Jul 14th $165.29 0.76% Jul 29th $1.25 $125.00
Normal Apr 13th $206.16 0.53% Apr 29th $1.0875 $108.75
Normal Jan 13th $218.91 0.50% Jan 31st $1.0875 $108.75
2021$5.1625$516.25
Normal Oct 14th $198.70 0.52% Oct 29th $1.025 $102.50
Normal Jul 14th $182.41 0.56% Jul 30th $1.025 $102.50
Normal Apr 14th $147.55 0.69% Apr 30th $1.025 $102.50
Normal Mar 12th $141.78 0.75% Mar 31st $1.0625 $106.25
Normal Jan 14th $129.00 0.79% Jan 29th $1.025 $102.50
2020$7.9992$799.92
Normal Oct 14th $122.76 0.81% Oct 30th $1 $100.00
Normal Oct 14th $122.76 0.81% Oct 30th $0.9998 $99.98
Normal Jul 14th $112.94 0.89% Jul 31st $0.9998 $99.98
Normal Jul 14th $112.94 0.89% Jul 31st $1 $100.00
Normal Apr 14th $114.02 0.88% Apr 30th $1 $100.00
Normal Apr 14th $114.02 0.88% Apr 30th $0.9998 $99.98
Normal Jan 14th $131.79 0.76% Jan 31st $1 $100.00
Normal Jan 14th $131.79 0.76% Jan 31st $0.9998 $99.98
2019$3.84$384.00
Normal Oct 11th $131.79 0.73% Oct 31st $0.96 $96.00
Normal Jul 12th Jul 31st $0.96 $96.00
Normal Apr 12th Apr 30th $0.96 $96.00
Normal Jan 14th Jan 31st $0.96 $96.00
2018$3.69$369.00
Normal Oct 12th Oct 31st $0.9225 $92.25
Normal Jul 12th Jul 31st $0.9225 $92.25
Normal Apr 12th Apr 30th $0.9225 $92.25
Normal Jan 11th Jan 31st $0.9225 $92.25
2017$3.48$348.00
Normal Oct 12th Oct 31st $0.87 $87.00
Normal Jul 12th Jul 31st $0.87 $87.00
Normal Apr 11th Apr 28th $0.87 $87.00
Normal Jan 11th Jan 31st $0.87 $87.00
2016$3.28$328.00
Normal Oct 12th Oct 31st $0.82 $82.00
Normal Jul 13th Jul 29th $0.82 $82.00
Normal Apr 13th Apr 29th $0.82 $82.00
Normal Jan 13th Jan 29th $0.82 $82.00
2015$3.08$308.00
Normal Oct 13th Oct 30th $0.77 $77.00
Normal Jul 13th Jul 31st $0.77 $77.00
Normal Apr 13th Apr 30th $0.77 $77.00
Normal Jan 13th Jan 30th $0.77 $77.00
2014$2.92$292.00
Normal Oct 10th Oct 31st $0.73 $73.00
Normal Jul 11th Jul 31st $0.73 $73.00
Normal Apr 11th Apr 30th $0.73 $73.00
Normal Jan 13th Jan 31st $0.73 $73.00
2013$2.78$278.00
Normal Oct 10th Oct 31st $0.695 $69.50
Normal Jul 11th Jul 31st $0.695 $69.50
Normal Apr 11th Apr 30th $0.695 $69.50
Normal Jan 11th Jan 31st $0.695 $69.50
2012$2.64$264.00
Normal Oct 11th Oct 31st $0.66 $66.00
Normal Jul 11th Jul 31st $0.66 $66.00
Normal Apr 11th Apr 30th $0.66 $66.00
Normal Jan 11th Jan 31st $0.66 $66.00
2011$2.51$251.00
Normal Oct 12th Oct 31st $0.6275 $62.75
Normal Jul 13th Jul 29th $0.6275 $62.75
Normal Apr 13th Apr 29th $0.6275 $62.75
Normal Jan 12th Jan 31st $0.6275 $62.75
2010$2.46$246.00
Normal Oct 13th Oct 29th $0.615 $61.50
Normal Jul 13th Jul 30th $0.615 $61.50
Normal Apr 13th Apr 30th $0.615 $61.50
Normal Jan 13th Jan 29th $0.615 $61.50
2009$2.46$246.00
Normal Oct 13th Oct 30th $0.615 $61.50
Normal Jul 13th Jul 31st $0.615 $61.50
Normal Apr 13th Apr 30th $0.615 $61.50
Normal Jan 13th Jan 30th $0.615 $61.50
2008$2.46$246.00
Normal Oct 10th Oct 31st $0.615 $61.50
Normal Jul 11th Jul 31st $0.615 $61.50
Normal Apr 11th Apr 30th $0.615 $61.50
Normal Jan 11th Jan 31st $0.615 $61.50
2007$2.42$242.00
Normal Oct 11th Oct 31st $0.605 $60.50
Normal Jul 12th Jul 31st $0.605 $60.50
Normal Apr 11th Apr 30th $0.605 $60.50
Normal Jan 10th Jan 31st $0.605 $60.50
2006$2.38$238.00
Normal Oct 18th Oct 31st $0.595 $59.50
Normal Jul 18th Jul 31st $0.595 $59.50
Normal Apr 18th Apr 29th $0.595 $59.50
Normal Jan 18th Jan 31st $0.595 $59.50
2005$2.35$235.00
Normal Oct 17th Oct 31st $0.595 $59.50
Normal Jul 15th Jul 29th $0.585 $58.50
Normal Apr 15th Apr 29th $0.585 $58.50
Normal Jan 20th Jan 31st $0.585 $58.50
2004$2.34$234.00
Normal Oct 20th Oct 30th $0.585 $58.50
Normal Jul 21st Jul 31st $0.585 $58.50
Normal Apr 21st Apr 30th $0.585 $58.50
Normal Jan 21st Jan 31st $0.585 $58.50
2003$2.34$234.00
Normal Oct 22nd Oct 31st $0.585 $58.50
Normal Jul 22nd Jul 31st $0.585 $58.50
Normal Apr 22nd Apr 30th $0.585 $58.50
Normal Jan 22nd Jan 31st $0.585 $58.50
2002$2.34$234.00
Normal Oct 22nd Oct 31st $0.585 $58.50
Normal Jul 22nd Jul 31st $0.585 $58.50
Normal Apr 19th Apr 30th $0.585 $58.50
Normal Jan 22nd Jan 31st $0.585 $58.50
2001$2.34$234.00
Normal Oct 22nd Oct 31st $0.585 $58.50
Normal Jul 20th Jul 31st $0.585 $58.50
Normal Apr 19th Apr 30th $0.585 $58.50
Normal Jan 22nd Jan 31st $0.585 $58.50
2000$2.32$232.00
Normal Oct 20th Oct 31st $0.58 $58.00
Normal Jul 20th Jul 31st $0.58 $58.00
Normal Apr 18th Apr 28th $0.58 $58.00
Normal Jan 20th Jan 31st $0.58 $58.00
1999$2.3$230.00
Normal Oct 20th Oct 29th $0.575 $57.50
Normal Jul 21st Jul 30th $0.575 $57.50
Normal Apr 21st Apr 30th $0.575 $57.50
Normal Jan 20th Jan 29th $0.575 $57.50
1998$2.2$220.00
Normal Oct 21st Oct 30th $0.55 $55.00
Normal Jul 22nd Jul 31st $0.55 $55.00
Normal Apr 21st Apr 30th $0.55 $55.00
Normal Jan 21st Jan 30th $0.55 $55.00
1997$2.14$214.00
Normal Oct 22nd Oct 31st $0.535 $53.50
Normal Jul 22nd Jul 31st $0.535 $53.50
Normal Apr 21st Apr 30th $0.535 $53.50
Normal Jan 22nd Jan 31st $0.535 $53.50
1996$2.04$204.00
Normal Oct 22nd Oct 31st $0.51 $51.00
Normal Jul 22nd Jul 31st $0.51 $51.00
Normal Apr 19th Apr 30th $0.51 $51.00
Normal Jan 22nd Jan 31st $0.51 $51.00
1995$2$200.00
Normal Oct 20th Oct 31st $0.5 $50.00
Normal Jun 27th Jul 31st $0.5 $50.00
Normal Apr 17th Apr 28th $0.5 $50.00
Normal Jan 17th Jan 31st $0.5 $50.00
1994$1.16$116.00
Normal Oct 18th Oct 31st $0.45 $45.00
Normal Jul 18th Jul 29th $0.45 $45.00
Normal Apr 26th May 10th $0.26 $26.00