Lowe's Companies Incorporated ( LOW ) Dividend information

https://www.lowes.com

Sector: Consumer Cyclical / Home Improvement Retail

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 157 days ago, and was paid 143 days ago at $1.15 per share.

Add Lowe's Companies Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Lowe's Companies Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 22nd January 2025 ( Wed ) and was paid on 5th February 2025 ( Wed ) for $1.15

$115.00 paid based on 100 shares.

The next predicted pay date is 5th May 2025 ( Mon ).

Historical dividend information for Lowe's Companies Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2025$1.15$115.00
Normal Jan 22nd $258.00 0.45% Feb 05th $1.15 $115.00
2024$4.5$450.00
Normal Oct 23rd $270.11 0.43% Nov 06th $1.15 $115.00
Normal Jul 24th $231.67 0.50% Aug 07th $1.15 $115.00
Normal Apr 23rd $233.56 0.47% May 08th $1.1 $110.00
Normal Jan 23rd $214.47 0.51% Feb 07th $1.1 $110.00
2023$4.3$430.00
Normal Oct 24th $186.24 0.59% Nov 08th $1.1 $110.00
Normal Jul 25th $233.94 0.47% Aug 09th $1.1 $110.00
Normal Apr 25th $205.88 0.51% May 10th $1.05 $105.00
Normal Jan 24th $206.41 0.51% Feb 08th $1.05 $105.00
2022$3.7$370.00
Normal Oct 18th $193.20 0.54% Nov 02nd $1.05 $105.00
Normal Jul 19th $188.78 0.56% Aug 03rd $1.05 $105.00
Normal Apr 19th $203.04 0.39% May 04th $0.8 $80.00
Normal Jan 18th $238.41 0.34% Feb 02nd $0.8 $80.00
2021$2.8$280.00
Normal Oct 19th $222.91 0.36% Nov 03rd $0.8 $80.00
Normal Jul 20th $194.11 0.41% Aug 04th $0.8 $80.00
Normal Apr 20th $202.77 0.30% May 05th $0.6 $60.00
Normal Jan 19th $170.76 0.35% Feb 03rd $0.6 $60.00
2020$2.25$225.00
Normal Oct 20th $177.09 0.34% Nov 04th $0.6 $60.00
Normal Jul 21st $145.00 0.38% Aug 05th $0.55 $55.00
Normal Apr 21st $92.62 0.59% May 06th $0.55 $55.00
Normal Jan 21st $120.93 0.45% Feb 05th $0.55 $55.00
2019$2.06$206.00
Normal Oct 22nd $112.47 0.49% Nov 06th $0.55 $55.00
Normal Jul 23rd Aug 07th $0.55 $55.00
Normal Apr 23rd May 08th $0.48 $48.00
Normal Jan 22nd Feb 06th $0.48 $48.00
2018$1.78$178.00
Normal Oct 23rd Nov 07th $0.48 $48.00
Normal Jul 24th Aug 08th $0.48 $48.00
Normal Apr 24th May 09th $0.41 $41.00
Normal Jan 23rd Feb 07th $0.41 $41.00
2017$1.52$152.00
Normal Oct 24th Nov 08th $0.41 $41.00
Normal Jul 24th Aug 09th $0.41 $41.00
Normal Apr 24th May 10th $0.35 $35.00
Normal Jan 23rd Feb 08th $0.35 $35.00
2016$1.26$126.00
Normal Oct 17th Nov 02nd $0.35 $35.00
Normal Jul 18th Aug 03rd $0.35 $35.00
Normal Apr 18th May 04th $0.28 $28.00
Normal Jan 15th Feb 03rd $0.28 $28.00
2015$1.02$102.00
Normal Oct 19th Nov 04th $0.28 $28.00
Normal Jul 20th Aug 05th $0.28 $28.00
Normal Apr 20th May 06th $0.23 $23.00
Normal Jan 16th Feb 04th $0.23 $23.00
2014$0.82$82.00
Normal Oct 20th Nov 05th $0.23 $23.00
Normal Jul 21st Aug 06th $0.23 $23.00
Normal Apr 21st May 07th $0.18 $18.00
Normal Jan 17th Feb 05th $0.18 $18.00
2013$0.68$68.00
Normal Oct 21st Nov 06th $0.18 $18.00
Normal Jul 22nd Aug 07th $0.18 $18.00
Normal Apr 22nd May 08th $0.16 $16.00
Normal Jan 18th Feb 06th $0.16 $16.00
2012$0.6$60.00
Normal Oct 22nd Nov 07th $0.16 $16.00
Normal Jul 23rd Aug 08th $0.16 $16.00
Normal Apr 23rd May 09th $0.14 $14.00
Normal Jan 23rd Feb 08th $0.14 $14.00
2011$0.5$50.00
Normal Oct 17th Nov 02nd $0.14 $14.00
Normal Jul 18th Aug 03rd $0.14 $14.00
Normal Apr 18th May 04th $0.11 $11.00
Normal Jan 14th Feb 02nd $0.11 $11.00
2010$0.4$40.00
Normal Oct 18th Nov 03rd $0.11 $11.00
Normal Jul 19th Aug 04th $0.11 $11.00
Normal Apr 19th May 05th $0.09 $9.00
Normal Jan 15th Feb 03rd $0.09 $9.00
2009$0.35$35.00
Normal Oct 14th Oct 30th $0.09 $9.00
Normal Jul 15th Jul 31st $0.09 $9.00
Normal Apr 15th May 01st $0.085 $8.50
Normal Jan 14th Jan 30th $0.085 $8.50
2008$0.33$33.00
Normal Oct 15th Oct 31st $0.085 $8.50
Normal Jul 16th Aug 01st $0.085 $8.50
Normal Apr 16th May 02nd $0.08 $8.00
Normal Jan 16th Feb 01st $0.08 $8.00
2007$0.26$26.00
Normal Oct 17th Nov 02nd $0.08 $8.00
Normal Jul 18th Aug 03rd $0.08 $8.00
Normal Apr 18th May 04th $0.05 $5.00
Normal Jan 17th Feb 02nd $0.05 $5.00
2006$0.16$16.00
Normal Oct 18th Nov 03rd $0.05 $5.00
Normal Jul 19th Aug 04th $0.05 $5.00
Normal Apr 19th May 05th $0.03 $3.00
Normal Jan 18th Feb 03rd $0.03 $3.00
2005$0.1$10.00
Normal Oct 12th Oct 28th $0.03 $3.00
Normal Jul 13th Jul 29th $0.03 $3.00
Normal Apr 13th Apr 29th $0.02 $2.00
Normal Jan 12th Jan 28th $0.02 $2.00
2004$0.0702$7.02
Normal Oct 13th Oct 29th $0.02 $2.00
Normal Jul 14th Jul 30th $0.02 $2.00
Normal Apr 14th Apr 30th $0.0152 $1.52
Normal Jan 14th Jan 30th $0.015 $1.50
2003$0.0525$5.25
Normal Oct 15th Oct 31st $0.015 $1.50
Normal Jul 16th Aug 01st $0.0125 $1.25
Normal Apr 15th May 02nd $0.0125 $1.25
Normal Jan 15th Jan 31st $0.0125 $1.25
2002$0.04$4.00
Normal Oct 16th Nov 01st $0.01 $1.00
Normal Jul 17th Aug 02nd $0.01 $1.00
Normal Apr 17th May 03rd $0.01 $1.00
Normal Jan 16th Feb 01st $0.01 $1.00
2001$0.0376$3.76
Normal Oct 17th Nov 02nd $0.01 $1.00
Normal Jul 18th Aug 03rd $0.01 $1.00
Normal Apr 18th May 04th $0.0088 $0.88
Normal Jan 17th Feb 02nd $0.0088 $0.88
2000$0.0352$3.52
Normal Oct 11th Oct 27th $0.0088 $0.88
Normal Jul 12th Jul 28th $0.0088 $0.88
Normal Apr 12th Apr 28th $0.0088 $0.88
Normal Jan 12th Jan 28th $0.0088 $0.88
1999$0.03$3.00
Normal Oct 13th Oct 29th $0.0075 $0.75
Normal Jul 14th Jul 30th $0.0075 $0.75
Normal Apr 14th Apr 30th $0.0075 $0.75
Normal Jan 13th Jan 29th $0.0075 $0.75
1998$0.0838$8.38
Normal Oct 14th Oct 30th $0.0075 $0.75
Normal Jul 15th Jul 31st $0.0625 $6.25
Normal Apr 15th Apr 30th $0.0069 $0.69
Normal Jan 14th Jan 31st $0.0069 $0.69
1997$0.0276$2.76
Normal Oct 15th Oct 31st $0.0069 $0.69
Normal Jul 15th Jul 31st $0.0069 $0.69
Normal Apr 14th Apr 30th $0.0069 $0.69
Normal Jan 15th Jan 31st $0.0069 $0.69
1996$0.0252$2.52
Normal Oct 15th Oct 31st $0.0063 $0.63
Normal Jul 15th Jul 31st $0.0063 $0.63
Normal Apr 11th Apr 30th $0.0063 $0.63
Normal Jan 12th Jan 31st $0.0063 $0.63
1995$0.0183$1.83
Normal Oct 13th Oct 31st $0.0063 $0.63
Normal Jul 13th Jul 31st $0.0056 $0.56
Normal Apr 07th Apr 29th $0.0008 $0.08
Normal Jan 10th Jan 31st $0.0056 $0.56
1994$0.0212$2.12
Normal Oct 11th Oct 31st $0.0056 $0.56
Normal Jul 11th Jul 31st $0.0056 $0.56
Normal Apr 11th Apr 30th $0.005 $0.50
Normal Jan 10th Jan 31st $0.005 $0.50
1993$0.02$2.00
Normal Oct 08th Oct 29th $0.005 $0.50
Normal Jul 12th Jul 31st $0.005 $0.50
Normal Apr 12th Apr 30th $0.005 $0.50
Normal Jan 11th Jan 31st $0.005 $0.50
1992$0.0176$1.76
Normal Oct 09th Oct 31st $0.0044 $0.44
Normal Jul 13th Jul 31st $0.0044 $0.44
Normal Apr 10th Apr 30th $0.0044 $0.44
Normal Jan 13th Jan 31st $0.0044 $0.44
1991$0.017$1.70
Normal Oct 10th Oct 31st $0.0044 $0.44
Normal Jul 11th Jul 31st $0.0044 $0.44
Normal Apr 10th Apr 30th $0.0041 $0.41
Normal Jan 14th Jan 31st $0.0041 $0.41
1990$0.0164$1.64
Normal Oct 11th Oct 31st $0.0041 $0.41
Normal Jul 11th Jul 31st $0.0041 $0.41
Normal Apr 09th Apr 30th $0.0041 $0.41
Normal Jan 10th Jan 31st $0.0041 $0.41
1989$0.0152$1.52
Normal Oct 06th Oct 27th $0.0038 $0.38
Normal Jul 10th Jul 28th $0.0038 $0.38
Normal Apr 10th Apr 28th $0.0038 $0.38
Normal Jan 09th Jan 27th $0.0038 $0.38
1988$0.014$1.40
Normal Oct 07th Oct 28th $0.0038 $0.38
Normal Jul 11th Jul 29th $0.0034 $0.34
Normal Apr 04th Apr 29th $0.0034 $0.34
Normal Jan 11th Jan 29th $0.0034 $0.34
1987$0.0068$0.68
Normal Oct 09th Oct 30th $0.0034 $0.34
Normal Jul 13th Jul 31st $0.0034 $0.34