Lincoln National Corporation ( LNC ) Dividend information

https://www.lincolnfinancial.com/public/aboutus/investorrelations/shareholderresources/stockdividendhistory

Lincoln National Corporation is a Fortune 200 American holding company, which operates multiple insurance and investment management businesses through subsidiary companies.

Sector: Financial Services / Insurance Life

Dividends are typically paid every 3 months in .

The last paid dividend we have on record went ex-div 106 days ago, and was paid 82 days ago at 0.45 per share.

Add Lincoln National Corporation payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Lincoln National Corporation to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 10th January 2025 ( Fri ) and was paid on 3rd February 2025 ( Mon ) for 0.45

paid based on shares.

The next predicted pay date is 3rd May 2025 ( Sat ).

Historical dividend information for Lincoln National Corporation

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
20250.45 -
Normal Jan 10th Feb 03rd 0.45 -
20241.8 -
Normal Oct 10th 31.44 1.43% Nov 01st 0.45 -
Normal Jul 10th 31.48 1.43% Aug 01st 0.45 -
Normal Apr 09th 29.84 1.51% May 01st 0.45 -
Normal Jan 09th 27.63 1.63% Feb 01st 0.45 -
20231.8 -
Normal Oct 09th 23.12 1.95% Nov 01st 0.45 -
Normal Jul 07th 26.08 1.73% Aug 01st 0.45 -
Normal Apr 06th 20.51 2.19% May 01st 0.45 -
Normal Jan 09th 30.65 1.47% Feb 01st 0.45 -
20221.8 -
Normal Oct 06th 47.88 0.94% Nov 01st 0.45 -
Normal Jul 08th 47.36 0.95% Aug 01st 0.45 -
Normal Apr 08th 64.21 0.70% May 02nd 0.45 -
Normal Jan 07th 73.10 0.62% Feb 01st 0.45 -
20211.68 -
Normal Oct 07th 72.25 0.58% Nov 01st 0.42 -
Normal Jul 09th 62.01 0.68% Aug 02nd 0.42 -
Normal Apr 09th 62.70 0.67% May 03rd 0.42 -
Normal Jan 08th 51.41 0.82% Feb 01st 0.42 -
20201.2 -
Normal Jul 09th 32.71 1.22% Aug 01st 0.4 -
Normal Apr 09th 34.29 1.17% May 01st 0.4 -
Normal Jan 09th 59.56 0.67% Feb 01st 0.4 -
20191.48 -
Normal Oct 09th 54.35 0.68% Nov 01st 0.37 -
Normal Jul 09th Aug 01st 0.37 -
Normal Apr 09th May 01st 0.37 -
Normal Jan 09th Feb 01st 0.37 -
20181.32 -
Normal Oct 09th Nov 01st 0.33 -
Normal Jul 09th Aug 01st 0.33 -
Normal Apr 09th May 01st 0.33 -
Normal Jan 09th Feb 01st 0.33 -
20171.16 -
Normal Oct 06th Nov 01st 0.29 -
Normal Jul 06th Aug 01st 0.29 -
Normal Apr 06th May 01st 0.29 -
Normal Jan 06th Feb 01st 0.29 -
20161 -
Normal Oct 06th Nov 01st 0.25 -
Normal Jul 07th Aug 01st 0.25 -
Normal Apr 07th May 02nd 0.25 -
Normal Jan 07th Feb 01st 0.25 -
20150.6 -
Normal Jul 08th Aug 01st 0.2 -
Normal Apr 08th May 01st 0.2 -
Normal Jan 08th Feb 01st 0.2 -
20140.64 -
Normal Oct 08th Nov 01st 0.16 -
Normal Jul 08th Aug 01st 0.16 -
Normal Apr 08th May 01st 0.16 -
Normal Jan 08th Feb 01st 0.16 -
20130.48 -
Normal Oct 08th Nov 01st 0.12 -
Normal Jul 08th Aug 01st 0.12 -
Normal Apr 05th May 01st 0.12 -
Normal Jan 08th Feb 01st 0.12 -
20120.32 -
Normal Oct 05th Nov 01st 0.08 -
Normal Jul 06th Aug 01st 0.08 -
Normal Apr 04th May 01st 0.08 -
Normal Jan 06th Feb 01st 0.08 -
20110.2 -
Normal Oct 06th Nov 01st 0.05 -
Normal Jul 07th Aug 01st 0.05 -
Normal Apr 07th May 01st 0.05 -
Normal Jan 06th Feb 01st 0.05 -
20100.04 -
Normal Oct 06th Nov 01st 0.01 -
Normal Jul 07th Aug 01st 0.01 -
Normal Apr 07th May 01st 0.01 -
Normal Jan 07th Feb 01st 0.01 -
20090.24 -
Normal Oct 07th Nov 01st 0.01 -
Normal Jul 08th Aug 01st 0.01 -
Normal Apr 07th May 01st 0.01 -
Normal Jan 07th Feb 01st 0.21 -
20081.66 -
Normal Oct 08th Nov 01st 0.415 -
Normal Jul 08th Aug 01st 0.415 -
Normal Apr 07th May 01st 0.415 -
Normal Jan 08th Feb 01st 0.415 -
20071.58 -
Normal Oct 05th Nov 01st 0.395 -
Normal Jul 06th Aug 01st 0.395 -
Normal Apr 04th May 01st 0.395 -
Normal Jan 08th Feb 01st 0.395 -
20061.52 -
Normal Oct 10th Nov 01st 0.38 -
Normal Jul 06th Aug 01st 0.38 -
Normal Apr 11th May 01st 0.38 -
Normal Jan 06th Feb 01st 0.38 -
20051.46 -
Normal Oct 05th Nov 01st 0.365 -
Normal Jul 07th Aug 01st 0.365 -
Normal Apr 07th May 01st 0.365 -
Normal Jan 06th Feb 01st 0.365 -
20041.4 -
Normal Oct 06th Nov 01st 0.35 -
Normal Jul 07th Aug 01st 0.35 -
Normal Apr 06th May 01st 0.35 -
Normal Jan 07th Feb 01st 0.35 -
20031.34 -
Normal Oct 08th Nov 01st 0.335 -
Normal Jul 08th Aug 01st 0.335 -
Normal Apr 07th May 01st 0.335 -
Normal Jan 08th Feb 01st 0.335 -
20021.28 -
Normal Oct 08th Nov 01st 0.32 -
Normal Jul 08th Aug 01st 0.32 -
Normal Apr 08th May 01st 0.32 -
Normal Jan 08th Feb 01st 0.32 -
20011.22 -
Normal Oct 05th Nov 01st 0.305 -
Normal Jul 06th Aug 01st 0.305 -
Normal Apr 06th May 01st 0.305 -
Normal Jan 08th Feb 01st 0.305 -
20001.16 -
Normal Oct 05th Nov 01st 0.29 -
Normal Jul 06th Aug 01st 0.29 -
Normal Apr 06th May 01st 0.29 -
Normal Jan 06th Feb 01st 0.29 -
19991.101 -
Normal Oct 06th Nov 01st 0.275 -
Normal Jul 07th Aug 01st 0.276 -
Normal Apr 07th May 01st 0.275 -
Normal Jan 06th Feb 01st 0.275 -
19981.04 -
Normal Oct 07th Nov 01st 0.26 -
Normal Jul 08th Aug 01st 0.26 -
Normal Apr 07th May 01st 0.26 -
Normal Jan 07th Feb 01st 0.26 -
19970.98 -
Normal Oct 08th Nov 01st 0.245 -
Normal Jul 08th Aug 01st 0.245 -
Normal Apr 08th May 01st 0.245 -
Normal Jan 08th Feb 01st 0.245 -
19960.92 -
Normal Oct 08th Nov 01st 0.23 -
Normal Jul 08th Aug 01st 0.23 -
Normal Apr 08th May 01st 0.23 -
Normal Jan 08th Feb 01st 0.23 -
19950.86 -
Normal Oct 05th Nov 01st 0.215 -
Normal Jul 06th Aug 01st 0.215 -
Normal Apr 04th May 01st 0.215 -
Normal Jan 04th Feb 01st 0.215 -
19940.82 -
Normal Oct 03rd Nov 01st 0.205 -
Normal Jul 01st Aug 01st 0.205 -
Normal Apr 04th May 01st 0.205 -
Normal Jan 04th Feb 01st 0.205 -
19930.76 -
Normal Oct 04th Nov 01st 0.19 -
Normal Jul 02nd Aug 01st 0.19 -
Normal Apr 02nd May 01st 0.19 -
Normal Jan 04th Feb 01st 0.19 -
19920.73 -
Normal Oct 05th Nov 01st 0.1825 -
Normal Jul 06th Aug 01st 0.1825 -
Normal Apr 06th May 01st 0.1825 -
Normal Jan 06th Feb 01st 0.1825 -
19910.68 -
Normal Oct 04th Nov 01st 0.17 -
Normal Jul 03rd Aug 01st 0.17 -
Normal Apr 04th May 01st 0.17 -
Normal Jan 04th Feb 01st 0.17 -
19900.65 -
Normal Oct 03rd Nov 01st 0.1625 -
Normal Jul 03rd Aug 01st 0.1625 -
Normal Apr 04th May 01st 0.1625 -
Normal Jan 04th Feb 01st 0.1625 -
19890.62 -
Normal Oct 03rd Nov 01st 0.155 -
Normal Jul 03rd Aug 01st 0.155 -
Normal Apr 04th May 01st 0.155 -
Normal Jan 04th Feb 01st 0.155 -
19880.59 -
Normal Oct 03rd Nov 01st 0.1475 -
Normal Jul 01st Aug 01st 0.1475 -
Normal Apr 04th May 01st 0.1475 -
Normal Jan 04th Feb 01st 0.1475 -
19870.945 -
Normal Oct 05th Nov 01st 0.54 -
Normal Jul 06th Aug 01st 0.135 -
Normal Apr 06th May 01st 0.135 -
Normal Jan 05th Feb 01st 0.135 -
19860.5 -
Normal Oct 06th Nov 01st 0.125 -
Normal Jul 03rd Aug 01st 0.125 -
Normal Apr 04th May 01st 0.125 -
Normal Jan 06th Feb 01st 0.125 -