Lennar Corporation ( LEN ) Dividend information

https://www.lennar.com

Sector: Consumer Cyclical / Residential Construction

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 151 days ago, and was paid 137 days ago at $0.5 per share.

Add Lennar Corporation payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Lennar Corporation to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 29th January 2025 ( Wed ) and was paid on 12th February 2025 ( Wed ) for $0.5

$50.00 paid based on 100 shares.

The next predicted pay date is 12th May 2025 ( Mon ).

Historical dividend information for Lennar Corporation

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2025$0.5$50.00
Normal Jan 29th $132.23 0.38% Feb 12th $0.5 $50.00
2024$2$200.00
Normal Oct 09th $180.45 0.28% Oct 24th $0.5 $50.00
Normal Jul 05th $142.63 0.35% Jul 19th $0.5 $50.00
Normal Apr 23rd $155.70 0.32% May 08th $0.5 $50.00
Normal Jan 23rd $147.59 0.34% Feb 07th $0.5 $50.00
2023$1.5$150.00
Normal Oct 11th $114.27 0.33% Oct 26th $0.375 $37.50
Normal Jul 06th $120.52 0.31% Jul 21st $0.375 $37.50
Normal Apr 25th $111.01 0.34% May 10th $0.375 $37.50
Normal Jan 26th $100.02 0.37% Feb 10th $0.375 $37.50
2022$1.5$150.00
Normal Oct 12th $76.51 0.49% Oct 27th $0.375 $37.50
Normal Jul 06th $76.63 0.49% Jul 21st $0.375 $37.50
Normal Apr 25th $79.60 0.47% May 10th $0.375 $37.50
Normal Jan 26th $93.15 0.40% Feb 10th $0.375 $37.50
2021$1$100.00
Normal Oct 13th $95.05 0.26% Oct 28th $0.25 $25.00
Normal Jul 01st $101.78 0.25% Jul 19th $0.25 $25.00
Normal Apr 20th $100.10 0.25% May 05th $0.25 $25.00
Normal Jan 28th $84.31 0.30% Feb 12th $0.25 $25.00
2020$0.625$62.50
Normal Oct 15th $84.68 0.30% Oct 30th $0.25 $25.00
Normal Jul 09th $63.25 0.20% Jul 24th $0.125 $12.50
Normal Apr 20th $39.98 0.31% May 05th $0.125 $12.50
Normal Jan 23rd $67.27 0.19% Feb 07th $0.125 $12.50
2019$0.16$16.00
Normal Oct 17th $61.05 0.07% Nov 01st $0.04 $4.00
Normal Jul 10th Jul 25th $0.04 $4.00
Normal Apr 23rd May 08th $0.04 $4.00
Normal Jan 24th Feb 08th $0.04 $4.00
2018$0.16$16.00
Normal Oct 18th Nov 02nd $0.04 $4.00
Normal Jul 11th Jul 26th $0.04 $4.00
Normal Apr 24th May 09th $0.04 $4.00
Normal Jan 25th Feb 09th $0.04 $4.00
2017$0.3172$31.72
Normal Oct 18th Nov 02nd $0.0393 $3.93
Normal Oct 18th Nov 02nd $0.04 $4.00
Normal Jul 11th Jul 27th $0.04 $4.00
Normal Jul 11th Jul 27th $0.0393 $3.93
Normal Apr 28th May 16th $0.04 $4.00
Normal Apr 28th May 16th $0.0393 $3.93
Normal Jan 25th Feb 10th $0.04 $4.00
Normal Jan 25th Feb 10th $0.0393 $3.93
2016$0.3172$31.72
Normal Oct 03rd Oct 20th $0.0393 $3.93
Normal Oct 03rd Oct 20th $0.04 $4.00
Normal Jul 06th Jul 22nd $0.04 $4.00
Normal Jul 06th Jul 22nd $0.0393 $3.93
Normal Apr 25th May 11th $0.0393 $3.93
Normal Apr 25th May 11th $0.04 $4.00
Normal Jan 26th Feb 11th $0.04 $4.00
Normal Jan 26th Feb 11th $0.0393 $3.93
2015$0.3172$31.72
Normal Oct 20th Nov 05th $0.04 $4.00
Normal Oct 20th Nov 05th $0.0393 $3.93
Normal Jul 06th Jul 22nd $0.04 $4.00
Normal Jul 06th Jul 22nd $0.0393 $3.93
Normal Apr 20th May 06th $0.04 $4.00
Normal Apr 20th May 06th $0.0393 $3.93
Normal Jan 27th Feb 12th $0.04 $4.00
Normal Jan 27th Feb 12th $0.0393 $3.93
2014$0.3172$31.72
Normal Oct 15th Oct 31st $0.04 $4.00
Normal Oct 15th Oct 31st $0.0393 $3.93
Normal Jul 08th Jul 24th $0.0393 $3.93
Normal Jul 08th Jul 24th $0.04 $4.00
Normal Apr 21st May 07th $0.04 $4.00
Normal Apr 21st May 07th $0.0393 $3.93
Normal Jan 28th Feb 13th $0.0393 $3.93
Normal Jan 28th Feb 13th $0.04 $4.00
2013$0.3172$31.72
Normal Oct 16th Nov 01st $0.0393 $3.93
Normal Oct 16th Nov 01st $0.04 $4.00
Normal Jul 08th Jul 24th $0.04 $4.00
Normal Jul 08th Jul 24th $0.0393 $3.93
Normal Apr 22nd May 08th $0.04 $4.00
Normal Apr 22nd May 08th $0.0393 $3.93
Normal Jan 30th Feb 15th $0.0393 $3.93
Normal Jan 30th Feb 15th $0.04 $4.00
2012$0.3172$31.72
Normal Oct 11th Oct 29th $0.0393 $3.93
Normal Oct 11th Oct 29th $0.04 $4.00
Normal Jul 09th Jul 25th $0.04 $4.00
Normal Jul 09th Jul 25th $0.0393 $3.93
Normal Apr 23rd May 09th $0.04 $4.00
Normal Apr 23rd May 09th $0.0393 $3.93
Normal Jan 25th Feb 10th $0.04 $4.00
Normal Jan 25th Feb 10th $0.0393 $3.93
2011$0.3172$31.72
Normal Oct 17th Nov 02nd $0.04 $4.00
Normal Oct 17th Nov 02nd $0.0393 $3.93
Normal Jul 05th Jul 21st $0.0393 $3.93
Normal Jul 05th Jul 21st $0.04 $4.00
Normal Apr 25th May 11th $0.0393 $3.93
Normal Apr 25th May 11th $0.04 $4.00
Normal Jan 21st Feb 08th $0.04 $4.00
Normal Jan 21st Feb 08th $0.0393 $3.93
2010$0.3172$31.72
Normal Oct 12th Oct 28th $0.0393 $3.93
Normal Oct 12th Oct 28th $0.04 $4.00
Normal Jul 19th Aug 05th $0.04 $4.00
Normal Jul 19th Aug 05th $0.0393 $3.93
Normal May 03rd May 20th $0.04 $4.00
Normal May 03rd May 20th $0.0393 $3.93
Normal Jan 22nd Feb 12th $0.04 $4.00
Normal Jan 22nd Feb 12th $0.0393 $3.93
2009$0.3172$31.72
Normal Oct 21st Nov 13th $0.0393 $3.93
Normal Oct 21st Nov 13th $0.04 $4.00
Normal Jul 20th Aug 05th $0.04 $4.00
Normal Jul 20th Aug 05th $0.0393 $3.93
Normal May 01st May 20th $0.04 $4.00
Normal May 01st May 20th $0.0393 $3.93
Normal Jan 30th Feb 13th $0.0393 $3.93
Normal Jan 30th Feb 13th $0.04 $4.00
2008$1.0312$103.12
Normal Oct 21st Nov 13th $0.0393 $3.93
Normal Oct 21st Nov 13th $0.04 $4.00
Normal Jul 22nd Aug 05th $0.1573 $15.73
Normal Jul 22nd Aug 05th $0.16 $16.00
Normal May 01st May 15th $0.16 $16.00
Normal May 01st May 15th $0.1573 $15.73
Normal Feb 06th Feb 19th $0.16 $16.00
Normal Feb 06th Feb 19th $0.1573 $15.73
2007$1.2692$126.92
Normal Nov 01st Nov 15th $0.16 $16.00
Normal Nov 01st Nov 15th $0.1573 $15.73
Normal Aug 01st Aug 15th $0.16 $16.00
Normal Aug 01st Aug 15th $0.1573 $15.73
Normal May 02nd May 14th $0.16 $16.00
Normal May 02nd May 14th $0.1573 $15.73
Normal Feb 01st Feb 15th $0.1573 $15.73
Normal Feb 01st Feb 15th $0.16 $16.00
2006$1.2692$126.92
Normal Nov 01st Nov 15th $0.1573 $15.73
Normal Nov 01st Nov 15th $0.16 $16.00
Normal Aug 02nd Aug 15th $0.16 $16.00
Normal Aug 02nd Aug 15th $0.1573 $15.73
Normal May 03rd May 15th $0.16 $16.00
Normal May 03rd May 15th $0.1573 $15.73
Normal Feb 03rd Feb 17th $0.1573 $15.73
Normal Feb 03rd Feb 17th $0.16 $16.00
2005$1.1354$113.54
Normal Nov 03rd Nov 17th $0.1573 $15.73
Normal Nov 03rd Nov 17th $0.16 $16.00
Normal Aug 03rd Aug 15th $0.1352 $13.52
Normal Aug 03rd Aug 15th $0.1375 $13.75
Normal May 04th May 16th $0.1352 $13.52
Normal May 04th May 16th $0.1375 $13.75
Normal Feb 03rd Feb 17th $0.1375 $13.75
Normal Feb 03rd Feb 17th $0.1352 $13.52
2004$1.0164$101.64
Normal Nov 03rd Nov 15th $0.1375 $13.75
Normal Nov 03rd Nov 15th $0.1352 $13.52
Normal Aug 04th Aug 16th $0.1229 $12.29
Normal Aug 04th Aug 16th $0.125 $12.50
Normal May 05th May 17th $0.1229 $12.29
Normal May 05th May 17th $0.125 $12.50
Normal Feb 04th Feb 16th $0.125 $12.50
Normal Feb 04th Feb 16th $0.1229 $12.29
2003$0.4282$42.82
Normal Nov 05th Nov 17th $0.25 $25.00
Normal Nov 05th Nov 17th $0.1229 $12.29
Normal Aug 01st Aug 15th $0.0061 $0.61
Normal Aug 01st Aug 15th $0.0125 $1.25
Normal May 01st May 15th $0.0061 $0.61
Normal May 01st May 15th $0.0125 $1.25
Normal Feb 05th Feb 17th $0.0125 $1.25
Normal Feb 05th Feb 17th $0.0056 $0.56
2002$0.0724$7.24
Normal Nov 05th Nov 17th $0.0056 $0.56
Normal Nov 05th Nov 17th $0.0125 $1.25
Normal Aug 01st Aug 15th $0.0125 $1.25
Normal Aug 01st Aug 15th $0.0056 $0.56
Normal May 02nd May 16th $0.0125 $1.25
Normal May 02nd May 16th $0.0056 $0.56
Normal Feb 01st Feb 15th $0.0125 $1.25
Normal Feb 01st Feb 15th $0.0056 $0.56
2001$0.0724$7.24
Normal Nov 01st Nov 15th $0.0056 $0.56
Normal Nov 01st Nov 15th $0.0125 $1.25
Normal Aug 02nd Aug 16th $0.0125 $1.25
Normal Aug 02nd Aug 16th $0.0056 $0.56
Normal May 03rd May 17th $0.0125 $1.25
Normal May 03rd May 17th $0.0056 $0.56
Normal Feb 01st Feb 15th $0.0125 $1.25
Normal Feb 01st Feb 15th $0.0056 $0.56
2000$0.0724$7.24
Normal Nov 02nd Nov 16th $0.0125 $1.25
Normal Nov 02nd Nov 16th $0.0056 $0.56
Normal Aug 03rd Aug 17th $0.0125 $1.25
Normal Aug 03rd Aug 17th $0.0056 $0.56
Normal May 03rd May 15th $0.0125 $1.25
Normal May 03rd May 15th $0.0056 $0.56
Normal Feb 03rd Feb 17th $0.0056 $0.56
Normal Feb 03rd Feb 17th $0.0125 $1.25
1999$0.0746$7.46
Normal Nov 03rd Nov 15th $0.0064 $0.64
Normal Nov 03rd Nov 15th $0.0125 $1.25
Normal Aug 04th Aug 16th $0.0064 $0.64
Normal Aug 04th Aug 16th $0.0125 $1.25
Normal May 05th May 17th $0.0125 $1.25
Normal May 05th May 17th $0.0059 $0.59
Normal Feb 03rd Feb 15th $0.0125 $1.25
Normal Feb 03rd Feb 15th $0.0059 $0.59
1998$0.0736$7.36
Normal Nov 04th Nov 16th $0.0059 $0.59
Normal Nov 04th Nov 16th $0.0125 $1.25
Normal Aug 05th Aug 17th $0.0125 $1.25
Normal Aug 05th Aug 17th $0.0059 $0.59
Normal May 01st May 15th $0.0125 $1.25
Normal May 01st May 15th $0.0059 $0.59
Normal Feb 03rd Feb 16th $0.0125 $1.25
Normal Feb 03rd Feb 16th $0.0059 $0.59
1997$0.1303$13.03
Normal Nov 05th Nov 17th $0.0059 $0.59
Normal Nov 05th Nov 17th $0.0125 $1.25
Normal Aug 01st Aug 15th $0.0123 $1.23
Normal Aug 01st Aug 15th $0.025 $2.50
Normal May 01st May 15th $0.0123 $1.23
Normal May 01st May 15th $0.025 $2.50
Normal Feb 05th Feb 17th $0.0123 $1.23
Normal Feb 05th Feb 17th $0.025 $2.50
1996$0.1492$14.92
Normal Nov 01st Nov 15th $0.0123 $1.23
Normal Nov 01st Nov 15th $0.025 $2.50
Normal Aug 01st Aug 15th $0.025 $2.50
Normal Aug 01st Aug 15th $0.0123 $1.23
Normal May 02nd May 16th $0.0123 $1.23
Normal May 02nd May 16th $0.025 $2.50
Normal Feb 01st Feb 15th $0.025 $2.50
Normal Feb 01st Feb 15th $0.0123 $1.23
1995$0.1493$14.93
Normal Nov 02nd Nov 16th $0.0123 $1.23
Normal Nov 02nd Nov 16th $0.025 $2.50
Normal Nov 01st Nov 16th $0.0251 $2.51
Normal Aug 02nd Aug 15th $0.025 $2.50
Normal Aug 02nd Aug 15th $0.0123 $1.23
Normal May 01st May 15th $0.025 $2.50
Normal May 01st May 15th $0.0123 $1.23
Normal Jan 31st Feb 16th $0.0123 $1.23
1994$0.0467$4.67
Normal Oct 31st Nov 15th $0.0123 $1.23
Normal Aug 01st Aug 15th $0.0123 $1.23
Normal May 02nd May 16th $0.0123 $1.23
Normal Feb 01st Feb 17th $0.0098 $0.98
1993$0.0392$3.92
Normal Nov 01st Nov 15th $0.0098 $0.98
Normal Jul 30th Aug 16th $0.0098 $0.98
Normal May 03rd May 17th $0.0098 $0.98
Normal Feb 01st Feb 16th $0.0098 $0.98
1992$0.0392$3.92
Normal Oct 30th Nov 16th $0.0098 $0.98
Normal Aug 03rd Aug 17th $0.0098 $0.98
Normal Apr 29th May 15th $0.0098 $0.98
Normal Feb 03rd Feb 17th $0.0098 $0.98
1991$0.0392$3.92
Normal Oct 30th Nov 15th $0.0098 $0.98
Normal Jul 30th Aug 15th $0.0098 $0.98
Normal Apr 30th May 16th $0.0098 $0.98
Normal Jan 30th Feb 15th $0.0098 $0.98
1990$0.0392$3.92
Normal Oct 30th Nov 15th $0.0098 $0.98
Normal Jul 31st Aug 16th $0.0098 $0.98
Normal Apr 30th May 15th $0.0098 $0.98
Normal Jan 30th Feb 15th $0.0098 $0.98
1989$0.0392$3.92
Normal Oct 31st Nov 16th $0.0098 $0.98
Normal Aug 01st Aug 17th $0.0098 $0.98
Normal May 01st May 15th $0.0098 $0.98
Normal Jan 31st Feb 16th $0.0098 $0.98
1988$0.0392$3.92
Normal Nov 01st Nov 17th $0.0098 $0.98
Normal Aug 01st Aug 15th $0.0098 $0.98
Normal Apr 29th May 16th $0.0098 $0.98
Normal Feb 01st Feb 15th $0.0098 $0.98
1987$0.0376$3.76
Normal Nov 02nd Nov 16th $0.0098 $0.98
Normal Aug 03rd Aug 17th $0.0098 $0.98
Normal May 26th Jun 11th $0.0098 $0.98
Normal Jan 30th Feb 16th $0.0082 $0.82
1986$0.206$20.60
Normal Oct 30th Nov 17th $0.0515 $5.15
Normal Jul 30th Aug 15th $0.0515 $5.15
Normal Apr 29th May 15th $0.0515 $5.15
Normal Jan 30th Feb 17th $0.0515 $5.15
1985$0.206$20.60
Normal Oct 30th Nov 15th $0.0515 $5.15
Normal Jul 30th Aug 15th $0.0515 $5.15
Normal Apr 30th May 16th $0.0515 $5.15
Normal Jan 30th Feb 15th $0.0515 $5.15