KP Tissue Incorporated ( KPT.TO ) Dividend information

https://www.kptissueinc.com/investor-relations

KP Tissue Inc. is a publicly traded company that currently holds a 12.9% interest in Kruger Products Inc., the operating company. Kruger Products Inc. is Canada's leading manufacturer of quality tissue products for the Consumer market (Cashmere®, Purex®, SpongeTowels®, Scotties®, and White Swan®) and the Away-From-Home market, and continues to grow in the U.S. Consumer tissue business with the White Cloud® brand and premium private label products.

Sector: Consumer Defensive / Household Personal Products

Dividends are typically paid every 3 months in CAD.

The last paid dividend we have on record went ex-div 44 days ago, and was paid 29 days ago at $0.18 per share.

Add KP Tissue Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in KP Tissue Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 31st March 2025 ( Mon ) and was paid on 15th April 2025 ( Tue ) for $0.18

$18.00 paid based on 100 shares.

The next predicted pay date is 15th July 2025 ( Tue ).

Historical dividend information for KP Tissue Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2025$0.36$36.00
Normal Mar 31st Apr 15th $0.18 $18.00
Normal Dec 31st $8.23 2.19% Jan 15th $0.18 $18.00
2024$0.72$72.00
Normal Sep 27th $8.44 2.13% Oct 15th $0.18 $18.00
Normal Jun 28th $8.63 2.09% Jul 15th $0.18 $18.00
Normal Mar 28th $8.84 2.04% Apr 15th $0.18 $18.00
Normal Dec 29th $9.02 2.00% Jan 15th $0.18 $18.00
2023$0.72$72.00
Normal Sep 29th $9.87 1.82% Oct 16th $0.18 $18.00
Normal Jun 29th $10.30 1.75% Jul 17th $0.18 $18.00
Normal Mar 30th $10.17 1.77% Apr 17th $0.18 $18.00
Normal Dec 29th $10.19 1.77% Jan 16th $0.18 $18.00
2022$0.72$72.00
Normal Sep 29th $10.39 1.73% Oct 17th $0.18 $18.00
Normal Jun 29th $10.35 1.74% Jul 15th $0.18 $18.00
Normal Mar 31st $11.05 1.63% Apr 15th $0.18 $18.00
Normal Dec 30th $10.49 1.72% Jan 17th $0.18 $18.00
2021$0.72$72.00
Normal Sep 28th $10.41 1.73% Oct 15th $0.18 $18.00
Normal Jun 29th $10.35 1.74% Jul 15th $0.18 $18.00
Normal Mar 31st $10.90 1.65% Apr 15th $0.18 $18.00
Normal Dec 30th $10.73 1.68% Jan 15th $0.18 $18.00
2020$0.72$72.00
Normal Sep 29th $13.19 1.36% Oct 15th $0.18 $18.00
Normal Jul 02nd $10.92 1.65% Jul 15th $0.18 $18.00
Normal Mar 31st $9.55 1.88% Apr 15th $0.18 $18.00
Normal Dec 30th $9.78 1.84% Jan 15th $0.18 $18.00
2019$0.72$72.00
Normal Sep 27th $9.39 1.92% Oct 15th $0.18 $18.00
Normal Jun 27th Jul 15th $0.18 $18.00
Normal Mar 29th Apr 15th $0.18 $18.00
Normal Dec 28th Jan 15th $0.18 $18.00
2018$0.72$72.00
Normal Sep 27th Oct 15th $0.18 $18.00
Normal Jun 28th Jul 16th $0.18 $18.00
Normal Mar 29th Apr 16th $0.18 $18.00
Normal Dec 28th Jan 15th $0.18 $18.00
2017$0.72$72.00
Normal Sep 28th Oct 16th $0.18 $18.00
Normal Jun 28th Jul 17th $0.18 $18.00
Normal Mar 29th Apr 17th $0.18 $18.00
Normal Dec 28th Jan 16th $0.18 $18.00
2016$0.72$72.00
Normal Sep 28th Oct 17th $0.18 $18.00
Normal Jun 28th Jul 15th $0.18 $18.00
Normal Mar 29th Apr 15th $0.18 $18.00
Normal Dec 29th Jan 15th $0.18 $18.00
2015$0.72$72.00
Normal Sep 28th Oct 15th $0.18 $18.00
Normal Jun 26th Jul 15th $0.18 $18.00
Normal Mar 27th Apr 15th $0.18 $18.00
Normal Dec 29th Jan 15th $0.18 $18.00
2014$0.72$72.00
Normal Sep 26th Oct 15th $0.18 $18.00
Normal Jun 26th Jul 15th $0.18 $18.00
Normal Mar 27th Apr 15th $0.18 $18.00
Normal Dec 27th Jan 15th $0.18 $18.00
2013$0.577$57.70
Normal Sep 26th Oct 15th $0.18 $18.00
Normal Jun 26th Jul 15th $0.18 $18.00
Normal Apr 04th Apr 15th $0.217 $21.70