KB Home ( KBH ) Dividend information

https://www.kbhome.com

Sector: Consumer Cyclical / Residential Construction

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 179 days ago, and was paid 166 days ago at $0.25 per share.

Add KB Home payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in KB Home to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 14th November 2024 ( Thu ) and was paid on 27th November 2024 ( Wed ) for $0.25

$25.00 paid based on 100 shares.

The next predicted pay date is 27th February 2025 ( Thu ).

Historical dividend information for KB Home

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$0.95$95.00
Normal Nov 14th $78.53 0.32% Nov 27th $0.25 $25.00
Normal Aug 08th $79.71 0.31% Aug 22nd $0.25 $25.00
Normal May 08th $69.37 0.36% May 23rd $0.25 $25.00
Normal Feb 07th $59.97 0.33% Feb 22nd $0.2 $20.00
2023$0.7$70.00
Normal Nov 08th $51.11 0.39% Nov 22nd $0.2 $20.00
Normal Aug 02nd $54.36 0.37% Aug 17th $0.2 $20.00
Normal May 03rd $44.17 0.34% May 18th $0.15 $15.00
Normal Feb 01st $38.83 0.39% Feb 16th $0.15 $15.00
2022$0.6$60.00
Normal Nov 09th $27.99 0.54% Nov 23rd $0.15 $15.00
Normal Aug 03rd $31.11 0.48% Aug 18th $0.15 $15.00
Normal May 04th $35.71 0.42% May 19th $0.15 $15.00
Normal Feb 02nd $42.68 0.35% Feb 17th $0.15 $15.00
2021$0.6$60.00
Normal Nov 09th $42.62 0.35% Nov 24th $0.15 $15.00
Normal Aug 04th $41.59 0.36% Aug 19th $0.15 $15.00
Normal May 05th $49.33 0.30% May 20th $0.15 $15.00
Normal Feb 03rd $40.92 0.37% Feb 18th $0.15 $15.00
2020$0.42$42.00
Normal Nov 10th $32.99 0.45% Nov 26th $0.15 $15.00
Normal Aug 05th $34.10 0.26% Aug 20th $0.09 $9.00
Normal May 06th $26.09 0.34% May 21st $0.09 $9.00
Normal Feb 05th $37.31 0.24% Feb 20th $0.09 $9.00
2019$0.23$23.00
Normal Nov 13th $34.36 0.26% Nov 28th $0.09 $9.00
Normal Jul 31st Aug 15th $0.09 $9.00
Normal May 01st May 16th $0.025 $2.50
Normal Feb 06th Feb 21st $0.025 $2.50
2018$0.1$10.00
Normal Nov 14th Nov 29th $0.025 $2.50
Normal Aug 01st Aug 16th $0.025 $2.50
Normal May 02nd May 17th $0.025 $2.50
Normal Feb 07th Feb 22nd $0.025 $2.50
2017$0.1$10.00
Normal Nov 01st Nov 16th $0.025 $2.50
Normal Aug 01st Aug 17th $0.025 $2.50
Normal May 02nd May 18th $0.025 $2.50
Normal Feb 07th Feb 23rd $0.025 $2.50
2016$0.1$10.00
Normal Nov 01st Nov 17th $0.025 $2.50
Normal Aug 02nd Aug 18th $0.025 $2.50
Normal May 03rd May 19th $0.025 $2.50
Normal Feb 02nd Feb 18th $0.025 $2.50
2015$0.1$10.00
Normal Nov 03rd Nov 19th $0.025 $2.50
Normal Aug 04th Aug 20th $0.025 $2.50
Normal May 05th May 21st $0.025 $2.50
Normal Feb 03rd Feb 19th $0.025 $2.50
2014$0.1$10.00
Normal Nov 04th Nov 20th $0.025 $2.50
Normal Aug 05th Aug 21st $0.025 $2.50
Normal Apr 29th May 15th $0.025 $2.50
Normal Feb 04th Feb 20th $0.025 $2.50
2013$0.1$10.00
Normal Nov 05th Nov 21st $0.025 $2.50
Normal Jul 30th Aug 15th $0.025 $2.50
Normal Apr 30th May 16th $0.025 $2.50
Normal Feb 05th Feb 21st $0.025 $2.50
2012$0.1375$13.75
Normal Oct 31st Nov 15th $0.025 $2.50
Normal Jul 31st Aug 16th $0.025 $2.50
Normal May 01st May 17th $0.025 $2.50
Normal Feb 03rd Feb 16th $0.0625 $6.25
2011$0.25$25.00
Normal Nov 01st Nov 17th $0.0625 $6.25
Normal Aug 02nd Aug 18th $0.0625 $6.25
Normal May 03rd May 19th $0.0625 $6.25
Normal Feb 01st Feb 17th $0.0625 $6.25
2010$0.25$25.00
Normal Nov 02nd Nov 18th $0.0625 $6.25
Normal Aug 03rd Aug 19th $0.0625 $6.25
Normal May 04th May 20th $0.0625 $6.25
Normal Feb 02nd Feb 18th $0.0625 $6.25
2009$0.25$25.00
Normal Nov 03rd Nov 19th $0.0625 $6.25
Normal Aug 04th Aug 20th $0.0625 $6.25
Normal May 05th May 21st $0.0625 $6.25
Normal Feb 03rd Feb 19th $0.0625 $6.25
2008$0.8125$81.25
Normal Nov 12th Nov 25th $0.0625 $6.25
Normal Jul 08th Jul 24th $0.25 $25.00
Normal May 06th May 22nd $0.25 $25.00
Normal Feb 05th Feb 21st $0.25 $25.00
2007$1$100.00
Normal Nov 05th Nov 21st $0.25 $25.00
Normal Aug 07th Aug 23rd $0.25 $25.00
Normal May 08th May 24th $0.25 $25.00
Normal Feb 06th Feb 22nd $0.25 $25.00
2006$1$100.00
Normal Nov 06th Nov 22nd $0.25 $25.00
Normal Aug 08th Aug 24th $0.25 $25.00
Normal May 09th May 25th $0.25 $25.00
Normal Feb 07th Feb 23rd $0.25 $25.00
2005$0.75$75.00
Normal Nov 07th Nov 23rd $0.1875 $18.75
Normal Aug 09th Aug 25th $0.1875 $18.75
Normal May 10th May 26th $0.1875 $18.75
Normal Feb 08th Feb 24th $0.1875 $18.75
2004$0.5$50.00
Normal Nov 08th Nov 25th $0.125 $12.50
Normal Aug 10th Aug 26th $0.125 $12.50
Normal May 11th May 27th $0.125 $12.50
Normal Feb 09th Feb 25th $0.125 $12.50
2003$0.15$15.00
Normal Nov 07th Nov 26th $0.0375 $3.75
Normal Aug 11th Aug 27th $0.0375 $3.75
Normal May 12th May 28th $0.0375 $3.75
Normal Feb 10th Feb 26th $0.0375 $3.75
2002$0.15$15.00
Normal Nov 08th Nov 27th $0.0375 $3.75
Normal Aug 12th Aug 28th $0.0375 $3.75
Normal May 10th May 28th $0.0375 $3.75
Normal Feb 08th Feb 26th $0.0375 $3.75
2001$0.1875$18.75
Normal Nov 09th Nov 28th $0.075 $7.50
Normal Aug 10th Aug 28th $0.0375 $3.75
Normal May 09th May 25th $0.0375 $3.75
Normal Feb 06th Feb 22nd $0.0375 $3.75
2000$0.15$15.00
Normal Nov 10th Nov 28th $0.0375 $3.75
Normal Aug 15th Aug 31st $0.0375 $3.75
Normal May 09th May 25th $0.0375 $3.75
Normal Feb 08th Feb 24th $0.0375 $3.75
1999$0.15$15.00
Normal Nov 08th Nov 24th $0.0375 $3.75
Normal Aug 10th Aug 26th $0.0375 $3.75
Normal May 11th May 27th $0.0375 $3.75
Normal Feb 09th Feb 25th $0.0375 $3.75
1998$0.15$15.00
Normal Nov 06th Nov 25th $0.0375 $3.75
Normal Aug 11th Aug 27th $0.0375 $3.75
Normal May 11th May 27th $0.0375 $3.75
Normal Feb 09th Feb 25th $0.0375 $3.75
1997$0.15$15.00
Normal Nov 07th Nov 26th $0.0375 $3.75
Normal Aug 12th Aug 28th $0.0375 $3.75
Normal May 12th May 28th $0.0375 $3.75
Normal Feb 11th Feb 27th $0.0375 $3.75
1996$0.225$22.50
Normal Nov 11th Nov 27th $0.075 $7.50
Normal Nov 08th Nov 27th $0.0375 $3.75
Normal Aug 12th Aug 28th $0.0375 $3.75
Normal May 10th May 28th $0.0375 $3.75
Normal Feb 09th Feb 27th $0.0375 $3.75
1995$0.225$22.50
Normal Nov 10th Nov 28th $0.0375 $3.75
Normal Nov 09th Nov 28th $0.075 $7.50
Normal Aug 10th Aug 29th $0.0375 $3.75
Normal May 08th May 23rd $0.0375 $3.75
Normal Feb 08th Feb 24th $0.0375 $3.75
1994$0.15$15.00
Normal Nov 08th Nov 25th $0.0375 $3.75
Normal Aug 08th Aug 26th $0.0375 $3.75
Normal May 09th May 23rd $0.0375 $3.75
Normal Feb 08th Feb 24th $0.0375 $3.75
1993$0.15$15.00
Normal Nov 08th Nov 25th $0.0375 $3.75
Normal Aug 09th Aug 26th $0.0375 $3.75
Normal May 07th May 21st $0.0375 $3.75
Normal Feb 08th Feb 26th $0.0375 $3.75
1992$0.15$15.00
Normal Nov 09th Nov 25th $0.0375 $3.75
Normal Aug 10th Aug 26th $0.0375 $3.75
Normal May 07th May 22nd $0.0375 $3.75
Normal Feb 10th Feb 26th $0.0375 $3.75
1991$0.15$15.00
Normal Nov 12th Nov 26th $0.0375 $3.75
Normal Aug 08th Aug 26th $0.0375 $3.75
Normal May 07th May 24th $0.0375 $3.75
Normal Feb 11th Feb 26th $0.0375 $3.75
1990$0.15$15.00
Normal Nov 05th Nov 21st $0.0375 $3.75
Normal Aug 08th Aug 24th $0.0375 $3.75
Normal May 10th May 26th $0.0375 $3.75
Normal Feb 09th Feb 26th $0.0375 $3.75
1989$2.4$240.00
Normal Nov 06th Nov 22nd $0.0375 $3.75
Normal Aug 08th Aug 25th $0.0375 $3.75
Normal May 10th May 26th $0.0375 $3.75
Normal Mar 07th Mar 06th $2.25 $225.00
Normal Feb 10th Feb 27th $0.0375 $3.75
1988$0.225$22.50
Normal Nov 04th Nov 23rd $0.0375 $3.75
Normal Aug 08th Aug 23rd $0.075 $7.50
Normal May 10th May 26th $0.075 $7.50
Normal Feb 09th Feb 26th $0.0375 $3.75
1987$0.125$12.50
Normal Nov 06th Nov 24th $0.05 $5.00
Normal Aug 10th Aug 25th $0.025 $2.50
Normal May 22nd Jun 12th $0.025 $2.50
Normal Feb 23rd Mar 10th $0.025 $2.50
1986$0.05$5.00
Normal Nov 20th Dec 10th $0.05 $5.00