Johnson Outdoors Inc. ( JOUT ) Dividend information

https://www.johnsonoutdoors.com

Sector: Consumer Cyclical / Leisure

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 115 days ago, and was paid 102 days ago at $0.33 per share.

Add Johnson Outdoors Inc. payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Johnson Outdoors Inc. to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 10th January 2025 ( Fri ) and was paid on 23rd January 2025 ( Thu ) for $0.33

$33.00 paid based on 100 shares.

The next predicted pay date is 23rd April 2025 ( Wed ).

Historical dividend information for Johnson Outdoors Inc.

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2025$0.33$33.00
Normal Jan 10th $33.22 0.99% Jan 23rd $0.33 $33.00
2024$1.32$132.00
Normal Oct 09th $34.05 0.97% Oct 23rd $0.33 $33.00
Normal Jul 11th $35.78 0.92% Jul 25th $0.33 $33.00
Normal Apr 10th $42.93 0.77% Apr 25th $0.33 $33.00
Normal Jan 10th $48.82 0.68% Jan 25th $0.33 $33.00
2023$1.26$126.00
Normal Oct 12th $52.31 0.63% Oct 27th $0.33 $33.00
Normal Jul 12th $57.40 0.54% Jul 27th $0.31 $31.00
Normal Apr 12th $60.48 0.51% Apr 27th $0.31 $31.00
Normal Jan 11th $68.00 0.46% Jan 26th $0.31 $31.00
2022$1.21$121.00
Normal Oct 12th $48.00 0.65% Oct 27th $0.31 $31.00
Normal Jul 13th $62.38 0.48% Jul 28th $0.3 $30.00
Normal Apr 13th $79.51 0.38% Apr 28th $0.3 $30.00
Normal Jan 12th $90.01 0.33% Jan 27th $0.3 $30.00
2021$0.93$93.00
Normal Oct 14th $108.20 0.28% Oct 29th $0.3 $30.00
Normal Jul 14th $114.83 0.18% Jul 29th $0.21 $21.00
Normal Apr 14th $148.18 0.14% Apr 29th $0.21 $21.00
Normal Jan 13th $116.44 0.18% Jan 28th $0.21 $21.00
2020$0.72$72.00
Normal Oct 08th $87.58 0.24% Oct 23rd $0.21 $21.00
Normal Jul 08th $92.22 0.18% Jul 23rd $0.17 $17.00
Normal Apr 08th $63.34 0.27% Apr 23rd $0.17 $17.00
Normal Jan 08th $76.50 0.22% Jan 23rd $0.17 $17.00
2019$0.59$59.00
Normal Oct 10th $59.95 0.28% Oct 25th $0.17 $17.00
Normal Jul 10th Jul 25th $0.14 $14.00
Normal Apr 10th Apr 25th $0.14 $14.00
Normal Jan 09th Jan 24th $0.14 $14.00
2018$0.48$48.00
Normal Oct 09th Oct 24th $0.14 $14.00
Normal Jul 11th Jul 26th $0.12 $12.00
Normal Apr 11th Apr 26th $0.12 $12.00
Normal Jan 10th Jan 25th $0.1 $10.00
2017$0.37$37.00
Normal Oct 12th Oct 27th $0.1 $10.00
Normal Jul 11th Jul 27th $0.09 $9.00
Normal Apr 11th Apr 27th $0.09 $9.00
Normal Jan 10th Jan 26th $0.09 $9.00
2016$0.33$33.00
Normal Oct 11th Oct 27th $0.09 $9.00
Normal Jul 12th Jul 28th $0.08 $8.00
Normal Apr 12th Apr 28th $0.08 $8.00
Normal Jan 12th Jan 28th $0.08 $8.00
2015$0.305$30.50
Normal Oct 13th Oct 29th $0.08 $8.00
Normal Jul 14th Jul 30th $0.075 $7.50
Normal Apr 14th Apr 30th $0.075 $7.50
Normal Jan 13th Jan 29th $0.075 $7.50
2014$0.3$30.00
Normal Oct 07th Oct 23rd $0.075 $7.50
Normal Jul 08th Jul 24th $0.075 $7.50
Normal Apr 08th Apr 24th $0.075 $7.50
Normal Jan 07th Jan 23rd $0.075 $7.50
2013$0.075$7.50
Normal Oct 22nd Nov 07th $0.075 $7.50
2008$0.22$22.00
Normal Oct 14th Oct 30th $0.055 $5.50
Normal Jul 08th Jul 24th $0.055 $5.50
Normal Apr 08th Apr 24th $0.055 $5.50
Normal Jan 08th Jan 25th $0.055 $5.50
2007$0.11$11.00
Normal Oct 09th Oct 25th $0.055 $5.50
Normal Jul 10th Jul 26th $0.055 $5.50