InterContinental Hotels Group PLC ( IHG ) Dividend information

https://www.ihgplc.com

Sector: Consumer Cyclical / Lodging

Dividends are typically paid every 6 months in USD.

The last paid dividend we have on record went ex-div 247 days ago, and was paid 213 days ago at $0.532 per share.

Add InterContinental Hotels Group PLC payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in InterContinental Hotels Group PLC to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 30th August 2024 ( Fri ) and was paid on 3rd October 2024 ( Thu ) for $0.532

$53.20 paid based on 100 shares.

The next predicted pay date is 3rd April 2025 ( Thu ).

Historical dividend information for InterContinental Hotels Group PLC

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$1.572$157.20
Normal Aug 30th $100.51 0.53% Oct 03rd $0.532 $53.20
Normal Apr 04th $100.19 1.04% May 14th $1.04 $104.00
2023$1.428$142.80
Normal Aug 31st $75.97 0.64% Oct 05th $0.483 $48.30
Normal Mar 30th $65.16 1.45% May 16th $0.945 $94.50
2022$1.298$129.80
Normal Sep 01st $54.01 0.81% Oct 06th $0.439 $43.90
Normal Mar 31st $68.82 1.25% May 17th $0.859 $85.90
2020$0.859$85.90
Normal Apr 02nd $37.13 2.31% May 14th $0.859 $85.90
2019$9.0399$903.99
Normal Aug 29th Oct 03rd $0.399 $39.90
Normal Mar 28th May 14th $0.781 $78.10
Normal Jan 14th Jan 29th $2.49 $249.00
Normal Jan 14th Jan 29th $2.611 $261.10
Normal Jan 10th Jan 29th $2.7589 $275.89
2018$2.7309$273.09
Normal Aug 30th Oct 05th $0.363 $36.30
Normal Aug 30th Oct 05th $0.3821 $38.21
Normal Apr 02nd May 11th $0.7474 $74.74
Normal Apr 02nd May 11th $0.71 $71.00
Normal Mar 29th May 11th $0.5284 $52.84
2017$10.1704$1017.04
Normal Aug 31st Oct 06th $0.2568 $25.68
Normal Aug 30th Oct 06th $0.3474 $34.74
Normal Aug 30th Oct 06th $0.325 $32.50
Normal May 22nd May 22nd $2.025 $202.50
Normal May 08th May 22nd $1.6463 $164.63
Normal May 04th May 22nd $2.2263 $222.63
Normal May 03rd May 22nd $0.625 $62.50
Normal May 03rd May 22nd $0.7036 $70.36
Normal May 03rd May 22nd $2.015 $201.50
2016$17.3974$1739.74
Normal Sep 01st Oct 07th $0.2485 $24.85
Normal Aug 31st Oct 07th $0.3 $30.00
Normal Aug 31st Oct 07th $0.3298 $32.98
Normal May 05th May 23rd $8.3498 $834.98
Normal May 04th May 23rd $6.319 $631.90
Normal Mar 31st May 13th $0.5317 $53.17
Normal Mar 30th May 13th $0.7586 $75.86
Normal Mar 30th May 13th $0.56 $56.00
2015$2.0573$205.73
Normal Aug 27th Oct 02nd $0.2335 $23.35
Normal Aug 26th Oct 02nd $0.27 $27.00
Normal Aug 26th Oct 02nd $0.3628 $36.28
Normal Apr 02nd May 15th $0.505 $50.50
Normal Apr 02nd May 15th $0.686 $68.60
2014$8.8092$880.92
Normal Aug 20th Sep 26th $0.3298 $32.98
Normal Aug 20th Sep 26th $0.245 $24.50
Normal Jun 29th Jul 14th $4.1877 $418.77
Normal Jun 26th Jul 14th $2.92 $292.00
Normal Mar 19th May 09th $0.455 $45.50
Normal Mar 19th May 09th $0.6717 $67.17
2013$4.8199$481.99
Normal Aug 21st Oct 04th $1.33 $133.00
Normal Aug 21st Oct 04th $0.225 $22.50
Normal Aug 21st Oct 04th $2.2341 $223.41
Normal Mar 20th May 31st $0.415 $41.50
Normal Mar 20th May 31st $0.6158 $61.58
2012$5.5737$557.37
Normal Oct 09th Oct 22nd $1.72 $172.00
Normal Oct 07th Oct 22nd $2.3531 $235.31
Normal Aug 22nd Sep 28th $0.205 $20.50
Normal Aug 22nd Sep 28th $0.3222 $32.22
Normal Mar 21st Jun 01st $0.5984 $59.84
Normal Mar 21st Jun 01st $0.375 $37.50
2011$1.2776$127.76
Normal Aug 24th Oct 07th $0.2455 $24.55
Normal Aug 24th Oct 07th $0.155 $15.50
Normal Mar 23rd Jun 03rd $0.5401 $54.01
Normal Mar 23rd Jun 03rd $0.337 $33.70
2010$1.0594$105.94
Normal Aug 25th Oct 01st $0.1964 $19.64
Normal Aug 25th Oct 01st $0.123 $12.30
Normal Mar 24th Jun 04th $0.292 $29.20
Normal Mar 24th Jun 04th $0.448 $44.80
2009$1.0492$104.92
Normal Aug 26th Oct 02nd $0.1872 $18.72
Normal Aug 26th Oct 02nd $0.122 $12.20
Normal Mar 25th Jun 05th $0.448 $44.80
Normal Mar 25th Jun 05th $0.292 $29.20
2008$1.0492$104.92
Normal Aug 27th Oct 03rd $0.122 $12.20
Normal Aug 27th Oct 03rd $0.1872 $18.72
Normal Mar 26th Jun 06th $0.292 $29.20
Normal Mar 26th Jun 06th $0.448 $44.80
2007$11.5443$1154.43
Normal Aug 29th Oct 05th $0.1151 $11.51
Normal Aug 29th Oct 05th $0.1765 $17.65
Normal May 31st Jun 15th $6.5202 $652.02
Normal May 30th Jun 15th $4 $400.00
Normal Mar 21st Jun 08th $0.4735 $47.35
Normal Mar 21st Jun 08th $0.259 $25.90
2006$7.0617$706.17
Normal Aug 30th Oct 05th $0.1755 $17.55
Normal Aug 30th Oct 05th $0.096 $9.60
Normal Jun 07th Jun 22nd $2.17 $217.00
Normal Jun 07th Jun 22nd $4.0425 $404.25
Normal Mar 29th Jun 05th $0.187 $18.70
Normal Mar 29th Jun 05th $0.3907 $39.07
2005$0.84305$84.30
Normal Sep 21st Oct 27th $0.08115 $8.12
Normal Sep 21st Oct 27th $0.1776 $17.76
Normal Mar 30th Jun 13th $0.4032 $40.32
Normal Mar 30th Jun 13th $0.1811 $18.11
2004$0.7689$76.89
Normal Sep 22nd Oct 28th $0.0772 $7.72
Normal Sep 22nd Oct 28th $0.1609 $16.09
Normal Mar 24th Jun 17th $0.3573 $35.73
Normal Mar 24th Jun 17th $0.1735 $17.35
2003$0.2028$20.28
Normal Sep 24th Oct 23rd $0.1358 $13.58
Normal Sep 24th Oct 23rd $0.067 $6.70