Abrdn Australia Equity Fund Inc ( IAF ) Dividend information

https://www.aberdeeniaf.com

Sector: Financial Services / Asset Management

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 257 days ago, and was paid 219 days ago at $0.12 per share.

Add Abrdn Australia Equity Fund Inc payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Abrdn Australia Equity Fund Inc to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 23rd August 2024 ( Fri ) and was paid on 30th September 2024 ( Mon ) for $0.12

$12.00 paid based on 100 shares.

The next predicted pay date is 30th December 2024 ( Mon ).

Historical dividend information for Abrdn Australia Equity Fund Inc

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$0.47$47.00
Normal Aug 23rd Sep 30th $0.12 $12.00
Normal May 22nd Jun 28th $0.12 $12.00
Normal Feb 21st Mar 28th $0.12 $12.00
Normal Nov 21st Jan 10th $0.11 $11.00
2023$0.5$50.00
Normal Aug 23rd Sep 29th $0.12 $12.00
Normal May 18th Jun 30th $0.13 $13.00
Normal Feb 17th Mar 31st $0.13 $13.00
Normal Nov 21st Jan 11th $0.12 $12.00
2022$0.59$59.00
Normal Aug 23rd Sep 30th $0.13 $13.00
Normal May 19th Jun 30th $0.15 $15.00
Normal Feb 18th Mar 31st $0.15 $15.00
Normal Nov 18th Jan 11th $0.16 $16.00
2021$0.59$59.00
Normal Aug 19th Sep 30th $0.16 $16.00
Normal May 20th Jun 30th $0.15 $15.00
Normal Feb 18th Mar 31st $0.15 $15.00
Normal Nov 19th Jan 08th $0.13 $13.00
2020$0.52$52.00
Normal Aug 20th Sep 30th $0.12 $12.00
Normal May 20th Jun 30th $0.12 $12.00
Normal Mar 19th Mar 31st $0.14 $14.00
Normal Dec 30th Jan 10th $0.14 $14.00
2019$0.58$58.00
Normal Sep 20th Sep 30th $0.14 $14.00
Normal Jun 20th Jun 28th $0.14 $14.00
Normal Mar 20th Mar 29th $0.15 $15.00
Normal Dec 28th Jan 10th $0.15 $15.00
2018$0.64$64.00
Normal Sep 21st Oct 02nd $0.16 $16.00
Normal Jun 20th Jun 29th $0.16 $16.00
Normal Mar 16th Mar 26th $0.16 $16.00
Normal Dec 28th Jan 08th $0.16 $16.00
2017$0.64$64.00
Normal Sep 21st Sep 29th $0.16 $16.00
Normal Jun 16th Jun 27th $0.16 $16.00
Normal Mar 16th Mar 27th $0.16 $16.00
Normal Dec 28th Jan 11th $0.16 $16.00
2016$0.67$67.00
Normal Sep 19th Sep 28th $0.16 $16.00
Normal Jun 16th Jun 27th $0.16 $16.00
Normal Mar 16th Mar 28th $0.17 $17.00
Normal Dec 29th Jan 12th $0.18 $18.00
2015$0.82$82.00
Normal Sep 17th Sep 28th $0.19 $19.00
Normal Jun 18th Jun 29th $0.2 $20.00
Normal Mar 19th Mar 30th $0.21 $21.00
Normal Dec 29th Jan 12th $0.22 $22.00
2014$0.67$67.00
Normal Sep 18th Sep 30th $0.22 $22.00
Normal Jun 19th Jun 30th $0.22 $22.00
Normal Mar 20th Mar 31st $0.23 $23.00
2013$1.26$126.00
Normal Nov 14th Dec 13th $0.25 $25.00
Normal Sep 26th Oct 18th $0.25 $25.00
Normal Jun 26th Jul 12th $0.26 $26.00
Normal Mar 26th Apr 12th $0.25 $25.00
Normal Dec 27th Jan 11th $0.25 $25.00
2012$1.08$108.00
Normal Sep 26th Oct 12th $0.25 $25.00
Normal Jun 27th Jul 13th $0.26 $26.00
Normal Mar 28th Apr 13th $0.28 $28.00
Normal Dec 28th Jan 13th $0.29 $29.00
2011$1.14$114.00
Normal Sep 28th Oct 14th $0.29 $29.00
Normal Jun 28th Jul 15th $0.29 $29.00
Normal Mar 29th Apr 15th $0.28 $28.00
Normal Dec 28th Jan 14th $0.28 $28.00
2010$1.01$101.00
Normal Sep 28th Oct 15th $0.27 $27.00
Normal Jun 28th Jul 16th $0.27 $27.00
Normal Mar 29th Apr 16th $0.25 $25.00
Normal Dec 29th Jan 15th $0.22 $22.00
2009$1.04$104.00
Normal Sep 28th Oct 16th $0.2 $20.00
Normal Jun 26th Jul 10th $0.23 $23.00
Normal Mar 27th Apr 09th $0.28 $28.00
Normal Dec 29th Jan 16th $0.33 $33.00
2008$1.84$184.00
Normal Sep 26th Oct 10th $0.4 $40.00
Normal Jun 26th Jul 11th $0.41 $41.00
Normal Mar 27th Apr 11th $0.41 $41.00
Normal Dec 27th Jan 11th $0.62 $62.00
2007$1.51$151.00
Normal Sep 26th Oct 12th $0.36 $36.00
Normal Jun 27th Jul 13th $0.34 $34.00
Normal Mar 28th Apr 13th $0.33 $33.00
Normal Dec 27th Jan 12th $0.16 $16.00
Normal Nov 30th Jan 12th $0.32 $32.00
2006$1.38$138.00
Normal Sep 27th Oct 13th $0.32 $32.00
Normal Jun 28th Jul 14th $0.31 $31.00
Normal Mar 29th Apr 17th $0.3 $30.00
Normal Dec 28th Jan 13th $0.45 $45.00
2005$1.0378$103.78
Normal Sep 28th Oct 14th $0.2767 $27.67
Normal Jun 28th Jul 15th $0.257 $25.70
Normal Mar 29th Apr 15th $0.257 $25.70
Normal Dec 29th Jan 14th $0.2471 $24.71
2004$0.7708$77.08
Normal Sep 28th Oct 15th $0.2372 $23.72
Normal Jun 28th Jul 16th $0.2273 $22.73
Normal Mar 29th Apr 16th $0.2174 $21.74
Normal Dec 29th Jan 09th $0.0889 $8.89
2003$0.168$16.80
Normal Sep 26th Oct 10th $0.0247 $2.47
Normal Jun 26th Jul 11th $0.0247 $2.47
Normal Mar 27th Apr 11th $0.0247 $2.47
Normal Dec 27th Jan 10th $0.0939 $9.39
2002$0.2199$21.99
Normal Sep 26th Oct 11th $0.0247 $2.47
Normal Jun 26th Jul 12th $0.0247 $2.47
Normal Mar 26th Apr 12th $0.0247 $2.47
Normal Dec 27th Jan 11th $0.1458 $14.58
2001$0.6713$67.13
Normal Sep 26th Oct 12th $0.1507 $15.07
Normal Jun 27th Jul 13th $0.1606 $16.06
Normal Mar 28th Apr 01st $0.17 $17.00
Normal Dec 27th Jan 12th $0.19 $19.00
2000$0.811$81.10
Normal Sep 27th Oct 13th $0.19 $19.00
Normal Jun 28th Jul 14th $0.2 $20.00
Normal Mar 29th Apr 14th $0.21 $21.00
Normal Dec 29th Jan 14th $0.211 $21.10
1999$0.806$80.60
Normal Sep 28th Oct 15th $0.206 $20.60
Normal Jun 28th Jul 16th $0.2 $20.00
Normal Mar 29th Apr 16th $0.2 $20.00
Normal Dec 29th Jan 15th $0.2 $20.00
1998$0.886$88.60
Normal Sep 28th Oct 16th $0.205 $20.50
Normal Jun 26th Jul 10th $0.22 $22.00
Normal Mar 27th Apr 09th $0.228 $22.80
Normal Dec 29th Jan 30th $0.233 $23.30
1997$0.355$35.50
Normal Jun 26th Jul 11th $0.09 $9.00
Normal Dec 27th Jan 17th $0.265 $26.50
1996$0.459$45.90
Normal Jun 26th Jul 12th $0.115 $11.50
Normal Dec 27th Jan 12th $0.344 $34.40
1995$0.185$18.50
Normal Jun 28th Jul 14th $0.11 $11.00
Normal Dec 23rd Jan 13th $0.075 $7.50
1994$0.213$21.30
Normal Jun 24th Jul 15th $0.12 $12.00
Normal Dec 27th Jan 14th $0.093 $9.30
1993$0.173$17.30
Normal Jun 24th Jul 16th $0.08 $8.00
Normal Dec 24th Jan 15th $0.093 $9.30