Global Water Resources Incorporated ( GWRS ) Dividend information

https://www.gwresources.com

Sector: Utilities / Utilities Regulated Water

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 99 days ago, and was paid 85 days ago at $0.02533 per share.

Add Global Water Resources Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Global Water Resources Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 17th January 2025 ( Fri ) and was paid on 31st January 2025 ( Fri ) for $0.02533

$ paid based on shares.

The next predicted pay date is 3rd March 2025 ( Mon ).

Historical dividend information for Global Water Resources Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.02533$ -
Normal Jan 17th Jan 31st $0.02533 $ -
2024$0.56178$ -
Normal Nov 13th $12.68 0.20% Nov 27th $0.02508 $ -
Normal Oct 17th $13.07 0.19% Oct 31st $0.02508 $ -
Normal Oct 17th $13.07 0.23% Oct 31st $0.03 $ -
Normal Sep 16th $13.12 0.19% Sep 30th $0.02508 $ -
Normal Sep 16th $13.12 0.19% Sep 30th $0.0251 $ -
Normal Sep 16th $13.12 0.23% Sep 30th $0.03 $ -
Normal Aug 16th $11.89 0.21% Aug 30th $0.02508 $ -
Normal Aug 16th $11.89 0.21% Aug 30th $0.0251 $ -
Normal Jul 17th $13.08 0.19% Jul 31st $0.02508 $ -
Normal Jul 17th $13.08 0.19% Jul 31st $0.0251 $ -
Normal Jun 14th $12.15 0.21% Jun 28th $0.0251 $ -
Normal Jun 14th $12.15 0.21% Jun 28th $0.02508 $ -
Normal May 16th $13.23 0.19% May 31st $0.0251 $ -
Normal May 16th $13.23 0.19% May 31st $0.02508 $ -
Normal Apr 15th $12.01 0.21% Apr 30th $0.0251 $ -
Normal Apr 15th $12.01 0.21% Apr 30th $0.02508 $ -
Normal Mar 13th $12.52 0.20% Mar 28th $0.0251 $ -
Normal Mar 13th $12.52 0.20% Mar 28th $0.02508 $ -
Normal Feb 14th $12.57 0.20% Feb 29th $0.0251 $ -
Normal Feb 14th $12.57 0.20% Feb 29th $0.02508 $ -
Normal Jan 16th $12.30 0.20% Jan 31st $0.02508 $ -
Normal Jan 16th $12.30 0.20% Jan 31st $0.0251 $ -
2023$0.57148$ -
Normal Dec 13th $13.16 0.19% Dec 28th $0.0251 $ -
Normal Dec 13th $13.16 0.19% Dec 28th $0.02508 $ -
Normal Nov 15th $11.84 0.21% Nov 30th $0.0248 $ -
Normal Nov 15th $11.84 0.21% Nov 30th $0.02483 $ -
Normal Oct 16th $10.10 0.25% Oct 31st $0.02483 $ -
Normal Oct 16th $10.10 0.25% Oct 31st $0.0248 $ -
Normal Sep 14th $11.06 0.22% Sep 29th $0.02483 $ -
Normal Sep 14th $11.06 0.22% Sep 29th $0.0248 $ -
Normal Aug 16th $11.01 0.23% Aug 31st $0.0248 $ -
Normal Aug 16th $11.01 0.23% Aug 31st $0.02483 $ -
Normal Jul 14th $13.12 0.19% Jul 31st $0.0248 $ -
Normal Jul 14th $13.12 0.19% Jul 31st $0.02483 $ -
Normal Jun 15th $12.66 0.20% Jun 30th $0.02483 $ -
Normal Jun 15th $12.66 0.20% Jun 30th $0.0248 $ -
Normal May 16th $11.00 0.23% May 31st $0.02483 $ -
Normal May 16th $11.00 0.23% May 31st $0.0248 $ -
Normal Apr 13th $12.58 0.20% Apr 28th $0.025 $ -
Normal Mar 16th $12.59 0.20% Mar 31st $0.0248 $ -
Normal Mar 16th $12.59 0.20% Mar 31st $0.02483 $ -
Normal Feb 13th $14.40 0.17% Feb 28th $0.0248 $ -
Normal Feb 13th $14.40 0.17% Feb 28th $0.02483 $ -
Normal Jan 13th $14.39 0.17% Jan 31st $0.0248 $ -
Normal Jan 13th $14.39 0.17% Jan 31st $0.02483 $ -
2022$0.59061$ -
Normal Dec 14th $13.06 0.19% Dec 29th $0.02483 $ -
Normal Dec 14th $13.06 0.19% Dec 29th $0.0248 $ -
Normal Nov 15th $12.72 0.19% Nov 30th $0.0246 $ -
Normal Nov 15th $12.72 0.19% Nov 30th $0.02458 $ -
Normal Oct 14th $11.65 0.21% Oct 31st $0.0246 $ -
Normal Oct 14th $11.65 0.21% Oct 31st $0.02458 $ -
Normal Sep 15th $13.22 0.19% Sep 30th $0.0246 $ -
Normal Sep 15th $13.22 0.19% Sep 30th $0.02458 $ -
Normal Aug 16th $14.41 0.17% Aug 31st $0.0246 $ -
Normal Aug 16th $14.41 0.17% Aug 31st $0.02458 $ -
Normal Jul 14th $13.38 0.18% Jul 29th $0.02458 $ -
Normal Jul 14th $13.38 0.18% Jul 29th $0.0246 $ -
Normal Jun 15th $12.97 0.19% Jun 30th $0.0246 $ -
Normal Jun 15th $12.97 0.19% Jun 30th $0.02458 $ -
Normal May 16th $13.45 0.18% May 31st $0.02458 $ -
Normal May 16th $13.45 0.18% May 31st $0.0246 $ -
Normal Apr 13th $15.61 0.16% Apr 29th $0.0246 $ -
Normal Apr 13th $15.61 0.16% Apr 29th $0.02458 $ -
Normal Mar 16th $15.89 0.15% Mar 31st $0.02458 $ -
Normal Mar 16th $15.89 0.15% Mar 31st $0.0246 $ -
Normal Feb 11th $15.17 0.16% Feb 28th $0.0246 $ -
Normal Feb 11th $15.17 0.16% Feb 28th $0.02458 $ -
Normal Jan 14th $15.75 0.16% Jan 31st $0.02458 $ -
Normal Jan 14th $15.75 0.16% Jan 31st $0.0246 $ -
2021$0.58422$ -
Normal Dec 15th $15.82 0.16% Dec 30th $0.0246 $ -
Normal Dec 15th $15.82 0.16% Dec 30th $0.02458 $ -
Normal Nov 15th $18.75 0.13% Nov 30th $0.02434 $ -
Normal Nov 15th $18.75 0.13% Nov 30th $0.0243 $ -
Normal Oct 14th $18.11 0.13% Oct 29th $0.02434 $ -
Normal Oct 14th $18.11 0.13% Oct 29th $0.0243 $ -
Normal Sep 15th $19.62 0.12% Sep 30th $0.02434 $ -
Normal Sep 15th $19.62 0.12% Sep 30th $0.0243 $ -
Normal Aug 16th $19.42 0.13% Aug 31st $0.0243 $ -
Normal Aug 16th $19.42 0.13% Aug 31st $0.02434 $ -
Normal Jul 15th $16.91 0.14% Jul 30th $0.02434 $ -
Normal Jul 15th $16.91 0.14% Jul 30th $0.0243 $ -
Normal Jun 15th $17.36 0.14% Jun 30th $0.02434 $ -
Normal Jun 15th $17.36 0.14% Jun 30th $0.0243 $ -
Normal May 13th $16.69 0.15% May 28th $0.0243 $ -
Normal May 13th $16.69 0.15% May 28th $0.02434 $ -
Normal Apr 15th $18.00 0.14% Apr 30th $0.02434 $ -
Normal Apr 15th $18.00 0.13% Apr 30th $0.0243 $ -
Normal Mar 16th $17.37 0.14% Mar 31st $0.0243 $ -
Normal Mar 16th $17.37 0.14% Mar 31st $0.02434 $ -
Normal Feb 11th $17.80 0.14% Feb 26th $0.02434 $ -
Normal Feb 11th $17.80 0.14% Feb 26th $0.0243 $ -
Normal Jan 14th $16.56 0.15% Jan 29th $0.0243 $ -
Normal Jan 14th $16.56 0.15% Jan 29th $0.02434 $ -
2020$0.31374$ -
Normal Dec 15th $15.06 0.16% Dec 30th $0.02434 $ -
Normal Dec 15th $15.06 0.16% Dec 30th $0.0243 $ -
Normal Nov 13th $12.20 0.20% Nov 30th $0.0241 $ -
Normal Oct 15th $11.23 0.21% Oct 30th $0.0241 $ -
Normal Sep 15th $11.33 0.21% Sep 30th $0.0241 $ -
Normal Aug 14th $11.99 0.20% Aug 31st $0.0241 $ -
Normal Jul 16th $10.93 0.22% Jul 31st $0.0241 $ -
Normal Jun 15th $11.09 0.22% Jun 30th $0.0241 $ -
Normal May 14th $10.15 0.24% May 29th $0.0241 $ -
Normal Apr 15th $10.50 0.23% Apr 30th $0.0241 $ -
Normal Mar 16th $10.01 0.24% Mar 31st $0.0241 $ -
Normal Feb 13th $13.91 0.17% Feb 28th $0.0241 $ -
Normal Jan 16th $12.66 0.19% Jan 31st $0.0241 $ -
2019$0.549471$ -
Normal Dec 13th $13.20 0.18% Dec 30th $0.0241 $ -
Normal Nov 08th $12.30 0.19% Nov 26th $0.023861 $ -
Normal Nov 08th $12.30 0.19% Nov 26th $0.0239 $ -
Normal Oct 16th $11.86 0.20% Oct 31st $0.0239 $ -
Normal Oct 16th $11.86 0.20% Oct 31st $0.023861 $ -
Normal Sep 13th $12.36 0.19% Sep 30th $0.0239 $ -
Normal Sep 13th $12.36 0.19% Sep 30th $0.023861 $ -
Normal Aug 14th Aug 29th $0.023861 $ -
Normal Aug 14th Aug 29th $0.0239 $ -
Normal Jul 16th Jul 31st $0.023861 $ -
Normal Jul 16th Jul 31st $0.0239 $ -
Normal Jun 13th Jun 28th $0.0239 $ -
Normal Jun 13th Jun 28th $0.023861 $ -
Normal May 16th May 31st $0.0239 $ -
Normal May 16th May 31st $0.023861 $ -
Normal Apr 15th Apr 30th $0.023861 $ -
Normal Apr 15th Apr 30th $0.0239 $ -
Normal Mar 14th Mar 29th $0.023861 $ -
Normal Mar 14th Mar 29th $0.0239 $ -
Normal Feb 13th Feb 28th $0.0239 $ -
Normal Feb 13th Feb 28th $0.023861 $ -
Normal Jan 16th Jan 31st $0.023861 $ -
Normal Jan 16th Jan 31st $0.0239 $ -
2018$0.567236$ -
Normal Dec 13th Dec 28th $0.0239 $ -
Normal Dec 13th Dec 28th $0.023861 $ -
Normal Nov 13th Nov 30th $0.0236 $ -
Normal Nov 13th Nov 30th $0.023625 $ -
Normal Oct 15th Oct 30th $0.023625 $ -
Normal Oct 15th Oct 30th $0.0236 $ -
Normal Sep 13th Sep 28th $0.023625 $ -
Normal Sep 13th Sep 28th $0.0236 $ -
Normal Aug 15th Aug 30th $0.0236 $ -
Normal Aug 15th Aug 30th $0.023625 $ -
Normal Jul 13th Jul 30th $0.023625 $ -
Normal Jul 13th Jul 30th $0.0236 $ -
Normal Jun 14th Jun 29th $0.0236 $ -
Normal Jun 14th Jun 29th $0.023625 $ -
Normal May 15th May 30th $0.023625 $ -
Normal May 15th May 30th $0.0236 $ -
Normal Apr 13th Apr 30th $0.0236 $ -
Normal Apr 13th Apr 30th $0.023625 $ -
Normal Mar 14th Mar 29th $0.023625 $ -
Normal Mar 14th Mar 29th $0.0236 $ -
Normal Feb 13th Feb 28th $0.023625 $ -
Normal Feb 13th Feb 28th $0.0236 $ -
Normal Jan 12th Jan 30th $0.0236 $ -
Normal Jan 12th Jan 30th $0.023625 $ -
2017$0.436685$ -
Normal Dec 14th Dec 29th $0.0236 $ -
Normal Dec 14th Dec 29th $0.023625 $ -
Normal Nov 15th Nov 30th $0.0231 $ -
Normal Nov 15th Nov 30th $0.02306 $ -
Normal Oct 16th Oct 31st $0.0231 $ -
Normal Oct 16th Oct 31st $0.02306 $ -
Normal Sep 14th Sep 29th $0.02306 $ -
Normal Sep 14th Sep 29th $0.0231 $ -
Normal Aug 15th Aug 31st $0.0231 $ -
Normal Aug 15th Aug 31st $0.02306 $ -
Normal Jul 13th Jul 31st $0.02306 $ -
Normal Jul 13th Jul 31st $0.0231 $ -
Normal Jun 14th Jun 30th $0.0231 $ -
Normal Jun 14th Jun 30th $0.02306 $ -
Normal May 15th May 31st $0.0225 $ -
Normal Apr 11th Apr 28th $0.0225 $ -
Normal Mar 15th Mar 31st $0.0225 $ -
Normal Feb 10th Feb 28th $0.0225 $ -
Normal Jan 12th Jan 31st $0.0225 $ -
2016$0.1725$ -
Normal Dec 13th Dec 29th $0.0225 $ -
Normal Nov 14th Nov 30th $0.022 $ -
Normal Oct 13th Oct 31st $0.022 $ -
Normal Sep 14th Sep 30th $0.022 $ -
Normal Aug 15th Aug 31st $0.022 $ -
Normal Jul 13th Jul 29th $0.022 $ -
Normal Jun 14th Jun 30th $0.02 $ -
Normal May 13th May 31st $0.02 $ -