Guggenheim Active Allocation Fund ( GUG ) Dividend information

Sector: /

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 71 days ago, and was paid 57 days ago at $0.11875 per share.

Add Guggenheim Active Allocation Fund payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Guggenheim Active Allocation Fund to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 14th February 2025 ( Fri ) and was paid on 28th February 2025 ( Fri ) for $0.11875

$ paid based on shares.

The next predicted pay date is 28th March 2025 ( Fri ).

Historical dividend information for Guggenheim Active Allocation Fund

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.2375$ -
Normal Feb 14th Feb 28th $0.11875 $ -
Normal Jan 15th Jan 31st $0.11875 $ -
2024$2.8514$ -
Normal Dec 13th $15.38 0.77% Dec 31st $0.11875 $ -
Normal Nov 15th $15.71 0.76% Nov 29th $0.11875 $ -
Normal Oct 15th $15.87 0.75% Oct 31st $0.11875 $ -
Normal Oct 15th $15.87 0.75% Oct 31st $0.1188 $ -
Normal Sep 13th $16.31 0.73% Sep 30th $0.1188 $ -
Normal Sep 13th $16.31 0.73% Sep 30th $0.11875 $ -
Normal Sep 13th $16.31 0.73% Sep 30th $0.119 $ -
Normal Aug 15th $15.48 0.77% Aug 30th $0.119 $ -
Normal Aug 15th $15.48 0.77% Aug 30th $0.11875 $ -
Normal Jul 15th $15.52 0.77% Jul 31st $0.11875 $ -
Normal Jul 15th $15.52 0.77% Jul 31st $0.119 $ -
Normal Jul 15th $15.52 0.77% Jul 31st $0.1188 $ -
Normal Jun 14th $14.83 0.80% Jun 28th $0.11875 $ -
Normal Jun 14th $14.83 0.80% Jun 28th $0.119 $ -
Normal May 14th $14.61 0.81% May 31st $0.1188 $ -
Normal May 14th $14.61 0.81% May 31st $0.11875 $ -
Normal Apr 12th $14.17 0.84% Apr 30th $0.11875 $ -
Normal Apr 12th $14.17 0.84% Apr 30th $0.1188 $ -
Normal Mar 14th $14.84 0.80% Mar 29th $0.1188 $ -
Normal Mar 14th $14.84 0.80% Mar 29th $0.11875 $ -
Normal Feb 14th $14.19 0.84% Feb 29th $0.1188 $ -
Normal Feb 14th $14.19 0.84% Feb 29th $0.11875 $ -
Normal Jan 11th $14.50 0.82% Jan 31st $0.11875 $ -
Normal Jan 11th $14.50 0.82% Jan 31st $0.1188 $ -
2023$2.8131$ -
Normal Dec 14th $14.30 0.83% Dec 29th $0.1188 $ -
Normal Dec 14th $14.30 0.83% Dec 29th $0.11875 $ -
Normal Nov 14th $14.04 0.85% Nov 30th $0.11875 $ -
Normal Nov 14th $14.04 0.85% Nov 30th $0.1188 $ -
Normal Oct 12th $13.26 0.90% Oct 31st $0.1188 $ -
Normal Oct 12th $13.26 0.90% Oct 31st $0.11875 $ -
Normal Sep 14th $13.86 0.86% Sep 29th $0.1188 $ -
Normal Aug 14th $14.06 0.84% Aug 31st $0.1188 $ -
Normal Jul 13th $14.12 0.84% Jul 31st $0.1188 $ -
Normal Jul 13th $14.12 0.84% Jul 31st $0.11875 $ -
Normal Jun 20th $14.16 1.41% Jun 20th $0.2 $ -
Normal Jun 14th $13.81 0.86% Jun 30th $0.11875 $ -
Normal Jun 14th $13.81 0.86% Jun 30th $0.1188 $ -
Normal May 12th $13.84 0.86% May 31st $0.1188 $ -
Normal May 12th $13.84 0.86% May 31st $0.11875 $ -
Normal Apr 13th $14.12 0.84% Apr 28th $0.11875 $ -
Normal Apr 13th $14.12 0.84% Apr 28th $0.1188 $ -
Normal Mar 14th $13.89 0.86% Mar 31st $0.1188 $ -
Normal Mar 14th $13.89 0.85% Mar 31st $0.11875 $ -
Normal Feb 14th $14.62 0.81% Feb 28th $0.1188 $ -
Normal Feb 14th $14.62 0.81% Feb 28th $0.11875 $ -
Normal Jan 12th $14.19 0.84% Jan 31st $0.11875 $ -
Normal Jan 12th $14.19 0.84% Jan 31st $0.1188 $ -
2022$2.76305$ -
Normal Dec 14th $14.26 0.83% Dec 30th $0.1188 $ -
Normal Dec 14th $14.26 0.83% Dec 30th $0.11875 $ -
Normal Nov 14th $14.34 0.83% Nov 30th $0.11875 $ -
Normal Nov 14th $14.34 0.83% Nov 30th $0.1188 $ -
Normal Oct 13th $13.65 0.87% Oct 31st $0.1188 $ -
Normal Oct 13th $13.65 0.87% Oct 31st $0.11875 $ -
Normal Sep 14th $14.27 0.83% Sep 30th $0.1188 $ -
Normal Sep 14th $14.27 0.83% Sep 30th $0.11875 $ -
Normal Aug 12th $15.76 0.75% Aug 31st $0.1188 $ -
Normal Aug 12th $15.76 0.75% Aug 31st $0.11875 $ -
Normal Jul 14th $14.00 0.85% Jul 29th $0.11875 $ -
Normal Jul 14th $14.00 0.85% Jul 29th $0.1188 $ -
Normal Jun 21st $14.07 1.07% Jun 21st $0.15 $ -
Normal Jun 14th $14.22 0.84% Jun 30th $0.11875 $ -
Normal Jun 14th $14.22 0.84% Jun 30th $0.1188 $ -
Normal May 12th $14.30 0.83% May 31st $0.1188 $ -
Normal May 12th $14.30 0.83% May 31st $0.11875 $ -
Normal Apr 13th $17.10 0.69% Apr 29th $0.11875 $ -
Normal Apr 13th $17.10 0.69% Apr 29th $0.1188 $ -
Normal Mar 14th $16.60 0.72% Mar 31st $0.1188 $ -
Normal Mar 14th $16.60 0.72% Mar 31st $0.11875 $ -
Normal Feb 03rd $18.65 0.64% Feb 18th $0.11875 $ -
Normal Feb 03rd $18.65 0.64% Feb 18th $0.1188 $ -
2021$0.19$ -
Normal Jul 23rd Jul 23rd $0.19 $ -
2020$0.19$ -
Normal Jun 22nd Jun 22nd $0.19 $ -
2019$0.1923$ -
Normal Jul 10th Jul 10th $0.1923 $ -
2018$0.2538$ -
Normal Jun 26th Jun 26th $0.2538 $ -
2017$0.1$ -
Normal Jul 07th Jul 07th $0.1 $ -
2016$0.23$ -
Normal Jun 23rd Jun 23rd $0.23 $ -
2015$0.1$ -
Normal Jul 24th Jul 24th $0.1 $ -
2014$0.04$ -
Normal Jun 23rd Jun 23rd $0.04 $ -
2013$0.03$ -
Normal Jul 17th Jul 23rd $0.03 $ -
2012$0.02$ -
Normal Jun 08th Jun 14th $0.02 $ -
2011$0.04$ -
Normal May 16th May 19th $0.04 $ -
2010$0.04$ -
Normal May 06th May 12th $0.04 $ -
2009$0.05$ -
Normal Jul 15th Jul 21st $0.05 $ -
2008$0.05$ -
Normal Jun 20th Jun 27th $0.05 $ -
2007$0.1$ -
Normal Jun 19th Jun 28th $0.1 $ -
2006$0.06$ -
Normal Jun 06th Jun 12th $0.06 $ -
2005$0.06$ -
Normal Jun 22nd Jun 28th $0.06 $ -
2004$0.0571$ -
Normal Jun 10th Jun 17th $0.0571 $ -
2003$0.06$ -
Normal Jun 13th Jun 20th $0.06 $ -
2002$0.05$ -
Normal Jul 05th Jul 11th $0.05 $ -
2001$0.05$ -
Normal Jun 19th Jun 28th $0.05 $ -