Gladstone Commercial Corporation ( GOODN ) Dividend information

https://www.gladstonecommercial.com

Sector: Real Estate / Reit Diversified

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 38 days ago, and was paid 26 days ago at $0.138021 per share.

Add Gladstone Commercial Corporation payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Gladstone Commercial Corporation to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 19th March 2025 ( Wed ) and was paid on 31st March 2025 ( Mon ) for $0.138021

$ paid based on shares.

The next predicted pay date is 1st May 2025 ( Thu ).

Historical dividend information for Gladstone Commercial Corporation

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.414063$ -
Normal Mar 19th Mar 31st $0.138021 $ -
Normal Feb 19th Feb 28th $0.138021 $ -
Normal Jan 24th Jan 31st $0.138021 $ -
2024$3.312252$ -
Normal Dec 20th Dec 31st $0.138 $ -
Normal Dec 20th Dec 31st $0.138021 $ -
Normal Nov 20th Nov 29th $0.138 $ -
Normal Nov 20th Nov 29th $0.138021 $ -
Normal Oct 22nd Oct 31st $0.138021 $ -
Normal Oct 22nd Oct 31st $0.138 $ -
Normal Sep 20th $23.43 0.59% Sep 30th $0.138 $ -
Normal Sep 20th $23.43 0.59% Sep 30th $0.138021 $ -
Normal Aug 21st $23.15 0.60% Aug 30th $0.138021 $ -
Normal Aug 21st $23.15 0.60% Aug 30th $0.138 $ -
Normal Jul 22nd $21.76 0.63% Jul 31st $0.138 $ -
Normal Jul 22nd $21.76 0.63% Jul 31st $0.138021 $ -
Normal Jun 18th $22.99 0.60% Jun 28th $0.138 $ -
Normal Jun 18th $22.99 0.60% Jun 28th $0.138021 $ -
Normal May 16th $22.45 0.61% May 31st $0.138 $ -
Normal May 16th $22.45 0.61% May 31st $0.138021 $ -
Normal Apr 18th $21.79 0.63% Apr 30th $0.138 $ -
Normal Apr 18th $21.79 0.63% Apr 30th $0.138021 $ -
Normal Mar 20th $23.15 0.60% Mar 29th $0.138021 $ -
Normal Mar 20th $23.15 0.60% Mar 29th $0.138 $ -
Normal Feb 20th $22.35 0.62% Feb 29th $0.138 $ -
Normal Feb 20th $22.35 0.62% Feb 29th $0.138021 $ -
Normal Jan 22nd $21.70 0.64% Jan 31st $0.138 $ -
Normal Jan 22nd $21.70 0.64% Jan 31st $0.138021 $ -
2023$3.312252$ -
Normal Dec 15th $20.58 0.67% Dec 29th $0.138021 $ -
Normal Dec 15th $20.58 0.67% Dec 29th $0.138 $ -
Normal Nov 17th $19.92 0.69% Nov 30th $0.138 $ -
Normal Nov 17th $19.92 0.69% Nov 30th $0.138021 $ -
Normal Oct 19th $20.22 0.68% Oct 31st $0.138021 $ -
Normal Oct 19th $20.22 0.68% Oct 31st $0.138 $ -
Normal Sep 20th $20.89 0.66% Sep 29th $0.138 $ -
Normal Sep 20th $20.89 0.66% Sep 29th $0.138021 $ -
Normal Aug 22nd $19.30 0.72% Aug 31st $0.138021 $ -
Normal Aug 22nd $19.30 0.72% Aug 31st $0.138 $ -
Normal Jul 20th $18.40 0.75% Jul 31st $0.138021 $ -
Normal Jul 20th $18.40 0.75% Jul 31st $0.138 $ -
Normal Jun 20th $18.46 0.75% Jun 30th $0.138 $ -
Normal Jun 20th $18.46 0.75% Jun 30th $0.138021 $ -
Normal May 22nd $17.25 0.80% May 31st $0.138021 $ -
Normal May 22nd $17.25 0.80% May 31st $0.138 $ -
Normal Apr 20th $18.57 0.74% Apr 28th $0.138 $ -
Normal Apr 20th $18.57 0.74% Apr 28th $0.138021 $ -
Normal Mar 16th $20.00 0.69% Mar 31st $0.138021 $ -
Normal Mar 16th $20.00 0.69% Mar 31st $0.138 $ -
Normal Feb 16th $23.57 0.59% Feb 28th $0.138021 $ -
Normal Feb 16th $23.57 0.59% Feb 28th $0.138 $ -
Normal Jan 19th $23.10 0.60% Jan 31st $0.138021 $ -
Normal Jan 19th $23.10 0.60% Jan 31st $0.138 $ -
2022$3.312252$ -
Normal Dec 19th $22.00 0.63% Dec 30th $0.138 $ -
Normal Dec 19th $22.00 0.63% Dec 30th $0.138021 $ -
Normal Nov 17th $20.45 0.67% Nov 30th $0.138 $ -
Normal Nov 17th $20.45 0.67% Nov 30th $0.138021 $ -
Normal Oct 20th $21.38 0.65% Oct 31st $0.138 $ -
Normal Oct 20th $21.38 0.65% Oct 31st $0.138021 $ -
Normal Sep 21st $23.90 0.58% Sep 30th $0.138021 $ -
Normal Sep 21st $23.90 0.58% Sep 30th $0.138 $ -
Normal Aug 22nd $25.61 0.54% Aug 31st $0.138 $ -
Normal Aug 22nd $25.61 0.54% Aug 31st $0.138021 $ -
Normal Jul 21st $24.74 0.56% Jul 29th $0.138 $ -
Normal Jul 21st $24.74 0.56% Jul 29th $0.138021 $ -
Normal Jun 21st $24.56 0.56% Jun 30th $0.138 $ -
Normal Jun 21st $24.56 0.56% Jun 30th $0.138021 $ -
Normal May 19th $24.10 0.57% May 31st $0.138021 $ -
Normal May 19th $24.10 0.57% May 31st $0.138 $ -
Normal Apr 21st $25.42 0.54% Apr 29th $0.138 $ -
Normal Apr 21st $25.42 0.54% Apr 29th $0.138021 $ -
Normal Mar 22nd $25.43 0.54% Mar 31st $0.138 $ -
Normal Mar 22nd $25.43 0.54% Mar 31st $0.138021 $ -
Normal Feb 17th $25.74 0.54% Feb 28th $0.138 $ -
Normal Feb 17th $25.74 0.54% Feb 28th $0.138021 $ -
Normal Jan 20th $26.65 0.52% Jan 31st $0.138 $ -
Normal Jan 20th $26.65 0.52% Jan 31st $0.138021 $ -
2021$3.312252$ -
Normal Dec 22nd $26.47 0.52% Dec 31st $0.138021 $ -
Normal Dec 22nd $26.47 0.52% Dec 31st $0.138 $ -
Normal Nov 18th $26.39 0.52% Nov 30th $0.138 $ -
Normal Nov 18th $26.39 0.52% Nov 30th $0.138021 $ -
Normal Oct 21st $26.73 0.52% Oct 29th $0.138 $ -
Normal Oct 21st $26.73 0.52% Oct 29th $0.138021 $ -
Normal Sep 21st $26.80 0.51% Sep 30th $0.138 $ -
Normal Sep 21st $26.80 0.52% Sep 30th $0.138021 $ -
Normal Aug 20th $27.44 0.50% Aug 31st $0.138021 $ -
Normal Aug 20th $27.44 0.50% Aug 31st $0.138 $ -
Normal Jul 22nd $26.75 0.52% Jul 30th $0.138021 $ -
Normal Jul 22nd $26.75 0.52% Jul 30th $0.138 $ -
Normal Jun 17th $26.65 0.52% Jun 30th $0.138 $ -
Normal Jun 17th $26.65 0.52% Jun 30th $0.138021 $ -
Normal May 18th $26.26 0.53% May 28th $0.138021 $ -
Normal May 18th $26.26 0.53% May 28th $0.138 $ -
Normal Apr 22nd $26.17 0.53% Apr 30th $0.138021 $ -
Normal Apr 22nd $26.17 0.53% Apr 30th $0.138 $ -
Normal Mar 17th $26.00 0.53% Mar 31st $0.138 $ -
Normal Mar 17th $26.00 0.53% Mar 31st $0.138021 $ -
Normal Feb 16th $25.87 0.53% Feb 26th $0.138 $ -
Normal Feb 16th $25.87 0.53% Feb 26th $0.138021 $ -
Normal Jan 21st $25.16 0.55% Jan 29th $0.138021 $ -
Normal Jan 21st $25.16 0.55% Jan 29th $0.138 $ -
2020$3.312252$ -
Normal Dec 22nd $25.29 0.55% Dec 31st $0.138 $ -
Normal Dec 22nd $25.29 0.55% Dec 31st $0.138021 $ -
Normal Nov 19th $27.50 0.50% Nov 30th $0.138 $ -
Normal Nov 19th $27.50 0.50% Nov 30th $0.138021 $ -
Normal Oct 22nd $25.16 0.55% Oct 30th $0.138021 $ -
Normal Oct 22nd $25.16 0.55% Oct 30th $0.138 $ -
Normal Sep 22nd $24.90 0.55% Sep 30th $0.138 $ -
Normal Sep 22nd $24.90 0.55% Sep 30th $0.138021 $ -
Normal Aug 21st $25.73 0.54% Aug 31st $0.138 $ -
Normal Aug 21st $25.73 0.54% Aug 31st $0.138021 $ -
Normal Jul 23rd $22.89 0.60% Jul 31st $0.138021 $ -
Normal Jul 23rd $22.89 0.60% Jul 31st $0.138 $ -
Normal Jun 18th $23.50 0.59% Jun 30th $0.138 $ -
Normal Jun 18th $23.50 0.59% Jun 30th $0.138021 $ -
Normal May 18th $21.29 0.65% May 29th $0.138021 $ -
Normal May 18th $21.29 0.65% May 29th $0.138 $ -
Normal Apr 23rd $20.15 0.68% Apr 30th $0.138 $ -
Normal Apr 23rd $20.15 0.68% Apr 30th $0.138021 $ -
Normal Mar 19th $16.10 0.86% Mar 31st $0.138021 $ -
Normal Mar 19th $16.10 0.86% Mar 31st $0.138 $ -
Normal Feb 18th $27.00 0.51% Feb 28th $0.138021 $ -
Normal Feb 18th $27.00 0.51% Feb 28th $0.138 $ -
Normal Jan 23rd $26.92 0.51% Jan 31st $0.138 $ -
Normal Jan 23rd $26.92 0.51% Jan 31st $0.138021 $ -
2019$0.809661$ -
Normal Dec 18th $26.23 0.53% Dec 31st $0.138 $ -
Normal Dec 18th $26.23 0.53% Dec 31st $0.138021 $ -
Normal Nov 18th $26.35 0.52% Nov 29th $0.138 $ -
Normal Nov 18th $26.35 0.52% Nov 29th $0.138021 $ -
Normal Oct 21st $26.35 0.49% Oct 31st $0.128819 $ -
Normal Oct 21st $26.35 0.49% Oct 31st $0.1288 $ -
2016$1.185$ -
Normal Jul 20th Aug 02nd $0.148 $ -
Normal Jun 15th Jun 30th $0.148 $ -
Normal May 17th May 31st $0.148 $ -
Normal Apr 20th May 02nd $0.148 $ -
Normal Mar 17th Mar 31st $0.148 $ -
Normal Feb 16th Feb 29th $0.148 $ -
Normal Jan 20th Feb 02nd $0.297 $ -
2015$1.776$ -
Normal Dec 16th Dec 31st $0.148 $ -
Normal Nov 13th Nov 30th $0.148 $ -
Normal Oct 22nd Nov 04th $0.148 $ -
Normal Sep 17th Sep 30th $0.148 $ -
Normal Aug 18th Aug 31st $0.148 $ -
Normal Jul 22nd Aug 04th $0.148 $ -
Normal Jun 17th Jun 30th $0.148 $ -
Normal May 15th May 29th $0.148 $ -
Normal Apr 22nd May 05th $0.148 $ -
Normal Mar 18th Mar 31st $0.148 $ -
Normal Feb 13th Feb 27th $0.148 $ -
Normal Jan 21st Feb 03rd $0.148 $ -
2014$1.776$ -
Normal Dec 17th Dec 31st $0.148 $ -
Normal Nov 13th Nov 26th $0.148 $ -
Normal Oct 20th Oct 31st $0.148 $ -
Normal Sep 17th Sep 30th $0.148 $ -
Normal Aug 18th Aug 29th $0.148 $ -
Normal Jul 23rd Aug 05th $0.148 $ -
Normal Jun 17th Jun 30th $0.148 $ -
Normal May 16th May 30th $0.148 $ -
Normal Apr 16th Apr 30th $0.148 $ -
Normal Mar 13th Mar 31st $0.148 $ -
Normal Feb 14th Feb 28th $0.148 $ -
Normal Jan 17th Jan 31st $0.148 $ -
2013$1.776$ -
Normal Dec 12th Dec 31st $0.148 $ -
Normal Nov 12th Nov 29th $0.148 $ -
Normal Oct 18th Oct 31st $0.148 $ -
Normal Sep 16th Sep 30th $0.148 $ -
Normal Aug 19th Aug 30th $0.148 $ -
Normal Jul 17th Jul 31st $0.148 $ -
Normal Jun 17th Jun 28th $0.148 $ -
Normal May 16th May 31st $0.148 $ -
Normal Apr 18th Apr 30th $0.148 $ -
Normal Mar 13th Mar 28th $0.148 $ -
Normal Feb 13th Feb 28th $0.148 $ -
Normal Jan 16th Jan 31st $0.148 $ -
2012$1.628$ -
Normal Dec 17th Dec 31st $0.148 $ -
Normal Nov 15th Nov 30th $0.148 $ -
Normal Oct 18th Oct 31st $0.148 $ -
Normal Sep 17th Sep 28th $0.148 $ -
Normal Aug 20th Aug 31st $0.148 $ -
Normal Jul 18th Jul 31st $0.148 $ -
Normal Jun 18th Jun 29th $0.148 $ -
Normal May 16th May 31st $0.148 $ -
Normal Apr 18th Apr 30th $0.148 $ -
Normal Mar 20th Mar 30th $0.148 $ -
Normal Feb 16th Feb 29th $0.148 $ -