Gildan Activewear Inc. ( GIL ) Dividend information

https://gildancorp.com

Sector: Consumer Cyclical / Apparel Manufacturing

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 219 days ago, and was paid 194 days ago at $0.205 per share.

Add Gildan Activewear Inc. payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Gildan Activewear Inc. to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 21st November 2024 ( Thu ) and was paid on 16th December 2024 ( Mon ) for $0.205

$20.50 paid based on 100 shares.

The next predicted pay date is 16th March 2025 ( Sun ).

Historical dividend information for Gildan Activewear Inc.

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$0.82$82.00
Normal Nov 21st Dec 16th $0.205 $20.50
Normal Aug 22nd $41.99 0.49% Sep 16th $0.205 $20.50
Normal May 22nd Jun 17th $0.205 $20.50
Normal Mar 12th Apr 08th $0.205 $20.50
2023$0.744$74.40
Normal Nov 21st Dec 18th $0.186 $18.60
Normal Aug 23rd Sep 18th $0.186 $18.60
Normal May 23rd Jun 19th $0.186 $18.60
Normal Mar 13th Apr 10th $0.186 $18.60
2022$0.676$67.60
Normal Nov 22nd Dec 19th $0.169 $16.90
Normal Aug 24th Sep 19th $0.169 $16.90
Normal May 25th Jun 20th $0.169 $16.90
Normal Mar 16th Apr 11th $0.169 $16.90
2021$0.462$46.20
Normal Nov 23rd Dec 20th $0.154 $15.40
Normal Aug 25th Sep 20th $0.154 $15.40
Normal May 26th Jun 21st $0.154 $15.40
2020$0.154$15.40
Normal Mar 11th Apr 06th $0.154 $15.40
2019$0.536$53.60
Normal Nov 13th Dec 09th $0.134 $13.40
Normal Aug 14th Sep 09th $0.134 $13.40
Normal May 15th Jun 10th $0.134 $13.40
Normal Mar 06th Apr 01st $0.134 $13.40
2018$0.448$44.80
Normal Nov 14th Dec 10th $0.112 $11.20
Normal Aug 15th Sep 10th $0.112 $11.20
Normal May 16th Jun 11th $0.112 $11.20
Normal Mar 07th Apr 02nd $0.112 $11.20
2017$0.374$37.40
Normal Nov 15th Dec 11th $0.0935 $9.35
Normal Aug 15th Sep 11th $0.0935 $9.35
Normal May 16th Jun 12th $0.0935 $9.35
Normal Mar 07th Apr 03rd $0.0935 $9.35
2016$0.312$31.20
Normal Nov 16th Dec 12th $0.078 $7.80
Normal Aug 09th Sep 06th $0.078 $7.80
Normal May 17th Jun 13th $0.078 $7.80
Normal Mar 08th Apr 04th $0.078 $7.80
2015$0.7162$71.62
Normal Nov 25th Dec 14th $0.0652 $6.52
Normal Nov 24th Dec 14th $0.065 $6.50
Normal Aug 12th Sep 08th $0.065 $6.50
Normal May 25th Jun 22nd $0.066 $6.60
Normal May 22nd Jun 22nd $0.065 $6.50
Normal Feb 17th Mar 16th $0.065 $6.50
Normal Feb 17th Mar 16th $0.13 $13.00
Normal Dec 16th Jan 12th $0.065 $6.50
Normal Dec 16th Jan 12th $0.13 $13.00
2014$0.648$64.80
Normal Aug 12th Sep 08th $0.108 $10.80
Normal Aug 12th Sep 08th $0.054 $5.40
Normal May 13th Jun 09th $0.054 $5.40
Normal May 13th Jun 09th $0.108 $10.80
Normal Feb 18th Mar 17th $0.054 $5.40
Normal Feb 18th Mar 17th $0.108 $10.80
Normal Dec 10th Jan 06th $0.108 $10.80
Normal Dec 10th Jan 06th $0.054 $5.40
2013$0.54$54.00
Normal Aug 13th Sep 09th $0.045 $4.50
Normal Aug 13th Sep 09th $0.09 $9.00
Normal May 14th Jun 10th $0.09 $9.00
Normal May 14th Jun 10th $0.045 $4.50
Normal Feb 19th Mar 18th $0.045 $4.50
Normal Feb 19th Mar 18th $0.09 $9.00
Normal Dec 11th Jan 07th $0.045 $4.50
Normal Dec 11th Jan 07th $0.09 $9.00
2012$0.45$45.00
Normal Aug 14th Sep 10th $0.075 $7.50
Normal Aug 14th Sep 10th $0.0375 $3.75
Normal May 15th Jun 11th $0.075 $7.50
Normal May 15th Jun 11th $0.0375 $3.75
Normal Feb 21st Mar 19th $0.0375 $3.75
Normal Feb 21st Mar 19th $0.075 $7.50
Normal Dec 13th Jan 06th $0.075 $7.50
Normal Dec 13th Jan 06th $0.0375 $3.75
2011$0.3775$37.75
Normal Aug 16th Sep 09th $0.0375 $3.75
Normal Aug 16th Sep 09th $0.075 $7.50
Normal May 23rd Jun 17th $0.0375 $3.75
Normal May 23rd Jun 17th $0.075 $7.50
Normal May 20th Jun 17th $0.04 $4.00
Normal Feb 18th Mar 18th $0.0375 $3.75
Normal Feb 18th Mar 18th $0.075 $7.50