Sprott Focus Trust Incorporated ( FUND ) Dividend information

https://sprottfocustrust.com

Sector: Financial Services / Asset Management

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 193 days ago, and was paid 176 days ago at $0.2161 per share.

Add Sprott Focus Trust Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Sprott Focus Trust Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 13th December 2024 ( Fri ) and was paid on 30th December 2024 ( Mon ) for $0.2161

$21.61 paid based on 100 shares.

The next predicted pay date is 30th March 2025 ( Sun ).

Historical dividend information for Sprott Focus Trust Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$0.803$80.30
Normal Dec 13th $7.73 2.80% Dec 30th $0.2161 $21.61
Normal Sep 16th $7.58 0.90% Sep 30th $0.0683 $6.83
Normal Sep 16th $7.58 1.72% Sep 30th $0.1301 $13.01
Normal Jun 14th $7.35 1.77% Jul 01st $0.1299 $12.99
Normal Jun 14th $7.35 1.77% Jul 01st $0.13 $13.00
Normal Mar 13th Mar 28th $0.1286 $12.86
2023$0.4979$49.79
Normal Dec 13th Dec 28th $0.127 $12.70
Normal Sep 14th Sep 29th $0.1238 $12.38
Normal Jun 09th Jun 27th $0.1217 $12.17
Normal Mar 10th Mar 24th $0.1254 $12.54
2022$0.5358$53.58
Normal Dec 09th Dec 22nd $0.1276 $12.76
Normal Sep 09th Sep 23rd $0.1334 $13.34
Normal Jun 10th Jun 24th $0.1389 $13.89
Normal Mar 11th Mar 25th $0.1359 $13.59
2021$0.7563$75.63
Normal Dec 10th Dec 23rd $0.4107 $41.07
Normal Sep 10th Sep 24th $0.1252 $12.52
Normal Jun 11th Jun 25th $0.116 $11.60
Normal Mar 12th Mar 26th $0.1044 $10.44
2020$0.5472$54.72
Normal Dec 14th Dec 23rd $0.215 $21.50
Normal Sep 14th Sep 25th $0.107 $10.70
Normal Jun 12th Jun 26th $0.1093 $10.93
Normal Mar 12th Mar 27th $0.1159 $11.59
2019$0.4637$46.37
Normal Dec 12th Dec 27th $0.1163 $11.63
Normal Sep 13th Sep 27th $0.1121 $11.21
Normal Jun 13th Jun 28th $0.1157 $11.57
Normal Mar 14th Mar 29th $0.1196 $11.96
2018$0.6889$68.89
Normal Dec 13th Dec 28th $0.3019 $30.19
Normal Sep 13th Sep 28th $0.129 $12.90
Normal Jun 14th Jun 28th $0.129 $12.90
Normal Mar 14th Mar 28th $0.129 $12.90
2017$0.7423$74.23
Normal Dec 14th Dec 28th $0.2223 $22.23
Normal Dec 14th Dec 28th $0.22 $22.00
Normal Sep 14th Sep 26th $0.1 $10.00
Normal Jun 13th Jun 28th $0.1 $10.00
Normal Mar 13th Mar 28th $0.1 $10.00
2016$0.4$40.00
Normal Dec 13th Dec 28th $0.12 $12.00
Normal Sep 13th Sep 26th $0.09 $9.00
Normal Jun 10th Jun 28th $0.09 $9.00
Normal Mar 11th Mar 28th $0.1 $10.00
2015$0.44$44.00
Normal Dec 11th Dec 28th $0.12 $12.00
Normal Sep 11th Sep 28th $0.1 $10.00
Normal Jun 12th Jun 29th $0.11 $11.00
Normal May 13th May 28th $0.11 $11.00
2014$0.42$42.00
Normal Dec 11th Dec 26th $0.11 $11.00
Normal Sep 11th Sep 26th $0.11 $11.00
Normal Jun 12th Jun 27th $0.1 $10.00
Normal Mar 11th Mar 25th $0.1 $10.00
2013$0.4$40.00
Normal Dec 11th Dec 27th $0.11 $11.00
Normal Sep 12th Sep 27th $0.1 $10.00
Normal Jun 12th Jun 27th $0.09 $9.00
Normal Mar 04th Mar 25th $0.1 $10.00
2012$0.46$46.00
Normal Dec 04th Dec 24th $0.17 $17.00
Normal Sep 04th Sep 24th $0.09 $9.00
Normal Jun 04th Jun 25th $0.1 $10.00
Normal Mar 02nd Mar 23rd $0.1 $10.00
2011$0.41$41.00
Normal Dec 02nd Dec 23rd $0.11 $11.00
Normal Sep 01st Sep 23rd $0.11 $11.00
Normal Jun 02nd Jun 23rd $0.1 $10.00
Normal Mar 03rd Mar 23rd $0.09 $9.00
2009$0.09$9.00
Normal Mar 04th Mar 23rd $0.09 $9.00
2008$0.47$47.00
Normal Dec 04th Dec 23rd $0.1 $10.00
Normal Sep 04th Sep 23rd $0.12 $12.00
Normal Jun 04th Jun 23rd $0.12 $12.00
Normal Mar 04th Mar 24th $0.13 $13.00
2007$2.008$200.80
Normal Dec 04th Dec 24th $1.618 $161.80
Normal Sep 04th Sep 24th $0.13 $13.00
Normal Jun 04th Jun 25th $0.13 $13.00
Normal Mar 02nd Mar 23rd $0.13 $13.00
2006$1.57$157.00
Normal Dec 04th Dec 26th $1.2 $120.00
Normal Sep 01st Sep 25th $0.13 $13.00
Normal Jun 02nd Jun 23rd $0.12 $12.00
Normal Mar 02nd Mar 23rd $0.12 $12.00
2005$1.21$121.00
Normal Dec 02nd Dec 23rd $0.85 $85.00
Normal Sep 01st Sep 23rd $0.12 $12.00
Normal Jun 02nd Jun 23rd $0.12 $12.00
Normal Mar 03rd Mar 23rd $0.12 $12.00
2004$1.785$178.50
Normal Dec 02nd Dec 23rd $1.42 $142.00
Normal Sep 03rd Sep 23rd $0.11 $11.00
Normal Jun 04th Jun 23rd $0.155 $15.50
Normal Mar 04th Mar 23rd $0.1 $10.00
2003$0.62$62.00
Normal Dec 04th Dec 23rd $0.62 $62.00
2002$0.09$9.00
Normal Dec 04th Dec 23rd $0.09 $9.00
2001$0.14$14.00
Normal Dec 04th Dec 24th $0.14 $14.00
2000$0.34$34.00
Normal Dec 04th Dec 26th $0.34 $34.00
1999$0.133$13.30
Normal Dec 02nd Dec 23rd $0.133 $13.30
1998$0.132$13.20
Normal Dec 03rd Dec 23rd $0.132 $13.20
1997$0.53$53.00
Normal Dec 03rd Dec 23rd $0.53 $53.00
1996$0.028$2.80
Normal Jan 02nd Jan 22nd $0.028 $2.80
1993$0.125$12.50
Normal Jan 08th Jan 18th $0.125 $12.50