First Trust High Yield Opportunities 2027 Term Fund ( FTHY ) Dividend information

Sector: /

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 82 days ago, and was paid 60 days ago at $0.125 per share.

Add First Trust High Yield Opportunities 2027 Term Fund payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in First Trust High Yield Opportunities 2027 Term Fund to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 3rd February 2025 ( Mon ) and was paid on 25th February 2025 ( Tue ) for $0.125

$ paid based on shares.

The next predicted pay date is 25th March 2025 ( Tue ).

Historical dividend information for First Trust High Yield Opportunities 2027 Term Fund

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.25$ -
Normal Feb 03rd $14.67 0.85% Feb 25th $0.125 $ -
Normal Jan 02nd $14.41 0.87% Jan 27th $0.125 $ -
2024$1.55$ -
Normal Dec 02nd $14.85 0.84% Dec 26th $0.125 $ -
Normal Nov 01st $14.55 0.86% Nov 25th $0.125 $ -
Normal Oct 01st $15.02 0.87% Oct 25th $0.13 $ -
Normal Sep 03rd $14.79 0.88% Sep 25th $0.13 $ -
Normal Aug 01st $14.76 0.88% Aug 26th $0.13 $ -
Normal Jul 01st $14.20 0.92% Jul 25th $0.13 $ -
Normal Jun 03rd $13.94 0.93% Jun 25th $0.13 $ -
Normal May 01st $14.13 0.92% May 28th $0.13 $ -
Normal Apr 01st $14.35 0.91% Apr 25th $0.13 $ -
Normal Mar 01st $14.52 0.90% Mar 25th $0.13 $ -
Normal Feb 01st $14.03 0.93% Feb 26th $0.13 $ -
Normal Jan 02nd $13.81 0.94% Jan 25th $0.13 $ -
2023$1.9317$ -
Normal Dec 01st $13.58 0.96% Dec 26th $0.13 $ -
Normal Nov 01st $12.83 1.01% Nov 27th $0.13 $ -
Normal Oct 02nd $13.06 1.00% Oct 25th $0.13 $ -
Normal Sep 01st $13.70 0.95% Sep 25th $0.13 $ -
Normal Aug 01st $13.72 0.95% Aug 25th $0.13 $ -
Normal Jul 03rd $13.62 0.95% Jul 25th $0.13 $ -
Normal Jun 01st $13.51 0.96% Jun 26th $0.13 $ -
Normal May 01st $13.98 0.93% May 25th $0.13 $ -
Normal Apr 03rd $13.90 0.94% Apr 25th $0.13 $ -
Normal Mar 02nd $14.01 0.91% Mar 27th $0.127 $ -
Normal Mar 02nd $14.01 0.91% Mar 27th $0.1269 $ -
Normal Feb 01st $14.62 0.87% Feb 27th $0.127 $ -
Normal Feb 01st $14.62 0.87% Feb 27th $0.1269 $ -
Normal Dec 29th $13.50 0.94% Jan 25th $0.127 $ -
Normal Dec 29th $13.50 0.94% Jan 25th $0.1269 $ -
2022$3.2383$ -
Normal Dec 01st $14.45 0.88% Dec 27th $0.1269 $ -
Normal Dec 01st $14.45 0.88% Dec 27th $0.127 $ -
Normal Nov 01st $13.90 0.91% Nov 25th $0.1269 $ -
Normal Nov 01st $13.90 0.91% Nov 25th $0.127 $ -
Normal Oct 03rd $13.54 0.94% Oct 25th $0.127 $ -
Normal Oct 03rd $13.54 0.94% Oct 25th $0.1269 $ -
Normal Sep 01st $14.82 0.86% Sep 26th $0.127 $ -
Normal Sep 01st $14.82 0.86% Sep 26th $0.1269 $ -
Normal Aug 01st $15.54 0.82% Aug 25th $0.1269 $ -
Normal Aug 01st $15.54 0.82% Aug 25th $0.127 $ -
Normal Jul 01st $14.59 0.92% Jul 25th $0.134 $ -
Normal Jul 01st $14.59 0.92% Jul 25th $0.1344 $ -
Normal Jun 01st $15.90 0.85% Jun 27th $0.1344 $ -
Normal Jun 01st $15.90 0.84% Jun 27th $0.134 $ -
Normal May 02nd $16.35 0.82% May 25th $0.134 $ -
Normal May 02nd $16.35 0.82% May 25th $0.1344 $ -
Normal Apr 01st $17.44 0.77% Apr 25th $0.1344 $ -
Normal Apr 01st $17.44 0.77% Apr 25th $0.134 $ -
Normal Mar 01st $17.80 0.84% Mar 25th $0.1494 $ -
Normal Mar 01st $17.80 0.84% Mar 25th $0.149 $ -
Normal Feb 01st $19.24 0.78% Feb 25th $0.1494 $ -
Normal Feb 01st $19.24 0.77% Feb 25th $0.149 $ -
Normal Dec 30th $20.43 0.73% Jan 25th $0.149 $ -
Normal Dec 30th $20.43 0.73% Jan 25th $0.1494 $ -
2021$3.1008$ -
Normal Dec 01st $20.34 0.73% Dec 27th $0.1494 $ -
Normal Dec 01st $20.34 0.73% Dec 27th $0.149 $ -
Normal Nov 01st $20.79 0.72% Nov 26th $0.1494 $ -
Normal Nov 01st $20.79 0.72% Nov 26th $0.149 $ -
Normal Oct 01st $20.55 0.73% Oct 25th $0.149 $ -
Normal Oct 01st $20.55 0.73% Oct 25th $0.1494 $ -
Normal Sep 01st $20.67 0.72% Sep 27th $0.1494 $ -
Normal Sep 01st $20.67 0.72% Sep 27th $0.149 $ -
Normal Aug 02nd $20.47 0.58% Aug 25th $0.1194 $ -
Normal Aug 02nd $20.47 0.58% Aug 25th $0.119 $ -
Normal Jul 01st $20.06 0.59% Jul 26th $0.119 $ -
Normal Jul 01st $20.06 0.60% Jul 26th $0.1194 $ -
Normal Jun 01st $19.87 0.60% Jun 25th $0.1194 $ -
Normal Jun 01st $19.87 0.60% Jun 25th $0.119 $ -
Normal May 03rd $20.25 0.59% May 25th $0.119 $ -
Normal May 03rd $20.25 0.59% May 25th $0.1194 $ -
Normal Apr 01st $19.89 0.60% Apr 26th $0.119 $ -
Normal Apr 01st $19.89 0.60% Apr 26th $0.1194 $ -
Normal Mar 01st $19.99 0.60% Mar 15th $0.119 $ -
Normal Mar 01st $19.99 0.60% Mar 15th $0.1194 $ -
Normal Feb 01st $19.65 0.61% Feb 25th $0.1194 $ -
Normal Feb 01st $19.65 0.61% Feb 25th $0.119 $ -
Normal Dec 30th $20.10 0.59% Jan 25th $0.1194 $ -
Normal Dec 30th $20.10 0.59% Jan 25th $0.119 $ -
2020$0.9536$ -
Normal Dec 01st $19.77 0.60% Dec 28th $0.1194 $ -
Normal Dec 01st $19.77 0.60% Dec 28th $0.119 $ -
Normal Nov 02nd $19.67 0.61% Nov 25th $0.1194 $ -
Normal Nov 02nd $19.67 0.60% Nov 25th $0.119 $ -
Normal Oct 01st $20.48 0.58% Oct 26th $0.1194 $ -
Normal Oct 01st $20.48 0.58% Oct 26th $0.119 $ -
Normal Sep 01st $21.00 0.57% Sep 25th $0.119 $ -
Normal Sep 01st $21.00 0.57% Sep 25th $0.1194 $ -