Federal Signal Corporation ( FSS ) Dividend information

https://www.federalsignal.com

Sector: Industrials / Pollution Treatment Controls

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 216 days ago, and was paid 199 days ago at $0.12 per share.

Add Federal Signal Corporation payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Federal Signal Corporation to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 15th November 2024 ( Fri ) and was paid on 2nd December 2024 ( Mon ) for $0.12

$12.00 paid based on 100 shares.

The next predicted pay date is 2nd March 2025 ( Sun ).

Historical dividend information for Federal Signal Corporation

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$0.48$48.00
Normal Nov 15th $89.31 0.13% Dec 02nd $0.12 $12.00
Normal Aug 16th $95.18 0.13% Aug 30th $0.12 $12.00
Normal May 16th $86.37 0.14% May 31st $0.12 $12.00
Normal Mar 14th $77.81 0.15% Mar 28th $0.12 $12.00
2023$0.39$39.00
Normal Nov 16th $68.56 0.15% Dec 01st $0.1 $10.00
Normal Aug 17th $60.00 0.17% Sep 01st $0.1 $10.00
Normal May 18th $54.39 0.18% Jun 02nd $0.1 $10.00
Normal Mar 16th $51.54 0.17% Mar 31st $0.09 $9.00
2022$0.36$36.00
Normal Nov 17th $49.34 0.18% Dec 02nd $0.09 $9.00
Normal Aug 18th $42.68 0.21% Sep 02nd $0.09 $9.00
Normal May 19th $33.50 0.27% Jun 03rd $0.09 $9.00
Normal Mar 17th $33.83 0.27% Apr 01st $0.09 $9.00
2021$0.36$36.00
Normal Nov 18th $46.04 0.20% Dec 01st $0.09 $9.00
Normal Aug 19th $38.55 0.23% Sep 01st $0.09 $9.00
Normal May 20th $41.46 0.22% Jun 02nd $0.09 $9.00
Normal Mar 18th $38.78 0.23% Mar 31st $0.09 $9.00
2020$0.32$32.00
Normal Nov 18th $32.21 0.25% Dec 01st $0.08 $8.00
Normal Aug 20th $32.51 0.25% Sep 04th $0.08 $8.00
Normal May 14th $25.90 0.31% Jun 02nd $0.08 $8.00
Normal Mar 17th $27.89 0.29% Mar 31st $0.08 $8.00
2019$0.32$32.00
Normal Nov 12th $33.40 0.24% Nov 26th $0.08 $8.00
Normal Aug 13th Aug 28th $0.08 $8.00
Normal May 14th May 30th $0.08 $8.00
Normal Mar 15th Mar 29th $0.08 $8.00
2018$0.31$31.00
Normal Nov 09th Nov 27th $0.08 $8.00
Normal Aug 13th Aug 28th $0.08 $8.00
Normal May 14th May 29th $0.08 $8.00
Normal Mar 02nd Mar 19th $0.07 $7.00
2017$0.28$28.00
Normal Nov 13th Dec 05th $0.07 $7.00
Normal Aug 11th Sep 06th $0.07 $7.00
Normal May 10th Jun 02nd $0.07 $7.00
Normal Mar 08th Mar 31st $0.07 $7.00
2016$0.28$28.00
Normal Nov 10th Dec 06th $0.07 $7.00
Normal Aug 12th Aug 26th $0.07 $7.00
Normal May 13th Jun 07th $0.07 $7.00
Normal Feb 26th Mar 17th $0.07 $7.00
2015$0.25$25.00
Normal Nov 13th Dec 08th $0.07 $7.00
Normal Aug 04th Aug 27th $0.06 $6.00
Normal May 15th Jun 09th $0.06 $6.00
Normal Mar 05th Mar 27th $0.06 $6.00
2014$0.09$9.00
Normal Nov 07th Dec 02nd $0.03 $3.00
Normal Aug 08th Sep 03rd $0.03 $3.00
Normal May 09th Jun 03rd $0.03 $3.00
2011$0.06$6.00
Normal Dec 07th Jan 04th $0.06 $6.00
2010$0.24$24.00
Normal Sep 10th Oct 04th $0.06 $6.00
Normal Jun 15th Jul 07th $0.06 $6.00
Normal Mar 09th Apr 05th $0.06 $6.00
Normal Dec 09th Jan 05th $0.06 $6.00
2009$0.24$24.00
Normal Sep 11th Oct 06th $0.06 $6.00
Normal Jun 10th Jul 07th $0.06 $6.00
Normal Mar 10th Apr 02nd $0.06 $6.00
Normal Dec 10th Jan 06th $0.06 $6.00
2008$0.24$24.00
Normal Sep 10th Oct 03rd $0.06 $6.00
Normal Jun 11th Jul 07th $0.06 $6.00
Normal Mar 12th Apr 04th $0.06 $6.00
Normal Dec 12th Jan 04th $0.06 $6.00
2007$0.24$24.00
Normal Sep 12th Oct 03rd $0.06 $6.00
Normal Jun 13th Jul 05th $0.06 $6.00
Normal Mar 13th Apr 04th $0.06 $6.00
Normal Dec 12th Jan 04th $0.06 $6.00
2006$0.24$24.00
Normal Sep 12th Oct 03rd $0.06 $6.00
Normal Jun 13th Jul 05th $0.06 $6.00
Normal Mar 13th Apr 04th $0.06 $6.00
Normal Dec 13th Jan 04th $0.06 $6.00
2005$0.28$28.00
Normal Sep 13th Oct 03rd $0.06 $6.00
Normal Jun 13th Jul 05th $0.06 $6.00
Normal Mar 11th Apr 04th $0.06 $6.00
Normal Dec 13th Jan 04th $0.1 $10.00
2004$0.4$40.00
Normal Sep 13th Oct 04th $0.1 $10.00
Normal Jun 14th Jul 05th $0.1 $10.00
Normal Mar 11th Apr 05th $0.1 $10.00
Normal Dec 10th Jan 02nd $0.1 $10.00
2003$0.8$80.00
Normal Sep 09th Oct 01st $0.2 $20.00
Normal Jun 10th Jul 01st $0.2 $20.00
Normal Mar 11th Apr 01st $0.2 $20.00
Normal Dec 11th Jan 03rd $0.2 $20.00
2002$0.795$79.50
Normal Sep 10th Oct 01st $0.2 $20.00
Normal Jun 11th Jul 02nd $0.2 $20.00
Normal Mar 12th Apr 02nd $0.2 $20.00
Normal Dec 12th Jan 03rd $0.195 $19.50
2001$0.775$77.50
Normal Sep 11th Oct 02nd $0.195 $19.50
Normal Jun 12th Jul 05th $0.195 $19.50
Normal Mar 13th Apr 03rd $0.195 $19.50
Normal Dec 13th Jan 03rd $0.19 $19.00
2000$0.755$75.50
Normal Aug 15th Sep 01st $0.19 $19.00
Normal May 09th Jun 01st $0.19 $19.00
Normal Feb 16th Mar 01st $0.19 $19.00
Normal Dec 10th Jan 04th $0.185 $18.50
1999$0.9105$91.05
Normal Aug 16th Sep 01st $0.185 $18.50
Normal May 11th Jun 01st $0.185 $18.50
Normal Feb 16th Mar 02nd $0.185 $18.50
Normal Dec 10th Jan 05th $0.1775 $17.75
Normal Dec 10th Jan 05th $0.178 $17.80
1998$1.2245$122.45
Normal Aug 14th Sep 01st $0.178 $17.80
Normal May 11th Jun 02nd $0.1775 $17.75
Normal May 11th Jun 02nd $0.178 $17.80
Normal Feb 17th Mar 03rd $0.1775 $17.75
Normal Feb 17th Mar 03rd $0.178 $17.80
Normal Dec 11th Jan 06th $0.168 $16.80
Normal Dec 11th Jan 06th $0.1675 $16.75
1997$1.1515$115.15
Normal Aug 18th Sep 03rd $0.168 $16.80
Normal Aug 18th Sep 03rd $0.1675 $16.75
Normal May 12th Jun 03rd $0.168 $16.80
Normal May 12th Jun 03rd $0.1675 $16.75
Normal Feb 18th Mar 04th $0.1675 $16.75
Normal Feb 18th Mar 04th $0.168 $16.80
Normal Dec 12th Jan 03rd $0.145 $14.50
1996$0.56$56.00
Normal Aug 19th Sep 04th $0.145 $14.50
Normal May 10th Jun 04th $0.145 $14.50
Normal Feb 15th Mar 01st $0.145 $14.50
Normal Dec 06th Jan 03rd $0.125 $12.50
1995$0.48$48.00
Normal Aug 09th Sep 06th $0.125 $12.50
Normal May 01st Jun 01st $0.125 $12.50
Normal Feb 08th Mar 01st $0.125 $12.50
Normal Dec 05th Jan 04th $0.105 $10.50
1994$0.405$40.50
Normal Aug 08th Sep 01st $0.105 $10.50
Normal May 02nd Jun 01st $0.105 $10.50
Normal Feb 08th Mar 01st $0.105 $10.50
Normal Dec 06th Jan 04th $0.09 $9.00
1993$0.3488$34.88
Normal Aug 06th Sep 01st $0.09 $9.00
Normal Apr 30th Jun 01st $0.09 $9.00
Normal Feb 08th Mar 02nd $0.09 $9.00
Normal Dec 07th Jan 05th $0.0788 $7.88
1992$0.3036$30.36
Normal Aug 07th Sep 01st $0.0788 $7.88
Normal May 01st Jun 02nd $0.0788 $7.88
Normal Feb 10th Mar 03rd $0.0785 $7.85
Normal Dec 09th Jan 07th $0.0675 $6.75
1991$0.235$23.50
Normal Aug 09th Sep 04th $0.0675 $6.75
Normal May 03rd Jun 04th $0.0675 $6.75
Normal Feb 08th Mar 01st $0.045 $4.50
Normal Dec 10th Jan 03rd $0.055 $5.50
1990$0.1934$19.34
Normal Aug 13th Sep 05th $0.055 $5.50
Normal May 04th Jun 05th $0.055 $5.50
Normal Feb 08th Mar 01st $0.0367 $3.67
Normal Dec 11th Jan 04th $0.0467 $4.67
1989$0.3905$39.05
Normal Aug 14th Sep 06th $0.0467 $4.67
Normal May 05th Jun 01st $0.0467 $4.67
Normal Feb 08th Mar 01st $0.0467 $4.67
Normal Feb 08th Mar 01st $0.21 $21.00
Normal Dec 12th Jan 05th $0.0404 $4.04
1988$0.1252$12.52
Normal Aug 10th Sep 02nd $0.0404 $4.04
Normal May 06th Jun 02nd $0.0404 $4.04
Normal Feb 08th Mar 01st $0.0444 $4.44