FS KKR Capital Corp. ( FSK ) Dividend information

https://www.fskkradvisor.com

Sector: Financial Services / Asset Management

Dividends are typically paid every 1.7142857142857 months in USD.

The last paid dividend we have on record went ex-div 143 days ago, and was paid 129 days ago at $0.64 per share.

Add FS KKR Capital Corp. payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in FS KKR Capital Corp. to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 4th December 2024 ( Wed ) and was paid on 18th December 2024 ( Wed ) for $0.64

$ paid based on shares.

The next predicted pay date is 11th March 10684048009 ( Wed ).

Historical dividend information for FS KKR Capital Corp.

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2024$7.1158$ -
Normal Dec 04th $21.37 2.99% Dec 18th $0.64 $ -
Normal Dec 04th $21.37 0.28% Dec 18th $0.06 $ -
Normal Sep 11th $19.29 3.32% Oct 02nd $0.64 $ -
Normal Sep 11th $19.29 3.63% Oct 02nd $0.7 $ -
Normal Jun 12th $19.81 3.53% Jul 02nd $0.7 $ -
Normal Jun 12th $19.81 3.23% Jul 02nd $0.64 $ -
Normal May 14th $20.13 0.25% May 29th $0.0499 $ -
Normal May 14th $20.13 0.25% May 29th $0.05 $ -
Normal Mar 12th $18.52 3.78% Apr 02nd $0.7 $ -
Normal Mar 12th $18.52 0.32% Apr 02nd $0.06 $ -
Normal Mar 12th $18.52 3.46% Apr 02nd $0.64 $ -
Normal Feb 13th $19.91 0.25% Feb 28th $0.05 $ -
Normal Feb 13th $19.91 0.25% Feb 28th $0.0497 $ -
Normal Feb 13th $19.91 0.25% Feb 28th $0.0496 $ -
Normal Dec 12th $19.72 0.30% Jan 03rd $0.06 $ -
Normal Dec 12th $19.72 3.51% Jan 03rd $0.6923 $ -
Normal Dec 12th $19.72 3.52% Jan 03rd $0.6943 $ -
Normal Dec 12th $19.72 3.25% Jan 03rd $0.64 $ -
2023$6.6453$ -
Normal Nov 14th $19.90 0.25% Nov 29th $0.0495 $ -
Normal Nov 14th $19.90 0.25% Nov 29th $0.05 $ -
Normal Nov 14th $19.90 0.25% Nov 29th $0.0493 $ -
Normal Sep 12th $19.82 3.23% Oct 03rd $0.64 $ -
Normal Sep 12th $19.82 3.53% Oct 03rd $0.7 $ -
Normal Sep 12th $19.82 3.48% Oct 03rd $0.6906 $ -
Normal Sep 12th $19.82 0.30% Oct 03rd $0.06 $ -
Normal Aug 15th $20.02 0.25% Aug 30th $0.0492 $ -
Normal Aug 15th $20.02 0.24% Aug 30th $0.049 $ -
Normal Jun 13th $19.06 3.67% Jul 05th $0.7 $ -
Normal Jun 13th $19.06 0.31% Jul 05th $0.06 $ -
Normal Jun 13th $19.06 3.36% Jul 05th $0.64 $ -
Normal May 16th $18.78 0.27% May 31st $0.05 $ -
Normal May 16th $18.78 0.26% May 31st $0.0488 $ -
Normal May 16th $18.78 0.26% May 31st $0.0489 $ -
Normal Mar 14th $17.77 3.94% Apr 03rd $0.7 $ -
Normal Mar 14th $17.77 3.60% Apr 03rd $0.64 $ -
Normal Mar 14th $17.77 0.34% Apr 03rd $0.06 $ -
Normal Dec 13th $18.15 3.75% Jan 03rd $0.68 $ -
Normal Dec 13th $18.15 0.39% Jan 03rd $0.07 $ -
Normal Dec 13th $18.15 3.36% Jan 03rd $0.61 $ -
2022$3.27$ -
Normal Sep 13th $20.53 2.97% Oct 04th $0.61 $ -
Normal Sep 13th $20.53 3.26% Oct 04th $0.67 $ -
Normal Sep 13th $20.53 0.29% Oct 04th $0.06 $ -
Normal Jun 14th $19.24 3.53% Jul 05th $0.68 $ -
Normal Mar 15th $21.64 2.91% Apr 04th $0.63 $ -
Normal Dec 14th $20.09 3.09% Jan 04th $0.62 $ -
2021$2.45$ -
Normal Sep 14th $22.28 2.92% Oct 04th $0.65 $ -
Normal Jun 10th $22.30 2.69% Jul 02nd $0.6 $ -
Normal Mar 16th $20.40 2.94% Apr 02nd $0.6 $ -
Normal Dec 15th $17.63 3.40% Jan 05th $0.6 $ -
2020$3.1$ -
Normal Sep 15th $15.96 3.76% Oct 01st $0.6 $ -
Normal Jun 16th $16.70 3.59% Jul 02nd $0.6 $ -
Normal Mar 17th $12.72 5.97% Apr 02nd $0.76 $ -
Normal Mar 17th $12.72 1.49% Apr 02nd $0.19 $ -
Normal Dec 17th $24.72 0.77% Jan 03rd $0.19 $ -
Normal Dec 17th $24.72 3.07% Jan 03rd $0.76 $ -
2019$3.8$ -
Normal Sep 17th $23.12 3.29% Oct 02nd $0.76 $ -
Normal Sep 17th $23.12 0.82% Oct 02nd $0.19 $ -
Normal Jun 18th Jul 02nd $0.19 $ -
Normal Jun 18th Jul 02nd $0.76 $ -
Normal Mar 19th Apr 02nd $0.19 $ -
Normal Mar 19th Apr 02nd $0.76 $ -
Normal Dec 11th Jan 02nd $0.76 $ -
Normal Dec 11th Jan 02nd $0.19 $ -
2018$3.4$ -
Normal Nov 16th Dec 03rd $0.36 $ -
Normal Sep 18th Oct 02nd $0.76 $ -
Normal Jun 19th Jul 03rd $0.76 $ -
Normal Mar 20th Apr 03rd $0.76 $ -
Normal Dec 19th Jan 03rd $0.76 $ -
2017$3.568$ -
Normal Sep 19th Oct 03rd $0.892 $ -
Normal Jun 19th Jul 05th $0.892 $ -
Normal Mar 20th Apr 04th $0.892 $ -
Normal Dec 19th Jan 04th $0.892 $ -
2016$3.568$ -
Normal Sep 19th Oct 04th $0.892 $ -
Normal Jun 20th Jul 05th $0.892 $ -
Normal Mar 21st Apr 04th $0.892 $ -
Normal Dec 18th Jan 05th $0.892 $ -
2015$2.972$ -
Normal Sep 21st Oct 02nd $0.892 $ -
Normal Jun 22nd Jul 02nd $0.892 $ -
Normal Mar 23rd Apr 02nd $0.892 $ -
Normal Dec 18th Jan 05th $0.296 $ -
2014$4.1122$ -
Normal Nov 18th Dec 02nd $0.296 $ -
Normal Oct 29th Nov 14th $0.4 $ -
Normal Oct 23rd Nov 04th $0.296 $ -
Normal Sep 22nd Oct 02nd $0.296 $ -
Normal Aug 21st Sep 03rd $0.296 $ -
Normal Jul 29th Aug 15th $0.4 $ -
Normal Jul 23rd Aug 04th $0.296 $ -
Normal Jun 20th Jul 02nd $0.296 $ -
Normal May 27th May 30th $0.296 $ -
Normal May 05th Apr 30th $0.296 $ -
Normal Apr 25th Apr 30th $0.0742 $ -
Normal Mar 26th Mar 31st $0.29 $ -
Normal Feb 25th Feb 28th $0.29 $ -
Normal Jan 28th Jan 31st $0.29 $ -