Angel Oak Financial Strategies Income Term Trust ( FINS ) Dividend information

Sector: Financial Services / Asset Management

Dividends are typically paid every 1 month in USD.

The last paid dividend we have on record went ex-div 99 days ago, and was paid 85 days ago at $0.109 per share.

Add Angel Oak Financial Strategies Income Term Trust payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Angel Oak Financial Strategies Income Term Trust to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 17th January 2025 ( Fri ) and was paid on 31st January 2025 ( Fri ) for $0.109

$ paid based on shares.

The next predicted pay date is 3rd March 2025 ( Mon ).

Historical dividend information for Angel Oak Financial Strategies Income Term Trust

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
2025$0.109$ -
Normal Jan 17th $13.04 0.84% Jan 31st $0.109 $ -
2024$1.308$ -
Normal Dec 17th $12.84 0.85% Dec 31st $0.109 $ -
Normal Nov 15th $12.63 0.86% Nov 29th $0.109 $ -
Normal Oct 17th $13.14 0.83% Oct 31st $0.109 $ -
Normal Sep 16th $13.13 0.83% Sep 30th $0.109 $ -
Normal Aug 16th $12.59 0.87% Aug 30th $0.109 $ -
Normal Jul 17th $12.53 0.87% Jul 31st $0.109 $ -
Normal Jun 14th $12.21 0.89% Jun 28th $0.109 $ -
Normal May 16th $12.45 0.88% May 31st $0.109 $ -
Normal Apr 15th $12.30 0.89% Apr 30th $0.109 $ -
Normal Mar 13th $12.34 0.88% Mar 28th $0.109 $ -
Normal Feb 14th $12.27 0.89% Feb 29th $0.109 $ -
Normal Jan 16th $12.01 0.91% Jan 31st $0.109 $ -
2023$1.196$ -
Normal Dec 14th $12.05 0.90% Dec 29th $0.109 $ -
Normal Nov 15th $12.29 0.89% Nov 30th $0.109 $ -
Normal Oct 16th $11.98 0.91% Oct 31st $0.109 $ -
Normal Sep 14th $11.88 0.92% Sep 29th $0.109 $ -
Normal Aug 16th $11.82 0.80% Aug 31st $0.095 $ -
Normal Jul 14th $11.80 0.81% Jul 31st $0.095 $ -
Normal Jun 15th $12.10 0.79% Jun 30th $0.095 $ -
Normal May 16th $11.78 0.81% May 31st $0.095 $ -
Normal Apr 13th $12.12 0.78% Apr 28th $0.095 $ -
Normal Mar 16th $12.56 0.76% Mar 31st $0.095 $ -
Normal Feb 13th $13.05 0.73% Feb 28th $0.095 $ -
Normal Jan 13th $13.14 0.72% Jan 31st $0.095 $ -
2022$2.011$ -
Normal Dec 15th $12.90 0.74% Dec 30th $0.095 $ -
Normal Nov 15th $13.16 0.72% Nov 30th $0.095 $ -
Normal Oct 14th $12.55 0.76% Oct 31st $0.095 $ -
Normal Sep 15th $13.69 0.69% Sep 30th $0.095 $ -
Normal Aug 16th $14.60 0.74% Aug 31st $0.1085 $ -
Normal Aug 16th $14.60 0.75% Aug 31st $0.109 $ -
Normal Jul 14th $14.56 0.75% Jul 25th $0.109 $ -
Normal Jul 14th $14.56 0.75% Jul 25th $0.1085 $ -
Normal Jun 15th $13.77 0.79% Jun 30th $0.1085 $ -
Normal Jun 15th $13.77 0.79% Jun 30th $0.109 $ -
Normal May 16th $14.70 0.74% May 31st $0.109 $ -
Normal May 16th $14.70 0.74% May 31st $0.1085 $ -
Normal Apr 13th $15.70 0.69% Apr 29th $0.1085 $ -
Normal Apr 13th $15.70 0.69% Apr 29th $0.109 $ -
Normal Mar 16th $16.36 0.66% Mar 31st $0.1085 $ -
Normal Mar 16th $16.36 0.67% Mar 31st $0.109 $ -
Normal Feb 11th $16.11 0.68% Feb 28th $0.109 $ -
Normal Feb 11th $16.11 0.67% Feb 28th $0.1085 $ -
Normal Jan 13th $16.49 0.66% Jan 31st $0.1085 $ -
2021$2.501$ -
Normal Dec 16th $16.47 0.66% Dec 31st $0.109 $ -
Normal Dec 16th $16.47 0.66% Dec 31st $0.1085 $ -
Normal Nov 15th $16.66 0.65% Nov 30th $0.1085 $ -
Normal Nov 15th $16.66 0.65% Nov 30th $0.109 $ -
Normal Oct 04th $17.05 0.64% Oct 29th $0.109 $ -
Normal Oct 04th $17.05 0.64% Oct 29th $0.1085 $ -
Normal Sep 15th $18.09 0.60% Sep 30th $0.1085 $ -
Normal Sep 15th $18.09 0.60% Sep 30th $0.109 $ -
Normal Aug 16th $18.40 0.59% Aug 31st $0.109 $ -
Normal Aug 16th $18.40 0.59% Aug 31st $0.1085 $ -
Normal Jul 15th $18.17 0.60% Jul 30th $0.109 $ -
Normal Jul 15th $18.17 0.60% Jul 30th $0.1085 $ -
Normal Jun 15th $18.30 0.59% Jun 30th $0.1085 $ -
Normal Jun 15th $18.30 0.60% Jun 30th $0.109 $ -
Normal May 13th $17.97 0.61% May 28th $0.109 $ -
Normal May 13th $17.97 0.60% May 28th $0.1085 $ -
Normal Apr 15th $17.88 0.61% Apr 30th $0.1085 $ -
Normal Apr 15th $17.88 0.61% Apr 30th $0.109 $ -
Normal Mar 16th $17.42 0.62% Mar 31st $0.1085 $ -
Normal Mar 16th $17.42 0.63% Mar 31st $0.109 $ -
Normal Feb 11th $17.64 0.62% Feb 26th $0.1085 $ -
Normal Feb 11th $17.64 0.62% Feb 26th $0.109 $ -
Normal Jan 14th $17.08 0.64% Jan 29th $0.1085 $ -
2020$1.7923$ -
Normal Dec 15th $16.89 0.65% Dec 31st $0.109 $ -
Normal Dec 15th $16.89 0.64% Dec 31st $0.1085 $ -
Normal Nov 13th $16.95 0.60% Nov 30th $0.101 $ -
Normal Oct 15th $17.02 0.59% Oct 30th $0.101 $ -
Normal Sep 15th $16.82 0.60% Sep 30th $0.101 $ -
Normal Aug 14th $16.53 0.61% Aug 31st $0.101 $ -
Normal Jul 16th $16.47 0.61% Jul 31st $0.101 $ -
Normal Jun 15th $16.79 0.60% Jun 30th $0.101 $ -
Normal May 14th $15.90 0.64% May 29th $0.101 $ -
Normal Apr 15th $17.05 0.59% Apr 30th $0.1013 $ -
Normal Apr 15th $17.05 0.59% Apr 30th $0.101 $ -
Normal Mar 16th $16.47 0.68% Mar 31st $0.112 $ -
Normal Mar 16th $16.47 0.68% Mar 31st $0.1116 $ -
Normal Feb 13th $21.02 0.53% Feb 28th $0.111 $ -
Normal Feb 13th $21.02 0.53% Feb 28th $0.1112 $ -
Normal Jan 16th $20.70 0.53% Jan 31st $0.1097 $ -
Normal Jan 16th $20.70 0.53% Jan 31st $0.11 $ -
2019$1.4116$ -
Normal Dec 16th $20.51 0.58% Dec 31st $0.118 $ -
Normal Dec 16th $20.51 0.57% Dec 31st $0.1177 $ -
Normal Nov 14th $20.50 0.58% Nov 29th $0.118 $ -
Normal Nov 14th $20.50 0.57% Nov 29th $0.1177 $ -
Normal Oct 16th $20.01 0.59% Oct 31st $0.118 $ -
Normal Oct 16th $20.01 0.59% Oct 31st $0.1178 $ -
Normal Sep 13th $20.27 0.58% Sep 30th $0.1181 $ -
Normal Sep 13th $20.27 0.58% Sep 30th $0.118 $ -
Normal Aug 15th Aug 30th $0.117 $ -
Normal Aug 15th Aug 30th $0.1171 $ -
Normal Jul 11th Jul 26th $0.1172 $ -
Normal Jul 11th Jul 26th $0.117 $ -