Fidelity D & D Bancorp Incorporated ( FDBC ) Dividend information

https://www.bankatfidelity.com

Sector: Financial Services / Banks Regional

Dividends are typically paid every 3 months in USD.

The last paid dividend we have on record went ex-div 223 days ago, and was paid 198 days ago at $0.4 per share.

Add Fidelity D & D Bancorp Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Fidelity D & D Bancorp Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 15th November 2024 ( Fri ) and was paid on 10th December 2024 ( Tue ) for $0.4

$40.00 paid based on 100 shares.

The next predicted pay date is 10th March 2025 ( Mon ).

Historical dividend information for Fidelity D & D Bancorp Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2024$1.54$154.00
Normal Nov 15th $54.91 0.73% Dec 10th $0.4 $40.00
Normal Aug 20th $46.75 0.81% Sep 10th $0.38 $38.00
Normal May 17th Jun 10th $0.38 $38.00
Normal Feb 15th Mar 08th $0.38 $38.00
2023$1.46$146.00
Normal Nov 16th Dec 08th $0.38 $38.00
Normal Aug 17th Sep 08th $0.36 $36.00
Normal May 18th Jun 09th $0.36 $36.00
Normal Feb 16th Mar 10th $0.36 $36.00
2022$1.35$135.00
Normal Nov 17th Dec 09th $0.36 $36.00
Normal Aug 18th Sep 09th $0.33 $33.00
Normal May 19th Jun 10th $0.33 $33.00
Normal Feb 16th Mar 10th $0.33 $33.00
2021$1.23$123.00
Normal Nov 18th Dec 10th $0.33 $33.00
Normal Aug 19th Sep 10th $0.3 $30.00
Normal May 20th Jun 10th $0.3 $30.00
Normal Feb 16th Mar 10th $0.3 $30.00
2020$1.14$114.00
Normal Nov 19th Dec 10th $0.3 $30.00
Normal Aug 19th Sep 10th $0.28 $28.00
Normal May 19th Jun 10th $0.28 $28.00
Normal Feb 14th Mar 10th $0.28 $28.00
2019$1.06$106.00
Normal Nov 19th Dec 10th $0.28 $28.00
Normal Aug 19th Sep 10th $0.26 $26.00
Normal May 17th Jun 10th $0.26 $26.00
Normal Feb 14th Mar 08th $0.26 $26.00
2018$0.98$98.00
Normal Nov 19th Dec 10th $0.26 $26.00
Normal Aug 17th Sep 10th $0.24 $24.00
Normal May 17th Jun 08th $0.24 $24.00
Normal Feb 15th Mar 09th $0.24 $24.00
2017$0.8798$87.98
Normal Nov 17th Dec 08th $0.26 $26.00
Normal Aug 16th Sep 08th $0.2066 $20.66
Normal May 17th Jun 09th $0.2066 $20.66
Normal Feb 15th Mar 10th $0.2066 $20.66
2016$0.8246$82.46
Normal Nov 16th Dec 09th $0.2598 $25.98
Normal Aug 17th Sep 10th $0.1927 $19.27
Normal May 18th Jun 10th $0.1927 $19.27
Normal Feb 16th Mar 10th $0.1794 $17.94
2015$0.7692$76.92
Normal Nov 17th Dec 10th $0.2458 $24.58
Normal Aug 18th Sep 10th $0.1789 $17.89
Normal May 18th Jun 10th $0.1789 $17.89
Normal Feb 12th Mar 10th $0.1656 $16.56
2014$0.7272$72.72
Normal Nov 17th Dec 10th $0.2319 $23.19
Normal Aug 18th Sep 10th $0.1651 $16.51
Normal May 16th Jun 10th $0.1651 $16.51
Normal Feb 12th Mar 10th $0.1651 $16.51
2013$0.7246$72.46
Normal Nov 14th Dec 10th $0.2311 $23.11
Normal Aug 16th Sep 10th $0.1645 $16.45
Normal May 16th Jun 10th $0.1645 $16.45
Normal Feb 13th Mar 10th $0.1645 $16.45
2012$0.658$65.80
Normal Nov 19th Dec 10th $0.1645 $16.45
Normal Aug 16th Sep 10th $0.1645 $16.45
Normal May 15th Jun 10th $0.1645 $16.45
Normal Feb 15th Mar 10th $0.1645 $16.45
2011$0.658$65.80
Normal Nov 16th Dec 10th $0.1645 $16.45
Normal Aug 17th Sep 10th $0.1645 $16.45
Normal May 18th Jun 10th $0.1645 $16.45
Normal Feb 15th Mar 10th $0.1645 $16.45
2010$0.658$65.80
Normal Nov 17th Dec 10th $0.1645 $16.45
Normal Aug 18th Sep 10th $0.1645 $16.45
Normal May 18th Jun 10th $0.1645 $16.45
Normal Feb 12th Mar 10th $0.1645 $16.45
2009$0.658$65.80
Normal Nov 19th Dec 10th $0.1645 $16.45
Normal Aug 18th Sep 10th $0.1645 $16.45
Normal May 18th Jun 10th $0.1645 $16.45
Normal Feb 12th Mar 10th $0.1645 $16.45
2008$0.8423$84.23
Normal Nov 17th Dec 10th $0.1645 $16.45
Normal Sep 11th Sep 30th $0.1843 $18.43
Normal Aug 18th Sep 10th $0.1645 $16.45
Normal May 16th Jun 10th $0.1645 $16.45
Normal Feb 13th Mar 10th $0.1645 $16.45
2007$0.6121$61.21
Normal Nov 15th Dec 10th $0.1645 $16.45
Normal Aug 16th Sep 10th $0.158 $15.80
Normal May 16th Jun 10th $0.1448 $14.48
Normal Feb 14th Mar 10th $0.1448 $14.48
2006$0.5792$57.92
Normal Nov 15th Dec 10th $0.1448 $14.48
Normal Aug 16th Sep 10th $0.1448 $14.48
Normal May 17th Jun 10th $0.1448 $14.48
Normal Feb 15th Mar 10th $0.1448 $14.48
2005$0.5332$53.32
Normal Nov 16th Dec 10th $0.1333 $13.33
Normal Aug 17th Sep 10th $0.1333 $13.33
Normal May 18th Jun 10th $0.1333 $13.33
Normal Feb 16th Mar 10th $0.1333 $13.33
2004$0.5332$53.32
Normal Nov 23rd Dec 10th $0.1333 $13.33
Normal Aug 18th Sep 10th $0.1333 $13.33
Normal May 19th Jun 10th $0.1333 $13.33
Normal Feb 25th Mar 10th $0.1333 $13.33
2003$0.5196$51.96
Normal Nov 24th Dec 10th $0.1333 $13.33
Normal Aug 15th Sep 10th $0.1333 $13.33
Normal May 28th Jun 10th $0.1333 $13.33
Normal Mar 03rd Mar 10th $0.1197 $11.97
2002$0.5091$50.91
Normal Nov 18th Dec 10th $0.1333 $13.33
Normal Aug 28th Sep 10th $0.1273 $12.73
Normal May 16th Jun 10th $0.1273 $12.73
Normal Feb 22nd Mar 11th $0.1212 $12.12
2001$0.4775$47.75
Normal Nov 08th Dec 10th $0.1212 $12.12
Normal Aug 16th Sep 10th $0.1212 $12.12
Normal May 23rd Jun 11th $0.1212 $12.12
Normal Feb 26th Mar 09th $0.1139 $11.39
2000$0.204$20.40
Normal Nov 28th Dec 11th $0.102 $10.20
Normal Aug 29th Sep 08th $0.102 $10.20