Expedia Group Incorporated ( EXPE ) Dividend information

https://www.expediagroup.com

Sector: Consumer Cyclical / Travel Services

Dividends are typically paid every INF months in USD.

The last paid dividend we have on record went ex-div 1928 days ago, and was paid 1911 days ago at $0.34 per share.

Add Expedia Group Incorporated payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Expedia Group Incorporated to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 9th March 2020 ( Mon ) and was paid on 26th March 2020 ( Thu ) for $0.34

$34.00 paid based on 100 shares.

Historical dividend information for Expedia Group Incorporated

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x 100 )
2020$0.34$34.00
Normal Mar 09th $86.30 0.39% Mar 26th $0.34 $34.00
2019$1.32$132.00
Normal Nov 18th $95.14 0.36% Dec 12th $0.34 $34.00
Normal Aug 21st Sep 12th $0.34 $34.00
Normal May 22nd Jun 13th $0.32 $32.00
Normal Mar 06th Mar 27th $0.32 $32.00
2018$1.24$124.00
Normal Nov 14th Dec 06th $0.32 $32.00
Normal Aug 22nd Sep 13th $0.32 $32.00
Normal May 23rd Jun 14th $0.3 $30.00
Normal Mar 07th Mar 28th $0.3 $30.00
2017$1.16$116.00
Normal Nov 15th Dec 07th $0.3 $30.00
Normal Aug 22nd Sep 14th $0.3 $30.00
Normal May 23rd Jun 15th $0.28 $28.00
Normal Mar 07th Mar 30th $0.28 $28.00
2016$1$100.00
Normal Nov 15th Dec 08th $0.26 $26.00
Normal Aug 23rd Sep 15th $0.26 $26.00
Normal May 24th Jun 16th $0.24 $24.00
Normal Mar 08th Mar 30th $0.24 $24.00
2015$0.84$84.00
Normal Nov 17th Dec 10th $0.24 $24.00
Normal Aug 25th Sep 17th $0.24 $24.00
Normal May 26th Jun 18th $0.18 $18.00
Normal Mar 06th Mar 26th $0.18 $18.00
2014$0.66$66.00
Normal Nov 18th Dec 11th $0.18 $18.00
Normal Aug 25th Sep 17th $0.18 $18.00
Normal May 28th Jun 19th $0.15 $15.00
Normal Mar 06th Mar 27th $0.15 $15.00
2013$0.56$56.00
Normal Nov 19th Dec 12th $0.15 $15.00
Normal Aug 26th Sep 18th $0.15 $15.00
Normal May 28th Jun 19th $0.13 $13.00
Normal Mar 07th Mar 28th $0.13 $13.00
2012$0.9562$95.62
Normal Dec 13th Dec 28th $0.52 $52.00
Normal Nov 14th Dec 07th $0.1289 $12.89
Normal Aug 24th Sep 18th $0.1289 $12.89
Normal May 25th Jun 19th $0.0892 $8.92
Normal Mar 08th Mar 30th $0.0892 $8.92
2011$0.244$24.40
Normal Nov 16th Dec 09th $0.061 $6.10
Normal Aug 24th Sep 16th $0.061 $6.10
Normal May 25th Jun 17th $0.061 $6.10
Normal Mar 09th Mar 31st $0.061 $6.10
2010$0.244$24.40
Normal Nov 16th Dec 09th $0.061 $6.10
Normal Aug 24th Sep 16th $0.061 $6.10
Normal May 25th Jun 17th $0.061 $6.10
Normal Mar 09th Mar 31st $0.061 $6.10