Equity Residential ( EQR ) Dividend information

https://investors.equityapartments.com/stock/dividends/default.aspx

Sector: Real Estate / Reit Residential

Dividends are typically paid every 3 months in .

The last paid dividend we have on record went ex-div 114 days ago, and was paid 99 days ago at 0.675 per share.

Add Equity Residential payouts to your calendar.

Add to calendar IOS | Others |

Supports webcal, webcals and https. You can also use the portfolio tool to create a calendar with multiple stock tickers.

Enter the number of shares you own in Equity Residential to update estimated amounts paid.

Last payment

The last recorded payment went ex-div on 2nd January 2025 ( Thu ) and was paid on 17th January 2025 ( Fri ) for 0.675

paid based on shares.

The next predicted pay date is 17th April 2025 ( Thu ).

Historical dividend information for Equity Residential

Type Ex-Div Date Ex Price Return Pay Date Amount Paid amount ( x )
20250.675 -
Normal Jan 02nd Jan 17th 0.675 -
20242.6875 -
Normal Sep 09th 75.10 0.90% Oct 11th 0.675 -
Normal Jul 01st 68.14 0.99% Jul 12th 0.675 -
Normal Mar 22nd 62.17 1.09% Apr 12th 0.675 -
Normal Dec 29th 61.16 1.08% Jan 12th 0.6625 -
20231.95 -
Normal Jun 23rd 62.36 1.06% Jul 14th 0.6625 -
Normal Mar 24th 55.99 1.18% Apr 14th 0.6625 -
Normal Dec 30th 59.00 1.06% Jan 13th 0.625 -
20222.4775 -
Normal Sep 23rd 68.39 0.91% Oct 14th 0.625 -
Normal Jun 24th 71.82 0.87% Jul 08th 0.625 -
Normal Mar 25th 89.02 0.70% Apr 08th 0.625 -
Normal Dec 31st 90.50 0.67% Jan 14th 0.6025 -
20212.41 -
Normal Sep 24th 81.54 0.74% Oct 08th 0.6025 -
Normal Jun 25th 78.57 0.77% Jul 09th 0.6025 -
Normal Mar 26th 72.68 0.83% Apr 09th 0.6025 -
Normal Dec 31st 59.28 1.02% Jan 15th 0.6025 -
20202.375 -
Normal Sep 24th 50.51 1.19% Oct 09th 0.6025 -
Normal Jun 19th 59.58 1.01% Jul 10th 0.6025 -
Normal Mar 20th 55.29 1.09% Apr 13th 0.6025 -
Normal Dec 31st 80.92 0.70% Jan 10th 0.5675 -
20192.2425 -
Normal Sep 27th 86.25 0.66% Oct 11th 0.5675 -
Normal Jun 27th Jul 12th 0.5675 -
Normal Mar 22nd Apr 12th 0.5675 -
Normal Dec 31st Jan 11th 0.54 -
20182.62755 -
Normal Sep 21st Oct 12th 0.54 -
Normal Jun 22nd Jul 13th 0.54 -
Normal Mar 23rd Apr 13th 0.54 -
Normal Dec 29th Jan 12th 0.5038 -
Normal Dec 29th Jan 12th 0.50375 -
20174.0302 -
Normal Sep 22nd Oct 13th 0.5038 -
Normal Sep 22nd Oct 13th 0.50375 -
Normal Jun 22nd Jul 14th 0.50375 -
Normal Jun 22nd Jul 14th 0.5038 -
Normal Mar 23rd Apr 17th 0.5038 -
Normal Mar 23rd Apr 17th 0.50375 -
Normal Dec 22nd Jan 13th 0.5038 -
Normal Dec 22nd Jan 13th 0.50375 -
201618.12875 -
Normal Sep 22nd Oct 14th 3.504 -
Normal Sep 22nd Oct 14th 0.50375 -
Normal Sep 22nd Oct 14th 3 -
Normal Jun 23rd Jul 08th 0.504 -
Normal Jun 23rd Jul 08th 0.50375 -
Normal Mar 22nd Apr 08th 0.504 -
Normal Mar 22nd Apr 08th 0.50375 -
Normal Mar 01st Mar 10th 8 -
Normal Dec 23rd Jan 08th 0.5525 -
Normal Dec 23rd Jan 08th 0.553 -
20153.8155 -
Normal Sep 17th Oct 09th 0.5525 -
Normal Sep 17th Oct 09th 0.553 -
Normal Jun 24th Jul 10th 0.5525 -
Normal Jun 24th Jul 10th 0.553 -
Normal Mar 19th Apr 10th 0.552 -
Normal Mar 19th Apr 10th 0.5525 -
Normal Dec 23rd Jan 09th 0.5 -
20142.15 -
Normal Sep 18th Oct 10th 0.5 -
Normal Jun 19th Jul 11th 0.5 -
Normal Mar 20th Apr 11th 0.5 -
Normal Dec 24th Jan 10th 0.65 -
20132.7345 -
Normal Sep 19th Oct 11th 0.4 -
Normal Jun 20th Jul 12th 0.4 -
Normal Mar 20th Apr 12th 0.4 -
Normal Dec 19th Jan 11th 0.767 -
Normal Dec 19th Jan 11th 0.7675 -
20123.162 -
Normal Sep 19th Oct 12th 0.3375 -
Normal Sep 19th Oct 12th 0.338 -
Normal Jun 20th Jul 13th 0.338 -
Normal Jun 20th Jul 13th 0.3375 -
Normal Mar 21st Apr 13th 0.3375 -
Normal Mar 21st Apr 13th 0.338 -
Normal Dec 15th Jan 13th 0.5675 -
Normal Dec 15th Jan 13th 0.568 -
20112.942 -
Normal Sep 16th Oct 14th 0.338 -
Normal Sep 16th Oct 14th 0.3375 -
Normal Jun 16th Jul 08th 0.3375 -
Normal Jun 16th Jul 08th 0.338 -
Normal Mar 17th Apr 08th 0.338 -
Normal Mar 16th Apr 08th 0.3375 -
Normal Dec 16th Jan 14th 0.4575 -
Normal Dec 16th Jan 14th 0.458 -
20102.702 -
Normal Sep 16th Oct 08th 0.338 -
Normal Sep 16th Oct 08th 0.3375 -
Normal Jun 16th Jul 09th 0.3375 -
Normal Jun 16th Jul 09th 0.338 -
Normal Mar 11th Apr 09th 0.338 -
Normal Mar 11th Apr 09th 0.3375 -
Normal Dec 17th Jan 08th 0.3375 -
Normal Dec 17th Jan 08th 0.338 -
20093.572 -
Normal Sep 17th Oct 09th 0.338 -
Normal Sep 17th Oct 09th 0.3375 -
Normal Jun 11th Jul 10th 0.4825 -
Normal Jun 11th Jul 10th 0.483 -
Normal Mar 12th Apr 09th 0.4825 -
Normal Mar 12th Apr 09th 0.483 -
Normal Dec 18th Jan 09th 0.483 -
Normal Dec 18th Jan 09th 0.4825 -
20083.862 -
Normal Sep 11th Oct 10th 0.483 -
Normal Sep 11th Oct 10th 0.4825 -
Normal Jun 12th Jul 11th 0.4825 -
Normal Jun 12th Jul 11th 0.483 -
Normal Mar 13th Apr 11th 0.483 -
Normal Mar 13th Apr 11th 0.4825 -
Normal Dec 20th Jan 11th 0.483 -
Normal Dec 20th Jan 11th 0.4825 -
20073.702 -
Normal Sep 13th Oct 12th 0.4625 -
Normal Sep 13th Oct 12th 0.463 -
Normal Jun 14th Jul 13th 0.4625 -
Normal Jun 14th Jul 13th 0.463 -
Normal Mar 15th Apr 13th 0.463 -
Normal Mar 15th Apr 13th 0.4625 -
Normal Dec 20th Jan 12th 0.463 -
Normal Dec 20th Jan 12th 0.4625 -
20062.657 -
Normal Sep 14th Oct 13th 0.4425 -
Normal Sep 14th Oct 13th 0.443 -
Normal Jun 15th Jul 14th 0.443 -
Normal Jun 15th Jul 14th 0.4425 -
Normal Mar 16th Apr 13th 0.443 -
Normal Dec 15th Jan 13th 0.443 -
20053.462 -
Normal Sep 15th Oct 14th 0.433 -
Normal Sep 15th Oct 14th 0.4325 -
Normal Jun 15th Jul 08th 0.433 -
Normal Jun 15th Jul 08th 0.4325 -
Normal Mar 16th Apr 08th 0.4325 -
Normal Mar 16th Apr 08th 0.433 -
Normal Dec 15th Jan 14th 0.433 -
Normal Dec 15th Jan 14th 0.4325 -
20043.462 -
Normal Sep 15th Oct 08th 0.433 -
Normal Sep 15th Oct 08th 0.4325 -
Normal Jun 16th Jul 09th 0.433 -
Normal Jun 16th Jul 09th 0.4325 -
Normal Mar 17th Apr 09th 0.4325 -
Normal Mar 17th Apr 09th 0.433 -
Normal Dec 17th Jan 09th 0.433 -
Normal Dec 17th Jan 09th 0.4325 -
20033.462 -
Normal Sep 17th Oct 10th 0.4325 -
Normal Sep 17th Oct 10th 0.433 -
Normal Jun 18th Jul 11th 0.433 -
Normal Jun 18th Jul 11th 0.4325 -
Normal Mar 18th Apr 11th 0.433 -
Normal Mar 18th Apr 11th 0.4325 -
Normal Dec 18th Jan 10th 0.433 -
Normal Dec 18th Jan 10th 0.4325 -
20023.462 -
Normal Sep 18th Oct 11th 0.433 -
Normal Sep 18th Oct 11th 0.4325 -
Normal Jun 18th Jul 12th 0.433 -
Normal Jun 18th Jul 12th 0.4325 -
Normal Mar 18th Apr 12th 0.433 -
Normal Mar 18th Apr 12th 0.4325 -
Normal Dec 18th Jan 11th 0.433 -
Normal Dec 18th Jan 11th 0.4325 -
20013.7425 -
Normal Sep 18th Oct 12th 0.4325 -
Normal Sep 18th Oct 12th 0.865 -
Normal Jun 18th Jul 13th 0.815 -
Normal Jun 18th Jul 13th 0.4075 -
Normal Mar 16th Apr 12th 0.4075 -
Normal Mar 16th Apr 12th 0.815 -
20004.725 -
Normal Dec 15th Dec 29th 0.4075 -
Normal Dec 15th Dec 29th 0.815 -
Normal Sep 18th Oct 13th 0.4075 -
Normal Sep 18th Oct 13th 0.815 -
Normal Jun 16th Jul 14th 0.76 -
Normal Jun 16th Jul 14th 0.38 -
Normal Mar 16th Apr 14th 0.38 -
Normal Mar 16th Apr 14th 0.76 -
19994.41 -
Normal Dec 16th Dec 31st 0.76 -
Normal Dec 16th Dec 31st 0.38 -
Normal Sep 16th Oct 08th 0.76 -
Normal Sep 16th Oct 08th 0.38 -
Normal Jun 16th Jul 09th 0.71 -
Normal Jun 16th Jul 09th 0.355 -
Normal Mar 17th Apr 09th 0.71 -
Normal Mar 17th Apr 09th 0.355 -
19984.08 -
Normal Dec 16th Dec 31st 0.355 -
Normal Dec 16th Dec 31st 0.71 -
Normal Sep 14th Oct 09th 0.67 -
Normal Sep 14th Oct 09th 0.335 -
Normal Jun 24th Jul 10th 0.67 -
Normal Jun 24th Jul 10th 0.335 -
Normal Mar 25th Apr 10th 0.67 -
Normal Mar 25th Apr 10th 0.335 -
19974.639 -
Normal Dec 11th Dec 30th 0.67 -
Normal Dec 11th Dec 30th 0.219 -
Normal Sep 24th Oct 10th 0.3125 -
Normal Sep 24th Oct 10th 0.625 -
Normal Jun 25th Jul 11th 0.3125 -
Normal Jun 25th Jul 11th 0.625 -
Normal Mar 25th Apr 11th 0.625 -
Normal Mar 25th Apr 11th 0.3125 -
Normal Dec 24th Jan 10th 0.3125 -
Normal Dec 24th Jan 10th 0.625 -
19963.54 -
Normal Sep 25th Oct 11th 0.295 -
Normal Sep 25th Oct 11th 0.59 -
Normal Jun 26th Jul 12th 0.59 -
Normal Jun 26th Jul 12th 0.295 -
Normal Mar 27th Apr 12th 0.59 -
Normal Mar 27th Apr 12th 0.295 -
Normal Dec 27th Jan 12th 0.295 -
Normal Dec 27th Jan 12th 0.59 -
19952.0925 -
Normal Sep 27th Oct 13th 0.53 -
Normal Sep 27th Oct 13th 0.2575 -
Normal Jun 28th Jul 14th 0.53 -
Normal Jun 28th Jul 14th 0.2575 -
Normal Mar 27th Apr 14th 0.2575 -
Normal Dec 23rd Jan 13th 0.26 -
19940.9675 -
Normal Sep 26th Oct 14th 0.245 -
Normal Jun 20th Jul 08th 0.2475 -
Normal Mar 21st Apr 08th 0.24 -
Normal Dec 02nd Jan 14th 0.235 -
19930.105 -
Normal Sep 20th Oct 15th 0.105 -